☆AMERICAN EXPRESS CO (AXP)
Quality Q
0.973
AUM ($M)
1,482
Positions
1
Turnover
0.00
Top-10 wt
100%
Herfindahl
1.000
History (qtrs)
11
Excess Return
—
AI Eval Run AI Eval
Holdings · 1 positions · portfolio value $1,482M
Point-in-time history
| Period | AUM ($M) | Positions | Turnover | Top-10 wt | Herfindahl | Quality Q | Skill | Universe |
|---|---|---|---|---|---|---|---|---|
| 2026Q2 | 1,482 | 1 | 0.00 | 100% | 1.000 | 0.972 | — | in |
| 2026Q1 | 880 | 1 | 0.00 | 100% | 1.000 | 0.962 | — | in |
| 2025Q4 | 1,207 | 1 | 0.00 | 100% | 1.000 | 0.963 | — | in |
| 2025Q3 | 1,275 | 2 | 0.00 | 100% | 0.999 | 0.965 | — | in |
| 2025Q2 | 994 | 2 | 0.00 | 100% | 1.000 | 0.965 | — | entered |
| 2025Q1 | 1,146 | 3 | 1.00 | 100% | 0.999 | 0.000 | — | left |
| 2024Q4 | 637 | 1 | 0.00 | 100% | 1.000 | 0.954 | — | in |
| 2024Q3 | 308 | 1 | 0.00 | 100% | 1.000 | 0.913 | — | in |
| 2024Q2 | 544 | 1 | 0.00 | 100% | 1.000 | 0.946 | — | in |
| 2024Q1 | 528 | 1 | 0.00 | 100% | 1.000 | 0.942 | — | entered |
| 2023Q4 | 464 | 1 | 0.00 | 100% | 1.000 | 0.000 | — | out |
Long US-equity 13F disclosures only · up to 45-day reporting lag · sells = reduce/avoid, not short.
JSON: /api/signals ·
/api/funds ·
/api/status