Fund Universe

MACKAY SHIELDS LLC

CIK 0000061227 · holdings for 2026Q2 (change vs 2026Q1) · in signal universe
Quality Q
0.318
AUM ($M)
2,985
Positions
108
Turnover
0.21
Top-10 wt
28%
Herfindahl
0.017
History (qtrs)
6
Excess Return

AI Eval Run AI Eval

No AI Eval requested yet for this fund.
Quarter
Activity this period
Security type

Holdings · 124 positions · portfolio value $2,985M

TickerNameActivitySecurity Type WeightΔ Weight Value ($M)SharesΔ Shares Qtrs HeldExcess Return
CUSIP:958102AT2 funds › WESTERN DIGITAL CORP TRIM 5.1% +1.0% 150.8 8,952,000 -6,524,000 0
GOOGM funds › ALPHABET INC NEW 4.1% +4.1% 122.6 2,427,303 +2,427,303 0
CUSIP:55306NAB0 funds › MKS INC. TRIM 3.6% +1.4% 107.5 36,470,000 -40,000 0
CUSIP:55024UAF6 funds › LUMENTUM HLDGS INC TRIM 2.8% -2.4% 84.1 12,884,000 -13,902,000 0
CUSIP:516544AB9 funds › LANTHEUS HLDGS INC TRIM 2.5% +0.2% 74.0 50,863,000 -35,000 0
HPEPRC funds › HEWLETT PACKARD ENTERPRISE C TRIM 2.4% +0.9% 70.2 601,263 -593 0
CUSIP:12685JAG0 funds › CABLE ONE INC ADD 2.0% -0.2% 58.8 89,888,000 +12,529,000 0
QXOPRB funds › QXO INC TRIM 1.9% -0.5% 57.4 1,169,488 -873 0
BAPRA funds › BOEING CO TRIM 1.9% -0.1% 56.2 828,674 -740 0
CUSIP:88162GAB9 funds › TETRA TECH INC NEW TRIM 1.9% -0.2% 55.3 52,445,000 -2,073,000 0
CUSIP:90353TAM2 funds › UBER TECHNOLOGIES INC ADD 1.8% -0.2% 54.3 45,364,000 +12,000 0
CUSIP:833445AB5 funds › SNOWFLAKE INC TRIM 1.8% +0.4% 54.2 32,541,000 -29,000 0
CUSIP:163086AE1 funds › CHEFS WHSE INC TRIM 1.8% +0.5% 53.0 23,710,000 -39,000 0
CUSIP:29786AAJ5 funds › ETSY INC ADD 1.7% +0.5% 50.9 49,886,000 +17,150,000 0
NEEPRS funds › NEXTERA ENERGY INC ADD 1.7% +0.7% 50.5 940,950 +468,014 0
CUSIP:69331CAL2 funds › PG&E CORP ADD 1.6% -0.2% 47.5 46,453,000 +69,000 0
MCHPP funds › MICROCHIP TECHNOLOGY INC. ADD 1.6% +0.3% 46.5 603,491 +2,444 0
BTT funds › BLACKROCK MUN TARGET TERM TR ADD 1.5% +0.2% 44.8 1,967,980 +401,718 0
CUSIP:45826HAD1 funds › INTEGER HLDGS CORP ADD 1.5% -0.1% 43.9 45,243,000 +84,000 0
CUSIP:03769M304 funds › APOLLO GLOBAL MGMT INC TRIM 1.5% -0.1% 43.5 713,153 -656 0
CUSIP:531229AQ5 funds › LIBERTY MEDIA CORP DEL TRIM 1.4% -0.0% 42.1 33,894,000 -78,000 0
CUSIP:737446AT1 funds › POST HLDGS INC TRIM 1.4% -0.2% 41.7 40,161,000 -67,000 0
CUSIP:589889AB0 funds › MERIT MED SYS INC NEW 1.4% +1.4% 41.1 38,073,000 +38,073,000 0
CUSIP:00971TAL5 funds › AKAMAI TECHNOLOGIES INC ADD 1.4% -0.1% 40.8 34,024,000 +205,000 0
CUSIP:682189AS4 funds › ON SEMICONDUCTOR CORP TRIM 1.3% -0.5% 40.0 21,949,000 -17,222,000 0
NINE funds › NINE ENERGY SERVICE INC TRIM 1.3% +0.4% 39.2 3,011,565 -54,869 0
CUSIP:23804LAD5 funds › DATADOG INC TRIM 1.3% +0.1% 39.1 27,438,000 -6,364,000 0
CUSIP:76155XAA8 funds › REVOLUTION MEDICINES INC NEW 1.3% +1.3% 38.1 30,344,000 +30,344,000 0
CUSIP:358039AB1 funds › FRESHPET INC ADD 1.2% -0.1% 37.0 31,800,000 +9,000 0
CUSIP:10806XAD4 funds › BRIDGEBIO PHARMA INC TRIM 1.2% -0.1% 36.9 33,259,000 -56,000 0
CUSIP:450056AB2 funds › IRHYTHM HOLDINGS INC TRIM 1.2% -0.1% 35.9 32,598,000 -33,000 0
CUSIP:538034BC2 funds › LIVE NATION ENTERTAINMENT IN HOLD 1.2% +0.0% 35.6 29,737,000 +0 0
CUSIP:70614WAD2 funds › PELOTON INTERACTIVE INC ADD 1.2% +0.2% 34.9 21,499,000 +2,082,000 0
CUSIP:343412AJ1 funds › FLUOR CORP TRIM 1.2% -0.0% 34.7 26,167,000 -145,000 0
CUSIP:472145AH4 funds › JAZZ INVESTMENTS I LTD NEW 1.2% +1.2% 34.7 20,318,000 +20,318,000 0
CUSIP:665531AJ8 funds › NORTHERN OIL & GAS INC TRIM 1.1% -0.3% 31.9 33,241,000 -55,000 0
CUSIP:00827BAD8 funds › AFFIRM HLDGS INC TRIM 1.1% +0.1% 31.7 27,113,000 -37,000 0
CUSIP:23248VAD7 funds › CYBERARK SOFTWARE LTD NEW 1.1% +1.1% 31.6 19,004,000 +19,004,000 0
CUSIP:18915MAF4 funds › CLOUDFLARE INC NEW 1.1% +1.1% 31.5 24,872,000 +24,872,000 0
CUSIP:91332UAH4 funds › UNITY SOFTWARE INC ADD 1.0% +0.0% 30.5 26,904,000 +2,000 0
ORCLPRD funds › ORACLE CORP TRIM 1.0% -0.1% 29.1 645,801 -1,045 0
CUSIP:59001ABF8 funds › MERITAGE HOMES CORP TRIM 1.0% -0.0% 29.0 28,031,000 -94,000 0
CUSIP:703343AG8 funds › PATRICK INDS INC TRIM 0.9% -0.3% 28.3 19,118,000 -18,000 0
CUSIP:531229AP7 funds › LIBERTY MEDIA CORP DEL HOLD 0.9% +0.0% 28.1 24,458,000 +0 0
CUSIP:122017AD8 funds › BURLINGTON STORES INC TRIM 0.9% -0.3% 28.0 17,529,000 -2,850,000 0
CUSIP:743312AD2 funds › PROGRESS SOFTWARE CORP TRIM 0.9% -0.0% 27.5 28,590,000 -103,000 0
CUSIP:060505682 funds › BANK OF AMER CORP TRIM 0.9% -0.0% 26.1 20,806 -61 0
CUSIP:70202LAD4 funds › PARSONS CORP DEL ADD 0.9% -0.1% 25.8 26,167,000 +34,000 0
CUSIP:09061GAK7 funds › BIOMARIN PHARMACEUTICAL INC TRIM 0.9% -0.1% 25.7 26,434,000 -68,000 0
IAU funds › ISHARES GOLD TR TRIM 0.8% -0.4% 24.8 328,020 -62,130 0
CUSIP:26210CAD6 funds › DROPBOX INC HOLD 0.8% -0.0% 24.6 24,323,000 +0 0
CUSIP:04280AAC4 funds › ARROWHEAD PHARMACEUTICALS IN ADD 0.8% +0.7% 24.5 20,457,000 +17,457,000 0
CUSIP:25809KAB1 funds › DOORDASH INC NEW 0.8% +0.8% 24.4 24,710,000 +24,710,000 0
CUSIP:87157DAJ8 funds › SYNAPTICS INC HOLD 0.8% +0.2% 24.0 16,169,000 +0 0
CUSIP:40171VAC4 funds › GUIDEWIRE SOFTWARE INC TRIM 0.8% -0.1% 24.0 24,911,000 -236,000 0
MYN funds › BLACKROCK MUNIYIELD N Y QUAL HOLD 0.8% -0.0% 23.8 2,349,687 +0 0
MHD funds › BLACKROCK MUNIHOLDINGS FD IN HOLD 0.8% -0.0% 23.6 1,982,355 +0 0
CUSIP:76954AAB9 funds › RIVIAN AUTOMOTIVE INC TRIM 0.7% +0.0% 22.1 18,580,000 -7,000 0
CUSIP:393657AM3 funds › GREENBRIER COS INC HOLD 0.7% -0.1% 21.8 19,032,000 +0 0
CUSIP:252131AM9 funds › DEXCOM INC TRIM 0.7% -0.3% 20.9 22,415,000 -7,555,000 0
CUSIP:91680MAF4 funds › UPSTART HLDGS INC HOLD 0.7% +0.0% 20.6 25,168,000 +0 0
MQY funds › BLACKROCK MUNIYILD QULT FD I HOLD 0.6% -0.0% 18.5 1,594,019 +0 0
CUSIP:82452JAD1 funds › SHIFT4 PMTS INC TRIM 0.6% -0.1% 18.3 19,157,000 -375,000 0
CUSIP:03990B309 funds › ARES MANAGEMENT CORPORATION TRIM 0.6% -0.0% 18.1 479,735 -299 0
CUSIP:02043QAB3 funds › ALNYLAM PHARMACEUTICALS INC TRIM 0.6% -0.1% 17.9 14,834,000 -10,000 0
CUSIP:949746804 funds › WELLS FARGO & CO TRIM 0.6% -0.1% 17.1 14,748 -12 0
GPOR funds › GULFPORT ENERGY CORP TRIM 0.6% -0.2% 16.5 97,512 -1,080 0
CUSIP:67059NAK4 funds › NUTANIX INC TRIM 0.5% -0.4% 16.3 16,565,000 -13,080,000 0
CUSIP:98139AAD7 funds › WORKIVA INC TRIM 0.5% -0.1% 15.5 16,585,000 -265,000 0
CUSIP:781154AD1 funds › RUBRIK INC. NEW 0.5% +0.5% 15.2 14,825,000 +14,825,000 0
TALO funds › TALOS ENERGY INC TRIM 0.5% -0.3% 15.0 1,163,908 -165,189 0
CUSIP:55303JAB2 funds › MGP INGREDIENTS INC NEW TRIM 0.5% -0.0% 13.9 14,243,000 -44,000 0
CUSIP:007973AE0 funds › ADVANCED ENERGY INDS TRIM 0.4% -3.1% 13.2 4,843,000 -34,801,000 0
CUSIP:090043AF7 funds › BILL HOLDINGS INC HOLD 0.4% -0.1% 13.1 15,102,000 +0 0
GOOGN funds › ALPHABET INC NEW 0.4% +0.4% 12.6 250,000 +250,000 0
CUSIP:37940XAU6 funds › GLOBAL PMTS INC HOLD 0.4% -0.0% 11.6 12,879,000 +0 0
NEEPRV funds › NEXTERA ENERGY INC NEW 0.4% +0.4% 11.0 228,903 +228,903 0
MUJ funds › BLACKROCK MUNIHLDGS NJ QLTY TRIM 0.4% -0.1% 10.9 881,952 -265,980 0
WBD funds › WARNER BROS DISCOVERY INC ADD 0.3% +0.1% 9.5 358,060 +131,810 0
CUSIP:532206AC3 funds › LIFE360 INC NEW 0.3% +0.3% 9.2 8,870,000 +8,870,000 0
CUSIP:40131MAB5 funds › GUARDANT HEALTH INC NEW 0.3% +0.3% 8.9 7,179,000 +7,179,000 0
CUSIP:538034BA6 funds › LIVE NATION ENTERTAINMENT IN TRIM 0.3% +0.0% 8.3 4,676,000 -50,000 0
CUSIP:84762LAZ8 funds › SPECTRUM BRANDS INC HOLD 0.3% -0.0% 8.2 7,857,000 +0 0
CUSIP:92538JAB2 funds › VERTEX INC TRIM 0.3% -0.0% 8.2 9,152,000 -33,000 0
CUSIP:87918AAF2 funds › TELADOC HEALTH INC HOLD 0.2% -0.0% 7.3 7,505,000 +0 0
CUSIP:18915MAC1 funds › CLOUDFLARE INC TRIM 0.2% -0.0% 7.2 5,637,000 -43,000 0
CUSIP:604749AB7 funds › MIRUM PHARMACEUTICALS INC TRIM 0.2% -2.3% 7.2 1,947,000 -21,107,000 0
CUSIP:92939UAR7 funds › WEC ENERGY GROUP INC TRIM 0.2% -0.0% 6.4 5,162,000 -104,000 0
CUSIP:842587DZ7 funds › SOUTHERN CO TRIM 0.2% -0.0% 6.1 5,569,000 -71,000 0
CUSIP:40637HAD1 funds › HALOZYME THERAPEUTICS INC TRIM 0.2% -0.0% 6.0 5,407,000 -9,000 0
CUSIP:671044AF2 funds › OSI SYSTEMS INC TRIM 0.2% -0.1% 6.0 4,485,000 -40,000 0
MIY funds › BLACKROCK MUNIYIELD MICH QU TRIM 0.2% -0.1% 5.9 479,747 -179,222 0
GLD funds › SPDR GOLD TR HOLD 0.2% -0.1% 5.6 15,336 +0 0
CUSIP:338307AF8 funds › FIVE9 INC TRIM 0.2% -0.0% 5.5 6,155,000 -110,000 0
CUSIP:67059NAH1 funds › NUTANIX INC TRIM 0.2% +0.0% 5.2 4,582,000 -22,000 0
MYI funds › BLACKROCK MUNIYIELD QUALITY TRIM 0.2% -0.0% 4.9 439,004 -87,252 0
CUSIP:842587ED5 funds › SOUTHERN CO NEW 0.2% +0.2% 4.9 4,815,000 +4,815,000 0
CUSIP:45826HAB5 funds › INTEGER HLDGS CORP TRIM 0.2% -0.0% 4.6 3,756,000 -89,000 0
CUSIP:24610T108 funds › ABRDN NATL MUN INCOME FD HOLD 0.1% -0.0% 4.2 401,695 +0 0
CUSIP:462222AF7 funds › IONIS PHARMACEUTICALS INC TRIM 0.1% -0.5% 3.8 2,414,000 -7,996,000 0
MFM funds › ABERDEEN MUN INCOME FD ADD 0.1% -0.0% 1.9 333,822 +667 0
MUC funds › BLACKROCK MUNIHLDNGS CALI TRIM 0.0% -0.0% 1.4 128,815 -18,025 0
EIM funds › EATON VANCE MUN BD FD HOLD 0.0% -0.0% 1.3 125,764 +0 0
CUSIP:69352PAS2 funds › PPL CAP FDG INC HOLD 0.0% -0.0% 0.6 500,000 +0 0
SECR funds › NEW YORK LIFE INVTS ACTIVE E HOLD 0.0% -0.0% 0.3 11,504 +0 0
CUSIP:09239BAF6 funds › BLACKLINE INC TRIM 0.0% -0.0% 0.3 295,000 -340,000 0
WW funds › WW INTL INC HOLD 0.0% +0.0% 0.2 14,371 +0 0
CUSIP:163092AF6 funds › CHEGG INC HOLD 0.0% -0.0% 0.0 45,000 +0 0
CUSIP:008073AA6 funds › AEROVIRONMENT INC EXIT 0.0% -0.5% 0.0 0 -13,220,000 0
CUSIP:163072AA9 funds › CHEESECAKE FACTORY INC EXIT 0.0% -0.6% 0.0 0 -15,388,000 0
NRK funds › NUVEEN NY AMT FREE EXIT 0.0% -0.2% 0.0 0 -519,880 0
CUSIP:472145AF8 funds › JAZZ INVESTMENTS I LTD EXIT 0.0% -0.6% 0.0 0 -13,087,000 0
VMO funds › INVESCO MUN OPPORTUNIT TR EXIT 0.0% -0.0% 0.0 0 -126,255 0
CUSIP:62886HBD2 funds › NCL CORP LTD EXIT 0.0% -1.4% 0.0 0 -38,891,000 0
CUSIP:670972108 funds › NUVEEN PA INVT QUALITY MUN F EXIT 0.0% -0.1% 0.0 0 -117,934 0
CUSIP:26441CBY0 funds › DUKE ENERGY CORP NEW EXIT 0.0% -0.0% 0.0 0 -500,000 0
CUSIP:81180WBL4 funds › SEAGATE HDD CAYMAN EXIT 0.0% -1.2% 0.0 0 -6,638,000 0
NBH funds › NEUBERGER MUN FD INC EXIT 0.0% -0.2% 0.0 0 -623,277 0
CUSIP:55024UAD1 funds › LUMENTUM HLDGS INC EXIT 0.0% -0.6% 0.0 0 -2,200,000 0
NZF funds › NUVEEN MUN CR INCOME FD EXIT 0.0% -0.0% 0.0 0 -55,659 0
VGM funds › INVESCO TR INVT GRADE MUNS EXIT 0.0% -0.1% 0.0 0 -209,167 0
VKQ funds › INVESCO MUNICIPAL TRUST EXIT 0.0% -0.1% 0.0 0 -208,814 0
CUSIP:74736LAD1 funds › Q2 HLDGS INC EXIT 0.0% -0.5% 0.0 0 -13,281,000 0
VKI funds › INVESCO ADVANTAGE MUN INCOME EXIT 0.0% -0.0% 0.0 0 -45,320 0

Point-in-time history

Each row is this fund as of that period, not as of today — what the scoring for that quarter actually saw.
PeriodAUM ($M)Positions TurnoverTop-10 wtHerfindahl Quality Q Skill Universe
2026Q2 2,985 108 0.21 28% 0.017 0.315 in
2026Q1 2,728 111 0.15 28% 0.017 0.448 in
2025Q4 2,857 132 0.13 24% 0.014 0.384 in
2025Q3 2,940 136 0.17 21% 0.013 0.299 in
2025Q2 3,122 145 0.17 20% 0.012 0.352 entered
2025Q1 3,110 144 0.00 20% 0.012 0.000 out
Long US-equity 13F disclosures only · up to 45-day reporting lag · sells = reduce/avoid, not short. JSON: /api/signals · /api/funds · /api/status