☆AMERICAN SECURITIES LLC
Quality Q
0.977
AUM ($M)
3,754
Positions
2
Turnover
0.05
Top-10 wt
100%
Herfindahl
0.627
History (qtrs)
6
Excess Return
—
AI Eval Run AI Eval
Holdings · 2 positions · portfolio value $3,754M
Point-in-time history
| Period | AUM ($M) | Positions | Turnover | Top-10 wt | Herfindahl | Quality Q | Skill | Universe |
|---|---|---|---|---|---|---|---|---|
| 2026Q2 | 3,754 | 2 | 0.05 | 100% | 0.627 | 0.977 | — | entered |
| 2026Q1 | 3,930 | 2 | 0.70 | 100% | 0.581 | 0.000 | — | left |
| 2025Q4 | 1,306 | 1 | 0.00 | 100% | 1.000 | 0.965 | — | in |
| 2025Q3 | 1,078 | 1 | 0.00 | 100% | 1.000 | 0.962 | — | in |
| 2025Q2 | 1,063 | 1 | 0.00 | 100% | 1.000 | 0.967 | — | entered |
| 2025Q1 | 799 | 1 | 0.00 | 100% | 1.000 | 0.000 | — | out |
Long US-equity 13F disclosures only · up to 45-day reporting lag · sells = reduce/avoid, not short.
JSON: /api/signals ·
/api/funds ·
/api/status