☆New Jersey Better Educational Savings Trust
Quality Q
0.793
AUM ($M)
62
Positions
4
Turnover
0.02
Top-10 wt
100%
Herfindahl
0.364
History (qtrs)
6
Excess Return
not eligible
AI Eval Run AI Eval
Holdings · 4 positions · portfolio value $62M
| Ticker | Name | Activity | Security Type | Weight | Δ Weight | Value ($M) | Shares | Δ Shares | Qtrs Held | Excess Return |
|---|---|---|---|---|---|---|---|---|---|---|
| ☆USIG funds › | ISHARES TR | HOLD | — | 41.9% | -0.8% | 26.0 | 507,693 | +0 | 4 | — |
| ☆BND funds › | VANGUARD BD INDEX FDS | HOLD | — | 41.9% | -1.0% | 26.0 | 354,594 | +0 | 4 | — |
| ☆SPYM funds › | SPDR SERIES TRUST | HOLD | — | 8.1% | +0.9% | 5.0 | 57,427 | +0 | 2 | — |
| ☆IVV funds › | ISHARES TR | HOLD | — | 8.1% | +0.9% | 5.0 | 6,724 | +0 | 2 | — |
Point-in-time history
| Period | AUM ($M) | Positions | Turnover | Top-10 wt | Herfindahl | Quality Q | Skill | Universe |
|---|---|---|---|---|---|---|---|---|
| 2026Q2 | 62 | 4 | 0.02 | 100% | 0.364 | 0.794 | — | in |
| 2026Q1 | 61 | 4 | 0.14 | 100% | 0.377 | 0.570 | — | in |
| 2025Q4 | 59 | 9 | 0.00 | 100% | 0.443 | 0.780 | — | in |
| 2025Q3 | 59 | 9 | 0.47 | 100% | 0.445 | 0.065 | — | entered |
| 2025Q2 | 39 | 8 | 0.23 | 100% | 0.853 | 0.000 | — | out |
| 2025Q1 | 52 | 34 | 0.00 | 88% | 0.481 | 0.000 | — | out |
Long US-equity 13F disclosures only · up to 45-day reporting lag · sells = reduce/avoid, not short.
JSON: /api/signals ·
/api/funds ·
/api/status