Fund Universe

Jentner Corp

CIK 0001695908 · holdings for 2025Q2 (change vs 2025Q1) · in signal universe
Quality Q
0.884
AUM ($M)
373
Positions
54
Turnover
0.03
Top-10 wt
91%
Herfindahl
0.115
History (qtrs)
2
Excess Return

AI Eval Run AI Eval

No AI Eval requested yet for this fund.
Quarter
Activity this period
Security type

Holdings · 55 positions · portfolio value $373M

TickerNameActivitySecurity Type WeightΔ Weight Value ($M)SharesΔ Shares Qtrs HeldExcess Return
VUG funds › VANGUARD INDEX FDS ADD 19.0% +1.2% 70.8 161,563 +1,548 1
DFGP funds › DIMENSIONAL ETF TRUST ADD 16.0% -0.3% 59.6 1,094,132 +76,396 1
BSV funds › VANGUARD BD INDEX FDS ADD 15.2% -1.3% 56.9 722,651 +15,981 1
DFIC funds › DIMENSIONAL ETF TRUST ADD 11.0% +0.7% 40.9 1,317,059 +81,323 1
VBK funds › VANGUARD INDEX FDS ADD 7.6% +0.1% 28.4 102,457 +2,637 1
DFLV funds › DIMENSIONAL ETF TRUST ADD 6.9% +0.3% 25.9 835,891 +105,123 1
DFSV funds › DIMENSIONAL ETF TRUST ADD 6.6% +0.3% 24.5 831,144 +83,346 1
DFEM funds › DIMENSIONAL ETF TRUST ADD 4.7% +0.2% 17.4 585,548 +22,390 1
DFGR funds › DIMENSIONAL ETF TRUST ADD 3.4% -0.3% 12.5 466,538 +5,776 1
DFUV funds › DIMENSIONAL ETF TRUST TRIM 0.8% -0.2% 2.9 69,363 -8,370 1
IVV funds › ISHARES TR HOLD 0.7% -0.0% 2.5 4,079 +0 1
DFSU funds › DIMENSIONAL ETF TRUST ADD 0.5% +0.0% 2.1 52,231 +2,853 1
DFAT funds › DIMENSIONAL ETF TRUST TRIM 0.5% -0.2% 1.9 35,503 -8,250 1
QQQ funds › INVESCO QQQ TR HOLD 0.4% +0.0% 1.5 2,733 +0 1
SCHV funds › SCHWAB STRATEGIC TR TRIM 0.4% -0.0% 1.3 47,942 -1,477 1
SYBT funds › STOCK YDS BANCORP INC ADD 0.4% +0.0% 1.3 16,551 +74 1
MSFT funds › MICROSOFT CORP ADD 0.3% +0.1% 1.2 2,430 +270 1
MCD funds › MCDONALDS CORP ADD 0.3% -0.1% 1.2 4,118 +23 1
VBR funds › VANGUARD INDEX FDS ADD 0.3% -0.0% 1.2 6,162 +25 1
DFAS funds › DIMENSIONAL ETF TRUST ADD 0.3% +0.1% 1.1 17,789 +6,502 1
AAPL funds › APPLE INC TRIM 0.3% -0.1% 1.1 5,390 -66 1
DFSI funds › DIMENSIONAL ETF TRUST HOLD 0.3% +0.0% 1.0 24,998 +0 1
NWBI funds › NORTHWEST BANCSHARES INC MD TRIM 0.3% -0.0% 1.0 75,000 -5,000 1
DFIV funds › DIMENSIONAL ETF TRUST TRIM 0.2% -0.3% 0.9 21,328 -21,913 1
BNDW funds › VANGUARD SCOTTSDALE FDS ADD 0.2% -0.0% 0.9 12,715 +663 1
VEA funds › VANGUARD TAX-MANAGED FDS TRIM 0.2% -0.0% 0.8 14,617 -149 1
BRKB funds › BERKSHIRE HATHAWAY INC DEL HOLD 0.2% -0.0% 0.8 1,653 +0 1
SCHG funds › SCHWAB STRATEGIC TR TRIM 0.2% +0.0% 0.8 26,098 -781 1
CUSIP:084670108 funds › BERKSHIRE HATHAWAY INC DEL HOLD 0.2% -0.0% 0.7 1 +0 1
IWF funds › ISHARES TR TRIM 0.2% +0.0% 0.7 1,616 -4 1
SCHE funds › SCHWAB STRATEGIC TR TRIM 0.2% -0.0% 0.6 20,182 -713 1
BNDX funds › VANGUARD CHARLOTTE FDS TRIM 0.2% -0.1% 0.6 12,016 -8,083 1
DFAC funds › DIMENSIONAL ETF TRUST ADD 0.2% +0.0% 0.6 15,926 +597 1
PG funds › PROCTER AND GAMBLE CO ADD 0.2% -0.0% 0.6 3,559 +9 1
DFAW funds › DIMENSIONAL ETF TRUST ADD 0.1% -0.0% 0.5 7,987 +133 1
ORCL funds › ORACLE CORP ADD 0.1% +0.0% 0.5 2,377 +9 1
DFAX funds › DIMENSIONAL ETF TRUST NEW 0.1% +0.1% 0.5 17,270 +17,270 1
SCHF funds › SCHWAB STRATEGIC TR TRIM 0.1% -0.0% 0.5 22,276 -1,252 1
IWD funds › ISHARES TR HOLD 0.1% -0.0% 0.4 2,158 +0 1
SLYV funds › SPDR SERIES TRUST TRIM 0.1% -0.0% 0.4 5,160 -157 1
DFNM funds › DIMENSIONAL ETF TRUST HOLD 0.1% -0.0% 0.4 8,123 +0 1
VOO funds › VANGUARD INDEX FDS HOLD 0.1% -0.0% 0.4 660 +0 1
IJH funds › ISHARES TR HOLD 0.1% -0.0% 0.4 5,900 +0 1
DFAR funds › DIMENSIONAL ETF TRUST TRIM 0.1% -0.0% 0.4 15,558 -2,512 1
BHRB funds › BURKE HERBERT FINL SVCS CORP ADD 0.1% -0.0% 0.3 5,717 +50 1
DFSE funds › DIMENSIONAL ETF TRUST ADD 0.1% +0.0% 0.3 8,551 +276 1
CSCO funds › CISCO SYS INC ADD 0.1% +0.0% 0.3 4,420 +24 1
JNJ funds › JOHNSON & JOHNSON ADD 0.1% -0.0% 0.3 1,933 +7 1
VZ funds › VERIZON COMMUNICATIONS INC HOLD 0.1% -0.0% 0.3 6,474 +0 1
VTV funds › VANGUARD INDEX FDS HOLD 0.1% -0.0% 0.3 1,526 +0 1
APD funds › AIR PRODS & CHEMS INC HOLD 0.1% -0.0% 0.3 908 +0 1
SLYG funds › SPDR SERIES TRUST NEW 0.1% +0.1% 0.2 2,548 +2,548 1
O funds › REALTY INCOME CORP ADD 0.1% -0.0% 0.2 3,908 +55 1
CUSIP:644535106 funds › NEW GOLD INC CDA HOLD 0.0% +0.0% 0.1 26,803 +0 1
SHM funds › SPDR SER TR EXIT 0.0% -0.1% 0.0 0 -4,984 0

Point-in-time history

Each row is this fund as of that period, not as of today — what the scoring for that quarter actually saw.
PeriodAUM ($M)Positions TurnoverTop-10 wtHerfindahl Quality Q Skill Universe
2025Q2 373 54 0.03 91% 0.115 0.886 entered
2025Q1 334 53 0.00 90% 0.114 0.000 out
Long US-equity 13F disclosures only · up to 45-day reporting lag · sells = reduce/avoid, not short. JSON: /api/signals · /api/funds · /api/status