Fund Universe

Avise Financial Cooperative, Inc.

CIK 0002013342 · holdings for 2026Q2 (change vs 2026Q1) · in signal universe
Quality Q
0.216
AUM ($M)
141
Positions
114
Turnover
0.12
Top-10 wt
45%
Herfindahl
0.027
History (qtrs)
3
Excess Return
not eligible

AI Eval Run AI Eval

No AI Eval requested yet for this fund.
Quarter
Activity this period
Security type

Holdings · 121 positions · portfolio value $141M

TickerNameActivitySecurity Type WeightΔ Weight Value ($M)SharesΔ Shares Qtrs HeldExcess Return
IVV funds › ISHARES TR ADD 6.2% +0.1% 8.8 11,714 +405 2
LCTU funds › BLACKROCK ETF TRUST TRIM 5.6% -0.9% 7.9 99,006 -13,890 2
VTV funds › VANGUARD INDEX FDS ADD 5.1% +0.1% 7.1 32,704 +1,977 2
EAGG funds › ISHARES TR ADD 5.0% +0.4% 7.1 149,742 +30,735 2
DFIV funds › DIMENSIONAL ETF TRUST TRIM 4.5% -0.7% 6.3 116,967 -540 2
ESGU funds › ISHARES TR TRIM 4.5% -0.1% 6.3 38,367 -243 2
DSI funds › ISHARES TR TRIM 4.1% -0.4% 5.8 40,390 -4,498 2
SUSC funds › ISHARES TR TRIM 3.9% -2.1% 5.5 238,683 -75,771 2
USXF funds › ISHARES TR TRIM 3.3% +0.0% 4.6 66,279 -5,168 2
GNMA funds › ISHARES TR ADD 3.2% +0.0% 4.6 102,919 +15,324 2
AAPL funds › APPLE INC ADD 3.2% -0.1% 4.5 15,687 +28 2
QQQM funds › INVESCO EXCH TRADED FD TR II ADD 2.5% +0.3% 3.5 11,430 +224 2
SUSB funds › ISHARES TR NEW 2.4% +2.4% 3.4 135,339 +135,339 1
ESGE funds › ISHARES INC TRIM 2.1% -0.7% 2.9 53,840 -20,378 2
JMTG funds › J P MORGAN EXCHANGE TRADED F ADD 2.0% -0.1% 2.8 54,646 +5,007 2
DMXF funds › ISHARES TR ADD 1.7% +1.3% 2.4 28,211 +21,479 2
EVUS funds › ISHARES TR TRIM 1.6% -0.2% 2.2 62,462 -4,450 2
DFEM funds › DIMENSIONAL ETF TRUST TRIM 1.2% -0.2% 1.7 42,603 -6,755 2
IDEQ funds › LAZARD ACTIVE ETF TR NEW 1.2% +1.2% 1.7 48,563 +48,563 1
VGIT funds › VANGUARD SCOTTSDALE FDS ADD 1.2% -0.0% 1.6 27,922 +3,318 2
VTI funds › VANGUARD INDEX FDS ADD 1.2% +0.2% 1.6 4,400 +813 2
DFAC funds › DIMENSIONAL ETF TRUST TRIM 1.0% -0.2% 1.4 32,574 -4,636 2
MSFT funds › MICROSOFT CORP ADD 1.0% -0.1% 1.4 3,743 +248 2
AMZN funds › AMAZON COM INC ADD 1.0% +0.0% 1.4 5,830 +143 2
VGSH funds › VANGUARD SCOTTSDALE FDS ADD 0.9% -0.0% 1.3 22,006 +2,354 2
LCTD funds › BLACKROCK ETF TRUST TRIM 0.9% -0.2% 1.3 21,741 -1,681 2
BSCV funds › INVESCO EXCH TRD SLF IDX FD ADD 0.8% -0.1% 1.2 70,825 +6,681 2
AIRR funds › FIRST TR EXCHANGE TRADED FD NEW 0.8% +0.8% 1.1 8,341 +8,341 1
TSM funds › TAIWAN SEMICONDUCTOR MANUFAC ADD 0.7% +0.2% 1.1 2,213 +78 2
SCHW funds › SCHWAB CHARLES CORP ADD 0.7% -0.0% 1.0 10,985 +1,155 2
QQQ funds › INVESCO QQQ TR TRIM 0.7% +0.1% 1.0 1,324 -6 2
BND funds › VANGUARD BD INDEX FDS ADD 0.7% +0.2% 1.0 12,955 +5,872 2
V funds › VISA INC ADD 0.7% +0.0% 0.9 2,716 +130 2
GOOG funds › ALPHABET INC ADD 0.6% +0.0% 0.9 2,576 +1 2
ESGD funds › ISHARES TR TRIM 0.6% -0.4% 0.9 8,531 -4,816 2
META funds › META PLATFORMS INC ADD 0.6% -0.1% 0.8 1,495 +101 2
JAAA funds › JANUS DETROIT STR TR ADD 0.6% -0.0% 0.8 16,463 +1,561 2
CBL funds › CBL & ASSOC PPTYS INC TRIM 0.6% -0.1% 0.8 15,514 -5,035 2
SHW funds › SHERWIN WILLIAMS CO TRIM 0.6% -0.1% 0.8 2,334 -116 2
VZ funds › VERIZON COMMUNICATIONS INC ADD 0.6% -0.2% 0.8 18,740 +1,338 2
ICLN funds › ISHARES TR NEW 0.5% +0.5% 0.8 37,787 +37,787 1
VMBS funds › VANGUARD SCOTTSDALE FDS TRIM 0.5% -0.1% 0.8 16,082 -24 2
GOOGL funds › ALPHABET INC ADD 0.5% +0.1% 0.7 1,980 +422 2
VRT funds › VERTIV HOLDINGS CO TRIM 0.5% +0.0% 0.7 2,008 -165 2
AMAT funds › APPLIED MATLS INC TRIM 0.5% +0.2% 0.7 907 -19 2
BSV funds › VANGUARD BD INDEX FDS NEW 0.5% +0.5% 0.7 8,413 +8,413 1
BNDX funds › VANGUARD CHARLOTTE FDS ADD 0.5% -0.1% 0.7 13,451 +91 2
BNY funds › BANK OF NY MELLON CORP TRIM 0.5% -0.1% 0.6 4,390 -841 2
ELV funds › ELEVANCE HEALTH INC FORMERLY ADD 0.4% +0.1% 0.6 1,633 +297 2
DFCF funds › DIMENSIONAL ETF TRUST ADD 0.4% +0.2% 0.6 14,011 +7,466 2
IEFA funds › ISHARES TR ADD 0.4% -0.0% 0.6 5,849 +155 2
VST funds › VISTRA CORP NEW 0.4% +0.4% 0.6 3,522 +3,522 1
BNDW funds › VANGUARD SCOTTSDALE FDS NEW 0.4% +0.4% 0.6 8,085 +8,085 1
TFSL funds › TFS FINL CORP ADD 0.4% +0.1% 0.6 31,108 +2,738 2
ALX funds › ALEXANDERS INC ADD 0.4% +0.0% 0.5 1,985 +120 2
DFIC funds › DIMENSIONAL ETF TRUST TRIM 0.4% -0.4% 0.5 14,659 -11,696 2
DTF funds › DTF TAX-FREE INCOME 2028 TER TRIM 0.4% -0.1% 0.5 46,934 -94 2
LLY funds › ELI LILLY & CO ADD 0.4% +0.1% 0.5 441 +52 2
BTT funds › BLACKROCK MUN TARGET TERM TR ADD 0.4% +0.0% 0.5 23,163 +3,514 2
VEU funds › VANGUARD INTL EQUITY INDEX F ADD 0.3% -0.0% 0.5 5,842 +27 2
JPM funds › JPMORGAN CHASE & CO ADD 0.3% -0.0% 0.5 1,477 +22 2
MCK funds › MCKESSON CORP ADD 0.3% -0.1% 0.5 614 +27 2
EDV funds › VANGUARD WORLD FD ADD 0.3% +0.0% 0.5 7,092 +1,012 2
UNH funds › UNITEDHEALTH GROUP INC ADD 0.3% +0.1% 0.5 1,109 +42 2
KR funds › KROGER CO ADD 0.3% -0.1% 0.5 8,194 +514 2
DFSD funds › DIMENSIONAL ETF TRUST NEW 0.3% +0.3% 0.5 9,522 +9,522 1
EUSB funds › ISHARES TR ADD 0.3% -0.0% 0.4 10,319 +577 2
BRKB funds › BERKSHIRE HATHAWAY INC DEL TRIM 0.3% -0.8% 0.4 894 -1,947 2
GLD funds › SPDR GOLD TR HOLD 0.3% -0.1% 0.4 1,175 +0 2
FGDL funds › FRANKLIN TEMPLETON HOLDINGS TRIM 0.3% -0.5% 0.4 8,088 -8,426 2
PEP funds › PEPSICO INC ADD 0.3% -0.0% 0.4 3,180 +583 2
NVDA funds › NVIDIA CORPORATION TRIM 0.3% -0.0% 0.4 2,128 -167 2
MGM funds › MGM RESORTS INTERNATIONAL TRIM 0.3% -0.2% 0.4 8,763 -6,816 2
SW funds › SMURFIT WESTROCK PLC ADD 0.3% +0.1% 0.4 9,020 +3,513 2
AER funds › AERCAP HOLDINGS NV TRIM 0.3% -0.0% 0.4 2,730 -161 2
AVB funds › AVALONBAY CMNTYS INC NEW 0.3% +0.3% 0.4 2,100 +2,100 1
CUSIP:37960A438 funds › GLOBAL X FDS ADD 0.3% +0.0% 0.4 3,816 +1,105 2
SU funds › SUNCOR ENERGY INC NEW TRIM 0.3% -0.1% 0.4 6,983 -527 2
VXUS funds › VANGUARD STAR FDS ADD 0.3% -0.0% 0.4 4,355 +28 2
IDHQ funds › INVESCO EXCH TRADED FD TR II TRIM 0.2% +0.0% 0.3 7,678 -116 2
SF funds › STIFEL FINL CORP TRIM 0.2% -0.1% 0.3 4,663 -610 2
IEUR funds › ISHARES TR TRIM 0.2% -0.0% 0.3 4,188 -270 2
AZO funds › AUTOZONE INC HOLD 0.2% -0.1% 0.3 97 +0 2
SPEPRC funds › SPECIAL OPPORTUNITIES FD INC ADD 0.2% -0.0% 0.3 12,214 +65 2
ACI funds › ALBERTSONS COMPANIES INC ADD 0.2% -0.1% 0.3 22,145 +2,280 2
EPRPRE funds › EPR PPTYS ADD 0.2% +0.0% 0.3 9,164 +1,345 2
CMCSA funds › COMCAST CORP NEW ADD 0.2% +0.0% 0.3 11,836 +3,232 2
VOO funds › VANGUARD INDEX FDS ADD 0.2% -0.0% 0.3 417 +4 2
AVGO funds › BROADCOM INC TRIM 0.2% +0.0% 0.3 755 -34 2
CB funds › CHUBB LIMITED TRIM 0.2% -0.0% 0.3 835 -85 2
IWB funds › ISHARES TR HOLD 0.2% -0.0% 0.3 655 +0 2
MS funds › MORGAN STANLEY NEW 0.2% +0.2% 0.3 1,209 +1,209 1
AVEM funds › AMERICAN CENTY ETF TR NEW 0.2% +0.2% 0.2 2,589 +2,589 1
PHG funds › KONINKLIJKE PHILIPS N V ADD 0.2% -0.0% 0.2 9,114 +883 2
IWF funds › ISHARES TR ADD 0.2% -0.0% 0.2 1,991 +1,493 2
NFLX funds › NETFLIX INC. ADD 0.2% -0.1% 0.2 3,410 +310 2
CUSIP:92206C623 funds › VANGUARD SCOTTSDALE FDS NEW 0.2% +0.2% 0.2 839 +839 1
BDX funds › BECTON DICKINSON & CO ADD 0.2% -0.0% 0.2 1,562 +191 2
FQAL funds › FIDELITY COVINGTON TRUST HOLD 0.2% -0.0% 0.2 2,800 +0 2
VXF funds › VANGUARD INDEX FDS NEW 0.2% +0.2% 0.2 924 +924 1
NVO funds › NOVO-NORDISK A S NEW 0.2% +0.2% 0.2 4,728 +4,728 1
PKG funds › PACKAGING CORP AMER NEW 0.2% +0.2% 0.2 945 +945 1
OPY funds › OPPENHEIMER HLDGS INC TRIM 0.2% -0.0% 0.2 2,132 -184 2
IWP funds › ISHARES TR NEW 0.2% +0.2% 0.2 1,494 +1,494 1
TMO funds › THERMO FISHER SCIENTIFIC INC HOLD 0.2% -0.0% 0.2 434 +0 2
IGSB funds › ISHARES TR ADD 0.2% -0.0% 0.2 4,073 +45 2
GFR funds › GREENFIRE RES LTD NEW ADD 0.2% -0.0% 0.2 37,581 +1,803 2
CVE funds › CENOVUS ENERGY INC TRIM 0.1% -0.1% 0.2 8,489 -1,530 2
IWO funds › ISHARES TR NEW 0.1% +0.1% 0.2 530 +530 1
PG funds › PROCTER & GAMBLE CO ADD 0.1% -0.0% 0.2 1,396 +10 2
CUSIP:49446R687 funds › KIMCO REALTY CORP NEW 0.1% +0.1% 0.2 3,244 +3,244 1
ZTR funds › VIRTUS TOTAL RETURN FD INC TRIM 0.1% -0.0% 0.2 23,456 -759 2
AIV funds › APARTMENT INVT & MGMT CO ADD 0.1% -0.0% 0.1 40,235 +2,838 2
TME funds › TENCENT MUSIC ENTMT GROUP NEW 0.1% +0.1% 0.1 12,083 +12,083 1
FVD funds › FIRST TR EXCHANGE-TRADED FD EXIT 0.0% -0.2% 0.0 0 -4,322 0
IOO funds › ISHARES TR EXIT 0.0% -0.2% 0.0 0 -2,381 0
JUNT funds › AIM ETF PRODUCTS TRUST EXIT 0.0% -0.4% 0.0 0 -14,268 0
CUSIP:283678209 funds › EL PASO ENERGY CAP TR I EXIT 0.0% -0.2% 0.0 0 -5,596 0
QJUN funds › FIRST TR EXCHNG TRADED FD VI EXIT 0.0% -0.2% 0.0 0 -7,928 0
IWR funds › ISHARES TR EXIT 0.0% -0.2% 0.0 0 -2,071 0
DFSU funds › DIMENSIONAL ETF TRUST EXIT 0.0% -0.3% 0.0 0 -9,002 0

Point-in-time history

Each row is this fund as of that period, not as of today — what the scoring for that quarter actually saw.
PeriodAUM ($M)Positions TurnoverTop-10 wtHerfindahl Quality Q Skill Universe
2026Q2 141 114 0.12 45% 0.027 0.216 in
2026Q1 121 102 0.07 49% 0.031 0.316 entered
2025Q4 111 94 0.00 51% 0.033 0.000 out
Long US-equity 13F disclosures only · up to 45-day reporting lag · sells = reduce/avoid, not short. JSON: /api/signals · /api/funds · /api/status