Fund Universe

Wealthspire Retirement, LLC

CIK 0002040084 · holdings for 2026Q2 (change vs 2026Q1) · in signal universe
Quality Q
0.698
AUM ($M)
1,823
Positions
321
Turnover
0.07
Top-10 wt
45%
Herfindahl
0.044
History (qtrs)
6
Excess Return

AI Eval Run AI Eval

No AI Eval requested yet for this fund.
Quarter
Activity this period
Security type

Holdings · 334 positions · portfolio value $1,823M

TickerNameActivitySecurity Type WeightΔ Weight Value ($M)SharesΔ Shares Qtrs HeldExcess Return
IVV funds › ISHARES TR TRIM 16.2% -2.0% 295.2 389,343 -73,831 5
SHV funds › ISHARES TR ADD 8.9% +2.1% 162.9 1,478,117 +443,386 5
IDEV funds › ISHARES TR ADD 3.8% -0.0% 69.7 777,307 +14,617 5
ONEQ funds › FIDELITY COMWLTH TR TRIM 2.6% +0.2% 46.8 452,346 -15,877 5
IGIB funds › ISHARES TR TRIM 2.5% -0.3% 45.0 846,629 -16,728 5
VONG funds › VANGUARD SCOTTSDALE FDS ADD 2.5% +0.2% 45.0 352,091 +12,726 5
AGG funds › ISHARES TR ADD 2.4% -0.2% 42.9 435,405 +11,735 5
SPYM funds › SPDR SERIES TRUST ADD 2.3% +0.3% 42.6 485,208 +31,367 5
VEA funds › VANGUARD TAX-MANAGED FDS ADD 2.2% +0.7% 39.3 551,337 +183,450 5
QQQ funds › INVESCO QQQ TR ADD 2.1% +0.3% 38.4 52,154 +159 5
VO funds › VANGUARD INDEX FDS ADD 2.0% +0.0% 36.9 458,206 +341,897 5
FNDX funds › SCHWAB STRATEGIC TR ADD 1.9% +0.3% 34.5 1,110,024 +155,250 5
VTV funds › VANGUARD INDEX FDS TRIM 1.9% -0.1% 33.8 155,176 -11,400 5
FBND funds › FIDELITY MERRIMACK STR TR ADD 1.8% -0.1% 32.0 702,477 +24,710 5
IJH funds › ISHARES TR TRIM 1.5% -0.2% 27.5 363,630 -53,950 5
SPSB funds › SPDR SERIES TRUST TRIM 1.4% -0.2% 26.0 867,445 -24,714 5
IJR funds › ISHARES TR TRIM 1.2% -0.1% 22.4 153,299 -22,266 5
FLXR funds › TCW ETF TRUST ADD 1.2% -0.1% 21.6 553,711 +17,468 2
VB funds › VANGUARD INDEX FDS TRIM 1.2% +0.0% 21.4 70,589 -3,458 5
HFSI funds › HARTFORD FDS EXCHANGE TRADED TRIM 1.2% -0.1% 21.1 600,921 -158 2
IEMG funds › ISHARES INC TRIM 1.1% +0.0% 20.7 259,277 -8,842 5
ITOT funds › ISHARES TR TRIM 1.1% +0.1% 20.6 124,243 -469 5
CUSIP:46137V597 funds › INVESCO EXCHANGE TRADED FD T TRIM 1.1% +0.1% 19.9 355,967 -17,723 5
VCSH funds › VANGUARD SCOTTSDALE FDS ADD 1.1% -0.0% 19.7 249,464 +14,014 5
SHY funds › ISHARES TR ADD 1.0% -0.0% 18.5 225,123 +13,310 5
XMHQ funds › INVESCO EXCHANGE TRADED FD T ADD 1.0% +0.1% 18.3 161,859 +12,274 5
MGK funds › VANGUARD WORLD FD ADD 0.9% +0.0% 17.3 197,038 +155,216 5
BNDX funds › VANGUARD CHARLOTTE FDS ADD 0.9% -0.0% 17.0 350,775 +27,308 5
PRF funds › INVESCO EXCHANGE TRADED FD T TRIM 0.9% +0.0% 16.6 307,679 -10,232 5
VWO funds › VANGUARD INTL EQUITY INDEX F ADD 0.9% +0.0% 15.9 266,053 +184 5
VOO funds › VANGUARD INDEX FDS ADD 0.8% +0.1% 14.9 21,685 +470 5
SCHD funds › SCHWAB STRATEGIC TR TRIM 0.7% -0.2% 12.7 399,700 -87,391 5
JEPI funds › J P MORGAN EXCHANGE TRADED F ADD 0.7% -0.0% 11.9 211,573 +14,761 5
FPE funds › FIRST TR EXCH TRADED FD III NEW 0.6% +0.6% 11.3 634,468 +634,468 1
VUG funds › VANGUARD INDEX FDS ADD 0.6% +0.1% 10.7 123,649 +103,543 5
IQLT funds › ISHARES TR TRIM 0.6% -0.2% 10.5 211,239 -53,259 5
VEU funds › VANGUARD INTL EQUITY INDEX F ADD 0.6% +0.2% 10.1 120,498 +32,469 5
BKLN funds › INVESCO EXCH TRADED FD TR II TRIM 0.5% -0.1% 9.9 486,637 -21,433 5
AAPL funds › APPLE INC ADD 0.5% +0.0% 9.9 33,554 +1,039 5
SDY funds › SPDR SERIES TRUST TRIM 0.5% -0.1% 9.7 63,489 -7,956 5
CUSIP:97717X594 funds › WISDOMTREE TR TRIM 0.5% -0.0% 9.7 184,303 -6,777 5
SPHQ funds › INVESCO EXCHANGE TRADED FD T TRIM 0.5% +0.0% 9.1 100,898 -243 5
VBK funds › VANGUARD INDEX FDS ADD 0.5% +0.1% 8.9 24,366 +2,597 5
VRSN funds › VERISIGN INC ADD 0.5% -0.0% 8.8 35,134 +1 5
NVDA funds › NVIDIA CORPORATION ADD 0.5% +0.0% 8.6 42,792 +468 5
FNDA funds › SCHWAB STRATEGIC TR TRIM 0.5% +0.0% 8.4 220,136 -1,556 5
VGT funds › VANGUARD WORLD FD ADD 0.4% +0.1% 7.7 64,502 +56,324 5
TBIL funds › RBB FD INC TRIM 0.4% -0.1% 7.5 150,849 -10,881 3
VYM funds › VANGUARD WHITEHALL FDS ADD 0.4% +0.0% 7.3 46,033 +5,930 5
SCZ funds › ISHARES TR TRIM 0.4% -0.0% 7.1 86,551 -5,606 5
DHS funds › WISDOMTREE TR TRIM 0.3% -0.0% 6.4 56,008 -1,227 5
TIP funds › ISHARES TR TRIM 0.3% -0.0% 6.4 58,325 -811 5
PFM funds › INVESCO EXCHANGE TRADED FD T ADD 0.3% -0.0% 6.3 113,785 +166 5
SCHG funds › SCHWAB STRATEGIC TR TRIM 0.3% +0.0% 6.0 176,793 -10,179 5
VDC funds › VANGUARD WORLD FD TRIM 0.3% -0.0% 5.8 25,728 -19 5
STIP funds › ISHARES TR ADD 0.3% -0.0% 5.7 56,382 +4,194 5
USIG funds › ISHARES TR ADD 0.3% -0.0% 5.5 108,163 +454 5
AMZN funds › AMAZON COM INC TRIM 0.3% +0.0% 5.4 22,394 -509 5
CII funds › BLACKROCK ENHANCED LARGE CAP TRIM 0.3% +0.0% 5.4 204,940 -5,596 5
SCHA funds › SCHWAB STRATEGIC TR TRIM 0.3% +0.0% 5.3 147,744 -1,895 5
TFLO funds › ISHARES TR ADD 0.3% +0.0% 5.3 104,239 +14,151 5
IXUS funds › ISHARES TR TRIM 0.3% -0.0% 5.2 55,280 -2,253 5
ICF funds › ISHARES TR TRIM 0.3% -0.0% 5.2 76,904 -1,883 5
SCHX funds › SCHWAB STRATEGIC TR TRIM 0.3% -0.0% 4.9 167,933 -32,026 5
RWR funds › SPDR SERIES TRUST ADD 0.3% +0.0% 4.8 42,286 +524 5
MSFT funds › MICROSOFT CORP ADD 0.3% -0.0% 4.7 12,500 +569 5
SPY funds › STATE STR SPDR S&P 500 ETF T ADD 0.3% +0.0% 4.6 6,204 +164 5
LLY funds › ELI LILLY & CO ADD 0.2% +0.0% 4.5 3,801 +36 5
EFG funds › ISHARES TR TRIM 0.2% -0.0% 4.1 33,309 -2,997 5
VXUS funds › VANGUARD STAR FDS ADD 0.2% +0.0% 3.9 46,038 +1,425 5
VIG funds › VANGUARD SPECIALIZED FUNDS ADD 0.2% +0.0% 3.8 16,220 +693 5
BUI funds › BLACKROCK UTILS INFRASTRUCTU ADD 0.2% +0.0% 3.7 128,821 +4,395 5
SCHP funds › SCHWAB STRATEGIC TR ADD 0.2% +0.0% 3.7 138,091 +18,844 5
AON funds › AON PLC ADD 0.2% -0.0% 3.6 11,001 +4 5
TSLA funds › TESLA INC ADD 0.2% +0.0% 3.6 8,747 +1,192 5
VCIT funds › VANGUARD SCOTTSDALE FDS ADD 0.2% -0.0% 3.6 43,257 +288 5
XLK funds › SELECT SECTOR SPDR TR TRIM 0.2% +0.0% 3.5 18,445 -18 5
BST funds › BLACKROCK SCIENCE & TECHNOLO ADD 0.2% +0.0% 3.4 67,442 +2,412 5
GLD funds › SPDR GOLD TR TRIM 0.2% -0.1% 3.4 9,096 -346 5
FLOT funds › ISHARES TR ADD 0.2% -0.0% 3.3 64,068 +1,903 5
GQRE funds › FLEXSHARES TR TRIM 0.2% -0.0% 3.2 49,940 -1,718 5
GOOG funds › ALPHABET INC TRIM 0.2% +0.0% 3.1 8,684 -19 5
HYS funds › PIMCO ETF TR ADD 0.2% -0.0% 3.0 32,063 +42 5
SCHB funds › SCHWAB STRATEGIC TR TRIM 0.2% +0.0% 2.9 98,506 -1,856 5
SCHF funds › SCHWAB STRATEGIC TR TRIM 0.2% -0.0% 2.8 101,797 -11,895 5
VBR funds › VANGUARD INDEX FDS ADD 0.2% +0.0% 2.8 11,463 +138 5
BSX funds › BOSTON SCIENTIFIC CORP TRIM 0.2% -0.1% 2.7 63,869 -1,346 5
IEF funds › ISHARES TR ADD 0.2% -0.0% 2.7 29,266 +2,652 5
QYLD funds › GLOBAL X FDS ADD 0.1% +0.0% 2.7 143,872 +3,587 5
TLT funds › ISHARES TR ADD 0.1% -0.0% 2.6 31,287 +693 5
GOOGL funds › ALPHABET INC ADD 0.1% +0.0% 2.5 7,108 +678 5
IYW funds › ISHARES TR TRIM 0.1% +0.0% 2.5 10,059 -4 5
HD funds › HOME DEPOT INC TRIM 0.1% -0.0% 2.5 7,113 -18 5
BND funds › VANGUARD BD INDEX FDS TRIM 0.1% -0.0% 2.4 32,462 -7,108 5
PYLD funds › PIMCO ETF TR TRIM 0.1% -0.0% 2.3 87,640 -1,930 5
XLV funds › SELECT SECTOR SPDR TR TRIM 0.1% -0.0% 2.3 14,535 -78 5
WELL funds › WELLTOWER INC TRIM 0.1% +0.0% 2.3 9,965 -44 5
WMT funds › WALMART INC ADD 0.1% -0.0% 2.2 19,789 +433 5
BME funds › BLACKROCK HEALTH SCIENCES TR TRIM 0.1% +0.0% 2.2 51,434 -453 5
JMUB funds › J P MORGAN EXCHANGE TRADED F ADD 0.1% -0.0% 2.2 42,819 +5 5
BUFB funds › INNOVATOR ETFS TRUST TRIM 0.1% -0.0% 2.1 54,158 -4,200 5
AMGN funds › AMGEN INC ADD 0.1% -0.0% 2.1 5,922 +185 5
GILD funds › GILEAD SCIENCES INC ADD 0.1% -0.0% 2.1 16,083 +102 5
XLG funds › INVESCO EXCHANGE TRADED FD T TRIM 0.1% -0.0% 2.1 34,360 -1,289 5
PWB funds › INVESCO EXCHANGE TRADED FD T HOLD 0.1% +0.0% 2.1 12,267 +0 5
DFAC funds › DIMENSIONAL ETF TRUST ADD 0.1% +0.0% 2.1 46,106 +113 4
SCHM funds › SCHWAB STRATEGIC TR TRIM 0.1% +0.0% 2.0 55,419 -2,994 5
NEM funds › NEWMONT CORP TRIM 0.1% -0.0% 2.0 21,596 -398 5
VTEB funds › VANGUARD MUN BD FDS ADD 0.1% +0.0% 2.0 39,806 +5,716 5
SPDW funds › SPDR INDEX SHS FDS TRIM 0.1% +0.0% 2.0 39,732 -358 5
NHI funds › NATIONAL HEALTH INVS INC TRIM 0.1% -0.0% 1.9 24,350 -968 5
IWF funds › ISHARES TR ADD 0.1% +0.0% 1.8 14,877 +11,143 5
VHT funds › VANGUARD WORLD FD ADD 0.1% +0.0% 1.8 6,147 +106 5
IAU funds › ISHARES GOLD TR ADD 0.1% -0.0% 1.8 23,647 +1,799 3
RSP funds › INVESCO EXCHANGE TRADED FD T ADD 0.1% +0.0% 1.7 8,090 +3,054 5
SLV funds › ISHARES SILVER TR ADD 0.1% -0.0% 1.7 32,386 +2,146 5
FBT funds › FIRST TR EXCHANGE-TRADED FD NEW 0.1% +0.1% 1.7 6,725 +6,725 1
JNJ funds › JOHNSON & JOHNSON ADD 0.1% -0.0% 1.6 6,399 +6 5
MINT funds › PIMCO ETF TR TRIM 0.1% -0.1% 1.6 15,645 -13,722 5
PVAL funds › PUTNAM ETF TRUST ADD 0.1% +0.0% 1.6 30,907 +6,725 3
XLU funds › SELECT SECTOR SPDR TR TRIM 0.1% -0.0% 1.5 33,961 -335 5
SPLV funds › INVESCO EXCH TRADED FD TR II TRIM 0.1% -0.0% 1.5 20,133 -143 5
REET funds › ISHARES TR TRIM 0.1% -0.0% 1.5 53,060 -5,502 5
SPAB funds › SPDR SERIES TRUST ADD 0.1% -0.0% 1.4 56,094 +556 5
SPEM funds › SPDR INDEX SHS FDS ADD 0.1% +0.0% 1.4 27,241 +252 5
CGW funds › INVESCO EXCH TRADED FD TR II NEW 0.1% +0.1% 1.3 20,394 +20,394 1
DELL funds › DELL TECHNOLOGIES INC ADD 0.1% +0.0% 1.3 3,056 +7 5
PSK funds › SPDR SERIES TRUST ADD 0.1% -0.0% 1.3 41,389 +936 5
AVGO funds › BROADCOM INC ADD 0.1% +0.0% 1.2 3,201 +624 5
KO funds › COCA COLA CO ADD 0.1% -0.0% 1.2 14,989 +254 5
VIS funds › VANGUARD WORLD FD TRIM 0.1% +0.0% 1.2 3,267 -12 5
USRT funds › ISHARES TR ADD 0.1% +0.0% 1.2 17,380 +4,171 5
JPM funds › JPMORGAN CHASE & CO ADD 0.1% +0.0% 1.1 3,457 +44 5
VYMI funds › VANGUARD WHITEHALL FDS TRIM 0.1% -0.0% 1.1 11,442 -445 5
XT funds › ISHARES TR HOLD 0.1% +0.0% 1.1 13,452 +0 5
EEM funds › ISHARES TR HOLD 0.1% +0.0% 1.1 16,121 +0 5
SCHR funds › SCHWAB STRATEGIC TR ADD 0.1% -0.0% 1.1 44,357 +270 5
SCHV funds › SCHWAB STRATEGIC TR TRIM 0.1% -0.0% 1.1 31,407 -3,704 5
EFA funds › ISHARES TR TRIM 0.1% -0.0% 1.1 10,521 -682 5
META funds › META PLATFORMS INC TRIM 0.1% -0.0% 1.1 1,917 -182 5
CVX funds › CHEVRON CORPORATION TRIM 0.1% -0.0% 1.1 6,488 -42 5
PAVE funds › GLOBAL X FDS TRIM 0.1% +0.0% 1.1 17,847 -570 5
XAGG funds › MORGAN STANLEY ETF TRUST ADD 0.1% +0.0% 1.0 20,367 +11,924 2
SCHO funds › SCHWAB STRATEGIC TR TRIM 0.1% -0.0% 1.0 42,013 -5 5
VPU funds › VANGUARD WORLD FD ADD 0.1% -0.0% 1.0 5,179 +52 5
VCR funds › VANGUARD WORLD FD ADD 0.1% +0.0% 1.0 2,509 +65 5
EAGG funds › ISHARES TR HOLD 0.1% -0.0% 1.0 20,890 +0 5
CGXU funds › CAPITAL GROUP INTL FOCUS EQT TRIM 0.1% -0.0% 0.9 27,387 -3,091 5
BRKB funds › BERKSHIRE HATHAWAY INC DEL TRIM 0.1% -0.0% 0.9 1,873 -22 5
ABBV funds › ABBVIE INC TRIM 0.1% +0.0% 0.9 3,720 -11 5
CUSIP:30231G102 funds › EXXON MOBIL CORP ADD 0.1% -0.0% 0.9 6,814 +803 5
INCE funds › FRANKLIN TEMPLETON ETF TR ADD 0.1% -0.0% 0.9 13,707 +577 5
AVUV funds › AMERICAN CENTY ETF TR ADD 0.1% +0.0% 0.9 7,320 +981 5
IWN funds › ISHARES TR ADD 0.0% +0.0% 0.9 4,095 +8 5
FELV funds › FIDELITY COVINGTON TRUST ADD 0.0% +0.0% 0.9 22,436 +189 5
VFH funds › VANGUARD WORLD FD ADD 0.0% +0.0% 0.9 6,760 +35 5
BSJR funds › INVESCO EXCH TRD SLF IDX FD ADD 0.0% +0.0% 0.9 39,794 +12,527 5
PANW funds › PALO ALTO NETWORKS INC ADD 0.0% +0.0% 0.9 2,588 +12 5
AMLP funds › ALPS ETF TR TRIM ETP 0.0% -0.0% 0.9 16,933 -238 5
PWV funds › INVESCO EXCHANGE TRADED FD T TRIM 0.0% -0.0% 0.9 11,292 -23 5
VTI funds › VANGUARD INDEX FDS TRIM 0.0% -0.0% 0.8 2,282 -333 5
DGRW funds › WISDOMTREE TR TRIM 0.0% -0.0% 0.8 8,744 -242 5
QCOM funds › QUALCOMM INC TRIM 0.0% +0.0% 0.8 4,519 -402 5
FNDC funds › SCHWAB STRATEGIC TR ADD 0.0% +0.0% 0.8 16,515 +1,960 5
COST funds › COSTCO WHOLESALE CORPORATION ADD 0.0% -0.0% 0.8 856 +4 5
IDV funds › ISHARES TR TRIM 0.0% -0.0% 0.8 19,164 -451 5
XLE funds › SELECT SECTOR SPDR TR ADD 0.0% -0.0% 0.8 14,856 +44 5
VNQ funds › VANGUARD INDEX FDS ADD 0.0% +0.0% 0.8 8,156 +171 5
BSJQ funds › INVESCO EXCH TRD SLF IDX FD TRIM 0.0% -0.0% 0.8 33,866 -13,715 5
MUB funds › ISHARES TR ADD 0.0% -0.0% 0.8 7,216 +23 5
VOX funds › VANGUARD WORLD FD TRIM 0.0% -0.0% 0.8 4,216 -9 5
CAT funds › CATERPILLAR INC TRIM 0.0% +0.0% 0.8 727 -229 5
CSCO funds › CISCO SYS INC ADD 0.0% +0.0% 0.8 6,458 +434 5
SHW funds › SHERWIN WILLIAMS CO TRIM 0.0% -0.0% 0.7 2,214 -35 5
CGDV funds › CAPITAL GROUP DIVIDEND VALUE ADD 0.0% +0.0% 0.7 14,459 +3,917 3
DFIC funds › DIMENSIONAL ETF TRUST ADD 0.0% -0.0% 0.7 17,461 +215 4
IWD funds › ISHARES TR TRIM 0.0% +0.0% 0.7 2,719 -12 5
PG funds › PROCTER & GAMBLE CO TRIM 0.0% -0.0% 0.7 4,491 -1,580 5
TFLR funds › T ROWE PRICE EXCHANGE-TRADED ADD 0.0% +0.0% 0.7 13,017 +1,293 3
XYLD funds › GLOBAL X FDS ADD 0.0% -0.0% 0.7 16,036 +122 5
USMV funds › ISHARES TR HOLD 0.0% -0.0% 0.6 6,726 +0 5
MRK funds › MERCK & CO INC TRIM 0.0% -0.0% 0.6 4,976 -131 5
BSJS funds › INVESCO EXCH TRD SLF IDX FD ADD 0.0% +0.0% 0.6 28,892 +13,759 3
CVE funds › CENOVUS ENERGY INC ADD 0.0% -0.0% 0.6 25,037 +37 5
DFAS funds › DIMENSIONAL ETF TRUST ADD 0.0% +0.0% 0.6 7,506 +1,273 5
JEPQ funds › J P MORGAN EXCHANGE TRADED F ADD 0.0% +0.0% 0.6 9,930 +105 5
IYH funds › ISHARES TR HOLD 0.0% -0.0% 0.6 9,000 +0 5
INMU funds › BLACKROCK ETF TRUST II NEW 0.0% +0.0% 0.6 24,793 +24,793 1
IUSG funds › ISHARES TR TRIM 0.0% -0.0% 0.6 3,114 -1,064 5
QQQM funds › INVESCO EXCH TRADED FD TR II NEW 0.0% +0.0% 0.6 1,977 +1,977 1
SCHZ funds › SCHWAB STRATEGIC TR TRIM 0.0% -0.0% 0.6 24,940 -3,225 5
PTIN funds › PACER FDS TR ADD 0.0% +0.0% 0.6 15,725 +184 3
AVUS funds › AMERICAN CENTY ETF TR TRIM 0.0% -0.0% 0.6 4,421 -449 5
AXP funds › AMERICAN EXPRESS CO ADD 0.0% +0.0% 0.6 1,672 +16 5
AMD funds › ADVANCED MICRO DEVICES INC NEW 0.0% +0.0% 0.6 961 +961 1
O funds › REALTY INCOME CORP ADD 0.0% -0.0% 0.6 8,896 +132 5
DFAX funds › DIMENSIONAL ETF TRUST ADD 0.0% +0.0% 0.5 14,272 +5,570 3
NEE funds › NEXTERA ENERGY INC TRIM 0.0% -0.0% 0.5 5,935 -37 5
FIW funds › FIRST TR EXCHANGE-TRADED FD ADD 0.0% -0.0% 0.5 4,677 +6 5
APH funds › AMPHENOL CORP TRIM 0.0% +0.0% 0.5 2,897 -199 5
RTX funds › RTX CORPORATION TRIM 0.0% -0.0% 0.5 2,669 -123 5
USB funds › US BANCORP ADD 0.0% +0.0% 0.5 8,380 +51 5
VDE funds › VANGUARD WORLD FD TRIM 0.0% -0.0% 0.5 3,363 -86 5
PPA funds › INVESCO EXCHANGE TRADED FD T ADD 0.0% -0.0% 0.5 2,850 +2 5
GSY funds › INVESCO ACTIVELY MANAGED EXC HOLD 0.0% -0.0% 0.5 9,536 +0 5
BSCQ funds › INVESCO EXCH TRD SLF IDX FD TRIM 0.0% -0.0% 0.5 24,071 -600 5
ZION funds › ZIONS BANCORPORATION NATL AS ADD 0.0% +0.0% 0.5 6,570 +40 5
BA funds › BOEING CO ADD 0.0% +0.0% 0.5 2,147 +63 5
BSCS funds › INVESCO EXCH TRD SLF IDX FD HOLD 0.0% -0.0% 0.5 22,781 +0 5
IWR funds › ISHARES TR ADD 0.0% +0.0% 0.5 4,211 +3 5
IMCB funds › ISHARES TR HOLD 0.0% +0.0% 0.5 4,803 +0 5
UNH funds › UNITEDHEALTH GROUP INC TRIM 0.0% +0.0% 0.5 1,113 -9 5
VRT funds › VERTIV HOLDINGS CO ADD 0.0% +0.0% 0.5 1,380 +4 3
PTBD funds › PACER FDS TR HOLD 0.0% -0.0% 0.5 23,846 +0 3
JAAA funds › JANUS DETROIT STR TR TRIM 0.0% -0.0% 0.5 9,035 -989 5
TSM funds › TAIWAN SEMICONDUCTOR MANUFAC ADD 0.0% +0.0% 0.5 944 +326 2
CUSIP:45782C367 funds › INNOVATOR ETFS TRUST TRIM 0.0% -0.0% 0.4 13,404 -218 5
PM funds › PHILIP MORRIS INTL INC ADD 0.0% +0.0% 0.4 2,459 +52 5
MO funds › ALTRIA GROUP INC ADD 0.0% +0.0% 0.4 6,149 +806 5
WM funds › WASTE MGMT INC DEL ADD 0.0% +0.0% 0.4 1,935 +301 5
BRO funds › BROWN & BROWN INC ADD 0.0% -0.0% 0.4 6,698 +16 5
VAW funds › VANGUARD WORLD FD ADD 0.0% -0.0% 0.4 1,871 +2 5
TFC funds › TRUIST FINL CORP ADD 0.0% -0.0% 0.4 8,412 +58 5
INTC funds › INTEL CORP NEW 0.0% +0.0% 0.4 2,998 +2,998 1
AG funds › FIRST MAJESTIC SILVER CORP TRIM 0.0% -0.0% 0.4 24,538 -737 5
FNOV funds › FIRST TR EXCHNG TRADED FD VI HOLD 0.0% +0.0% 0.4 7,084 +0 5
BAC funds › BANK OF AMER CORP ADD 0.0% +0.0% 0.4 7,179 +1,081 5
IBM funds › INTERNATIONAL BUSINESS MACHS TRIM 0.0% -0.0% 0.4 1,437 -740 5
PLTR funds › PALANTIR TECHNOLOGIES INC ADD 0.0% -0.0% 0.4 3,448 +419 5
SO funds › SOUTHERN CO ADD 0.0% -0.0% 0.4 4,185 +356 5
KAPR funds › INNOVATOR ETFS TRUST HOLD 0.0% +0.0% 0.4 9,887 +0 5
VOE funds › VANGUARD INDEX FDS ADD 0.0% +0.0% 0.4 1,957 +580 3
VOT funds › VANGUARD INDEX FDS TRIM 0.0% +0.0% 0.4 1,257 -52 5
SUB funds › ISHARES TR ADD 0.0% -0.0% 0.4 3,593 +24 5
IWM funds › ISHARES TR TRIM 0.0% +0.0% 0.4 1,266 -2 5
CUSIP:45783Y525 funds › INNOVATOR ETFS TRUST ADD 0.0% -0.0% 0.4 15,647 +207 5
MU funds › MICRON TECHNOLOGY INC NEW 0.0% +0.0% 0.4 322 +322 1
JPIE funds › J P MORGAN EXCHANGE TRADED F TRIM 0.0% -0.0% 0.4 8,050 -2,750 5
BOND funds › PIMCO ETF TR HOLD 0.0% -0.0% 0.4 3,971 +0 5
SPYD funds › SPDR SERIES TRUST ADD 0.0% -0.0% 0.4 7,568 +169 3
BSCR funds › INVESCO EXCH TRD SLF IDX FD HOLD 0.0% -0.0% 0.4 18,350 +0 5
T funds › AT&T INC ADD 0.0% -0.0% 0.4 17,292 +1,842 5
XLF funds › SELECT SECTOR SPDR TR TRIM 0.0% -0.0% 0.3 6,525 -91 5
VOOG funds › VANGUARD ADMIRAL FDS INC ADD 0.0% +0.0% 0.3 4,224 +3,488 5
V funds › VISA INC TRIM 0.0% -0.0% 0.3 988 -73 5
SCHE funds › SCHWAB STRATEGIC TR TRIM 0.0% -0.0% 0.3 9,314 -4,132 5
PTNQ funds › PACER FDS TR ADD 0.0% +0.0% 0.3 3,794 +62 3
VTIP funds › VANGUARD MALVERN FDS ADD 0.0% -0.0% 0.3 6,672 +164 5
BSV funds › VANGUARD BD INDEX FDS TRIM 0.0% -0.0% 0.3 4,292 -1,938 5
MCD funds › MCDONALDS CORP ADD 0.0% -0.0% 0.3 1,231 +11 5
VZ funds › VERIZON COMMUNICATIONS INC ADD 0.0% -0.0% 0.3 7,692 +519 5
HL funds › HECLA MINING COMPANY ADD 0.0% -0.0% 0.3 20,774 +14 5
HMOP funds › HARTFORD FDS EXCHANGE TRADED ADD 0.0% -0.0% 0.3 8,092 +28 2
EFV funds › ISHARES TR ADD 0.0% -0.0% 0.3 4,114 +203 3
PTMC funds › PACER FDS TR ADD 0.0% +0.0% 0.3 7,492 +96 3
MELI funds › MERCADOLIBRE INC HOLD 0.0% -0.0% 0.3 184 +0 5
DFEM funds › DIMENSIONAL ETF TRUST ADD 0.0% +0.0% 0.3 7,874 +45 4
GS funds › GOLDMAN SACHS GROUP INC ADD 0.0% +0.0% 0.3 302 +34 3
LOW funds › LOWES COS INC ADD 0.0% -0.0% 0.3 1,340 +23 5
PTEU funds › PACER FDS TR ADD 0.0% +0.0% 0.3 8,857 +121 3
PTLC funds › PACER FDS TR ADD 0.0% +0.0% 0.3 5,053 +42 3
BIV funds › VANGUARD BD INDEX FDS ADD 0.0% -0.0% 0.3 3,832 +187 5
AMAT funds › APPLIED MATLS INC NEW 0.0% +0.0% 0.3 402 +402 1
SHOP funds › SHOPIFY INC ADD 0.0% -0.0% 0.3 2,501 +46 5
ITM funds › VANECK ETF TRUST HOLD 0.0% -0.0% 0.3 6,033 +0 5
ISOU funds › ISOENERGY LTD ADD 0.0% -0.0% 0.3 27,809 +9 5
GEV funds › GE VERNOVA INC NEW 0.0% +0.0% 0.3 233 +233 1
IUSV funds › ISHARES TR TRIM 0.0% -0.0% 0.3 2,483 -630 5
CMF funds › ISHARES TR HOLD 0.0% -0.0% 0.3 4,727 +0 5
FESM funds › FIDELITY COVINGTON TRUST NEW 0.0% +0.0% 0.3 5,634 +5,634 1
CWB funds › SPDR SERIES TRUST ADD 0.0% +0.0% 0.3 2,498 +62 3
CGBL funds › CAPITAL GROUP CORE BALANCED NEW 0.0% +0.0% 0.3 7,088 +7,088 1
BDJ funds › BLACKROCK ENHANCED EQUITY DI ADD 0.0% +0.0% 0.3 27,956 +9,362 2
MCK funds › MCKESSON CORP ADD 0.0% -0.0% 0.3 353 +42 5
HONA funds › HONEYWELL AEROSPACE INC NEW 0.0% +0.0% 0.3 1,201 +1,201 1
UBER funds › UBER TECHNOLOGIES INC TRIM 0.0% -0.0% 0.3 3,679 -6 5
PIEQ funds › PRINCIPAL EXCHANGE TRADED FD ADD 0.0% -0.0% 0.3 7,367 +169 2
DNN funds › DENISON MINES CORP TRIM 0.0% -0.0% 0.3 85,500 -5,000 5
ACM funds › AECOM HOLD 0.0% -0.0% 0.3 3,700 +0 5
EBAY funds › EBAY INC. ADD 0.0% +0.0% 0.3 2,284 +22 2
BSJT funds › INVESCO EXCH TRD SLF IDX FD NEW 0.0% +0.0% 0.3 11,968 +11,968 1
VOOV funds › VANGUARD ADMIRAL FDS INC ADD 0.0% -0.0% 0.2 1,139 +4 3
GE funds › GE AEROSPACE TRIM 0.0% -0.0% 0.2 664 -367 5
IJK funds › ISHARES TR HOLD 0.0% +0.0% 0.2 2,075 +0 3
