Fund Universe

Timmons Wealth Management, LLC

CIK 0002110045 · holdings for 2026Q2 (change vs 2026Q1) · in signal universe
Quality Q
0.383
AUM ($M)
137
Positions
74
Turnover
0.20
Top-10 wt
82%
Herfindahl
0.104
History (qtrs)
3
Excess Return
not eligible

AI Eval Run AI Eval

No AI Eval requested yet for this fund.
Quarter
Activity this period
Security type

Holdings · 81 positions · portfolio value $137M

TickerNameActivitySecurity Type WeightΔ Weight Value ($M)SharesΔ Shares Qtrs HeldExcess Return
SPY funds › STATE STR SPDR S&P 500 ETF T TRIM 23.6% -3.6% 32.2 43,168 -901 2
NEAR funds › ISHARES U S ETF TR ADD 10.3% +0.3% 14.1 278,069 +69,990 2
FNDX funds › SCHWAB STRATEGIC TR TRIM 9.4% -1.8% 12.8 412,264 -11,457 2
VEA funds › VANGUARD TAX-MANAGED FDS TRIM 9.3% -1.7% 12.7 177,973 -2,100 2
VCRB funds › VANGUARD MALVERN FDS NEW 9.0% +9.0% 12.3 159,827 +159,827 1
AVUS funds › AMERICAN CENTY ETF TR NEW 5.4% +5.4% 7.3 57,292 +57,292 1
SPYM funds › SPDR SERIES TRUST ADD 4.8% -0.5% 6.5 74,098 +898 2
FNDF funds › SCHWAB STRATEGIC TR TRIM 3.7% -1.0% 5.1 96,491 -4,779 2
VCRM funds › VANGUARD MUN BD FDS NEW 3.5% +3.5% 4.8 62,499 +62,499 1
VB funds › VANGUARD INDEX FDS ADD 3.2% -0.4% 4.4 14,426 +64 2
IEMG funds › ISHARES INC TRIM 3.0% -0.6% 4.1 49,697 -5,289 2
CGGR funds › CAPITAL GROUP GROWTH ETF ADD 2.6% -0.3% 3.6 76,257 +425 2
EFG funds › ISHARES TR ADD 2.6% -0.3% 3.5 28,180 +1,218 2
VSDM funds › VANGUARD MUN BD FDS ADD 2.1% +1.6% 2.9 37,636 +29,953 2
SGOV funds › ISHARES TR ADD 1.0% +0.2% 1.4 13,725 +4,787 2
VTI funds › VANGUARD INDEX FDS TRIM 0.9% -1.9% 1.2 3,225 -5,872 2
SPSM funds › SPDR SERIES TRUST TRIM 0.7% -0.1% 0.9 16,017 -980 2
VUG funds › VANGUARD INDEX FDS ADD 0.6% -0.1% 0.9 10,009 +8,232 2
PYLD funds › PIMCO ETF TR ADD 0.5% +0.3% 0.7 26,317 +16,067 2
IVV funds › ISHARES TR TRIM 0.5% -0.1% 0.7 929 -12 2
VOO funds › VANGUARD INDEX FDS ADD 0.4% +0.1% 0.5 799 +276 2
SCHD funds › SCHWAB STRATEGIC TR TRIM 0.4% -0.1% 0.5 15,566 -1,474 2
JMUB funds › J P MORGAN EXCHANGE TRADED F TRIM 0.3% -1.3% 0.4 7,912 -24,796 2
CGCB funds › CAPITAL GRP FIXED INCM ETF T TRIM 0.2% -6.1% 0.3 12,801 -243,063 2
XVV funds › ISHARES TR TRIM 0.2% -0.0% 0.3 4,931 -122 2
FNDE funds › SCHWAB STRATEGIC TR TRIM 0.2% -0.1% 0.2 5,639 -1,538 2
JNJ funds › JOHNSON & JOHNSON TRIM 0.1% -0.0% 0.1 577 -48 2
EFA funds › ISHARES TR ADD 0.1% -0.0% 0.1 1,395 +22 2
GOOGL funds › ALPHABET INC HOLD 0.1% -0.0% 0.1 341 +0 2
IWF funds › ISHARES TR ADD 0.1% -0.0% 0.1 841 +631 2
VV funds › VANGUARD INDEX FDS TRIM 0.1% -0.0% 0.1 300 -5 2
JHMM funds › JOHN HANCOCK EXCHANGE TRADED TRIM 0.1% -0.0% 0.1 1,337 -101 2
DFSU funds › DIMENSIONAL ETF TRUST TRIM 0.1% -0.0% 0.1 2,093 -956 2
COST funds › COSTCO WHOLESALE CORPORATION HOLD 0.1% -0.0% 0.1 99 +0 2
AAPL funds › APPLE INC HOLD 0.1% -0.0% 0.1 252 +0 2
GE funds › GE AEROSPACE TRIM 0.1% -0.0% 0.1 191 -6 2
DUHP funds › DIMENSIONAL ETF TRUST HOLD 0.0% -0.0% 0.1 1,487 +0 2
VWO funds › VANGUARD INTL EQUITY INDEX F ADD 0.0% +0.0% 0.1 1,032 +975 2
VTIP funds › VANGUARD MALVERN FDS NEW 0.0% +0.0% 0.1 1,176 +1,176 1
DFAT funds › DIMENSIONAL ETF TRUST HOLD 0.0% -0.0% 0.1 834 +0 2
ADI funds › ANALOG DEVICES INC HOLD 0.0% -0.0% 0.1 146 +0 2
GIS funds › GENERAL MILLS INC HOLD 0.0% -0.0% 0.1 1,615 +0 2
CVIE funds › MORGAN STANLEY ETF TRUST ADD 0.0% -0.0% 0.1 643 +6 2
ITOT funds › ISHARES TR ADD 0.0% -0.0% 0.1 321 +1 2
BAC funds › BANK OF AMER CORP TRIM 0.0% -0.0% 0.1 918 -571 2
SCHF funds › SCHWAB STRATEGIC TR TRIM 0.0% -0.0% 0.0 1,797 -166 2
IWB funds › ISHARES TR HOLD 0.0% -0.0% 0.0 118 +0 2
VXUS funds › VANGUARD STAR FDS ADD 0.0% -0.0% 0.0 548 +74 2
ABBV funds › ABBVIE INC HOLD 0.0% -0.0% 0.0 175 +0 2
DFSI funds › DIMENSIONAL ETF TRUST ADD 0.0% -0.0% 0.0 967 +69 2
IJH funds › ISHARES TR TRIM 0.0% -0.0% 0.0 551 -14 2
SPTM funds › SPDR SERIES TRUST TRIM 0.0% -0.0% 0.0 444 -43 2
DE funds › DEERE & CO HOLD 0.0% -0.0% 0.0 62 +0 2
AVLV funds › AMERICAN CENTY ETF TR NEW 0.0% +0.0% 0.0 400 +400 1
VIG funds › VANGUARD SPECIALIZED FUNDS NEW 0.0% +0.0% 0.0 154 +154 1
VO funds › VANGUARD INDEX FDS ADD 0.0% -0.0% 0.0 431 +323 2
DISV funds › DIMENSIONAL ETF TRUST ADD 0.0% -0.0% 0.0 810 +25 2
MSFT funds › MICROSOFT CORP HOLD 0.0% -0.0% 0.0 75 +0 2
NUSC funds › NUSHARES ETF TR ADD 0.0% +0.0% 0.0 522 +144 2
EMXF funds › ISHARES TR TRIM 0.0% -0.0% 0.0 464 -75 2
IVW funds › ISHARES TR ADD 0.0% -0.0% 0.0 161 +1 2
JPM funds › JPMORGAN CHASE & CO TRIM 0.0% -0.0% 0.0 67 -16 2
VEU funds › VANGUARD INTL EQUITY INDEX F TRIM 0.0% -0.0% 0.0 224 -69 2
EPD funds › ENTERPRISE PRODS PARTNERS L HOLD 0.0% -0.0% 0.0 464 +0 2
IVE funds › ISHARES TR HOLD 0.0% -0.0% 0.0 65 +0 2
IXUS funds › ISHARES TR ADD 0.0% -0.0% 0.0 137 +2 2
DFIV funds › DIMENSIONAL ETF TRUST TRIM 0.0% -0.0% 0.0 232 -3 2
GEV funds › GE VERNOVA INC TRIM 0.0% -0.0% 0.0 8 -6 2
VIGI funds › VANGUARD WHITEHALL FDS HOLD 0.0% -0.0% 0.0 76 +0 2
DFMC funds › DFA INVT DIMENSIONS GROUP IN NEW 0.0% +0.0% 0.0 110 +110 1
MDY funds › STATE STR SPDR S&P MIDCAP 40 HOLD 0.0% -0.0% 0.0 9 +0 2
BNDX funds › VANGUARD CHARLOTTE FDS ADD 0.0% +0.0% 0.0 77 +18 2
SPCX funds › SPACE EXPLORATION TECHN CORP NEW 0.0% +0.0% 0.0 11 +11 1
USMV funds › ISHARES TR HOLD 0.0% -0.0% 0.0 0 +0 2
SLNH funds › SOLUNA HOLDINGS INC EXIT 0.0% -0.0% 0.0 0 -195 0
BSV funds › VANGUARD BD INDEX FDS EXIT 0.0% -0.0% 0.0 0 -444 0
DGRO funds › ISHARES TR EXIT 0.0% -0.0% 0.0 0 -92 0
CUSIP:884903808 funds › THOMSON REUTERS CORP EXIT 0.0% -0.0% 0.0 0 -321 0
AVEM funds › AMERICAN CENTY ETF TR EXIT 0.0% -0.0% 0.0 0 -46 0
V funds › VISA INC EXIT 0.0% -0.0% 0.0 0 -98 0
LRGF funds › ISHARES TR EXIT 0.0% -0.1% 0.0 0 -810 0

Point-in-time history

Each row is this fund as of that period, not as of today — what the scoring for that quarter actually saw.
PeriodAUM ($M)Positions TurnoverTop-10 wtHerfindahl Quality Q Skill Universe
2026Q2 137 74 0.20 82% 0.104 0.384 in
2026Q1 106 73 0.04 86% 0.123 0.716 entered
2025Q4 102 74 0.00 86% 0.132 0.000 out
Long US-equity 13F disclosures only · up to 45-day reporting lag · sells = reduce/avoid, not short. JSON: /api/signals · /api/funds · /api/status