Fund Universe

Western Reserve Capital Management, LLC

CIK 0002110357 · holdings for 2026Q2 (change vs 2026Q1) · in signal universe
Quality Q
0.624
AUM ($M)
135
Positions
53
Turnover
0.07
Top-10 wt
78%
Herfindahl
0.082
History (qtrs)
3
Excess Return
not eligible

AI Eval Run AI Eval

No AI Eval requested yet for this fund.
Quarter
Activity this period
Security type

Holdings · 56 positions · portfolio value $135M

TickerNameActivitySecurity Type WeightΔ Weight Value ($M)SharesΔ Shares Qtrs HeldExcess Return
VOO funds › VANGUARD INDEX FDS ADD 18.1% +0.8% 24.4 35,536 +188 2
VEA funds › VANGUARD TAX-MANAGED FDS ADD 14.0% +0.5% 18.9 265,276 +7,900 2
AVLC funds › AMERICAN CENTY ETF TR ADD 8.8% +0.5% 11.9 132,044 +866 2
SCHO funds › SCHWAB STRATEGIC TR ADD 6.7% +0.2% 9.0 374,271 +46,410 2
STIP funds › ISHARES TR ADD 6.6% +0.2% 9.0 87,778 +12,100 2
AVDE funds › AMERICAN CENTY ETF TR ADD 5.8% +0.0% 7.8 87,826 +4,794 2
CUSIP:30231G102 funds › EXXON MOBIL CORP TRIM 5.2% -3.9% 7.0 51,088 -14,000 2
VWO funds › VANGUARD INTL EQUITY INDEX F ADD 4.3% +0.2% 5.8 97,117 +3,773 2
VXF funds › VANGUARD INDEX FDS ADD 4.2% +0.4% 5.6 22,929 +369 2
SHW funds › SHERWIN WILLIAMS CO HOLD 3.8% -0.1% 5.2 15,047 +0 2
AVEM funds › AMERICAN CENTY ETF TR ADD 2.2% +0.2% 2.9 30,130 +939 2
AVUS funds › AMERICAN CENTY ETF TR ADD 2.1% +0.6% 2.8 21,722 +5,741 2
AAPL funds › APPLE INC HOLD 1.7% +0.0% 2.2 7,774 +0 2
VUG funds › VANGUARD INDEX FDS ADD 1.5% +0.1% 2.0 22,768 +19,062 2
CVX funds › CHEVRON CORPORATION TRIM 1.3% -0.9% 1.8 10,580 -2,320 2
PH funds › PARKER-HANNIFIN CORP HOLD 1.2% -0.0% 1.7 1,697 +0 2
CUSIP:025072323 funds › AMERICAN CENTY ETF TR ADD 1.1% +0.1% 1.5 19,880 +189 2
VTV funds › VANGUARD INDEX FDS ADD 0.9% +0.1% 1.2 5,440 +570 2
DFUS funds › DIMENSIONAL ETF TRUST ADD 0.8% +0.3% 1.1 13,262 +5,232 2
VGIT funds › VANGUARD SCOTTSDALE FDS ADD 0.8% +0.3% 1.0 17,400 +8,296 2
SCHP funds › SCHWAB STRATEGIC TR ADD 0.7% +0.3% 1.0 37,668 +17,890 2
SPDW funds › SPDR INDEX SHS FDS ADD 0.6% +0.0% 0.8 15,558 +260 2
CUSIP:12520L109 funds › CF BANKSHARES INC ADD 0.6% +0.4% 0.7 22,645 +15,159 2
MSFT funds › MICROSOFT CORP HOLD 0.5% -0.1% 0.7 1,838 +0 2
SYK funds › STRYKER CORPORATION TRIM 0.5% -0.1% 0.7 2,126 -56 2
STX funds › SEAGATE TECHNOLOGY HLDNGS PL NEW 0.3% +0.3% 0.5 470 +470 1
ORCL funds › ORACLE CORP HOLD 0.3% -0.0% 0.4 2,953 +0 2
VIG funds › VANGUARD SPECIALIZED FUNDS TRIM 0.3% -0.0% 0.4 1,704 -59 2
SCHF funds › SCHWAB STRATEGIC TR ADD 0.3% +0.0% 0.4 14,447 +73 2
AMD funds › ADVANCED MICRO DEVICES INC NEW 0.3% +0.3% 0.4 677 +677 1
VGSH funds › VANGUARD SCOTTSDALE FDS TRIM 0.3% -0.1% 0.4 6,172 -508 2
SCHG funds › SCHWAB STRATEGIC TR TRIM 0.3% +0.0% 0.3 10,294 -4 2
MDY funds › STATE STR SPDR S&P MIDCAP 40 HOLD 0.3% +0.0% 0.3 488 +0 2
QQQ funds › INVESCO QQQ TR HOLD 0.2% +0.0% 0.3 432 +0 2
SPY funds › STATE STR SPDR S&P 500 ETF T HOLD 0.2% +0.0% 0.3 423 +0 2
NOC funds › NORTHROP GRUMMAN CORP HOLD 0.2% -0.1% 0.3 620 +0 2
HD funds › HOME DEPOT INC HOLD 0.2% -0.0% 0.3 891 +0 2
SCHD funds › SCHWAB STRATEGIC TR HOLD 0.2% -0.0% 0.3 9,696 +0 2
VBK funds › VANGUARD INDEX FDS ADD 0.2% +0.0% 0.3 824 +4 2
VSS funds › VANGUARD INTL EQUITY INDEX F TRIM 0.2% -0.0% 0.3 1,893 -44 2
SDY funds › SPDR SERIES TRUST HOLD 0.2% -0.0% 0.3 1,868 +0 2
IVW funds › ISHARES TR HOLD 0.2% +0.0% 0.3 2,000 +0 2
LLY funds › ELI LILLY & CO HOLD 0.2% +0.0% 0.3 227 +0 2
SPEM funds › SPDR INDEX SHS FDS ADD 0.2% +0.0% 0.3 5,149 +128 2
PG funds › PROCTER & GAMBLE CO HOLD 0.2% -0.0% 0.3 1,798 +0 2
TT funds › TRANE TECHNOLOGIES PLC HOLD 0.2% +0.0% 0.3 517 +0 2
VBR funds › VANGUARD INDEX FDS NEW 0.2% +0.2% 0.2 983 +983 1
BX funds › BLACKSTONE INC HOLD 0.2% -0.0% 0.2 1,985 +0 2
WELL funds › WELLTOWER INC NEW 0.2% +0.2% 0.2 968 +968 1
STPZ funds › PIMCO ETF TR HOLD 0.2% -0.0% 0.2 4,118 +0 2
SCHV funds › SCHWAB STRATEGIC TR NEW 0.2% +0.2% 0.2 6,201 +6,201 1
BRKB funds › BERKSHIRE HATHAWAY INC DEL NEW 0.1% +0.1% 0.2 403 +403 1
NAK funds › NORTHERN DYNASTY MINERALS LT TRIM 0.1% -0.0% 0.1 40,106 -16,000 2
FE funds › FIRSTENERGY CORP EXIT 0.0% -0.8% 0.0 0 -20,221 0
MCD funds › MCDONALDS CORP EXIT 0.0% -0.2% 0.0 0 -718 0
VGUS funds › VANGUARD INSTL INDEX FD EXIT 0.0% -0.2% 0.0 0 -2,872 0

Point-in-time history

Each row is this fund as of that period, not as of today — what the scoring for that quarter actually saw.
PeriodAUM ($M)Positions TurnoverTop-10 wtHerfindahl Quality Q Skill Universe
2026Q2 135 53 0.07 78% 0.082 0.624 in
2026Q1 122 50 0.12 79% 0.082 0.510 entered
2025Q4 107 48 0.00 81% 0.096 0.000 out
Long US-equity 13F disclosures only · up to 45-day reporting lag · sells = reduce/avoid, not short. JSON: /api/signals · /api/funds · /api/status