Fund Universe

Good Harbor Advisors, Inc.

CIK 0002133484 · holdings for 2026Q2 (change vs 2026Q1) · in signal universe
Quality Q
0.271
AUM ($M)
102
Positions
87
Turnover
0.07
Top-10 wt
47%
Herfindahl
0.030
History (qtrs)
3
Excess Return
not eligible

AI Eval Run AI Eval

No AI Eval requested yet for this fund.
Quarter
Activity this period
Security type

Holdings · 90 positions · portfolio value $102M

TickerNameActivitySecurity Type WeightΔ Weight Value ($M)SharesΔ Shares Qtrs HeldExcess Return
VTIP funds › VANGUARD MALVERN FDS ADD 7.6% -0.4% 7.8 155,086 +8,700 2
IVLU funds › ISHARES TR ADD 6.7% -0.4% 6.8 163,229 +120 2
SCHD funds › SCHWAB STRATEGIC TR ADD 5.1% -0.2% 5.2 165,374 +6,468 2
DISV funds › DIMENSIONAL ETF TRUST TRIM 4.5% -0.5% 4.6 115,777 -1,172 2
VRP funds › INVESCO EXCH TRADED FD TR II ADD 4.4% -0.3% 4.5 185,996 +6,799 2
BSV funds › VANGUARD BD INDEX FDS ADD 3.9% -0.2% 4.0 51,117 +3,246 2
VXUS funds › VANGUARD STAR FDS TRIM 3.7% -0.1% 3.8 44,057 -333 2
VIG funds › VANGUARD SPECIALIZED FUNDS TRIM 3.7% -0.1% 3.7 15,828 -93 2
DEM funds › WISDOMTREE TR ADD 3.5% +0.2% 3.6 67,232 +6,445 2
IGRO funds › ISHARES TR ADD 3.4% -0.1% 3.5 39,342 +1,297 2
SDY funds › SPDR SERIES TRUST ADD 3.2% +0.5% 3.3 21,657 +4,334 2
EEMV funds › ISHARES INC ADD 2.8% +0.2% 2.8 37,491 +1,371 2
VTI funds › VANGUARD INDEX FDS TRIM 2.6% -0.1% 2.7 7,283 -436 2
PFE funds › PFIZER INC TRIM 2.0% -0.6% 2.1 86,952 -770 2
TIPX funds › SPDR SERIES TRUST HOLD 1.9% -0.2% 1.9 101,987 +0 2
VCSH funds › VANGUARD SCOTTSDALE FDS ADD 1.7% -0.2% 1.7 21,781 +3 2
AAPL funds › APPLE INC TRIM 1.5% -0.2% 1.5 5,270 -821 2
QQQ funds › INVESCO QQQ TR TRIM 1.5% +0.1% 1.5 2,016 -51 2
FPAG funds › INVESTMENT MANAGERS SER TR I ADD 1.4% +1.0% 1.4 35,697 +24,466 2
BRKB funds › BERKSHIRE HATHAWAY INC DEL ADD 1.4% -0.1% 1.4 2,809 +9 2
CLX funds › CLOROX CO DEL ADD 1.3% +0.7% 1.3 13,940 +8,217 2
VTV funds › VANGUARD INDEX FDS ADD 1.3% +0.0% 1.3 5,993 +135 2
STIP funds › ISHARES TR ADD 1.1% -0.1% 1.1 11,114 +16 2
BDX funds › BECTON DICKINSON & CO ADD 1.0% -0.2% 1.0 6,719 +2 2
MSFT funds › MICROSOFT CORP TRIM 1.0% -0.2% 1.0 2,691 -169 2
DFAT funds › DIMENSIONAL ETF TRUST ADD 0.9% +0.0% 0.9 13,561 +96 2
VIGI funds › VANGUARD WHITEHALL FDS ADD 0.9% +0.1% 0.9 9,918 +1,713 2
DFEV funds › DIMENSIONAL ETF TRUST TRIM 0.9% +0.0% 0.9 20,865 -228 2
JPM funds › JPMORGAN CHASE & CO TRIM 0.8% -0.1% 0.8 2,423 -252 2
SCHY funds › SCHWAB STRATEGIC TR NEW 0.7% +0.7% 0.8 24,058 +24,058 1
ABBV funds › ABBVIE INC ADD 0.7% +0.0% 0.7 2,976 +4 2
CUSIP:30231G102 funds › EXXON MOBIL CORP ADD 0.7% +0.0% 0.7 5,454 +1,583 2
ABT funds › ABBOTT LABORATORIES ADD 0.7% -0.2% 0.7 7,965 +16 2
CGGO funds › CAPITAL GROUP GBL GROWTH EQT TRIM 0.7% +0.0% 0.7 16,563 -1,150 2
IGSB funds › ISHARES TR ADD 0.7% -0.1% 0.7 13,363 +25 2
MRK funds › MERCK & CO INC ADD 0.7% +0.4% 0.7 5,318 +3,620 2
HD funds › HOME DEPOT INC TRIM 0.7% -0.1% 0.7 1,937 -182 2
FLMI funds › FRANKLIN TEMPLETON ETF TR HOLD 0.7% -0.1% 0.7 26,650 +0 2
JNJ funds › JOHNSON & JOHNSON TRIM 0.6% -0.1% 0.7 2,595 -28 2
IVW funds › ISHARES TR TRIM 0.6% +0.0% 0.7 4,790 -30 2
NEE funds › NEXTERA ENERGY INC TRIM 0.6% -0.1% 0.7 7,468 -288 2
SO funds › SOUTHERN CO ADD 0.6% -0.1% 0.6 6,740 +134 2
NVDA funds › NVIDIA CORPORATION ADD 0.6% +0.1% 0.6 3,193 +490 2
RTX funds › RTX CORPORATION TRIM 0.6% -0.2% 0.6 3,023 -616 2
ELV funds › ELEVANCE HEALTH INC FORMERLY ADD 0.6% +0.1% 0.6 1,481 +4 2
UNP funds › UNION PAC CORP HOLD 0.5% +0.0% 0.6 2,043 +0 2
CI funds › THE CIGNA GROUP NEW 0.5% +0.5% 0.5 1,983 +1,983 1
VO funds › VANGUARD INDEX FDS ADD 0.5% -0.0% 0.5 6,630 +4,955 2
IXUS funds › ISHARES TR HOLD 0.5% -0.0% 0.5 5,387 +0 2
COF funds › CAPITAL ONE FINL CORP ADD 0.5% -0.0% 0.5 2,530 +14 2
GOOG funds › ALPHABET INC TRIM 0.5% +0.0% 0.5 1,394 -37 2
GE funds › GE AEROSPACE ADD 0.5% +0.1% 0.5 1,306 +59 2
IUSV funds › ISHARES TR HOLD 0.5% -0.0% 0.5 4,241 +0 2
QCOM funds › QUALCOMM INC TRIM 0.5% +0.1% 0.5 2,527 -299 2
CSCO funds › CISCO SYS INC TRIM 0.4% +0.1% 0.5 3,912 -110 2
CVX funds › CHEVRON CORPORATION TRIM 0.4% -0.3% 0.5 2,754 -455 2
VZ funds › VERIZON COMMUNICATIONS INC HOLD 0.4% -0.1% 0.4 10,622 +0 2
HSY funds › HERSHEY CO NEW 0.4% +0.4% 0.4 2,400 +2,400 1
IJR funds › ISHARES TR HOLD 0.4% +0.0% 0.4 2,615 +0 2
IXJ funds › ISHARES TR ADD 0.4% -0.0% 0.4 3,833 +6 2
CB funds › CHUBB LIMITED TRIM 0.4% -0.1% 0.4 1,083 -176 2
DVY funds › ISHARES TR HOLD 0.4% -0.0% 0.4 2,319 +0 2
IWF funds › ISHARES TR ADD 0.4% +0.0% 0.4 2,902 +2,164 2
SPLV funds › INVESCO EXCH TRADED FD TR II HOLD 0.4% -0.0% 0.4 4,799 +0 2
ILCG funds › ISHARES TR HOLD 0.3% +0.0% 0.4 3,000 +0 2
FHLC funds › FIDELITY COVINGTON TRUST HOLD 0.3% -0.0% 0.4 4,538 +0 2
BAC funds › BANK OF AMER CORP ADD 0.3% +0.0% 0.3 6,120 +298 2
PNC funds › PNC FINL SVCS GROUP INC ADD 0.3% +0.0% 0.3 1,301 +31 2
ITW funds › ILLINOIS TOOL WKS INC ADD 0.3% +0.0% 0.3 1,052 +242 2
TSM funds › TAIWAN SEMICONDUCTOR MANUFAC NEW 0.3% +0.3% 0.3 591 +591 1
AMZN funds › AMAZON COM INC NEW 0.3% +0.3% 0.3 1,167 +1,167 1
VWO funds › VANGUARD INTL EQUITY INDEX F HOLD 0.3% -0.0% 0.3 4,612 +0 2
ADI funds › ANALOG DEVICES INC ADD 0.3% +0.0% 0.3 647 +14 2
BLK funds › BLACKROCK INC HOLD 0.2% -0.0% 0.2 252 +0 2
AXP funds › AMERICAN EXPRESS CO ADD 0.2% +0.0% 0.2 696 +12 2
LLY funds › ELI LILLY & CO NEW 0.2% +0.2% 0.2 192 +192 1
VTEC funds › VANGUARD CALIF TAX FREE FDS ADD 0.2% -0.0% 0.2 2,260 +9 2
BMY funds › BRISTOL-MYERS SQUIBB CO TRIM 0.2% -0.1% 0.2 3,922 -789 2
ICF funds › ISHARES TR HOLD 0.2% -0.0% 0.2 3,307 +0 2
CGMU funds › CAPITAL GRP FIXED INCM ETF T HOLD 0.2% -0.0% 0.2 8,000 +0 2
DHR funds › DANAHER CORP DEL NEW 0.2% +0.2% 0.2 1,129 +1,129 1
PEP funds › PEPSICO INC HOLD 0.2% -0.1% 0.2 1,551 +0 2
DUK funds › DUKE ENERGY CORP NEW HOLD 0.2% -0.0% 0.2 1,655 +0 2
LMT funds › LOCKHEED MARTIN CORP ADD 0.2% -0.1% 0.2 409 +3 2
RQI funds › COHEN & STEERS QUALITY INCOM HOLD 0.2% -0.0% 0.2 13,175 +0 2
ABEV funds › AMBEV SA TRIM 0.1% -0.0% 0.1 35,528 -1,768 2
CUSIP:19247L122 funds › COHEN & STEERS QUALITY INCOM NEW 0.0% +0.0% 0.0 13,175 +13,175 1
MDY funds › STATE STR SPDR S&P MIDCAP 40 EXIT 0.0% -0.3% 0.0 0 -503 0
XLE funds › SELECT SECTOR SPDR TR EXIT 0.0% -0.2% 0.0 0 -3,434 0
OXY funds › OCCIDENTAL PETE CORP EXIT 0.0% -0.2% 0.0 0 -3,440 0

Point-in-time history

Each row is this fund as of that period, not as of today — what the scoring for that quarter actually saw.
PeriodAUM ($M)Positions TurnoverTop-10 wtHerfindahl Quality Q Skill Universe
2026Q2 102 87 0.07 47% 0.030 0.271 in
2026Q1 92 82 0.06 48% 0.032 0.296 entered
2025Q4 86 72 0.00 49% 0.033 0.000 out
Long US-equity 13F disclosures only · up to 45-day reporting lag · sells = reduce/avoid, not short. JSON: /api/signals · /api/funds · /api/status