Signals

PMMF

33 in-universe funds with a nonzero position in PMMF within the trailing 4 quarters, as of 2026Q1

Flow ranking

Rank#19403
Score / z0.000 / -0.02
Consensus10.55 over 21 funds
Momentumnot computed

Price & positioning

227 cached closes, trailing year
Drawdownnot computed
Short interestnot computed

Forensics

No XBRL fundamentals on file for this issuer — either not backfilled yet, or a financial/REIT excluded from these ratios. Not the same as clean.

Insider

No Form 4 activity on file for this ticker.

8-K events

No 8-K activity on file for this ticker.

Ownership

No ownership or capital-structure filings on file for this ticker.

LLM reads

Ticker Eval hasn't reached this ticker yet. It's gated to the top of the ranking, so this is an ordering artefact, not a judgement.
Quarter
Fund AUM ($M)
Fund Positions
Quarters Held

Fund holders

Fund Quality Q Positions Value ($M) % of Fund AUM Qtrs Held Δ 1Q Δ 2Q Δ 3Q Δ 4Q
BlackRock, Inc. (BLK) CIK 0002012383 0.995 5652 100.5 0.0% 4 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
Stewardship Advisors, LLC CIK 0001733219 0.409 175 6.7 1.5% 4 +0.7 pp +0.8 pp +1.4 pp +1.5 pp
Tower Research Capital LLC (TRC) CIK 0001533421 0.051 5180 5.5 0.1% 1 +0.1 pp +0.1 pp +0.1 pp +0.1 pp
Sulzberger Capital Advisors, Inc. CIK 0002056727 0.396 53 4.9 5.0% 2 +3.5 pp +5.0 pp +5.0 pp +5.0 pp
ROYAL BANK OF CANADA (RY, RYLBF) CIK 0001000275 0.970 7109 3.7 0.0% 4 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
MONEY CONCEPTS CAPITAL CORP CIK 0000716851 0.419 633 3.6 0.2% 1 +0.2 pp +0.2 pp +0.2 pp +0.2 pp
17 CAPITAL PARTNERS, LLC CIK 0001727407 0.195 172 2.5 1.3% 2 +0.1 pp +1.3 pp +1.3 pp +1.3 pp
Hummer Financial Advisory Services Inc CIK 0001802279 0.316 129 1.6 1.1% 4 +0.3 pp +0.2 pp +0.3 pp +1.1 pp
Capital Square, LLC CIK 0001798736 0.168 241 1.4 0.7% 1 +0.7 pp +0.7 pp +0.7 pp +0.7 pp
UPTICK PARTNERS, LLC CIK 0002005353 0.238 337 1.3 0.3% 3 +0.0 pp +0.2 pp +0.3 pp +0.3 pp
CITADEL ADVISORS LLC CIK 0001423053 0.483 6351 1.0 0.0% 1 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main CIK 0001694217 0.925 1050 0.5 0.0% 4 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
INTEGRITY ALLIANCE, LLC. CIK 0001352260 0.450 823 0.4 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
STEPHENS INC /AR/ CIK 0000757657 0.689 1332 0.4 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Kestra Advisory Services, LLC CIK 0001830819 0.779 3248 0.3 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
CARY STREET PARTNERS FINANCIAL LLC CIK 0001475045 0.531 1085 0.3 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
WEDBUSH SECURITIES INC CIK 0001142495 0.702 1309 0.3 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
NATIONAL BANK OF CANADA /FI/ CIK 0000926171 0.917 2781 0.2 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Steward Partners Investment Advisory, LLC CIK 0001723397 0.655 4656 0.1 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
TD Waterhouse Canada Inc. CIK 0001999606 0.893 2405 0.1 0.0% 3 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
UBS Group AG (UBS) CIK 0001610520 0.954 9044 0.1 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Capital Investment Advisory Services, LLC CIK 0001659203 0.320 1301 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
WELLINGTON-ALTUS USA INC. CIK 1760398 0.103 661 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Red Tortoise LLC CIK 0001910488 0.497 590 0.0 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
Federation des caisses Desjardins du Quebec CIK 0002022297 0.840 3021 0.0 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
WELLS FARGO & COMPANY/MN (WFC, WFCNP, WFC-PA, WFC-PC, WFC-PD, WFC-PL, WFC-PY, WFC-PZ) CIK 0000072971 0.967 6822 0.0 0.0% 3 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
StoneX Group Inc. (SNEX) CIK 0000913760 0.325 1464 0.0 0.0% 0 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
Hikari Power Ltd CIK 0001606152 0.716 43 0.0 0.0% 0 -0.8 pp -0.8 pp -0.9 pp +0.0 pp
Giverny Capital Inc. CIK 0001641864 0.751 51 0.0 0.0% 0 +0.0 pp +0.0 pp +0.0 pp -0.0 pp
SUSQUEHANNA INTERNATIONAL GROUP, LLP CIK 0001446194 0.735 6469 0.0 0.0% 0 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
MGO ONE SEVEN LLC CIK 0001731444 0.481 1537 0.0 0.0% 0 -0.0 pp +0.0 pp -0.0 pp +0.0 pp
BANK OF MONTREAL /CAN/ (BMO, AIQD, AIQU, BERZ, BNKD, BNKU, BULZ, CARD, CARU, DULL, FLYD, FLYU, FNGD, FNGO, FNGS, FNGU, GDXD) CIK 0000927971 0.951 3335 0.0 0.0% 0 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
JANE STREET GROUP, LLC CIK 0001595888 0.450 5522 0.0 0.0% 0 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
Value and % of AUM are this fund's own disclosed long-equity book (13F does not report true firm AUM). Positions is the fund's total position count (all tickers, not just PMMF). Qtrs Held counts distinct quarters this fund has actually held PMMF (weight > 0), across every period we've rescored. Fund AUM and Positions filters apply to the fund's whole book, not its PMMF position size. Δ columns are the percentage-point change in PMMF's weight within each fund's book vs. the trailing 1/2/3/4 quarters (2025Q4 / 2025Q3 / 2025Q2 / 2025Q1) — a fund not yet holding it that far back is treated as 0%. Only in-universe (quality-scored) funds are shown, matching the Signals-tab methodology.
Long US-equity 13F disclosures only · up to 45-day reporting lag · sells = reduce/avoid, not short. JSON: /api/signals · /api/funds · /api/status