☆H&F Corporate Investors X, Ltd.
Quality Q
0.982
AUM ($M)
2,795
Positions
1
Turnover
0.00
Top-10 wt
100%
Herfindahl
1.000
History (qtrs)
6
Excess Return
-46.8%
AI Eval Run AI Eval
Holdings · 1 positions · portfolio value $2,795M
Point-in-time history
| Period | AUM ($M) | Positions | Turnover | Top-10 wt | Herfindahl | Quality Q | Skill | Universe |
|---|---|---|---|---|---|---|---|---|
| 2026Q2 | 2,795 | 1 | 0.00 | 100% | 1.000 | 0.982 | — | in |
| 2026Q1 | 3,848 | 1 | 0.00 | 100% | 1.000 | 0.985 | — | in |
| 2025Q4 | 4,180 | 1 | 0.00 | 100% | 1.000 | 0.983 | — | entered |
| 2025Q3 | 0 | 0 | 0.00 | 0% | 0.000 | 0.000 | — | out |
| 2025Q2 | 0 | 0 | 0.00 | 0% | 0.000 | 0.000 | — | out |
| 2025Q1 | 0 | 0 | 0.00 | 0% | 0.000 | 0.000 | — | out |
Long US-equity 13F disclosures only · up to 45-day reporting lag · sells = reduce/avoid, not short.
JSON: /api/signals ·
/api/funds ·
/api/status