Insider
| Ticker | Insider | Role | Type | Date | Shares | Price | Value | Notes | Filing |
|---|---|---|---|---|---|---|---|---|---|
| AD | HARCZAK HARRY J JR | Director | Sale | 2026-09-11 | 2,123 | $38.21 | $81,120 | Disposed | EDGAR |
| AD | HARCZAK HARRY J JR | Director | Sale | 2026-09-11 | 4,709 | $38.18 | $179,790 | Disposed | EDGAR |
| AD | Williams Xavier | Director | Award | 2026-05-19 | 1,873 | $50.91 | $95,354 | Acquired | EDGAR |
| AD | HARCZAK HARRY J JR | Director | Award | 2026-05-19 | 1,873 | $50.91 | $95,354 | Acquired | EDGAR |
| AD | Iriarte Esteban C | Director | Award | 2026-05-19 | 1,873 | $50.91 | $95,354 | Acquired | EDGAR |
| AD | Carlson Anthony J | President and CEO | Tax withholding | 2026-04-03 | 1,217 | $48.00 | $58,416 | Disposed | EDGAR |
| AD | Carlson Anthony J | President and CEO | Tax withholding | 2026-04-03 | 511 | $48.00 | $24,528 | Disposed | EDGAR |
| AD | Carlson Anthony J | President and CEO | Option exercise | 2026-04-03 | 4,150 | $48.00 | $199,200 | Acquired | EDGAR |
| AD | Carlson Anthony J | President and CEO | Option exercise | 2026-04-03 | 1,742 | $48.00 | $83,616 | Acquired | EDGAR |
| AD | Carlson Anthony J | President and CEO | Option exercise | 2026-03-04 | 1,004 | $49.91 | $50,110 | Acquired | EDGAR |
| AD | Carlson Anthony J | President and CEO | Tax withholding | 2026-03-04 | 349 | $49.91 | $17,419 | Disposed | EDGAR |
| AD | Carlson Anthony J | President and CEO | Option exercise | 2026-01-02 | 5,022 | $54.00 | $271,188 | Acquired | EDGAR |
| AD | Carlson Anthony J | President and CEO | Tax withholding | 2026-01-02 | 1,355 | $54.00 | $73,170 | Disposed | EDGAR |
Long US-equity 13F disclosures only · up to 45-day reporting lag · sells = reduce/avoid, not short.
JSON: /api/signals ·
/api/funds ·
/api/status