Insider
| Ticker | Insider | Role | Type | Date | Shares | Price | Value | Notes | Filing |
|---|---|---|---|---|---|---|---|---|---|
| ARCB | Parks Jason T | VP - Controller(1) | Sale | 2026-09-15 | 855 | $135.09 | $115,502 | Disposed | EDGAR |
| ARCB | Sorg Ralph Edward | Chief Commercial Officer | Gift | 2026-08-27 | 200 | — | — | Disposed | EDGAR |
| ARCB | Anderson Dennis L II | Chief Innovation Officer | Sale | 2026-08-11 | 2,103 | $135.63 | $285,230 | Disposed | EDGAR |
| ARCB | Anderson Dennis L II | Chief Innovation Officer | Gift | 2026-08-11 | 1,950 | — | — | Disposed | EDGAR |
| ARCB | Anderson Dennis L II | Chief Innovation Officer | Sale | 2026-08-11 | 3,347 | $134.87 | $451,410 | Disposed | EDGAR |
| ARCB | MCREYNOLDS JUDY R | Director | Sale | 2026-08-07 | 2,857 | $138.98 | $397,066 | Disposed | EDGAR |
| ARCB | Stipp Janice E | Director | Sale | 2026-08-06 | 3,600 | $139.20 | $501,120 | Disposed | EDGAR |
| ARCB | MCREYNOLDS JUDY R | Director | Sale | 2026-08-06 | 1,443 | $139.30 | $201,010 | Disposed | EDGAR |
| ARCB | Stipp Janice E | Director | Sale | 2026-08-06 | 1,400 | $137.46 | $192,444 | Disposed | EDGAR |
| ARCB | MCREYNOLDS JUDY R | Director | Gift | 2026-08-05 | 7,000 | — | — | Disposed | EDGAR |
| ARCB | MCREYNOLDS JUDY R | Director | Sale | 2026-08-04 | 1,500 | $144.78 | $217,170 | Disposed | EDGAR |
| ARCB | Gattis Erin K | CHIEF HUMAN RESOURCES OFFICER | Sale | 2026-08-04 | 6,163 | $140.00 | $862,820 | Disposed | EDGAR |
| ARCB | Parks Jason T | VP - Controller(1) | Tax withholding | 2026-05-07 | 73 | $121.78 | $8,890 | Disposed | EDGAR |
| ARCB | Sorg Ralph Edward | Chief Commercial Officer | Tax withholding | 2026-05-07 | 130 | $121.78 | $15,831 | Disposed | EDGAR |
| ARCB | Beasley John Matthew | CHIEF FINANCIAL OFFICER | Tax withholding | 2026-05-07 | 193 | $121.78 | $23,504 | Disposed | EDGAR |
| ARCB | RUNSER SETH | President & CEO, ArcBest | Tax withholding | 2026-05-07 | 219 | $121.78 | $26,670 | Disposed | EDGAR |
| ARCB | Anderson Dennis L II | Chief Innovation Officer | Tax withholding | 2026-05-07 | 144 | $121.78 | $17,536 | Disposed | EDGAR |
| ARCB | Adkins Christopher A | Chief Strategy Officer | Tax withholding | 2026-05-07 | 130 | $121.78 | $15,831 | Disposed | EDGAR |
| ARCB | Gattis Erin K | CHIEF HUMAN RESOURCES OFFICER | Tax withholding | 2026-05-07 | 144 | $121.78 | $17,536 | Disposed | EDGAR |
| ARCB | Godfrey Matthew R | President, ABF Freight | Tax withholding | 2026-05-07 | 109 | $121.78 | $13,274 | Disposed | EDGAR |
| ARCB | Adkins Christopher A | Chief Strategy Officer | Tax withholding | 2026-05-06 | 272 | $121.82 | $33,135 | Disposed | EDGAR |
| ARCB | Gattis Erin K | CHIEF HUMAN RESOURCES OFFICER | Tax withholding | 2026-05-06 | 306 | $121.82 | $37,277 | Disposed | EDGAR |
| ARCB | Beasley John Matthew | CHIEF FINANCIAL OFFICER | Tax withholding | 2026-05-06 | 438 | $121.82 | $53,357 | Disposed | EDGAR |
| ARCB | Godfrey Matthew R | President, ABF Freight | Tax withholding | 2026-05-06 | 354 | $121.82 | $43,124 | Disposed | EDGAR |
| ARCB | Hagy James Brent | Chief Legal Officer&CorpSec(1) | Tax withholding | 2026-05-06 | 303 | $121.82 | $36,911 | Disposed | EDGAR |
| ARCB | RUNSER SETH | President & CEO, ArcBest | Tax withholding | 2026-05-06 | 643 | $121.82 | $78,330 | Disposed | EDGAR |
| ARCB | Sorg Ralph Edward | Chief Commercial Officer | Tax withholding | 2026-05-06 | 337 | $121.82 | $41,053 | Disposed | EDGAR |
| ARCB | Parks Jason T | VP - Controller(1) | Tax withholding | 2026-05-06 | 149 | $121.82 | $18,151 | Disposed | EDGAR |
| ARCB | Anderson Dennis L II | Chief Innovation Officer | Tax withholding | 2026-05-06 | 354 | $121.82 | $43,124 | Disposed | EDGAR |
| ARCB | Parks Jason T | VP - Controller(1) | Tax withholding | 2026-05-05 | 122 | $118.17 | $14,417 | Disposed | EDGAR |
| ARCB | Parks Jason T | VP - Controller(1) | Award | 2026-05-05 | 775 | — | — | Acquired | EDGAR |
| ARCB | CONRADO EDUARDO F | Director | Award | 2026-05-05 | 1,350 | — | — | Acquired | EDGAR |
| ARCB | RUNSER SETH | President & CEO, ArcBest | Award | 2026-05-05 | 10,150 | — | — | Acquired | EDGAR |
| ARCB | RUNSER SETH | President & CEO, ArcBest | Tax withholding | 2026-05-05 | 349 | $118.17 | $41,241 | Disposed | EDGAR |
| ARCB | Anderson Dennis L II | Chief Innovation Officer | Award | 2026-05-05 | 2,200 | — | — | Acquired | EDGAR |
| ARCB | Anderson Dennis L II | Chief Innovation Officer | Tax withholding | 2026-05-05 | 293 | $118.17 | $34,624 | Disposed | EDGAR |
| ARCB | George Bobby K | Director | Award | 2026-05-05 | 1,350 | — | — | Acquired | EDGAR |
| ARCB | Hogan Michael P | Director | Award | 2026-05-05 | 1,350 | — | — | Acquired | EDGAR |
| ARCB | Bordelon Ann G. | Director | Award | 2026-05-05 | 1,350 | — | — | Acquired | EDGAR |
| ARCB | Godfrey Matthew R | President, ABF Freight | Award | 2026-05-05 | 2,200 | — | — | Acquired | EDGAR |
| ARCB | Godfrey Matthew R | President, ABF Freight | Tax withholding | 2026-05-05 | 180 | $118.17 | $21,271 | Disposed | EDGAR |
| ARCB | Sultemeier Chris T. | Director | Award | 2026-05-05 | 1,350 | — | — | Acquired | EDGAR |
| ARCB | Stipp Janice E | Director | Award | 2026-05-05 | 1,350 | — | — | Acquired | EDGAR |
| ARCB | Adkins Christopher A | Chief Strategy Officer | Tax withholding | 2026-05-05 | 78 | $118.17 | $9,217 | Disposed | EDGAR |
| ARCB | Adkins Christopher A | Chief Strategy Officer | Award | 2026-05-05 | 1,450 | — | — | Acquired | EDGAR |
| ARCB | Abbate Salvatore A | Director | Award | 2026-05-05 | 1,350 | — | — | Acquired | EDGAR |
| ARCB | Sorg Ralph Edward | Chief Commercial Officer | Award | 2026-05-05 | 2,025 | — | — | Acquired | EDGAR |
| ARCB | Sorg Ralph Edward | Chief Commercial Officer | Tax withholding | 2026-05-05 | 217 | $118.17 | $25,643 | Disposed | EDGAR |
| ARCB | Beasley John Matthew | CHIEF FINANCIAL OFFICER | Award | 2026-05-05 | 3,000 | — | — | Acquired | EDGAR |
| ARCB | Beasley John Matthew | CHIEF FINANCIAL OFFICER | Tax withholding | 2026-05-05 | 321 | $118.17 | $37,933 | Disposed | EDGAR |
| ARCB | MCREYNOLDS JUDY R | Director | Award | 2026-05-05 | 1,350 | — | — | Acquired | EDGAR |
| ARCB | Gattis Erin K | CHIEF HUMAN RESOURCES OFFICER | Award | 2026-05-05 | 1,600 | — | — | Acquired | EDGAR |
| ARCB | Gattis Erin K | CHIEF HUMAN RESOURCES OFFICER | Tax withholding | 2026-05-05 | 245 | $118.17 | $28,952 | Disposed | EDGAR |
| ARCB | Albrecht Thomas S | Director | Award | 2026-05-05 | 1,350 | — | — | Acquired | EDGAR |
| ARCB | Hagy James Brent | Chief Legal Officer&CorpSec(1) | Award | 2026-05-05 | 1,850 | — | — | Acquired | EDGAR |
| ARCB | Pinkerton Mac S | COO, Asset Light Logistics(1) | Award | 2026-02-06 | 2,150 | — | — | Acquired | EDGAR |
| ARCB | MCREYNOLDS JUDY R | Chairman & CEO | Gift | 2025-12-05 | 7,500 | — | — | Disposed | EDGAR |
| ARCB | Sultemeier Chris T. | Director | Award | 2025-11-12 | 2,450 | — | — | Acquired | EDGAR |
| ARCB | Anderson Dennis L II | Chief Innovation Officer | Gift | 2025-08-15 | 3,000 | — | — | Disposed | EDGAR |
| ARCB | Albrecht Thomas S | Director | Award | 2025-08-06 | 2,150 | — | — | Acquired | EDGAR |
| ARCB | MCREYNOLDS JUDY R | Chairman & CEO | Gift | 2025-05-09 | 7,272 | — | — | Disposed | EDGAR |
| ARCB | Sorg Ralph Edward | Chief Commercial Officer | Tax withholding | 2025-05-07 | 128 | $58.93 | $7,543 | Disposed | EDGAR |
| ARCB | MCREYNOLDS JUDY R | Chairman & CEO | Tax withholding | 2025-05-07 | 1,233 | $58.93 | $72,661 | Disposed | EDGAR |
| ARCB | Godfrey Matthew R | President, ABF Freight | Tax withholding | 2025-05-07 | 109 | $58.93 | $6,423 | Disposed | EDGAR |
| ARCB | Johns Michael R | Chief Legal Officer&CorpSec(1) | Tax withholding | 2025-05-07 | 158 | $58.93 | $9,311 | Disposed | EDGAR |
| ARCB | Anderson Dennis L II | Chief Innovation Officer | Tax withholding | 2025-05-07 | 144 | $58.93 | $8,486 | Disposed | EDGAR |
| ARCB | Hogan Michael P | Director | Purchase | 2025-05-07 | 3,418 | $59.00 | $201,662 | Acquired | EDGAR |
| ARCB | Parks Jason T | VP - Controller(1) | Tax withholding | 2025-05-07 | 71 | $58.93 | $4,184 | Disposed | EDGAR |
| ARCB | Gattis Erin K | CHIEF HUMAN RESOURCES OFFICER | Tax withholding | 2025-05-07 | 144 | $58.93 | $8,486 | Disposed | EDGAR |
| ARCB | RUNSER SETH | President, ArcBest | Tax withholding | 2025-05-07 | 219 | $58.93 | $12,906 | Disposed | EDGAR |
| ARCB | Beasley John Matthew | CHIEF FINANCIAL OFFICER | Tax withholding | 2025-05-07 | 193 | $58.93 | $11,373 | Disposed | EDGAR |
| ARCB | Leonard Steven Carrol | COO, Asset Light Logistics(1) | Tax withholding | 2025-05-07 | 177 | $58.93 | $10,431 | Disposed | EDGAR |
| ARCB | Adkins Christopher A | Chief Strategy Officer | Tax withholding | 2025-05-07 | 130 | $58.93 | $7,661 | Disposed | EDGAR |
| ARCB | Gattis Erin K | CHIEF HUMAN RESOURCES OFFICER | Tax withholding | 2025-05-06 | 264 | $58.54 | $15,455 | Disposed | EDGAR |
| ARCB | Abbate Salvatore A | Director | Award | 2025-05-06 | 2,725 | — | — | Acquired | EDGAR |
| ARCB | Stipp Janice E | Director | Award | 2025-05-06 | 2,725 | — | — | Acquired | EDGAR |
| ARCB | Eliasson Fredrik J | Director | Award | 2025-05-06 | 2,725 | — | — | Acquired | EDGAR |
| ARCB | Gattis Erin K | CHIEF HUMAN RESOURCES OFFICER | Award | 2025-05-06 | 3,250 | — | — | Acquired | EDGAR |
| ARCB | Sorg Ralph Edward | Chief Commercial Officer | Tax withholding | 2025-05-06 | 267 | $58.54 | $15,630 | Disposed | EDGAR |
| ARCB | Sorg Ralph Edward | Chief Commercial Officer | Award | 2025-05-06 | 3,575 | — | — | Acquired | EDGAR |
| ARCB | SPINNER STEVEN | Director | Award | 2025-05-06 | 2,725 | — | — | Acquired | EDGAR |
| ARCB | Hogan Michael P | Director | Award | 2025-05-06 | 2,725 | — | — | Acquired | EDGAR |
| ARCB | Anderson Dennis L II | Chief Innovation Officer | Tax withholding | 2025-05-06 | 321 | $58.54 | $18,791 | Disposed | EDGAR |
| ARCB | Anderson Dennis L II | Chief Innovation Officer | Award | 2025-05-06 | 3,750 | — | — | Acquired | EDGAR |
| ARCB | Johns Michael R | Chief Legal Officer&CorpSec(1) | Tax withholding | 2025-05-06 | 274 | $58.54 | $16,040 | Disposed | EDGAR |
| ARCB | Johns Michael R | Chief Legal Officer&CorpSec(1) | Award | 2025-05-06 | 3,700 | — | — | Acquired | EDGAR |
| ARCB | Godfrey Matthew R | President, ABF Freight | Tax withholding | 2025-05-06 | 198 | $58.54 | $11,591 | Disposed | EDGAR |
| ARCB | Godfrey Matthew R | President, ABF Freight | Award | 2025-05-06 | 3,750 | — | — | Acquired | EDGAR |
| ARCB | Philip Craig E | Director | Award | 2025-05-06 | 2,725 | — | — | Acquired | EDGAR |
| ARCB | Leonard Steven Carrol | COO, Asset Light Logistics(1) | Tax withholding | 2025-05-06 | 236 | $58.54 | $13,815 | Disposed | EDGAR |
| ARCB | Parks Jason T | VP - Controller(1) | Tax withholding | 2025-05-06 | 13 | $58.54 | $761 | Disposed | EDGAR |
| ARCB | Parks Jason T | VP - Controller(1) | Award | 2025-05-06 | 1,575 | — | — | Acquired | EDGAR |
| ARCB | MCELLIGOTT KATHLEEN D | Director | Award | 2025-05-06 | 2,725 | — | — | Acquired | EDGAR |
| ARCB | Beasley John Matthew | CHIEF FINANCIAL OFFICER | Tax withholding | 2025-05-06 | 104 | $58.54 | $6,088 | Disposed | EDGAR |
| ARCB | Beasley John Matthew | CHIEF FINANCIAL OFFICER | Award | 2025-05-06 | 4,650 | — | — | Acquired | EDGAR |
| ARCB | MCREYNOLDS JUDY R | Chairman & CEO | Tax withholding | 2025-05-06 | 2,264 | $58.54 | $132,535 | Disposed | EDGAR |
| ARCB | MCREYNOLDS JUDY R | Chairman & CEO | Award | 2025-05-06 | 20,500 | — | — | Acquired | EDGAR |
| ARCB | Adkins Christopher A | Chief Strategy Officer | Tax withholding | 2025-05-06 | 76 | $58.54 | $4,449 | Disposed | EDGAR |
| ARCB | Adkins Christopher A | Chief Strategy Officer | Award | 2025-05-06 | 2,900 | — | — | Acquired | EDGAR |
| ARCB | RUNSER SETH | President, ArcBest | Tax withholding | 2025-05-06 | 387 | $58.54 | $22,655 | Disposed | EDGAR |
| ARCB | RUNSER SETH | President, ArcBest | Award | 2025-05-06 | 6,825 | — | — | Acquired | EDGAR |
| ARCB | Gattis Erin K | CHIEF HUMAN RESOURCES OFFICER | Tax withholding | 2025-05-05 | 245 | $60.96 | $14,935 | Disposed | EDGAR |
| ARCB | MCREYNOLDS JUDY R | Chairman & CEO | Tax withholding | 2025-05-05 | 2,048 | $60.96 | $124,846 | Disposed | EDGAR |
| ARCB | Leonard Steven Carrol | COO, Asset Light Logistics(1) | Tax withholding | 2025-05-05 | 292 | $60.96 | $17,800 | Disposed | EDGAR |
| ARCB | Parks Jason T | VP - Controller(1) | Tax withholding | 2025-05-05 | 137 | $60.96 | $8,352 | Disposed | EDGAR |
| ARCB | RUNSER SETH | President, ArcBest | Tax withholding | 2025-05-05 | 349 | $60.96 | $21,275 | Disposed | EDGAR |
| ARCB | Anderson Dennis L II | Chief Innovation Officer | Tax withholding | 2025-05-05 | 292 | $60.96 | $17,800 | Disposed | EDGAR |
| ARCB | Sorg Ralph Edward | Chief Commercial Officer | Tax withholding | 2025-05-05 | 258 | $60.96 | $15,728 | Disposed | EDGAR |
| ARCB | Adkins Christopher A | Chief Strategy Officer | Tax withholding | 2025-05-05 | 66 | $60.96 | $4,023 | Disposed | EDGAR |
| ARCB | Beasley John Matthew | CHIEF FINANCIAL OFFICER | Tax withholding | 2025-05-05 | 321 | $60.96 | $19,568 | Disposed | EDGAR |
| ARCB | Godfrey Matthew R | President, ABF Freight | Tax withholding | 2025-05-05 | 179 | $60.96 | $10,912 | Disposed | EDGAR |
| ARCB | Johns Michael R | Chief Legal Officer&CorpSec(1) | Tax withholding | 2025-05-05 | 264 | $60.96 | $16,093 | Disposed | EDGAR |
| ARCB | Beasley John Matthew | CHIEF FINANCIAL OFFICER | Purchase | 2025-03-13 | 700 | $74.89 | $52,423 | Acquired | EDGAR |
| ARCB | Philip Craig E | Director | Sale | 2024-11-22 | 3,900 | $109.91 | $428,649 | Disposed | EDGAR |
| ARCB | Philip Craig E | Director | Gift | 2024-11-22 | 1,100 | — | — | Disposed | EDGAR |
| ARCB | Adkins Christopher A | VP - YIELD & MANAGEMENT(1) | Tax withholding | 2024-11-10 | 45 | $116.43 | $5,239 | Disposed | EDGAR |
| ARCB | Newcity Michael E | SVP - Chf Innovation Officr(1) | Sale | 2024-11-06 | 3,488 | $120.85 | $421,525 | Disposed | EDGAR |
| ARCB | Newcity Michael E | SVP - Chf Innovation Officr(1) | Sale | 2024-11-06 | 1,760 | $121.66 | $214,122 | Disposed | EDGAR |
| ARCB | Newcity Michael E | SVP - Chf Innovation Officr(1) | Sale | 2024-11-06 | 5,195 | $120.07 | $623,764 | Disposed | EDGAR |
Long US-equity 13F disclosures only · up to 45-day reporting lag · sells = reduce/avoid, not short.
JSON: /api/signals ·
/api/funds ·
/api/status