Insider
| Ticker | Insider | Role | Type | Date | Shares | Price | Value | Notes | Filing |
|---|---|---|---|---|---|---|---|---|---|
| ARCO | Hernandez Artigas Carlos | Director | Sale | 2026-08-25 | 14,500 | $8.06 | $116,812 | Disposed | EDGAR |
| ARCO | Hernandez Artigas Carlos | Director | Sale | 2026-08-24 | 15,274 | $8.15 | $124,483 | Disposed | EDGAR |
| ARCO | Hernandez Artigas Carlos | Director | Sale | 2026-08-24 | 2,569 | $8.16 | $20,964 | Disposed | EDGAR |
| ARCO | Hernandez Artigas Carlos | Director | Sale | 2026-05-28 | 20,000 | $9.01 | $180,200 | Disposed | EDGAR |
| ARCO | Tannenbaum Mariano | Chief Financial Officer | Option exercise | 2026-05-10 | 22,526 | — | — | Acquired | EDGAR |
| ARCO | Tannenbaum Mariano | Chief Financial Officer | Disposition | 2026-05-10 | 22,526 | $9.02 | $203,185 | Disposed | EDGAR |
| ARCO | Gonzalez Avila Carlos Eduardo | Chief Operating Officer | Option exercise | 2026-05-10 | 7,522 | — | — | Acquired | EDGAR |
| ARCO | Gonzalez Avila Carlos Eduardo | Chief Operating Officer | Disposition | 2026-05-10 | 7,522 | $9.02 | $67,848 | Disposed | EDGAR |
| ARCO | Raganato Luis Alberto | Chief Executive Officer | Option exercise | 2026-05-10 | 24,239 | — | — | Acquired | EDGAR |
| ARCO | Raganato Luis Alberto | Chief Executive Officer | Disposition | 2026-05-10 | 24,239 | $9.02 | $218,636 | Disposed | EDGAR |
| ARCO | Staton Woods | Executive Chairman | Option exercise | 2026-05-10 | 58,207 | — | — | Acquired | EDGAR |
| ARCO | Staton Woods | Executive Chairman | Disposition | 2026-05-10 | 58,207 | $9.02 | $525,027 | Disposed | EDGAR |
| ARCO | Staton Francisco Alberto | Director | Option exercise | 2026-05-10 | 13,033 | — | — | Acquired | EDGAR |
| ARCO | Staton Francisco Alberto | Director | Disposition | 2026-05-10 | 13,033 | $9.02 | $117,558 | Disposed | EDGAR |
| ARCO | De Luca Cristina Presz Palmaka | Director | X | 2026-04-30 | 4,988 | — | — | Acquired | EDGAR |
| ARCO | FRANQUI ANNETTE | Director | X | 2026-04-30 | 4,988 | — | — | Acquired | EDGAR |
| ARCO | Velez Cadavid Jose Alberto | Director | X | 2026-04-30 | 4,988 | — | — | Acquired | EDGAR |
| ARCO | CHU MICHAEL | Director | X | 2026-04-30 | 4,988 | — | — | Acquired | EDGAR |
| ARCO | Hernandez Artigas Carlos | Director | X | 2026-04-30 | 4,988 | — | — | Acquired | EDGAR |
| ARCO | Alonso Sergio Daniel | Director | X | 2026-04-30 | 4,988 | — | — | Acquired | EDGAR |
| ARCO | Fernandez Jose Raul | Director | X | 2026-04-30 | 4,988 | — | — | Acquired | EDGAR |
| ARCO | Berman Martin Karla Paola | Director | X | 2026-04-30 | 4,988 | — | — | Acquired | EDGAR |
Long US-equity 13F disclosures only · up to 45-day reporting lag · sells = reduce/avoid, not short.
JSON: /api/signals ·
/api/funds ·
/api/status