Insider
| Ticker | Insider | Role | Type | Date | Shares | Price | Value | Notes | Filing |
|---|---|---|---|---|---|---|---|---|---|
| BIOF | Kneppers Chris J | Director | Sale | 2026-09-08 | 300,000 | $0.10 | $30,000 | Disposed | EDGAR |
| BIOF | Kneppers Chris J | Director | Sale | 2026-09-04 | 200,000 | $0.10 | $20,000 | Disposed | EDGAR |
| BIOF | Kneppers Chris J | Director | Sale | 2026-09-03 | 100,000 | $0.10 | $10,000 | Disposed | EDGAR |
| BIOF | Kneppers Chris J | Director | Sale | 2026-09-02 | 700,000 | $0.09 | $63,000 | Disposed | EDGAR |
| BIOF | Kneppers Chris J | Director | Sale | 2026-09-01 | 200,000 | $0.09 | $18,000 | Disposed | EDGAR |
Long US-equity 13F disclosures only · up to 45-day reporting lag · sells = reduce/avoid, not short.
JSON: /api/signals ·
/api/funds ·
/api/status