Insider
| Ticker | Insider | Role | Type | Date | Shares | Price | Value | Notes | Filing |
|---|---|---|---|---|---|---|---|---|---|
| VIA | Levine Matthew | Chief Legal Officer | Award | 2026-08-18 | 159,872 | — | — | Acquired | EDGAR |
| VIA | Peres Nechemia Jacob | Director | Purchase | 2026-08-11 | 10,080 | $24.74 | $249,370 | Acquired | EDGAR |
| VIA | Dinur Arnon | Director | Purchase | 2026-08-10 | 4,780 | $22.80 | $108,984 | Acquired | EDGAR |
| VIA | Dinur Arnon | Director | Purchase | 2026-08-10 | 40,000 | $22.25 | $890,000 | Acquired | EDGAR |
| VIA | Fain Clara | Chief Financial Officer | Purchase | 2026-06-16 | 714 | $14.00 | $9,996 | Acquired | EDGAR |
| VIA | Ramot Daniel | Chief Executive Officer | Purchase | 2026-06-16 | 3,571 | $14.00 | $49,994 | Acquired | EDGAR |
| VIA | Fain Clara | Chief Financial Officer | Purchase | 2026-06-12 | 666 | $15.00 | $9,990 | Acquired | EDGAR |
| VIA | Ramot Daniel | Chief Executive Officer | Purchase | 2026-06-12 | 3,333 | $14.94 | $49,811 | Acquired | EDGAR |
| VIA | Peres Nechemia Jacob | Director | Purchase | 2026-06-09 | 25,000 | $14.70 | $367,500 | Acquired | EDGAR |
| VIA | Fain Clara | Chief Financial Officer | Option exercise | 2026-02-12 | 4,000 | $6.57 | $26,280 | Acquired | EDGAR |
| VIA | Abrams Erin | Chief Legal Officer | Option exercise | 2025-12-31 | 5,938 | $8.10 | $48,098 | Acquired | EDGAR |
| VIA | Abrams Erin | Chief Legal Officer | Option exercise | 2025-12-31 | 417 | $6.57 | $2,740 | Acquired | EDGAR |
| VIA | Fain Clara | Chief Financial Officer | Option exercise | 2025-12-18 | 5,000 | $6.57 | $32,850 | Acquired | EDGAR |
| VIA | Fain Clara | Chief Financial Officer | Option exercise | 2025-12-04 | 5,000 | $6.57 | $32,850 | Acquired | EDGAR |
| VIA | Fain Clara | Chief Financial Officer | Option exercise | 2025-12-04 | 8,259 | $3.73 | $30,806 | Acquired | EDGAR |
| VIA | Peres Nechemia Jacob | Director | J | 2025-09-15 | 38,587 | — | — | Disposed | EDGAR |
| VIA | Peres Nechemia Jacob | Director | J | 2025-09-15 | 8,243 | — | — | Disposed | EDGAR |
| VIA | Peres Nechemia Jacob | Director | J | 2025-09-15 | 6,911 | — | — | Disposed | EDGAR |
| VIA | Peres Nechemia Jacob | Director | J | 2025-09-15 | 2,179,714 | — | — | Disposed | EDGAR |
| VIA | Peres Nechemia Jacob | Director | J | 2025-09-15 | 280,800 | — | — | Disposed | EDGAR |
| VIA | Peres Nechemia Jacob | Director | J | 2025-09-15 | 52,006 | — | — | Disposed | EDGAR |
| VIA | Nix William Peter | Director | Conversion | 2025-09-15 | 135,728 | — | — | Acquired | EDGAR |
| VIA | Nix William Peter | Director | Conversion | 2025-09-15 | 625,124 | — | — | Acquired | EDGAR |
| VIA | Nix William Peter | Director | J | 2025-09-15 | 5,434 | — | — | Disposed | EDGAR |
| VIA | Nix William Peter | Director | J | 2025-09-15 | 135,728 | — | — | Disposed | EDGAR |
| VIA | Nix William Peter | Director | J | 2025-09-15 | 625,124 | — | — | Disposed | EDGAR |
| VIA | Abrams Erin | Chief Legal Officer | J | 2025-09-15 | 146,014 | — | — | Disposed | EDGAR |
| VIA | Abrams Erin | Chief Legal Officer | Sale | 2025-09-15 | 25,000 | $43.10 | $1,077,500 | Disposed | EDGAR |
| VIA | Rivkin Charles H | Director | Conversion | 2025-09-15 | 20,238 | — | — | Acquired | EDGAR |
| VIA | Rivkin Charles H | Director | J | 2025-09-15 | 27,915 | — | — | Disposed | EDGAR |
| VIA | Fain Clara | Chief Financial Officer | J | 2025-09-15 | 780,434 | — | — | Disposed | EDGAR |
| VIA | Fain Clara | Chief Financial Officer | Sale | 2025-09-15 | 150,000 | $43.10 | $6,465,000 | Disposed | EDGAR |
| VIA | Exor N.V. | Director | J | 2025-09-15 | 1,152,844 | — | — | Disposed | EDGAR |
| VIA | Exor N.V. | Director | Conversion | 2025-09-15 | 12,968,287 | — | — | Acquired | EDGAR |
| VIA | Exor N.V. | Director | J | 2025-09-15 | 12,968,287 | — | — | Disposed | EDGAR |
| VIA | Dinur Arnon | Director | Conversion | 2025-09-15 | 659,229 | — | — | Acquired | EDGAR |
| VIA | Dinur Arnon | Director | Conversion | 2025-09-15 | 4,323,258 | — | — | Acquired | EDGAR |
| VIA | Dinur Arnon | Director | Conversion | 2025-09-15 | 484,076 | — | — | Acquired | EDGAR |
| VIA | Dinur Arnon | Director | Conversion | 2025-09-15 | 485,756 | — | — | Acquired | EDGAR |
| VIA | Dinur Arnon | Director | J | 2025-09-15 | 5,434 | — | — | Disposed | EDGAR |
| VIA | Dinur Arnon | Director | J | 2025-09-15 | 815,479 | — | — | Disposed | EDGAR |
| VIA | Dinur Arnon | Director | J | 2025-09-15 | 4,368,121 | — | — | Disposed | EDGAR |
| VIA | Dinur Arnon | Director | J | 2025-09-15 | 573,801 | — | — | Disposed | EDGAR |
| VIA | Dinur Arnon | Director | J | 2025-09-15 | 485,756 | — | — | Disposed | EDGAR |
| VIA | Ramot Daniel | Chief Executive Officer | J | 2025-09-15 | 3,760,236 | — | — | Disposed | EDGAR |
| VIA | Ramot Daniel | Chief Executive Officer | J | 2025-09-15 | 3,000,000 | — | — | Disposed | EDGAR |
| VIA | Ramot Daniel | Chief Executive Officer | J | 2025-09-15 | 846,183 | — | — | Disposed | EDGAR |
| VIA | Ramot Daniel | Chief Executive Officer | Sale | 2025-09-15 | 500,000 | $43.10 | $21,550,000 | Disposed | EDGAR |
| VIA | Peres Nechemia Jacob | Director | Sale | 2025-09-15 | 3,662 | $43.10 | $157,832 | Disposed | EDGAR |
| VIA | SMITH SARAH G | Director | J | 2025-09-15 | 5,434 | — | — | Disposed | EDGAR |
| VIA | Peres Nechemia Jacob | Director | Conversion | 2025-09-15 | 680,928 | — | — | Acquired | EDGAR |
| VIA | Peres Nechemia Jacob | Director | Conversion | 2025-09-15 | 1,907,872 | — | — | Acquired | EDGAR |
| VIA | Peres Nechemia Jacob | Director | Conversion | 2025-09-15 | 321,570 | — | — | Acquired | EDGAR |
| VIA | Peres Nechemia Jacob | Director | Conversion | 2025-09-15 | 38,293 | — | — | Acquired | EDGAR |
| VIA | Peres Nechemia Jacob | Director | Conversion | 2025-09-15 | 7,620 | — | — | Acquired | EDGAR |
| VIA | Peres Nechemia Jacob | Director | Conversion | 2025-09-15 | 6,878 | — | — | Acquired | EDGAR |
| VIA | Peres Nechemia Jacob | Director | Conversion | 2025-09-15 | 2,169,549 | — | — | Acquired | EDGAR |
| VIA | Peres Nechemia Jacob | Director | Conversion | 2025-09-15 | 279,491 | — | — | Acquired | EDGAR |
| VIA | Peres Nechemia Jacob | Director | Conversion | 2025-09-15 | 51,764 | — | — | Acquired | EDGAR |
| VIA | Peres Nechemia Jacob | Director | J | 2025-09-15 | 5,434 | — | — | Disposed | EDGAR |
| VIA | Peres Nechemia Jacob | Director | J | 2025-09-15 | 684,119 | — | — | Disposed | EDGAR |
| VIA | Peres Nechemia Jacob | Director | J | 2025-09-15 | 1,922,518 | — | — | Disposed | EDGAR |
| VIA | Peres Nechemia Jacob | Director | J | 2025-09-15 | 347,864 | — | — | Disposed | EDGAR |
| VIA | Peres Nechemia Jacob | Director | Sale | 2025-09-15 | 153,444 | $43.10 | $6,613,436 | Disposed | EDGAR |
| VIA | Peres Nechemia Jacob | Director | Sale | 2025-09-15 | 19,768 | $43.10 | $852,001 | Disposed | EDGAR |
| VIA | de Boer Guido | Director | J | 2025-09-15 | 5,434 | — | — | Disposed | EDGAR |
| VIA | Peres Nechemia Jacob | Director | Sale | 2025-09-15 | 48,160 | $43.10 | $2,075,696 | Disposed | EDGAR |
| VIA | Peres Nechemia Jacob | Director | Sale | 2025-09-15 | 135,339 | $43.10 | $5,833,111 | Disposed | EDGAR |
| VIA | Peres Nechemia Jacob | Director | Sale | 2025-09-15 | 24,489 | $43.10 | $1,055,476 | Disposed | EDGAR |
| VIA | Peres Nechemia Jacob | Director | Sale | 2025-09-15 | 2,717 | $43.10 | $117,103 | Disposed | EDGAR |
| VIA | Peres Nechemia Jacob | Director | Sale | 2025-09-15 | 580 | $43.10 | $24,998 | Disposed | EDGAR |
| VIA | Peres Nechemia Jacob | Director | Sale | 2025-09-15 | 486 | $43.10 | $20,947 | Disposed | EDGAR |
| VIA | Ramot Daniel | Chief Executive Officer | Option exercise | 2025-09-11 | 500,000 | $7.48 | $3,741,500 | Acquired | EDGAR |
| VIA | Fain Clara | Chief Financial Officer | Option exercise | 2025-09-11 | 72,457 | $3.73 | $270,265 | Acquired | EDGAR |
Long US-equity 13F disclosures only · up to 45-day reporting lag · sells = reduce/avoid, not short.
JSON: /api/signals ·
/api/funds ·
/api/status