☆AIPI
Flow ranking
Rank#1991
Score / z0.000 / -0.02
Consensus10.46 over 20 funds
Momentumnot computed
Price & positioning
227 cached closes, trailing year
Drawdownnot computed
Short interestnot computed
Forensics
No XBRL fundamentals on file for this issuer — either not backfilled yet, or a financial/REIT excluded from these ratios. Not the same as clean.
Insider
No Form 4 activity on file for this ticker.
8-K events
No 8-K activity on file for this ticker.
Ownership
No ownership or capital-structure filings on file for this ticker.
LLM reads
Ticker Eval hasn't reached this ticker yet. It's gated to the top of the ranking, so this is an ordering artefact, not a judgement.
Fund holders
| Fund ▾ | Quality Q ▾ | Positions ▾ | Value ($M) ▾ | % of Fund AUM ▾ | Qtrs Held ▾ | Δ 1Q ▾ | Δ 2Q ▾ | Δ 3Q ▾ | Δ 4Q ▾ |
|---|---|---|---|---|---|---|---|---|---|
| ☆Qube Research & Technologies Ltd CIK 0001729829 | 0.210 | 2619 | 2.1 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SBI Securities Co., Ltd. CIK 0001851815 | 0.645 | 4072 | 1.2 | 0.0% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆COMMONWEALTH EQUITY SERVICES, LLC CIK 0000312272 | 0.895 | 4415 | 1.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Brookstone Capital Management CIK 0001599584 | 0.472 | 1305 | 0.9 | 0.0% | 5 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆JANE STREET GROUP, LLC CIK 0001595888 | 0.450 | 5522 | 0.8 | 0.0% | 1 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Independence Wealth Advisors, LLC CIK 0002001765 | 0.173 | 85 | 0.6 | 0.3% | 2 | +0.0 pp | +0.3 pp | +0.3 pp | +0.3 pp |
| ☆Steward Partners Investment Advisory, LLC CIK 0001723397 | 0.655 | 4656 | 0.5 | 0.0% | 5 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Mariner, LLC CIK 0001373442 | 0.925 | 3517 | 0.5 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Falcon Wealth Planning CIK 0001839850 | 0.779 | 244 | 0.4 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆UBS Group AG (UBS) CIK 0001610520 | 0.954 | 9044 | 0.3 | 0.0% | 3 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆DECISION INVESTMENTS, INC CIK 0002111652 | 0.209 | 149 | 0.3 | 0.3% | 2 | -0.0 pp | +0.3 pp | +0.3 pp | +0.3 pp |
| ☆SUSQUEHANNA INTERNATIONAL GROUP, LLP CIK 0001446194 | 0.735 | 6469 | 0.2 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆TUCKER ASSET MANAGEMENT LLC CIK 0001870012 | 0.432 | 430 | 0.2 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆BANK OF MONTREAL /CAN/ (BMO, AIQD, AIQU, BERZ, BNKD, BNKU, BULZ, CARD, CARU, DULL, FLYD, FLYU, FNGD, FNGO, FNGS, FNGU, GDXD) CIK 0000927971 | 0.951 | 3335 | 0.1 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆OSAIC HOLDINGS, INC. CIK 0001677044 | 0.882 | 7705 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Allworth Financial LP CIK 0001555170 | 0.907 | 5124 | 0.0 | 0.0% | 5 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆ROYAL BANK OF CANADA (RY, RYLBF) CIK 0001000275 | 0.970 | 7109 | 0.0 | 0.0% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆NFSG Corp CIK 0001879757 | 0.275 | 1245 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆GROUP ONE TRADING LLC CIK 0000932540 | 0.041 | 2157 | 0.0 | 0.0% | 1 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆HARBOUR INVESTMENTS, INC. CIK 0000810121 | 0.643 | 4768 | 0.0 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆LANARK FINANCIAL, INC. CIK 0000791540 | 0.318 | 2420 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Mountain Hill Investment Partners Corp. CIK 0002055557 | 0.198 | 195 | 0.0 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Farther Finance Advisors, LLC CIK 0001992825 | 0.726 | 5946 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Janney Montgomery Scott LLC CIK 0001329948 | 0.028 | 3105 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆HRT FINANCIAL LP CIK 0001475597 | 0.003 | 4113 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆WELLS FARGO & COMPANY/MN (WFC, WFCNP, WFC-PA, WFC-PC, WFC-PD, WFC-PL, WFC-PY, WFC-PZ) CIK 0000072971 | 0.967 | 6822 | 0.0 | 0.0% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Frazier Financial Advisors, LLC CIK 0002002745 | 0.569 | 619 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆MORGAN STANLEY (MS, MS-PA, MS-PE, MS-PF, MS-PI, MS-PK, MS-PL, MS-PO, MS-PP, MS-PQ) CIK 0000895421 | 0.985 | 8402 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆FMR LLC CIK 0000315066 | 0.989 | 5571 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆Tactive Advisors, LLC CIK 0002002409 | 0.103 | 282 | 0.0 | 0.0% | 0 | +0.0 pp | -0.2 pp | +0.0 pp | +0.0 pp |
| ☆SIMPLEX TRADING, LLC CIK 0001488542 | 0.062 | 2733 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆ORG Partners LLC CIK 0001979372 | 0.288 | 1708 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Sound Income Strategies, LLC CIK 0001730960 | 0.451 | 483 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Quadrature Capital Ltd CIK 0001651424 | 0.000 | 1542 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆WEALTH ENHANCEMENT ADVISORY SERVICES, LLC CIK 0001632972 | 0.831 | 3975 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Atlantic Union Bankshares Corp (AUB, AUB-PA) CIK 0000883948 | 0.700 | 1699 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆CarsonAllaria Wealth Management, Ltd. CIK 0001900946 | 0.643 | 71 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆CoreCap Advisors, LLC CIK 0001902501 | 0.473 | 3167 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Legacy Wealth Managment, LLC/ID CIK 0002045082 | 0.046 | 193 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆OneAscent Family Office, LLC CIK 0002055812 | 0.055 | 250 | 0.0 | 0.0% | 0 | -0.1 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CITADEL ADVISORS LLC CIK 0001423053 | 0.483 | 6351 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
Long US-equity 13F disclosures only · up to 45-day reporting lag · sells = reduce/avoid, not short.
JSON: /api/signals ·
/api/funds ·
/api/status