☆AQMS
Flow ranking
Rank#2231
Score / z0.000 / -0.02
Consensus20.30 over 26 funds
Momentumnot computed
Price & positioning
227 cached closes, trailing year
Drawdownnot computed
Short interestnot computed
Forensics
No XBRL fundamentals on file for this issuer — either not backfilled yet, or a financial/REIT excluded from these ratios. Not the same as clean.
Insider
No Form 4 activity on file for this ticker.
8-K events
No 8-K activity on file for this ticker.
Ownership
No ownership or capital-structure filings on file for this ticker.
LLM reads
Ticker Eval hasn't reached this ticker yet. It's gated to the top of the ranking, so this is an ordering artefact, not a judgement.
Fund holders
| Fund ▾ | Quality Q ▾ | Positions ▾ | Value ($M) ▾ | % of Fund AUM ▾ | Qtrs Held ▾ | Δ 1Q ▾ | Δ 2Q ▾ | Δ 3Q ▾ | Δ 4Q ▾ |
|---|---|---|---|---|---|---|---|---|---|
| ☆STIFEL FINANCIAL CORP (SF, SFB, SF-PB, SF-PC, SF-PD) CIK 0000720672 | 0.903 | 3702 | 0.3 | 0.0% | 3 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆HAMILTON CAPITAL PARTNERS, LLC CIK 0002037578 | 0.529 | 32 | 0.2 | 0.1% | 1 | +0.1 pp | +0.0 pp | +0.1 pp | +0.1 pp |
| ☆GEODE CAPITAL MANAGEMENT, LLC CIK 0001214717 | 0.990 | 4447 | 0.1 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆VANGUARD CAPITAL MANAGEMENT LLC CIK 0002100119 | 0.000 | 4092 | 0.1 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆VANGUARD FIDUCIARY TRUST CO CIK 0000933478 | 0.000 | 4076 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆BlackRock, Inc. (BLK) CIK 0002012383 | 0.995 | 5652 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆UBS Group AG (UBS) CIK 0001610520 | 0.954 | 9044 | 0.0 | 0.0% | 4 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Arax Advisory Partners CIK 0001586767 | 0.170 | 5155 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆WELLS FARGO & COMPANY/MN (WFC, WFCNP, WFC-PA, WFC-PC, WFC-PD, WFC-PL, WFC-PY, WFC-PZ) CIK 0000072971 | 0.967 | 6822 | 0.0 | 0.0% | 3 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO CIK 0001141802 | 0.982 | 4085 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆MORGAN STANLEY (MS, MS-PA, MS-PE, MS-PF, MS-PI, MS-PK, MS-PL, MS-PO, MS-PP, MS-PQ) CIK 0000895421 | 0.985 | 8402 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆LANARK FINANCIAL, INC. CIK 0000791540 | 0.318 | 2420 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Elevated Capital Advisors, LLC CIK 0001802387 | 0.159 | 849 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆JONES FINANCIAL COMPANIES LLLP CIK 0000815917 | 0.984 | 4961 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Vanguard Global Advisers, LLC CIK 0001811242 | 0.000 | 3638 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Skandinaviska Enskilda Banken AB (publ) CIK 0001534653 | 0.846 | 166 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SBI Securities Co., Ltd. CIK 0001851815 | 0.645 | 4072 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆OSAIC HOLDINGS, INC. CIK 0001677044 | 0.882 | 7705 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆MERCER GLOBAL ADVISORS INC /ADV CIK 0000853758 | 0.951 | 3590 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Raiffeisen Bank International AG CIK 0002044885 | 0.723 | 593 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆PRICE T ROWE ASSOCIATES INC /MD/ CIK 0000080255 | 0.316 | 3241 | 0.0 | 0.0% | 3 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Center for Financial Planning, Inc. CIK 0001803557 | 0.897 | 666 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆HUNTINGTON NATIONAL BANK CIK 0000049205 | 0.827 | 4753 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆SHP Wealth Management CIK 0001807060 | 0.763 | 1981 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆DANSKE BANK A/S CIK 0000800177 | 0.902 | 1138 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Russell Investments Group, Ltd. CIK 0001692234 | 0.905 | 4383 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Hilton Head Capital Partners, LLC CIK 0002109913 | 0.082 | 912 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Allworth Financial LP CIK 0001555170 | 0.907 | 5124 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆JANE STREET GROUP, LLC CIK 0001595888 | 0.450 | 5522 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆HighMark Wealth Management LLC CIK 0001802451 | 0.444 | 562 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆Tower Research Capital LLC (TRC) CIK 0001533421 | 0.051 | 5180 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆CITIGROUP INC (C, C-PN, C-PR) CIK 0000831001 | 0.924 | 4888 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆HARBOUR INVESTMENTS, INC. CIK 0000810121 | 0.643 | 4768 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆XTX Topco Ltd CIK 0001828301 | 0.023 | 4087 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆IEQ CAPITAL, LLC CIK 0001779789 | 0.694 | 2011 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BAC-PQ, BAC-PS, BML-PG, BML-PL) CIK 0000070858 | 0.982 | 5665 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆BNP PARIBAS FINANCIAL MARKETS CIK 0001166588 | 0.856 | 5105 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Lowe Wealth Advisors, LLC CIK 0001574010 | 0.768 | 395 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆VANGUARD GROUP INC CIK 0000102909 | 0.000 | 0 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆MAI Capital Management CIK 0001040197 | 0.725 | 1889 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Annis Gardner Whiting Capital Advisors, LLC CIK 0001998414 | 0.457 | 349 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆GROUP ONE TRADING LLC CIK 0000932540 | 0.041 | 2157 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Schonfeld Strategic Advisors LLC CIK 0001665241 | 0.155 | 2292 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆Baird Financial Group, Inc. CIK 0001648711 | 0.921 | 1924 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆ROYAL BANK OF CANADA (RY, RYLBF) CIK 0001000275 | 0.970 | 7109 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Legacy Wealth Managment, LLC/ID CIK 0002045082 | 0.046 | 193 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆FNY Investment Advisers, LLC CIK 0001742998 | 0.000 | 833 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
Long US-equity 13F disclosures only · up to 45-day reporting lag · sells = reduce/avoid, not short.
JSON: /api/signals ·
/api/funds ·
/api/status