☆CRDT
Flow ranking
Rank#3946
Score / z0.000 / -0.02
Consensus4.95 over 8 funds
Momentumnot computed
Price & positioning
223 cached closes, trailing year
Drawdownnot computed
Short interestnot computed
Forensics
No XBRL fundamentals on file for this issuer — either not backfilled yet, or a financial/REIT excluded from these ratios. Not the same as clean.
Insider
No Form 4 activity on file for this ticker.
8-K events
No 8-K activity on file for this ticker.
Ownership
No ownership or capital-structure filings on file for this ticker.
LLM reads
Ticker Eval hasn't reached this ticker yet. It's gated to the top of the ranking, so this is an ordering artefact, not a judgement.
Fund holders
| Fund ▾ | Quality Q ▾ | Positions ▾ | Value ($M) ▾ | % of Fund AUM ▾ | Qtrs Held ▾ | Δ 1Q ▾ | Δ 2Q ▾ | Δ 3Q ▾ | Δ 4Q ▾ |
|---|---|---|---|---|---|---|---|---|---|
| ☆Ascension Capital Advisors, Inc. CIK 0001689227 | 0.779 | 97 | 15.1 | 4.2% | 5 | -0.3 pp | -0.9 pp | -1.4 pp | -1.9 pp |
| ☆Continuum Advisory, LLC CIK 0001846532 | 0.320 | 1986 | 10.5 | 0.8% | 4 | -0.1 pp | -0.1 pp | -0.2 pp | +0.8 pp |
| ☆Pathstone Holdings, LLC CIK 0002011612 | 0.785 | 2324 | 0.6 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆AE Wealth Management LLC CIK 0001697723 | 0.686 | 2663 | 0.6 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆SUSQUEHANNA INTERNATIONAL GROUP, LLP CIK 0001446194 | 0.735 | 6469 | 0.3 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Trajan Wealth LLC CIK 0001934415 | 0.705 | 152 | 0.2 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆OSAIC HOLDINGS, INC. CIK 0001677044 | 0.882 | 7705 | 0.1 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆MATHER GROUP, LLC. CIK 0001527641 | 0.713 | 1894 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Kingdom Financial Group LLC. CIK 0001962236 | 0.603 | 855 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Networth Advisors, LLC CIK 0002099019 | 0.225 | 383 | 0.0 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Geneos Wealth Management Inc. CIK 0001764754 | 0.567 | 2475 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Elevated Capital Advisors, LLC CIK 0001802387 | 0.159 | 849 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Integrated Wealth Concepts LLC CIK 0001737109 | 0.681 | 2404 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Quest 10 Wealth Builders, Inc. CIK 0002035215 | 0.144 | 776 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Stratos Wealth Advisors, LLC CIK 0001707202 | 0.393 | 638 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆Focus Partners Wealth CIK 0001542153 | 0.901 | 2759 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆PRINCIPAL SECURITIES, INC. CIK 0000012600 | 0.641 | 1539 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆EVOLUTION WEALTH MANAGEMENT INC. CIK 0002010029 | 0.185 | 935 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆NAPA WEALTH MANAGEMENT CIK 0001602844 | 0.021 | 148 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.2 pp | -0.2 pp |
| ☆UBS Group AG (UBS) CIK 0001610520 | 0.954 | 9044 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆3EDGE Asset Management, LP CIK 0001665605 | 0.494 | 94 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆Authentikos Wealth Advisory, LLC CIK 0001967054 | 0.172 | 72 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -3.1 pp | -3.3 pp |
| ☆Transce3nd, LLC CIK 0002023570 | 0.000 | 170 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆JANE STREET GROUP, LLC CIK 0001595888 | 0.450 | 5522 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆NorthCoast Asset Management LLC CIK 0001665198 | 0.584 | 478 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.1 pp | -0.1 pp |
| ☆Park Square Financial Group, LLC CIK 0002058285 | 0.000 | 210 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆Cresset Asset Management, LLC CIK 0001761013 | 0.933 | 1667 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆INDEPENDENT FINANCIAL GROUP, LLC CIK 0000275484 | 0.491 | 1546 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆Mid-American Wealth Advisory Group, Inc. CIK 0001911264 | 0.071 | 66 | 0.0 | 0.0% | 0 | -2.0 pp | -2.0 pp | -2.0 pp | -1.8 pp |
| ☆Lloyd Advisory Services, LLC. CIK 0001802474 | 0.000 | 628 | 0.0 | 0.0% | 0 | +0.0 pp | -0.1 pp | +0.0 pp | +0.0 pp |
| ☆Wealthcare Advisory Partners LLC CIK 0001683059 | 0.633 | 1084 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.1 pp | -0.1 pp |
| ☆CITADEL ADVISORS LLC CIK 0001423053 | 0.482 | 6351 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆ENVESTNET ASSET MANAGEMENT INC CIK 0001407543 | 0.961 | 4825 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Steward Partners Investment Advisory, LLC CIK 0001723397 | 0.655 | 4656 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Sunbelt Securities, Inc. CIK 0001632932 | 0.452 | 2954 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.1 pp | -0.0 pp |
| ☆JPMORGAN CHASE & CO (JPM, AMJB, VYLD, JPM-PC, JPM-PD, JPM-PJ, JPM-PK, JPM-PL, JPM-PM) CIK 0000019617 | 0.981 | 6818 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆Great Lakes Retirement, Inc. CIK 0001801667 | 0.399 | 216 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
Long US-equity 13F disclosures only · up to 45-day reporting lag · sells = reduce/avoid, not short.
JSON: /api/signals ·
/api/funds ·
/api/status