Signals

DLPN

30 in-universe funds with a nonzero position in DLPN within the trailing 4 quarters, as of 2026Q2

Flow ranking

Rank#16524
Score / z0.000 / -0.02
Consensus9.68 over 12 funds
Momentumnot computed

Price & positioning

226 cached closes, trailing year
Drawdownnot computed
Short interestnot computed

Forensics

Issuance as of 2026Q2
Accrual ratio-0.026
F-score
M-score
Net issuance282.1%

Insider

Score+0.00
Buys / cluster sells0 / 0
DateInsiderCodeValue
2026-09-16 O'Dowd William IV P $6,856

8-K events

Negative / total0 / 1
FiledFormItems
2026-08-12 8-K 2.02, 9.01
2026-05-12 8-K 2.02, 9.01
2026-03-25 8-K 2.02, 9.01
2025-11-12 8-K 5.07
2025-08-29 8-K 3.02, 9.01
2025-08-13 8-K 2.02, 9.01
2025-05-13 8-K 2.02, 9.01
2025-05-07 8-K 3.02
2025-04-02 8-K 2.02, 9.01
2025-02-27 8-K 3.02
Showing the 10 most recent.

Ownership

13D / 13G / dilution0 / 0 / 0
FiledFormFiler
2023-11-01 424B5 Dolphin Entertainment, Inc.
2023-10-30 424B5 Dolphin Entertainment, Inc.
2023-07-25 S-3 Dolphin Entertainment, Inc.
2022-01-21 424B5 Dolphin Entertainment, Inc.
2021-08-27 S-3 Dolphin Entertainment, Inc.
2020-06-09 424B5 Dolphin Entertainment, Inc.
2020-01-17 D Dolphin Entertainment, Inc.
2019-10-21 424B5 Dolphin Entertainment, Inc.
2019-10-16 424B5 Dolphin Entertainment, Inc.
2019-06-03 D Dolphin Entertainment, Inc.
Showing the 10 most recent.

LLM reads

Ticker Eval hasn't reached this ticker yet. It's gated to the top of the ranking, so this is an ordering artefact, not a judgement.
Quarter
Fund AUM ($M)
Fund Positions
Quarters Held

Fund holders

Fund Quality Q Positions Value ($M) % of Fund AUM Qtrs Held Δ 1Q Δ 2Q Δ 3Q Δ 4Q
VANGUARD CAPITAL MANAGEMENT LLC CIK 0002100119 0.000 4092 0.2 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
GEODE CAPITAL MANAGEMENT, LLC CIK 0001214717 0.990 4447 0.1 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
Crewe Advisors LLC CIK 0001730033 0.734 1135 0.1 0.0% 3 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 0.399 3140 0.1 0.0% 5 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
VANGUARD FIDUCIARY TRUST CO CIK 0000933478 0.000 4076 0.0 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
NORTHERN TRUST CORP (NTRS, NTRSO) CIK 0000073124 0.983 4440 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
STATE STREET CORP (STT, STT-PG) CIK 0000093751 0.993 4177 0.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
Tower Research Capital LLC (TRC) CIK 0001533421 0.051 5180 0.0 0.0% 5 -0.0 pp -0.0 pp +0.0 pp -0.0 pp
THOMPSON INVESTMENT MANAGEMENT, INC. CIK 0001277279 0.346 504 0.0 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
BARCLAYS PLC (BCS, BCLYF) CIK 0000312069 0.956 4648 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
SECURITY NATIONAL BANK OF SIOUX CITY IOWA /IA/ CIK 0000894309 0.156 321 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
SBI Securities Co., Ltd. CIK 0001851815 0.645 4072 0.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
MORGAN STANLEY (MS, MS-PA, MS-PE, MS-PF, MS-PI, MS-PK, MS-PL, MS-PO, MS-PP, MS-PQ) CIK 0000895421 0.985 8402 0.0 0.0% 7 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
WELLS FARGO & COMPANY/MN (WFC, WFCNP, WFC-PA, WFC-PC, WFC-PD, WFC-PL, WFC-PY, WFC-PZ) CIK 0000072971 0.967 6822 0.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
UBS Group AG (UBS) CIK 0001610520 0.954 9044 0.0 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BAC-PQ, BAC-PS, BML-PG, BML-PL) CIK 0000070858 0.982 5665 0.0 0.0% 0 +0.0 pp -0.0 pp -0.0 pp -0.0 pp
CITADEL ADVISORS LLC CIK 0001423053 0.483 6351 0.0 0.0% 0 +0.0 pp +0.0 pp +0.0 pp -0.0 pp
RAYMOND JAMES FINANCIAL INC (RJF) CIK 0000720005 0.962 5261 0.0 0.0% 0 +0.0 pp +0.0 pp +0.0 pp -0.0 pp
SUSQUEHANNA INTERNATIONAL GROUP, LLP CIK 0001446194 0.735 6469 0.0 0.0% 0 -0.0 pp +0.0 pp +0.0 pp -0.0 pp
OSAIC HOLDINGS, INC. CIK 0001677044 0.882 7705 0.0 0.0% 0 +0.0 pp +0.0 pp +0.0 pp -0.0 pp
FMR LLC CIK 0000315066 0.989 5571 0.0 0.0% 0 +0.0 pp +0.0 pp +0.0 pp -0.0 pp
XTX Topco Ltd CIK 0001828301 0.023 4087 0.0 0.0% 0 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
VANGUARD GROUP INC CIK 0000102909 0.000 0 0.0 0.0% 0 +0.0 pp -0.0 pp -0.0 pp -0.0 pp
Byrne Asset Management LLC CIK 0001911322 0.159 591 0.0 0.0% 0 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
GROUP ONE TRADING LLC CIK 0000932540 0.041 2157 0.0 0.0% 0 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
CITIGROUP INC (C, C-PN, C-PR) CIK 0000831001 0.924 4888 0.0 0.0% 0 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
Ridgewood Investments LLC CIK 0001703556 0.183 208 0.0 0.0% 0 +0.0 pp +0.0 pp +0.0 pp -0.0 pp
HOHIMER WEALTH MANAGEMENT, LLC CIK 0001802533 0.312 377 0.0 0.0% 0 +0.0 pp +0.0 pp +0.0 pp -0.0 pp
BLAIR WILLIAM & CO/IL CIK 0000902367 0.856 1998 0.0 0.0% 0 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
BlackRock, Inc. (BLK) CIK 0002012383 0.995 5652 0.0 0.0% 0 +0.0 pp -0.0 pp -0.0 pp -0.0 pp
Value and % of AUM are this fund's own disclosed long-equity book (13F does not report true firm AUM). Positions is the fund's total position count (all tickers, not just DLPN). Qtrs Held counts distinct quarters this fund has actually held DLPN (weight > 0), across every period we've rescored. Fund AUM and Positions filters apply to the fund's whole book, not its DLPN position size. Δ columns are the percentage-point change in DLPN's weight within each fund's book vs. the trailing 1/2/3/4 quarters (2026Q1 / 2025Q4 / 2025Q3 / 2025Q2) — a fund not yet holding it that far back is treated as 0%. Only in-universe (quality-scored) funds are shown, matching the Signals-tab methodology.
Long US-equity 13F disclosures only · up to 45-day reporting lag · sells = reduce/avoid, not short. JSON: /api/signals · /api/funds · /api/status