☆IJAN
Flow ranking
Rank#1427
Score / z0.022 / -0.00
Consensus47.98 over 84 funds
Momentumnot computed
Price & positioning
226 cached closes, trailing year
Drawdownnot computed
Short interestnot computed
Forensics
No XBRL fundamentals on file for this issuer — either not backfilled yet, or a financial/REIT excluded from these ratios. Not the same as clean.
Insider
No Form 4 activity on file for this ticker.
8-K events
No 8-K activity on file for this ticker.
Ownership
No ownership or capital-structure filings on file for this ticker.
LLM reads
Ticker Eval hasn't reached this ticker yet. It's gated to the top of the ranking, so this is an ordering artefact, not a judgement.
Fund holders
| Fund ▾ | Quality Q ▾ | Positions ▾ | Value ($M) ▾ | % of Fund AUM ▾ | Qtrs Held ▾ | Δ 1Q ▾ | Δ 2Q ▾ | Δ 3Q ▾ | Δ 4Q ▾ |
|---|---|---|---|---|---|---|---|---|---|
| ☆Compass Advisory Group LLC CIK 0001720292 | 0.720 | 89 | 30.2 | 8.1% | 4 | +6.3 pp | +6.3 pp | +2.6 pp | +8.1 pp |
| ☆Long Island Wealth Management, Inc. CIK 0002011177 | 0.562 | 95 | 18.5 | 8.6% | 4 | +1.3 pp | +1.5 pp | +1.3 pp | +8.6 pp |
| ☆BLAIR WILLIAM & CO/IL CIK 0000902367 | 0.856 | 1998 | 12.3 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆COMMONWEALTH EQUITY SERVICES, LLC CIK 0000312272 | 0.895 | 4415 | 6.6 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆US BANCORP \DE\ (USB, USB-PA, USB-PH, USB-PP, USB-PQ, USB-PR, USB-PS) CIK 0000036104 | 0.946 | 4139 | 6.6 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆BIP Wealth, LLC CIK 0001590214 | 0.504 | 560 | 5.2 | 0.2% | 2 | +0.1 pp | +0.2 pp | +0.2 pp | +0.2 pp |
| ☆OSAIC HOLDINGS, INC. CIK 0001677044 | 0.882 | 7705 | 4.9 | 0.0% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆HFG Wealth Management, LLC CIK 0002027836 | 0.092 | 42 | 4.1 | 2.3% | 4 | +0.1 pp | -0.1 pp | -0.3 pp | +2.3 pp |
| ☆AdvisorNet Financial, Inc CIK 0001409362 | 0.474 | 2266 | 4.1 | 0.2% | 4 | -0.0 pp | -0.1 pp | -0.1 pp | +0.2 pp |
| ☆Cetera Investment Advisers CIK 0001666741 | 0.909 | 4863 | 4.0 | 0.0% | 4 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆ENVESTNET ASSET MANAGEMENT INC CIK 0001407543 | 0.961 | 4822 | 3.9 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆RED CRANE WEALTH MANAGEMENT, LLC CIK 0001686343 | 0.311 | 79 | 3.9 | 3.2% | 4 | +0.1 pp | +0.3 pp | +0.3 pp | +3.2 pp |
| ☆HighTower Advisors, LLC CIK 0001462245 | 0.000 | 1 | 3.7 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆WPWealth LLP CIK 0001950118 | 0.866 | 103 | 3.2 | 0.5% | 4 | -0.1 pp | -0.1 pp | -0.2 pp | +0.5 pp |
| ☆JDM Financial Group LLC CIK 0001960212 | 0.638 | 332 | 3.0 | 1.2% | 2 | -0.0 pp | +1.2 pp | +1.2 pp | +1.2 pp |
| ☆BFI Wealth Solutions, LLC CIK 0002110651 | 0.154 | 82 | 2.9 | 2.8% | 1 | +2.8 pp | +2.8 pp | +2.8 pp | +2.8 pp |
| ☆HARBOUR INVESTMENTS, INC. CIK 0000810121 | 0.643 | 4768 | 2.5 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆INDEPENDENT FINANCIAL GROUP, LLC CIK 0000275484 | 0.491 | 1546 | 2.5 | 0.1% | 6 | +0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆LPL Financial LLC CIK 0001403438 | 0.957 | 5996 | 2.4 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Kestra Advisory Services, LLC CIK 0001830819 | 0.779 | 3248 | 2.3 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Global Strategic Investment Solutions, LLC CIK 0001760076 | 0.752 | 150 | 2.1 | 0.2% | 4 | -0.0 pp | -0.1 pp | -0.1 pp | +0.2 pp |
| ☆My Personal CFO, LLC CIK 0001916366 | 0.544 | 91 | 2.1 | 0.9% | 1 | +0.9 pp | +0.9 pp | +0.0 pp | +0.9 pp |
| ☆Signal Advisors Wealth, LLC CIK 0002010926 | 0.396 | 626 | 1.9 | 0.1% | 2 | +0.0 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆Advus Financial Partners, LLC CIK 2150676 | 0.419 | 261 | 1.9 | 0.5% | 6 | -0.0 pp | -0.1 pp | -0.1 pp | +0.3 pp |
| ☆Americana Partners, LLC CIK 0001797678 | 0.514 | 596 | 1.7 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.1 pp | +0.0 pp |
| ☆Triad Wealth Partners, LLC CIK 0002012717 | 0.205 | 553 | 1.7 | 0.1% | 4 | +0.0 pp | -0.0 pp | -0.0 pp | +0.1 pp |
| ☆PFG Advisors CIK 0001694435 | 0.248 | 791 | 1.6 | 0.1% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.1 pp |
| ☆IFP Advisors, Inc CIK 0001641866 | 0.492 | 5147 | 1.6 | 0.0% | 4 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆CORRADO ADVISORS, LLC CIK 0001482611 | 0.121 | 120 | 1.4 | 0.8% | 4 | +0.0 pp | +0.6 pp | +0.6 pp | +0.8 pp |
| ☆WEALTH ALLIANCE, LLC CIK 0001793904 | 0.335 | 573 | 1.4 | 0.1% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.1 pp |
| ☆WEALTH ENHANCEMENT ADVISORY SERVICES, LLC CIK 0001632972 | 0.831 | 3975 | 1.3 | 0.0% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆BENJAMIN EDWARDS INC CIK 0001451623 | 0.583 | 1416 | 1.3 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Diligent Investors, LLC CIK 0001549042 | 0.241 | 357 | 1.3 | 0.3% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.3 pp |
| ☆DHJJ Financial Advisors, Ltd. CIK 0001844716 | 0.423 | 1082 | 1.3 | 0.4% | 4 | +0.0 pp | -0.0 pp | -0.1 pp | +0.4 pp |
| ☆AssuredPartners Investment Advisors, LLC CIK 0002055492 | 0.303 | 414 | 1.2 | 0.1% | 2 | -0.0 pp | +0.1 pp | +0.0 pp | +0.1 pp |
| ☆RETIREMENT GUYS FORMULA LLC CIK 0001933059 | 0.159 | 158 | 1.1 | 0.5% | 1 | +0.5 pp | +0.5 pp | +0.5 pp | +0.5 pp |
| ☆TRUIST FINANCIAL CORP (TFC, TFC-PI, TFC-PO, TFC-PR) CIK 0000092230 | 0.913 | 2888 | 1.1 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SILVER OAK SECURITIES, INCORPORATED CIK 0001080576 | 0.274 | 830 | 1.1 | 0.1% | 1 | +0.1 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆FOUNDERS FINANCIAL SECURITIES LLC CIK 0001342396 | 0.521 | 555 | 1.0 | 0.1% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.1 pp |
| ☆VanWeelden Wealth Management, LLC CIK 0001740451 | 0.042 | 19 | 1.0 | 0.8% | 1 | +0.8 pp | +0.8 pp | +0.8 pp | +0.8 pp |
| ☆Creative Planning CIK 0001540235 | 0.979 | 4196 | 1.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆World Investment Advisors CIK 0001652594 | 0.670 | 1523 | 1.0 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SUSQUEHANNA INTERNATIONAL GROUP, LLP CIK 0001446194 | 0.735 | 6469 | 0.9 | 0.0% | 1 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆CWM, LLC CIK 0001535847 | 0.788 | 5645 | 0.9 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Berger Financial Group, Inc CIK 0001826136 | 0.633 | 475 | 0.9 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆FIRST COMMONWEALTH FINANCIAL CORP /PA/ (FCF) CIK 0000712537 | 0.576 | 269 | 0.9 | 0.1% | 1 | +0.1 pp | +0.1 pp | -0.0 pp | +0.1 pp |
| ☆Cypress Wealth Services, LLC CIK 0001721527 | 0.375 | 422 | 0.8 | 0.1% | 1 | +0.1 pp | +0.1 pp | -0.1 pp | +0.1 pp |
| ☆OneDigital Investment Advisors LLC CIK 0001690370 | 0.718 | 1563 | 0.8 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆GOLDMAN SACHS GROUP INC (GS, GSCE, GS-PA, GS-PC, GS-PD) CIK 0000886982 | 0.969 | 5626 | 0.7 | 0.0% | 1 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆NewCorp Financial Services, Inc. CIK 0002110453 | 0.650 | 54 | 0.7 | 0.6% | 1 | +0.6 pp | +0.6 pp | +0.6 pp | +0.6 pp |
| ☆Private Advisor Group, LLC CIK 0001567755 | 0.603 | 2512 | 0.7 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Cerity Partners LLC CIK 0001566475 | 0.916 | 3288 | 0.6 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆GILL CAPITAL PARTNERS, LLC CIK 0000729563 | 0.439 | 702 | 0.6 | 0.2% | 1 | +0.2 pp | +0.1 pp | +0.2 pp | +0.2 pp |
| ☆Sunbelt Securities, Inc. CIK 0001632932 | 0.452 | 2954 | 0.5 | 0.0% | 4 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆ACCESS FINANCIAL SERVICES, INC. CIK 0001699622 | 0.452 | 103 | 0.5 | 0.2% | 1 | +0.2 pp | +0.2 pp | +0.2 pp | +0.2 pp |
| ☆PFS Partners, LLC CIK 0002002654 | 0.478 | 599 | 0.5 | 0.2% | 4 | +0.2 pp | +0.2 pp | +0.2 pp | +0.2 pp |
| ☆Ausdal Financial Partners, Inc. CIK 0001667146 | 0.365 | 1029 | 0.5 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆WEALTHGARDEN F.S. LLC CIK 0002023633 | 0.089 | 187 | 0.5 | 0.3% | 2 | +0.2 pp | +0.3 pp | +0.1 pp | +0.3 pp |
| ☆Main Street Financial Solutions, LLC CIK 0001763350 | 0.454 | 595 | 0.4 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆VESTIA PERSONAL WEALTH ADVISORS CIK 0002033299 | 0.551 | 112 | 0.4 | 0.2% | 4 | -0.0 pp | -0.0 pp | -0.1 pp | +0.2 pp |
| ☆WealthPlan Investment Management, LLC CIK 0001929986 | 0.471 | 473 | 0.4 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Opus Financial Solutions LLC CIK 0001934041 | 0.178 | 111 | 0.4 | 0.4% | 1 | +0.4 pp | +0.4 pp | +0.4 pp | +0.4 pp |
| ☆Vantage Point Financial LLC CIK 0002048892 | 0.331 | 185 | 0.4 | 0.1% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.1 pp |
| ☆Advisor OS, LLC CIK 0001767580 | 0.509 | 586 | 0.4 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SageView Advisory Group, LLC CIK 0001914558 | 0.814 | 615 | 0.4 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Snowden Capital Advisors LLC CIK 0001903055 | 0.533 | 1333 | 0.3 | 0.0% | 4 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆Allworth Financial LP CIK 0001555170 | 0.907 | 5124 | 0.3 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Rothschild Wealth LLC CIK 0001811345 | 0.247 | 656 | 0.3 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Tradition Wealth Management, LLC CIK 0001843010 | 0.463 | 538 | 0.3 | 0.0% | 4 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆FOUNDATIONS INVESTMENT ADVISORS, LLC CIK 0001743404 | 0.551 | 1197 | 0.3 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Focus Partners Wealth CIK 0001542153 | 0.901 | 2759 | 0.3 | 0.0% | 5 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆SIGNATUREFD, LLC CIK 0001456048 | 0.915 | 3484 | 0.3 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Stratos Wealth Advisors, LLC CIK 0001707202 | 0.393 | 638 | 0.3 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆BCGM Wealth Management, LLC CIK 0001830467 | 0.218 | 182 | 0.3 | 0.1% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.1 pp |
| ☆Kathmere Capital Management, LLC CIK 0001794543 | 0.522 | 671 | 0.3 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Compass Ion Advisors, LLC CIK 0001621100 | 0.781 | 297 | 0.3 | 0.0% | 4 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆CYPRESS FINANCIAL PLANNING LLC CIK 0001937021 | 0.682 | 106 | 0.3 | 0.1% | 1 | +0.1 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆Visionary Wealth Advisors CIK 0001802984 | 0.494 | 666 | 0.3 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Jacobi Capital Management LLC CIK 0001689646 | 0.613 | 644 | 0.3 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Straight Path Wealth Management CIK 0001902506 | 0.735 | 141 | 0.2 | 0.1% | 2 | +0.0 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆First Heartland Consultants, Inc. CIK 0001428793 | 0.402 | 589 | 0.2 | 0.0% | 1 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆CoreCap Advisors, LLC CIK 0001902501 | 0.473 | 3167 | 0.2 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Forvis Mazars Wealth Advisors, LLC CIK 0001352864 | 0.936 | 433 | 0.2 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Cardinal Point Capital Management ULC CIK 0001950841 | 0.694 | 294 | 0.2 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆BCS Wealth Management CIK 0001798172 | 0.420 | 270 | 0.2 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Ascent Group, LLC CIK 0001913231 | 0.508 | 808 | 0.2 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Atlantic Private Wealth, LLC CIK 0001893143 | 0.463 | 299 | 0.2 | 0.1% | 1 | +0.1 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆Financial Network Wealth Advisors LLC CIK 0002012031 | 0.114 | 858 | 0.2 | 0.2% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.2 pp |
| ☆AE Wealth Management LLC CIK 0001697723 | 0.686 | 2663 | 0.2 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆PNC FINANCIAL SERVICES GROUP, INC. (PNC) CIK 0000713676 | 0.984 | 5212 | 0.2 | 0.0% | 4 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Whipplewood Advisors, LLC CIK 0002052510 | 0.077 | 636 | 0.1 | 0.1% | 4 | -0.0 pp | -0.0 pp | +0.0 pp | +0.1 pp |
| ☆Farther Finance Advisors, LLC CIK 0001992825 | 0.726 | 5946 | 0.1 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆LANARK FINANCIAL, INC. CIK 0000791540 | 0.318 | 2420 | 0.1 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆BANK OF MONTREAL /CAN/ (BMO, AIQD, AIQU, BERZ, BNKD, BNKU, BULZ, CARD, CARU, DULL, FLYD, FLYU, FNGD, FNGO, FNGS, FNGU, GDXD) CIK 0000927971 | 0.951 | 3335 | 0.1 | 0.0% | 4 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆BLUE BELL PRIVATE WEALTH MANAGEMENT, LLC CIK 0001352860 | 0.600 | 716 | 0.1 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Physician Wealth Advisors, Inc. CIK 0001795173 | 0.595 | 2334 | 0.1 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆MAI Capital Management CIK 0001040197 | 0.725 | 1889 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Steward Partners Investment Advisory, LLC CIK 0001723397 | 0.655 | 4656 | 0.0 | 0.0% | 4 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Capital Investment Advisory Services, LLC CIK 0001659203 | 0.320 | 1301 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Advisory Services Network, LLC CIK 0001573876 | 0.615 | 2019 | 0.0 | 0.0% | 1 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆MORGAN STANLEY (MS, MS-PA, MS-PE, MS-PF, MS-PI, MS-PK, MS-PL, MS-PO, MS-PP, MS-PQ) CIK 0000895421 | 0.985 | 8402 | 0.0 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Ashton Thomas Private Wealth, LLC CIK 0002019663 | 0.506 | 1586 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Sound Income Strategies, LLC CIK 0001730960 | 0.451 | 483 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CREATIVE FINANCIAL DESIGNS INC /ADV CIK 0000819864 | 0.225 | 2262 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Aptus Capital Advisors, LLC CIK 0001664193 | 0.794 | 1746 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆WorthPointe, LLC CIK 0001921448 | 0.605 | 123 | 0.0 | 0.0% | 0 | -0.2 pp | -0.3 pp | -0.3 pp | +0.0 pp |
| ☆JPMORGAN CHASE & CO (JPM, AMJB, VYLD, JPM-PC, JPM-PD, JPM-PJ, JPM-PK, JPM-PL, JPM-PM) CIK 0000019617 | 0.981 | 6818 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆EverSource Wealth Advisors, LLC CIK 0001710537 | 0.381 | 4385 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Avantax Planning Partners, Inc. CIK 0001005441 | 0.864 | 454 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆ALTFEST L J & CO INC CIK 0000712050 | 0.249 | 311 | 0.0 | 0.0% | 0 | -0.1 pp | -0.1 pp | -0.1 pp | +0.0 pp |
| ☆Beacon Financial Advisory LLC CIK 0001800502 | 0.266 | 417 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Lantz Financial LLC CIK 0001766883 | 0.334 | 259 | 0.0 | 0.0% | 0 | -0.1 pp | -0.1 pp | -0.1 pp | +0.0 pp |
| ☆Arete Wealth Advisors, LLC CIK 0001600151 | 0.316 | 334 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Heck Capital Advisors, LLC CIK 0002046227 | 0.468 | 214 | 0.0 | 0.0% | 0 | +0.0 pp | -0.7 pp | -0.7 pp | -0.9 pp |
| ☆AVANTAX ADVISORY SERVICES, INC. CIK 0001303042 | 0.871 | 2359 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆Helium Advisors LLC CIK 0002056653 | 0.215 | 107 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.1 pp | +0.0 pp |
| ☆LYNX CAPITAL GROUP LTD /ADV CIK 1013287 | 0.210 | 91 | 0.0 | 0.0% | 0 | -0.1 pp | -0.1 pp | +0.0 pp | +0.0 pp |
| ☆HUNTINGTON NATIONAL BANK CIK 0000049205 | 0.827 | 4753 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Arlington Capital Management, Inc. CIK 0001606507 | 0.000 | 112 | 0.0 | 0.0% | 0 | +0.0 pp | -0.3 pp | -0.4 pp | +0.0 pp |
| ☆Freedom Investment Management, Inc. CIK 0001566653 | 0.736 | 106 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆Silicon Valley Capital Partners CIK 0001673633 | 0.733 | 457 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Collaborative Wealth Managment Inc. CIK 0001896419 | 0.446 | 167 | 0.0 | 0.0% | 0 | -0.1 pp | -0.1 pp | -0.1 pp | +0.0 pp |
| ☆MGO ONE SEVEN LLC CIK 0001731444 | 0.481 | 1537 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆PRINCIPAL SECURITIES, INC. CIK 0000012600 | 0.641 | 1539 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆NewEdge Advisors, LLC CIK 0001633516 | 0.773 | 4198 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆CITADEL ADVISORS LLC CIK 0001423053 | 0.483 | 6351 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆RAYMOND JAMES FINANCIAL INC (RJF) CIK 0000720005 | 0.962 | 5261 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆CacheTech Inc. CIK 0002013390 | 0.380 | 169 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Strategic Blueprint, LLC CIK 0001767821 | 0.399 | 689 | 0.0 | 0.0% | 0 | +0.0 pp | -0.1 pp | -0.2 pp | +0.0 pp |
| ☆Belpointe Asset Management LLC CIK 0001721242 | 0.443 | 1121 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Ameritas Advisory Services, LLC CIK 0001901275 | 0.232 | 1942 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆UBS Group AG (UBS) CIK 0001610520 | 0.954 | 9044 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Siligmueller & Norvid Wealth Advisors LLC CIK 0002052591 | 0.000 | 156 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.2 pp | +0.0 pp |
| ☆Kingsview Wealth Management, LLC CIK 0001791965 | 0.553 | 1409 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
Long US-equity 13F disclosures only · up to 45-day reporting lag · sells = reduce/avoid, not short.
JSON: /api/signals ·
/api/funds ·
/api/status