☆LCCCR
Flow ranking
Rank#19223
Score / z0.000 / -0.02
Consensus3.74 over 17 funds
Momentumnot computed
Price & positioning
No cached price history for this ticker yet — the price-cache warm job has not reached it. Not the same as a flat price.
Drawdownnot computed
Short interestnot computed
Forensics
No XBRL fundamentals on file for this issuer — either not backfilled yet, or a financial/REIT excluded from these ratios. Not the same as clean.
Insider
No Form 4 activity on file for this ticker.
8-K events
No 8-K activity on file for this ticker.
Ownership
No ownership or capital-structure filings on file for this ticker.
LLM reads
Ticker Eval hasn't reached this ticker yet. It's gated to the top of the ranking, so this is an ordering artefact, not a judgement.
Fund holders
| Fund ▾ | Quality Q ▾ | Positions ▾ | Value ($M) ▾ | % of Fund AUM ▾ | Qtrs Held ▾ | Δ 1Q ▾ | Δ 2Q ▾ | Δ 3Q ▾ | Δ 4Q ▾ |
|---|---|---|---|---|---|---|---|---|---|
| ☆Harraden Circle Investments, LLC CIK 0001910592 | 0.022 | 236 | 0.1 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Westchester Capital Management, LLC CIK 0001512805 | 0.333 | 300 | 0.1 | 0.0% | 4 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆TORONTO DOMINION BANK (TD, TDBCP) CIK 0000947263 | 0.764 | 1928 | 0.1 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆RIVERNORTH CAPITAL MANAGEMENT, LLC CIK 0001447578 | 0.167 | 585 | 0.1 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Shaolin Capital Management LLC CIK 0001766806 | 0.046 | 546 | 0.1 | 0.0% | 5 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Hudson Bay Capital Management LP CIK 0001393825 | 0.317 | 1210 | 0.1 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆HGC Investment Management Inc. CIK 0001711200 | 0.041 | 184 | 0.1 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆AQR Arbitrage LLC CIK 0001167456 | 0.150 | 634 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆WHITEBOX ADVISORS LLC CIK 0001257391 | 0.000 | 643 | 0.0 | 0.0% | 5 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆ARISTEIA CAPITAL, L.L.C. CIK 0001080171 | 0.156 | 786 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Polar Asset Management Partners Inc. CIK 0001326389 | 0.033 | 798 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆HEIGHTS CAPITAL MANAGEMENT, INC CIK 0001081698 | 0.005 | 323 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆MANGROVE PARTNERS IM, LLC CIK 0001535392 | 0.170 | 426 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Yakira Capital Management, Inc. CIK 0001584639 | 0.047 | 201 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Clear Street Group Inc. CIK 0001881567 | 0.813 | 1364 | 0.0 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆GABELLI & Co INVESTMENT ADVISERS, INC. CIK 0000932724 | 0.040 | 316 | 0.0 | 0.0% | 4 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆GABELLI FUNDS LLC CIK 0001081407 | 0.628 | 1286 | 0.0 | 0.0% | 4 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆WOLVERINE ASSET MANAGEMENT LLC CIK 0001279891 | 0.147 | 1262 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Radcliffe Capital Management, L.P. CIK 0001218275 | 0.128 | 450 | 0.0 | 0.0% | 5 | +0.0 pp | +0.0 pp | -0.0 pp | -0.1 pp |
| ☆BNP PARIBAS FINANCIAL MARKETS CIK 0001166588 | 0.856 | 5105 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆BOOTHBAY FUND MANAGEMENT, LLC CIK 0001549230 | 0.057 | 1962 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆READYSTATE ASSET MANAGEMENT LP CIK 0001900923 | 0.035 | 509 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆HIGHBRIDGE CAPITAL MANAGEMENT LLC CIK 0000919185 | 0.000 | 411 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆StoneX Group Inc. (SNEX) CIK 0000913760 | 0.325 | 1464 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BAC-PQ, BAC-PS, BML-PG, BML-PL) CIK 0000070858 | 0.982 | 5665 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆BERKLEY W R CORP (WRB, WRB-PE, WRB-PF, WRB-PG, WRB-PH) CIK 0000011544 | 0.000 | 2 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆ATW SPAC MANAGEMENT LLC CIK 0001878495 | 0.017 | 152 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆CANTOR FITZGERALD, L. P. CIK 0001024896 | 0.265 | 252 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆CLEAR STREET LLC CIK 0001708828 | 0.000 | 0 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
Long US-equity 13F disclosures only · up to 45-day reporting lag · sells = reduce/avoid, not short.
JSON: /api/signals ·
/api/funds ·
/api/status