☆BYND
Flow ranking
Rank#3118
Score / z0.000 / -0.02
Consensus82.44 over 147 funds
Momentumnot computed
Price & positioning
227 cached closes, trailing year
Drawdownnot computed
Short interestnot computed
Forensics
No XBRL fundamentals on file for this issuer — either not backfilled yet, or a financial/REIT excluded from these ratios. Not the same as clean.
Insider
No Form 4 activity on file for this ticker.
8-K events
No 8-K activity on file for this ticker.
Ownership
No ownership or capital-structure filings on file for this ticker.
LLM reads
Ticker Eval hasn't reached this ticker yet. It's gated to the top of the ranking, so this is an ordering artefact, not a judgement.
Fund holders
| Fund ▾ | Quality Q ▾ | Positions ▾ | Value ($M) ▾ | % of Fund AUM ▾ | Qtrs Held ▾ | Δ 1Q ▾ | Δ 2Q ▾ | Δ 3Q ▾ | Δ 4Q ▾ |
|---|---|---|---|---|---|---|---|---|---|
| ☆VANGUARD CAPITAL MANAGEMENT LLC CIK 0002100119 | 0.000 | 4092 | 15.6 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆BlackRock, Inc. (BLK) CIK 0002012383 | 0.995 | 5652 | 6.8 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆MORGAN STANLEY (MS, MS-PA, MS-PE, MS-PF, MS-PI, MS-PK, MS-PL, MS-PO, MS-PP, MS-PQ) CIK 0000895421 | 0.985 | 8402 | 6.7 | 0.0% | 7 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆UBS Group AG (UBS) CIK 0001610520 | 0.954 | 9044 | 5.8 | 0.0% | 5 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | 0.858 | 3900 | 5.1 | 0.0% | 5 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆GEODE CAPITAL MANAGEMENT, LLC CIK 0001214717 | 0.990 | 4447 | 4.8 | 0.0% | 5 | -0.0 pp | -0.0 pp | +0.0 pp | -0.0 pp |
| ☆SUSQUEHANNA INTERNATIONAL GROUP, LLP CIK 0001446194 | 0.735 | 6469 | 3.8 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆VANGUARD PORTFOLIO MANAGEMENT LLC CIK 0002100121 | 0.000 | 3141 | 3.7 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BAC-PQ, BAC-PS, BML-PG, BML-PL) CIK 0000070858 | 0.982 | 5665 | 3.3 | 0.0% | 6 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Weiss Asset Management LP CIK 0001357550 | 0.000 | 613 | 2.6 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Calamos Advisors LLC CIK 0001316507 | 0.672 | 942 | 2.5 | 0.0% | 3 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆VANGUARD FIDUCIARY TRUST CO CIK 0000933478 | 0.000 | 4076 | 2.4 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CHARLES SCHWAB INVESTMENT MANAGEMENT INC CIK 0000884546 | 0.976 | 3439 | 2.3 | 0.0% | 5 | -0.0 pp | -0.0 pp | +0.0 pp | -0.0 pp |
| ☆STATE STREET CORP (STT, STT-PG) CIK 0000093751 | 0.993 | 4177 | 1.9 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆MILLENNIUM MANAGEMENT LLC CIK 0001273087 | 0.549 | 3841 | 1.9 | 0.0% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Vontobel Holding Ltd. CIK 0001588340 | 0.633 | 1197 | 1.7 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Squarepoint Ops LLC CIK 0001642575 | 0.419 | 2729 | 1.6 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆GMT CAPITAL CORP CIK 0001106191 | 0.809 | 68 | 1.5 | 0.1% | 2 | +0.0 pp | +0.1 pp | -0.0 pp | -0.1 pp |
| ☆TWO SIGMA INVESTMENTS, LP CIK 0001179392 | 0.542 | 3901 | 1.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆BNP PARIBAS FINANCIAL MARKETS CIK 0001166588 | 0.856 | 5105 | 1.0 | 0.0% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆IEQ CAPITAL, LLC CIK 0001779789 | 0.694 | 2011 | 0.9 | 0.0% | 3 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆NORTHERN TRUST CORP (NTRS, NTRSO) CIK 0000073124 | 0.983 | 4440 | 0.9 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆NATIONAL BANK OF CANADA /FI/ CIK 0000926171 | 0.917 | 2781 | 0.8 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆XTX Topco Ltd CIK 0001828301 | 0.023 | 4087 | 0.7 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆WELLINGTON MANAGEMENT GROUP LLP CIK 0000902219 | 0.954 | 1898 | 0.6 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆BALYASNY ASSET MANAGEMENT L.P. CIK 0001218710 | 0.142 | 2094 | 0.6 | 0.0% | 3 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆GOLDMAN SACHS GROUP INC (GS, GSCE, GS-PA, GS-PC, GS-PD) CIK 0000886982 | 0.969 | 5626 | 0.5 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆HSBC HOLDINGS PLC CIK 0000873630 | 0.959 | 2414 | 0.5 | 0.0% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Shay Capital LLC CIK 0001723643 | 0.044 | 394 | 0.5 | 0.1% | 3 | +0.0 pp | -0.0 pp | +0.1 pp | +0.1 pp |
| ☆DBA TRADING, LLC CIK 0002067608 | 0.847 | 39 | 0.5 | 0.2% | 1 | +0.2 pp | +0.2 pp | +0.2 pp | +0.2 pp |
| ☆Invesco Ltd. (IVZ) CIK 0000914208 | 0.816 | 3812 | 0.4 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆BARCLAYS PLC (BCS, BCLYF) CIK 0000312069 | 0.956 | 4648 | 0.4 | 0.0% | 7 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Daiwa Securities Group Inc. (DSECF, DSEEY) CIK 0001481045 | 0.897 | 1126 | 0.3 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CITIGROUP INC (C, C-PN, C-PR) CIK 0000831001 | 0.924 | 4888 | 0.3 | 0.0% | 5 | +0.0 pp | -0.0 pp | +0.0 pp | -0.0 pp |
| ☆OSAIC HOLDINGS, INC. CIK 0001677044 | 0.882 | 7705 | 0.3 | 0.0% | 6 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Gagnon Advisors, LLC CIK 0001599466 | 0.247 | 23 | 0.3 | 0.2% | 1 | +0.2 pp | +0.2 pp | +0.2 pp | +0.2 pp |
| ☆Y-Intercept (Hong Kong) Ltd CIK 0001772875 | 0.011 | 1651 | 0.3 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Mariner, LLC CIK 0001373442 | 0.925 | 3517 | 0.3 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆JANE STREET GROUP, LLC CIK 0001595888 | 0.450 | 5522 | 0.2 | 0.0% | 5 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆COATUE MANAGEMENT LLC CIK 0001135730 | 0.880 | 66 | 0.2 | 0.0% | 2 | -0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. CIK 0001705339 | 0.840 | 3165 | 0.2 | 0.0% | 5 | -0.0 pp | -0.0 pp | +0.0 pp | -0.0 pp |
| ☆STOREBRAND ASSET MANAGEMENT AS CIK 0001685676 | 0.903 | 762 | 0.2 | 0.0% | 7 | +0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆Arax Advisory Partners CIK 0001586767 | 0.170 | 5155 | 0.2 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆MERCER GLOBAL ADVISORS INC /ADV CIK 0000853758 | 0.951 | 3590 | 0.2 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SBI Securities Co., Ltd. CIK 0001851815 | 0.645 | 4072 | 0.1 | 0.0% | 5 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Vanguard Global Advisers, LLC CIK 0001811242 | 0.000 | 3638 | 0.1 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Cerity Partners LLC CIK 0001566475 | 0.916 | 3288 | 0.1 | 0.0% | 5 | -0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆WEALTH ENHANCEMENT ADVISORY SERVICES, LLC CIK 0001632972 | 0.831 | 3975 | 0.1 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Schonfeld Strategic Advisors LLC CIK 0001665241 | 0.155 | 2292 | 0.1 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆VAN ECK ASSOCIATES CORP CIK 0000869178 | 0.897 | 1337 | 0.1 | 0.0% | 1 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Pallas Capital Advisors LLC CIK 0001862282 | 0.593 | 1034 | 0.1 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Focus Partners Advisor Solutions, LLC CIK 0001868872 | 0.885 | 1243 | 0.1 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆J. Safra Sarasin Holding AG CIK 0001890222 | 0.608 | 799 | 0.1 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Jain Global LLC CIK 0002024579 | 0.024 | 1417 | 0.1 | 0.0% | 1 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆PenderFund Capital Management Ltd. CIK 0001706164 | 0.245 | 231 | 0.1 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Wealthfront Advisers LLC CIK 0001763921 | 0.976 | 1119 | 0.1 | 0.0% | 1 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆CAPTRUST FINANCIAL ADVISORS CIK 0001512024 | 0.912 | 3168 | 0.1 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Integrated Wealth Concepts LLC CIK 0001737109 | 0.681 | 2404 | 0.1 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Bank of New York Mellon Corp (BNY, BNY-PK) CIK 0001390777 | 0.973 | 4274 | 0.1 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Creative Planning CIK 0001540235 | 0.979 | 4196 | 0.1 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Kaufman Rossin Wealth, LLC CIK 0002049750 | 0.651 | 112 | 0.1 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Hudson Bay Capital Management LP CIK 0001393825 | 0.317 | 1210 | 0.1 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Engineers Gate Manager LP CIK 0001620220 | 0.031 | 2192 | 0.1 | 0.0% | 1 | +0.0 pp | -0.0 pp | +0.0 pp | -0.0 pp |
| ☆BRIGHTON JONES LLC CIK 0001360798 | 0.755 | 1422 | 0.1 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Optas, LLC CIK 0001802961 | 0.460 | 494 | 0.1 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.1 pp |
| ☆Farther Finance Advisors, LLC CIK 0001992825 | 0.726 | 5946 | 0.1 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆D. E. Shaw & Co., Inc. CIK 0001009207 | 0.579 | 3463 | 0.1 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆ROYAL BANK OF CANADA (RY, RYLBF) CIK 0001000275 | 0.970 | 7109 | 0.1 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Focus Partners Wealth CIK 0001542153 | 0.901 | 2759 | 0.1 | 0.0% | 3 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Perigon Wealth Management, LLC CIK 0001575239 | 0.680 | 1411 | 0.1 | 0.0% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆FMR LLC CIK 0000315066 | 0.989 | 5571 | 0.1 | 0.0% | 5 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Institute for Wealth Management, LLC. CIK 0001533954 | 0.338 | 1763 | 0.0 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Merit Financial Group, LLC CIK 0001621225 | 0.728 | 2318 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆BOOTHBAY FUND MANAGEMENT, LLC CIK 0001549230 | 0.057 | 1962 | 0.0 | 0.0% | 1 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Banco Santander, S.A. (SAN, BCDRF) CIK 0000891478 | 0.801 | 511 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Wealthspire Advisors, LLC CIK 0001646247 | 0.767 | 1298 | 0.0 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆VICTORY CAPITAL MANAGEMENT INC CIK 0001040188 | 0.902 | 2482 | 0.0 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Simplify Asset Management Inc. CIK 0001846368 | 0.982 | 136 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆State of Wyoming CIK 0001821626 | 0.105 | 1872 | 0.0 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Zhang Financial LLC CIK 0001776290 | 0.816 | 392 | 0.0 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Krilogy Financial LLC CIK 0001659047 | 0.581 | 1060 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆LPL Financial LLC CIK 0001403438 | 0.957 | 5996 | 0.0 | 0.0% | 5 | +0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆Gotham Asset Management, LLC CIK 0001510387 | 0.825 | 1791 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆StoneX Group Inc. (SNEX) CIK 0000913760 | 0.325 | 1464 | 0.0 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Tower Research Capital LLC (TRC) CIK 0001533421 | 0.051 | 5180 | 0.0 | 0.0% | 5 | -0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆Laurion Capital Management LP CIK 0001390202 | 0.192 | 253 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Leonteq Securities AG CIK 0001535950 | 0.270 | 1190 | 0.0 | 0.0% | 7 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆111 Capital CIK 0002060412 | 0.025 | 488 | 0.0 | 0.0% | 3 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆MAI Capital Management CIK 0001040197 | 0.725 | 1889 | 0.0 | 0.0% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Waverly Advisors, LLC CIK 0001568787 | 0.673 | 1737 | 0.0 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Marex Group Ltd (MRX) CIK 0001997464 | 0.247 | 955 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Jefferies Financial Group Inc. (JEF) CIK 0000096223 | 0.178 | 1338 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆INDEPENDENT FINANCIAL GROUP, LLC CIK 0000275484 | 0.491 | 1546 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Corient Private Wealth LP CIK 0001948780 | 0.887 | 3043 | 0.0 | 0.0% | 1 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆HB Wealth Management, LLC CIK 0001911253 | 0.932 | 1701 | 0.0 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆RAYMOND JAMES FINANCIAL INC (RJF) CIK 0000720005 | 0.962 | 5261 | 0.0 | 0.0% | 6 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆SummitTX Capital, L.P. CIK 0002052310 | 0.070 | 756 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆PNC FINANCIAL SERVICES GROUP, INC. (PNC) CIK 0000713676 | 0.984 | 5212 | 0.0 | 0.0% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆REGATTA CAPITAL GROUP, LLC CIK 0001911488 | 0.614 | 223 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆MINDSET WEALTH MANAGEMENT, LLC CIK 0002044232 | 0.731 | 191 | 0.0 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Tidal Investments LLC CIK 0001600064 | 0.635 | 2147 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆FARALLON CAPITAL MANAGEMENT, L.L.C. CIK 0000909661 | 0.000 | 86 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | -0.0 pp |
| ☆TD Waterhouse Canada Inc. CIK 0001999606 | 0.893 | 2405 | 0.0 | 0.0% | 5 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Parcion Private Wealth LLC CIK 0001801263 | 0.489 | 529 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Falcon Wealth Planning CIK 0001839850 | 0.779 | 244 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Cetera Investment Advisers CIK 0001666741 | 0.909 | 4863 | 0.0 | 0.0% | 5 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Frec Markets, Inc. CIK 0002111359 | 0.176 | 905 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Walleye Trading LLC CIK 0001388391 | 0.179 | 946 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆EVOLVE PRIVATE WEALTH, LLC CIK 0002111131 | 0.177 | 1003 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Abel Hall, LLC CIK 0002013339 | 0.148 | 955 | 0.0 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Allegiance Financial Group Advisory Services LLC CIK 0001964068 | 0.704 | 205 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Essex Financial Services, Inc. CIK 0001315785 | 0.468 | 836 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SIGNATURE ESTATE & INVESTMENT ADVISORS LLC CIK 0001079935 | 0.758 | 669 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Opus Capital Group, LLC CIK 0001330325 | 0.771 | 150 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CIBC Asset Management Inc CIK 0001021926 | 0.855 | 1428 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆WADDELL & ASSOCIATES, LLC CIK 0001776757 | 0.777 | 543 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆JACKSON THORNTON WEALTH MANAGEMENT, LLC CIK 0001903880 | 0.812 | 417 | 0.0 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Fielder Capital Group LLC CIK 0002010765 | 0.278 | 303 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Rathbones Group PLC CIK 0001351991 | 0.902 | 665 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | -0.0 pp |
| ☆QTR Family Wealth, LLC CIK 0002067954 | 0.142 | 337 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Bull Harbor Capital LLC CIK 0002135047 | 0.081 | 552 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Neuberger Berman Group LLC CIK 0001465109 | 0.900 | 2283 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆AIMZ Investment Advisors, LLC CIK 0001630365 | 0.299 | 153 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆EASTERN BANK CIK 0001126395 | 0.668 | 1038 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Gerber Kawasaki Wealth & Investment Management CIK 0001666736 | 0.795 | 366 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Optiver Holding B.V. CIK 0001859606 | 0.114 | 2337 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Federation des caisses Desjardins du Quebec CIK 0002022297 | 0.840 | 3021 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Essential Partners LLC CIK 0002136442 | 0.019 | 2853 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Westside Investment Management, Inc. CIK 0001538383 | 0.328 | 1446 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆EFG International AG CIK 0002109868 | 0.615 | 1088 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Fortitude Family Office, LLC CIK 0001950506 | 0.539 | 2269 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Altshuler Shaham Ltd CIK 0001324290 | 0.550 | 464 | 0.0 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆IFP Advisors, Inc CIK 0001641866 | 0.492 | 5147 | 0.0 | 0.0% | 5 | -0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆SJS Investment Consulting Inc. CIK 0001894302 | 0.848 | 2884 | 0.0 | 0.0% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆WELLS FARGO & COMPANY/MN (WFC, WFCNP, WFC-PA, WFC-PC, WFC-PD, WFC-PL, WFC-PY, WFC-PZ) CIK 0000072971 | 0.967 | 6822 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆True Wealth Design, LLC CIK 0001966033 | 0.694 | 2655 | 0.0 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO CIK 0001141802 | 0.982 | 4085 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆Global Retirement Partners, LLC CIK 0001749744 | 0.465 | 4501 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆Plante Moran Financial Advisors, LLC CIK 0001424717 | 0.884 | 1589 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Millstone Evans Group, LLC CIK 0002041943 | 0.218 | 877 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆ROTHSCHILD INVESTMENT LLC CIK 0000085338 | 0.301 | 3636 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆JONES FINANCIAL COMPANIES LLLP CIK 0000815917 | 0.984 | 4961 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆GAMMA Investing LLC CIK 0002010235 | 0.492 | 4173 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆HARBOUR INVESTMENTS, INC. CIK 0000810121 | 0.643 | 4768 | 0.0 | 0.0% | 5 | -0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆JTC Employer Solutions Trustee Ltd CIK 0001875645 | 0.848 | 313 | 0.0 | 0.0% | 5 | -0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆EDMOND DE ROTHSCHILD HOLDING S.A. CIK 0001649647 | 0.663 | 603 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆CoreCap Advisors, LLC CIK 0001902501 | 0.473 | 3167 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆NISA INVESTMENT ADVISORS, LLC CIK 0000937615 | 0.963 | 3093 | 0.0 | 0.0% | 2 | +0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆PINNEY & SCOFIELD, INC. CIK 0002056763 | 0.694 | 232 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
