Signals

CQQQ

157 in-universe funds with a nonzero position in CQQQ within the trailing 4 quarters, as of 2026Q1

Flow ranking

Rank#3567
Score / z0.000 / -0.02
Consensus47.92 over 80 funds
Momentumnot computed

Price & positioning

226 cached closes, trailing year
Drawdownnot computed
Short interestnot computed

Forensics

No XBRL fundamentals on file for this issuer — either not backfilled yet, or a financial/REIT excluded from these ratios. Not the same as clean.

Insider

No Form 4 activity on file for this ticker.

8-K events

No 8-K activity on file for this ticker.

Ownership

No ownership or capital-structure filings on file for this ticker.

LLM reads

Ticker Eval hasn't reached this ticker yet. It's gated to the top of the ranking, so this is an ordering artefact, not a judgement.
Quarter
Fund AUM ($M)
Fund Positions
Quarters Held

Fund holders

Fund Quality Q Positions Value ($M) % of Fund AUM Qtrs Held Δ 1Q Δ 2Q Δ 3Q Δ 4Q
PNC FINANCIAL SERVICES GROUP, INC. (PNC) CIK 0000713676 0.984 5212 470.3 0.3% 3 +0.0 pp +0.1 pp +0.3 pp +0.3 pp
Migdal Insurance & Financial Holdings Ltd. CIK 0001415912 0.796 364 116.8 1.0% 1 +1.0 pp +1.0 pp +1.0 pp +1.0 pp
MEITAV INVESTMENT HOUSE LTD CIK 0001398346 0.290 299 49.1 0.5% 4 -0.0 pp -0.2 pp -0.0 pp +0.5 pp
UBS Group AG (UBS) CIK 0001610520 0.954 9044 34.0 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
SCHRODER INVESTMENT MANAGEMENT GROUP CIK 0001086619 0.935 1167 26.8 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
GOLDMAN SACHS GROUP INC (GS, GSCE, GS-PA, GS-PC, GS-PD) CIK 0000886982 0.969 5626 26.1 0.0% 4 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
Parkwood LLC CIK 0001597823 0.291 71 21.0 1.9% 1 +1.9 pp +1.9 pp +1.9 pp +1.9 pp
BANK OF MONTREAL /CAN/ (BMO, AIQD, AIQU, BERZ, BNKD, BNKU, BULZ, CARD, CARU, DULL, FLYD, FLYU, FNGD, FNGO, FNGS, FNGU, GDXD) CIK 0000927971 0.951 3335 17.6 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
BANQUE PICTET & CIE SA CIK 0001535602 0.861 319 14.1 0.2% 4 -0.0 pp +0.0 pp +0.1 pp +0.2 pp
EVERGREEN CAPITAL MANAGEMENT LLC CIK 0001260824 0.455 1522 11.1 0.2% 4 -0.0 pp -0.1 pp -0.0 pp +0.2 pp
BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BAC-PQ, BAC-PS, BML-PG, BML-PL) CIK 0000070858 0.982 5665 9.6 0.0% 5 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
GFG Capital, LLC CIK 0001638520 0.236 100 9.0 2.9% 4 -0.4 pp -1.0 pp +0.3 pp +2.9 pp
D. E. Shaw & Co., Inc. CIK 0001009207 0.579 3463 8.0 0.0% 4 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
MORGAN STANLEY (MS, MS-PA, MS-PE, MS-PF, MS-PI, MS-PK, MS-PL, MS-PO, MS-PP, MS-PQ) CIK 0000895421 0.985 8402 7.4 0.0% 6 -0.0 pp -0.0 pp +0.0 pp -0.0 pp
Jessup Wealth Management, Inc CIK 0001963536 0.414 81 6.2 2.3% 2 -0.0 pp +2.3 pp +2.3 pp +2.3 pp
ENVESTNET ASSET MANAGEMENT INC CIK 0001407543 0.961 4822 5.1 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Evelyn Partners Asset Management Ltd CIK 0002065207 0.302 308 4.9 1.2% 1 +1.2 pp +1.2 pp +1.2 pp +1.2 pp
Trek Financial, LLC CIK 0001768195 0.100 501 4.8 0.3% 3 -0.4 pp -0.9 pp +0.3 pp +0.3 pp
Rockefeller Capital Management L.P. CIK 0001739439 0.891 4732 4.6 0.0% 3 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
BANK OF NOVA SCOTIA (BNS) CIK 0000009631 0.823 1023 3.5 0.0% 3 +0.0 pp -0.2 pp +0.0 pp +0.0 pp
Carrera Capital Advisors CIK 0002035329 0.443 210 3.4 0.5% 1 +0.5 pp +0.5 pp +0.5 pp +0.5 pp
ICICI Prudential Asset Management Co Ltd CIK 0001697850 0.300 157 2.6 0.3% 4 -0.0 pp -0.0 pp +0.0 pp +0.3 pp
Baird Financial Group, Inc. CIK 0001648711 0.921 1924 2.4 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Prospera Financial Services Inc CIK 0001541625 0.534 1468 2.2 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Qube Research & Technologies Ltd CIK 0001729829 0.210 2619 2.2 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Union Bancaire Privee, UBP SA CIK 0001716607 0.766 490 2.0 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
RAYMOND JAMES FINANCIAL INC (RJF) CIK 0000720005 0.962 5261 1.5 0.0% 5 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
LPL Financial LLC CIK 0001403438 0.957 5996 1.4 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Vontobel Holding Ltd. CIK 0001588340 0.633 1197 1.4 0.0% 4 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
WELLS FARGO & COMPANY/MN (WFC, WFCNP, WFC-PA, WFC-PC, WFC-PD, WFC-PL, WFC-PY, WFC-PZ) CIK 0000072971 0.967 6822 1.4 0.0% 4 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
Banco Santander, S.A. (SAN, BCDRF) CIK 0000891478 0.801 511 1.3 0.0% 4 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
BARCLAYS PLC (BCS, BCLYF) CIK 0000312069 0.956 4648 1.2 0.0% 6 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
Evelyn Partners Investment Management Services Ltd CIK 0002065205 0.390 281 1.1 0.1% 1 +0.1 pp +0.1 pp +0.1 pp +0.1 pp
Clear Creek Financial Management, LLC CIK 0001784235 0.236 642 1.1 0.1% 1 +0.1 pp +0.1 pp +0.1 pp +0.1 pp
IHT Wealth Management, LLC CIK 0001697490 0.413 1236 1.0 0.0% 4 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Farther Finance Advisors, LLC CIK 0001992825 0.726 5946 0.9 0.0% 4 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
HighTower Advisors, LLC CIK 0001462245 0.000 1 0.9 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Cordoba Advisory Partners LLC CIK 0002067133 0.186 144 0.9 0.2% 1 +0.2 pp +0.2 pp +0.2 pp +0.2 pp
NICOLET BANKSHARES INC (NIC) CIK 0001174850 0.691 612 0.8 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
ROYAL BANK OF CANADA (RY, RYLBF) CIK 0001000275 0.970 7109 0.7 0.0% 4 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
Clearstead Advisors, LLC CIK 0000842775 0.687 3646 0.7 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
NATIXIS CIK 0001274981 0.561 1107 0.6 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
PARTNERS CAPITAL INVESTMENT GROUP, LLP CIK 0001694870 0.862 186 0.6 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Cetera Investment Advisers CIK 0001666741 0.909 4863 0.6 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
VestGen Advisors, LLC CIK 0002050130 0.463 1075 0.5 0.0% 3 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Formidable Asset Management, LLC CIK 0001592613 0.375 387 0.5 0.1% 4 -0.0 pp -0.0 pp -0.0 pp +0.1 pp
First Growth Capital LLC CIK 0002112081 0.182 136 0.5 0.4% 1 +0.4 pp +0.4 pp +0.4 pp +0.4 pp
Focus Partners Wealth CIK 0001542153 0.901 2759 0.5 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
Intesa Sanpaolo Wealth Management CIK 0002110902 0.252 309 0.5 0.1% 1 +0.1 pp +0.1 pp +0.1 pp +0.1 pp
Global Endowment Management, LP CIK 0001512237 0.755 72 0.5 0.1% 3 -0.0 pp +0.0 pp +0.1 pp +0.1 pp
Tidal Investments LLC CIK 0001600064 0.635 2147 0.4 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Cerity Partners LLC CIK 0001566475 0.916 3288 0.4 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
FourThought Financial Partners, LLC CIK 0001956790 0.405 393 0.4 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
SUSQUEHANNA INTERNATIONAL GROUP, LLP CIK 0001446194 0.735 6469 0.4 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
J. Safra Sarasin Holding AG CIK 0001890222 0.608 799 0.3 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
TD Waterhouse Canada Inc. CIK 0001999606 0.893 2405 0.3 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Marex Group Ltd (MRX) CIK 0001997464 0.247 955 0.3 0.0% 3 -0.0 pp -0.0 pp +0.0 pp -0.0 pp
Banque Cantonale Vaudoise CIK 0001793755 0.000 816 0.3 0.0% 4 -0.0 pp -0.1 pp -0.1 pp +0.0 pp
COMMONWEALTH EQUITY SERVICES, LLC CIK 0000312272 0.895 4415 0.3 0.0% 4 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
MARQUETTE ASSOCIATES, INC. CIK 0002042617 0.354 38 0.3 0.3% 1 +0.3 pp +0.3 pp +0.3 pp +0.3 pp
Private Advisor Group, LLC CIK 0001567755 0.603 2512 0.3 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Pictet North America Advisors SA CIK 0001599576 0.451 154 0.3 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
SYCOMORE ASSET MANAGEMENT CIK 0001728681 0.264 72 0.2 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
FIRST NATIONAL BANK OF OMAHA CIK 0000036644 0.562 505 0.2 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
OSAIC HOLDINGS, INC. CIK 0001677044 0.882 7705 0.2 0.0% 5 -0.0 pp +0.0 pp +0.0 pp -0.0 pp
BNP PARIBAS FINANCIAL MARKETS CIK 0001166588 0.856 5105 0.1 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
IFP Advisors, Inc CIK 0001641866 0.492 5147 0.1 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Triumph Capital Management CIK 0001730765 0.195 1861 0.1 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
GROUP ONE TRADING LLC CIK 0000932540 0.041 2157 0.1 0.0% 5 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Bank Julius Baer & Co. Ltd, Zurich CIK 0001544599 0.851 661 0.1 0.0% 4 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
BLAIR WILLIAM & CO/IL CIK 0000902367 0.856 1998 0.1 0.0% 4 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
Boreal Capital Management LLC CIK 0002080094 0.180 507 0.1 0.1% 3 -0.0 pp +0.0 pp +0.1 pp +0.1 pp
Finley Financial, LLC CIK 0002047823 0.690 110 0.1 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
EDMOND DE ROTHSCHILD HOLDING S.A. CIK 0001649647 0.663 603 0.1 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Belvedere Trading LLC CIK 0001632341 0.000 326 0.1 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ (ZION, ZIONP) CIK 0000109380 0.655 1629 0.0 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Compagnie Lombard Odier SCmA CIK 0001615423 0.849 485 0.0 0.0% 3 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
Biltmore Family Office, LLC CIK 0001731123 0.593 333 0.0 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Bank of New Hampshire CIK 0001870761 0.280 537 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
CWM, LLC CIK 0001535847 0.788 5645 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Manchester Capital Management LLC CIK 0001393389 0.560 1313 0.0 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
US BANCORP \DE\ (USB, USB-PA, USB-PH, USB-PP, USB-PQ, USB-PR, USB-PS) CIK 0000036104 0.946 4139 0.0 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Heritage Wealth Advisors CIK 0001591122 0.892 703 0.0 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
NATIONAL BANK OF CANADA /FI/ CIK 0000926171 0.917 2781 0.0 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Advisory Services Network, LLC CIK 0001573876 0.615 2019 0.0 0.0% 1 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
Geneos Wealth Management Inc. CIK 0001764754 0.567 2475 0.0 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Main Management LLC CIK 0001583092 0.804 95 0.0 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
PFS Partners, LLC CIK 0002002654 0.478 599 0.0 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Smartleaf Asset Management LLC CIK 0002010393 0.619 3465 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Federation des caisses Desjardins du Quebec CIK 0002022297 0.840 3021 0.0 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
HUNTINGTON NATIONAL BANK CIK 0000049205 0.827 4753 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
EFG International AG CIK 0002109868 0.615 1088 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
CITIGROUP INC (C, C-PN, C-PR) CIK 0000831001 0.924 4888 0.0 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Parkside Financial Bank & Trust CIK 0001455267 0.615 2697 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
FMR LLC CIK 0000315066 0.989 5571 0.0 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
MAI Capital Management CIK 0001040197 0.725 1889 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
JONES FINANCIAL COMPANIES LLLP CIK 0000815917 0.984 4961 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Western Wealth Management, LLC CIK 0001767902 0.459 1001 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Steward Partners Investment Advisory, LLC CIK 0001723397 0.655 4656 0.0 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
FIFTH THIRD BANCORP (FITB, FITB-PA, FITB-PI, FITB-PK, FITB-PM) CIK 0000035527 0.916 4332 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
AE Wealth Management LLC CIK 0001697723 0.686 2663 0.0 0.0% 4 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
SWAN Capital LLC CIK 0001952722 0.651 580 0.0 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
MCGUIRE CAPITAL ADVISORS INC CIK 0002112006 0.122 915 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
CDKV HOLDINGS LLC CIK 0002109928 0.281 276 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
O'SHAUGHNESSY ASSET MANAGEMENT, LLC CIK 0001423442 0.738 2587 0.0 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Q Global Advisors, LLC CIK 0001469589 0.188 47 0.0 0.0% 0 +0.0 pp +0.0 pp -1.5 pp +0.0 pp
Stelac Advisory Services LLC CIK 0001519676 0.375 168 0.0 0.0% 0 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
Columbus Macro, LLC CIK 0001727269 0.259 207 0.0 0.0% 0 +0.0 pp -0.0 pp -0.2 pp +0.0 pp
Mirae Asset Global Investments Co., Ltd. CIK 0001569395 0.773 1664 0.0 0.0% 0 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
MANUFACTURERS LIFE INSURANCE COMPANY, THE CIK 0000928047 0.895 2872 0.0 0.0% 0 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
PRINCIPAL FINANCIAL GROUP INC (PFG) CIK 0001126328 0.926 2154 0.0 0.0% 0 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
PRINCIPAL SECURITIES, INC. CIK 0000012600 0.641 1539 0.0 0.0% 0 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
CIBC WORLD MARKET INC. CIK 0001421224 0.893 1469 0.0 0.0% 0 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO CIK 0001141802 0.982 4085 0.0 0.0% 0 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 0.399 3140 0.0 0.0% 0 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
AUGUSTINE ASSET MANAGEMENT INC CIK 0000778963 0.685 121 0.0 0.0% 0 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
OPTIMUM INVESTMENT ADVISORS CIK 0001037763 0.336 612 0.0 0.0% 0 +0.0 pp -0.1 pp -0.0 pp +0.0 pp
Wealthspire Advisors, LLC CIK 0001646247 0.767 1298 0.0 0.0% 0 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
Polymer Capital Management (HK) LTD CIK 0001970465 0.043 140 0.0 0.0% 0 +0.0 pp -0.1 pp +0.0 pp +0.0 pp
MARSHALL WACE, LLP CIK 0001318757 0.756 2719 0.0 0.0% 0 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Ameritas Advisory Services, LLC CIK 0001901275 0.232 1942 0.0 0.0% 0 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
Bank Pictet & Cie (Europe) AG CIK 0001123274 0.821 204 0.0 0.0% 0 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
Synergy Asset Management, LLC CIK 0001699080 0.127 274 0.0 0.0% 0 +0.0 pp -0.1 pp +0.0 pp +0.0 pp
PENSION & WEALTH MANAGEMENT ADVISORS, INC. CIK 2145782 0.511 544 0.0 0.0% 0 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
Kilter Group LLC CIK 0002058915 0.349 1580 0.0 0.0% 0 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
MILLENNIUM MANAGEMENT LLC CIK 0001273087 0.549 3841 0.0 0.0% 0 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
JANE STREET GROUP, LLC CIK 0001595888 0.450 5522 0.0 0.0% 0 +0.0 pp -0.1 pp +0.0 pp +0.0 pp
Sanctuary Advisors, LLC CIK 0001777271 0.731 2781 0.0 0.0% 0 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
PRUDENTIAL PLC CIK 0000898419 0.878 691 0.0 0.0% 0 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
Cresset Asset Management, LLC CIK 0001761013 0.933 1667 0.0 0.0% 0 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
Running Point Capital Advisors, LLC CIK 0001840629 0.480 189 0.0 0.0% 0 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC CIK 0000861177 0.974 3723 0.0 0.0% 0 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
Eschler Asset Management LLP CIK 0001910874 0.000 33 0.0 0.0% 0 +0.0 pp -0.2 pp +0.0 pp +0.0 pp
Larson Financial Group LLC CIK 0001731061 0.550 3722 0.0 0.0% 0 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
Del-Sette Capital Management, LLC CIK 0001610580 0.101 50 0.0 0.0% 0 -0.6 pp -0.7 pp -0.6 pp +0.0 pp
JPMORGAN CHASE & CO (JPM, AMJB, VYLD, JPM-PC, JPM-PD, JPM-PJ, JPM-PK, JPM-PL, JPM-PM) CIK 0000019617 0.981 6818 0.0 0.0% 0 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Ocean Park Asset Management, LLC CIK 0001538052 0.493 81 0.0 0.0% 0 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
CENTRAL TRUST Co CIK 0000044365 0.726 1568 0.0 0.0% 0 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
PRELUDE CAPITAL MANAGEMENT, LLC CIK 0001387508 0.030 1171 0.0 0.0% 0 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
Proficio Capital Partners LLC CIK 0001654175 0.230 690 0.0 0.0% 0 +0.0 pp +0.0 pp -0.3 pp +0.0 pp
FIG FINANCIAL ADVISORY SERVICES INC /ADV CIK 753967 0.017 74 0.0 0.0% 0 +0.0 pp +0.0 pp -1.0 pp -0.8 pp
GTS SECURITIES LLC CIK 0001452765 0.104 1323 0.0 0.0% 0 -0.1 pp -0.0 pp +0.0 pp +0.0 pp
Amundi CIK 0001330387 0.000 1 0.0 0.0% 0 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
SIMPLEX TRADING, LLC CIK 0001488542 0.062 2733 0.0 0.0% 0 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
RFG Advisory, LLC CIK 0001633387 0.783 1103 0.0 0.0% 0 +0.0 pp +0.0 pp -0.1 pp +0.0 pp
WOLVERINE TRADING, LLC CIK 0000927337 0.109 1566 0.0 0.0% 0 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
MATHER GROUP, LLC. CIK 0001527641 0.713 1894 0.0 0.0% 0 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
MidWestOne Financial Group, Inc. CIK 0001412665 0.496 305 0.0 0.0% 0 -0.1 pp -0.2 pp -0.2 pp +0.0 pp
UHLMANN PRICE SECURITIES, LLC CIK 0001035344 0.952 291 0.0 0.0% 0 -0.4 pp -0.5 pp -0.5 pp -0.5 pp
Sage Mountain Advisors LLC CIK 0001832274 0.872 304 0.0 0.0% 0 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
Kestra Advisory Services, LLC CIK 0001830819 0.779 3248 0.0 0.0% 0 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
Glaxis Capital Management, LLC CIK 0001542161 0.000 41 0.0 0.0% 0 +0.0 pp -0.4 pp +0.0 pp +0.0 pp
BANCO BILBAO VIZCAYA ARGENTARIA, S.A. (BBVA, BBVXF) CIK 0000842180 0.816 733 0.0 0.0% 0 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
CITADEL ADVISORS LLC CIK 0001423053 0.483 6351 0.0 0.0% 0 -0.0 pp -0.1 pp -0.0 pp +0.0 pp
COMERICA BANK CIK 0000901541 0.812 3711 0.0 0.0% 0 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
COUNTRY CLUB BANK CIK 0000824325 0.578 325 0.0 0.0% 0 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
Clarius Group, LLC CIK 0001664214 0.831 384 0.0 0.0% 0 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Value and % of AUM are this fund's own disclosed long-equity book (13F does not report true firm AUM). Positions is the fund's total position count (all tickers, not just CQQQ). Qtrs Held counts distinct quarters this fund has actually held CQQQ (weight > 0), across every period we've rescored. Fund AUM and Positions filters apply to the fund's whole book, not its CQQQ position size. Δ columns are the percentage-point change in CQQQ's weight within each fund's book vs. the trailing 1/2/3/4 quarters (2025Q4 / 2025Q3 / 2025Q2 / 2025Q1) — a fund not yet holding it that far back is treated as 0%. Only in-universe (quality-scored) funds are shown, matching the Signals-tab methodology.
Long US-equity 13F disclosures only · up to 45-day reporting lag · sells = reduce/avoid, not short. JSON: /api/signals · /api/funds · /api/status