☆CUSIP:45782C623
Flow ranking
Rank#23944
Score / z-0.004 / -0.02
Consensus15.75 over 30 funds
Momentumnot computed
Price & positioning
No cached price history for this ticker yet — the price-cache warm job has not reached it. Not the same as a flat price.
Drawdownnot computed
Short interestnot computed
Forensics
No XBRL fundamentals on file for this issuer — either not backfilled yet, or a financial/REIT excluded from these ratios. Not the same as clean.
Insider
No Form 4 activity on file for this ticker.
8-K events
No 8-K activity on file for this ticker.
Ownership
No ownership or capital-structure filings on file for this ticker.
LLM reads
Ticker Eval hasn't reached this ticker yet. It's gated to the top of the ranking, so this is an ordering artefact, not a judgement.
Fund holders
| Fund ▾ | Quality Q ▾ | Positions ▾ | Value ($M) ▾ | % of Fund AUM ▾ | Qtrs Held ▾ | Δ 1Q ▾ | Δ 2Q ▾ | Δ 3Q ▾ | Δ 4Q ▾ |
|---|---|---|---|---|---|---|---|---|---|
| ☆Advus Financial Partners, LLC CIK 2150676 | 0.419 | 261 | 0.0 | 0.5% | 6 | -0.0 pp | +0.0 pp | +0.1 pp | +0.2 pp |
| ☆AVANTAX ADVISORY SERVICES, INC. CIK 0001303042 | 0.871 | 2359 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆Atria Investments, Inc CIK 0001535865 | 0.500 | 2111 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆CoreCap Advisors, LLC CIK 0001902501 | 0.473 | 3167 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Diligent Investors, LLC CIK 0001549042 | 0.241 | 357 | 0.0 | 0.0% | 1 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆SUSQUEHANNA INTERNATIONAL GROUP, LLP CIK 0001446194 | 0.735 | 6469 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆Cetera Investment Advisers CIK 0001666741 | 0.909 | 4863 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆MAI Capital Management CIK 0001040197 | 0.725 | 1889 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Belpointe Asset Management LLC CIK 0001721242 | 0.443 | 1121 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Noble Wealth Management PBC CIK 0002055065 | 0.125 | 771 | 0.0 | 0.1% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.1 pp |
| ☆Wealthspire Retirement, LLC CIK 0002040084 | 0.698 | 321 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | +0.0 pp | -0.0 pp |
| ☆BFI Wealth Solutions, LLC CIK 0002110651 | 0.154 | 82 | 0.0 | 1.1% | 2 | +0.0 pp | +1.1 pp | +1.1 pp | +1.1 pp |
| ☆LANARK FINANCIAL, INC. CIK 0000791540 | 0.318 | 2420 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆MBL Wealth, LLC CIK 0001845785 | 0.684 | 381 | 0.0 | 0.3% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Sugar Maple Asset Management, LLC CIK 0002012673 | 0.272 | 81 | 0.0 | 0.0% | 0 | -0.2 pp | -0.3 pp | -0.3 pp | -0.3 pp |
| ☆Global Strategic Investment Solutions, LLC CIK 0001760076 | 0.752 | 150 | 0.0 | 0.5% | 5 | -0.0 pp | -0.2 pp | -0.2 pp | -0.2 pp |
| ☆Capital Analysts, LLC CIK 0001624758 | 0.681 | 1536 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Compass Advisory Group LLC CIK 0001720292 | 0.720 | 89 | 0.0 | 0.1% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆GILL CAPITAL PARTNERS, LLC CIK 0000729563 | 0.439 | 702 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆William Mack & Associates, Inc. CIK 0002096700 | 0.653 | 108 | 0.0 | 0.1% | 1 | +0.1 pp | -0.0 pp | -0.0 pp | +0.1 pp |
| ☆RAYMOND JAMES FINANCIAL INC (RJF) CIK 0000720005 | 0.962 | 5261 | 0.0 | 0.0% | 6 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Cape Investment Advisory, Inc. CIK 0001944437 | 0.224 | 1449 | 0.0 | 0.0% | 1 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO CIK 0001141802 | 0.982 | 4085 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Broussard Financial Group LLC CIK 0001548136 | 0.577 | 35 | 0.0 | 7.8% | 2 | +0.0 pp | +7.8 pp | +7.8 pp | +7.8 pp |
| ☆CORRADO ADVISORS, LLC CIK 0001482611 | 0.121 | 120 | 0.0 | 1.5% | 5 | -0.1 pp | -0.1 pp | +1.3 pp | +0.8 pp |
| ☆AdvisorNet Financial, Inc CIK 0001409362 | 0.474 | 2266 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Elmwood Wealth Management, Inc. CIK 0001731927 | 0.275 | 200 | 0.0 | 0.0% | 0 | +0.0 pp | -0.4 pp | +0.0 pp | +0.0 pp |
| ☆HighTower Advisors, LLC CIK 0001462245 | 0.000 | 1 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Waterloo Capital, L.P. CIK 0001730942 | 0.230 | 555 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Sigma Planning Corp CIK 0001449126 | 0.520 | 1394 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Opus Financial Solutions LLC CIK 0001934041 | 0.178 | 111 | 0.0 | 0.2% | 2 | -0.1 pp | +0.2 pp | +0.2 pp | +0.2 pp |
| ☆SECURED RETIREMENT ADVISORS, LLC CIK 0002012356 | 0.043 | 134 | 0.0 | 0.4% | 5 | -0.0 pp | -0.0 pp | -0.1 pp | -0.1 pp |
| ☆Berger Financial Group, Inc CIK 0001826136 | 0.633 | 475 | 0.0 | 0.1% | 5 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Steward Partners Investment Advisory, LLC CIK 0001723397 | 0.655 | 4656 | 0.0 | 0.0% | 5 | +0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆PRINCIPAL SECURITIES, INC. CIK 0000012600 | 0.641 | 1539 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆COMMONWEALTH EQUITY SERVICES, LLC CIK 0000312272 | 0.895 | 4415 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆UBS Group AG (UBS) CIK 0001610520 | 0.954 | 9044 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆O'SHAUGHNESSY ASSET MANAGEMENT, LLC CIK 0001423442 | 0.738 | 2587 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆CAPTRUST FINANCIAL ADVISORS CIK 0001512024 | 0.912 | 3168 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Creative Planning CIK 0001540235 | 0.979 | 4196 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Long Island Wealth Management, Inc. CIK 0002011177 | 0.562 | 95 | 0.0 | 0.1% | 1 | +0.1 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆NorthCrest Asset Manangement, LLC CIK 0001893159 | 0.599 | 928 | 0.0 | 0.0% | 4 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆WINNACLE WEALTH LLC CIK 0002079687 | 0.197 | 137 | 0.0 | 0.2% | 3 | -0.0 pp | -0.0 pp | +0.2 pp | +0.2 pp |
| ☆TRUIST FINANCIAL CORP (TFC, TFC-PI, TFC-PO, TFC-PR) CIK 0000092230 | 0.913 | 2888 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Kestra Advisory Services, LLC CIK 0001830819 | 0.779 | 3248 | 0.0 | 0.0% | 5 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆HARBOUR INVESTMENTS, INC. CIK 0000810121 | 0.643 | 4768 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Whipplewood Advisors, LLC CIK 0002052510 | 0.077 | 636 | 0.0 | 0.0% | 5 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆CITADEL ADVISORS LLC CIK 0001423053 | 0.482 | 6351 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆World Investment Advisors CIK 0001652594 | 0.670 | 1523 | 0.0 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Sunbelt Securities, Inc. CIK 0001632932 | 0.452 | 2954 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Liberty Atlantic Advisors LLC CIK 0002101909 | 0.531 | 86 | 0.0 | 1.2% | 2 | -0.1 pp | +1.2 pp | +1.2 pp | +1.2 pp |
| ☆Tradition Wealth Management, LLC CIK 0001843010 | 0.463 | 538 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆HRT FINANCIAL LP CIK 0001475597 | 0.003 | 4113 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SIGNATUREFD, LLC CIK 0001456048 | 0.915 | 3484 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆MML INVESTORS SERVICES, LLC CIK 0000701059 | 0.831 | 3254 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Allworth Financial LP CIK 0001555170 | 0.907 | 5124 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆SYON CAPITAL LLC CIK 0001999353 | 0.452 | 949 | 0.0 | 0.0% | 0 | +0.0 pp | -0.1 pp | +0.0 pp | +0.0 pp |
| ☆Farther Finance Advisors, LLC CIK 0001992825 | 0.726 | 5946 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆LPL Financial LLC CIK 0001403438 | 0.957 | 5996 | 0.0 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆FOUNDERS FINANCIAL SECURITIES LLC CIK 0001342396 | 0.521 | 555 | 0.0 | 0.0% | 5 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Cornerstone Wealth, LLC/TN CIK 0002135644 | 0.178 | 102 | 0.0 | 1.0% | 1 | +1.0 pp | +1.0 pp | +1.0 pp | +1.0 pp |
| ☆WELLS FARGO & COMPANY/MN (WFC, WFCNP, WFC-PA, WFC-PC, WFC-PD, WFC-PL, WFC-PY, WFC-PZ) CIK 0000072971 | 0.967 | 6822 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆Financial Network Wealth Advisors LLC CIK 0002012031 | 0.114 | 858 | 0.0 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Atlantic Private Wealth, LLC CIK 0001893143 | 0.463 | 299 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆IFP Advisors, Inc CIK 0001641866 | 0.492 | 5147 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆WPWealth LLP CIK 0001950118 | 0.866 | 103 | 0.0 | 0.1% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆OSAIC HOLDINGS, INC. CIK 0001677044 | 0.882 | 7705 | 0.0 | 0.0% | 6 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆WEALTH ENHANCEMENT ADVISORY SERVICES, LLC CIK 0001632972 | 0.831 | 3975 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆WEALTHGARDEN F.S. LLC CIK 0002023633 | 0.089 | 187 | 0.0 | 0.1% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.1 pp |
| ☆PFG Advisors CIK 0001694435 | 0.248 | 791 | 0.0 | 0.1% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Arlington Capital Management, Inc. CIK 0001606507 | 0.000 | 112 | 0.0 | 0.0% | 0 | -0.2 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆ENVESTNET ASSET MANAGEMENT INC CIK 0001407543 | 0.961 | 4825 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆SageView Advisory Group, LLC CIK 0001914558 | 0.814 | 615 | 0.0 | 0.1% | 5 | -0.0 pp | +0.0 pp | +0.0 pp | +0.1 pp |
| ☆AE Wealth Management LLC CIK 0001697723 | 0.686 | 2663 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆DHJJ Financial Advisors, Ltd. CIK 0001844716 | 0.423 | 1082 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆FIRST COMMONWEALTH FINANCIAL CORP /PA/ (FCF) CIK 0000712537 | 0.576 | 269 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆PlanVest Financial, Inc CIK 0002135239 | 0.242 | 597 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆PRIVATE CLIENT SERVICES, LLC CIK 0001457005 | 0.207 | 229 | 0.0 | 0.0% | 0 | +0.0 pp | -0.5 pp | +0.0 pp | +0.0 pp |
| ☆GOLDMAN SACHS GROUP INC (GS, GSCE, GS-PA, GS-PC, GS-PD) CIK 0000886982 | 0.969 | 5626 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆ACCESS FINANCIAL SERVICES, INC. CIK 0001699622 | 0.452 | 103 | 0.0 | 0.0% | 0 | +0.0 pp | -1.3 pp | +0.0 pp | -0.2 pp |
Long US-equity 13F disclosures only · up to 45-day reporting lag · sells = reduce/avoid, not short.
JSON: /api/signals ·
/api/funds ·
/api/status