☆DBMF
Flow ranking
Rank#16234
Score / z0.000 / -0.02
Consensus125.96 over 249 funds
Momentumnot computed
Price & positioning
227 cached closes, trailing year
Drawdownnot computed
Short interestnot computed
Forensics
No XBRL fundamentals on file for this issuer — either not backfilled yet, or a financial/REIT excluded from these ratios. Not the same as clean.
Insider
No Form 4 activity on file for this ticker.
8-K events
No 8-K activity on file for this ticker.
Ownership
No ownership or capital-structure filings on file for this ticker.
LLM reads
Ticker Eval hasn't reached this ticker yet. It's gated to the top of the ranking, so this is an ordering artefact, not a judgement.
Fund holders
| Fund ▾ | Quality Q ▾ | Positions ▾ | Value ($M) ▾ | % of Fund AUM ▾ | Qtrs Held ▾ | Δ 1Q ▾ | Δ 2Q ▾ | Δ 3Q ▾ | Δ 4Q ▾ |
|---|---|---|---|---|---|---|---|---|---|
| ☆LPL Financial LLC CIK 0001403438 | 0.957 | 5996 | 650.9 | 0.1% | 5 | -0.0 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆MORGAN STANLEY (MS, MS-PA, MS-PE, MS-PF, MS-PI, MS-PK, MS-PL, MS-PO, MS-PP, MS-PQ) CIK 0000895421 | 0.985 | 8402 | 302.3 | 0.0% | 7 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO CIK 0001141802 | 0.982 | 4085 | 104.9 | 0.1% | 1 | +0.1 pp | +0.1 pp | +0.0 pp | +0.0 pp |
| ☆TIAA Wealth Investment Management LLC CIK 0002124867 | 0.954 | 617 | 85.0 | 0.6% | 1 | +0.6 pp | +0.6 pp | +0.6 pp | +0.6 pp |
| ☆RAYMOND JAMES FINANCIAL INC (RJF) CIK 0000720005 | 0.962 | 5261 | 79.0 | 0.0% | 6 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BAC-PQ, BAC-PS, BML-PG, BML-PL) CIK 0000070858 | 0.982 | 5665 | 62.1 | 0.0% | 6 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Parcion Private Wealth LLC CIK 0001801263 | 0.489 | 529 | 46.3 | 2.6% | 4 | -0.3 pp | -0.1 pp | -0.0 pp | +2.6 pp |
| ☆Tidal Investments LLC CIK 0001600064 | 0.635 | 2147 | 42.6 | 0.1% | 5 | -0.0 pp | -0.1 pp | +0.0 pp | +0.0 pp |
| ☆Cardinal Point Capital Management ULC CIK 0001950841 | 0.694 | 294 | 38.5 | 2.2% | 5 | -0.1 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆Beacon Pointe Advisors, LLC CIK 0001744317 | 0.792 | 1868 | 34.4 | 0.2% | 3 | -0.0 pp | +0.2 pp | +0.2 pp | +0.2 pp |
| ☆Goldstein Advisors, LLC CIK 0001963807 | 0.653 | 261 | 33.0 | 3.0% | 5 | -0.5 pp | -0.3 pp | -0.5 pp | -1.1 pp |
| ☆Edge Wealth Management LLC CIK 0001567163 | 0.654 | 87 | 32.6 | 5.5% | 2 | +0.0 pp | +5.5 pp | +5.5 pp | +5.5 pp |
| ☆ROYAL BANK OF CANADA (RY, RYLBF) CIK 0001000275 | 0.970 | 7109 | 32.2 | 0.0% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆NEW YORK LIFE INVESTMENT MANAGEMENT LLC CIK 0001133639 | 0.756 | 778 | 29.7 | 0.2% | 5 | +0.0 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆Farther Finance Advisors, LLC CIK 0001992825 | 0.726 | 5946 | 29.2 | 0.2% | 5 | +0.0 pp | +0.1 pp | +0.2 pp | +0.2 pp |
| ☆Savant Capital, LLC CIK 0001482880 | 0.851 | 1836 | 29.2 | 0.1% | 5 | -0.1 pp | -0.1 pp | -0.1 pp | -0.0 pp |
| ☆Concurrent Investment Advisors, LLC CIK 0002001015 | 0.548 | 2027 | 23.3 | 0.2% | 5 | -0.0 pp | +0.2 pp | +0.2 pp | +0.2 pp |
| ☆ENVESTNET ASSET MANAGEMENT INC CIK 0001407543 | 0.961 | 4822 | 23.1 | 0.0% | 5 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆ROCKLAND TRUST CO CIK 0000084616 | 0.642 | 317 | 21.3 | 0.8% | 5 | +0.1 pp | +0.2 pp | +0.3 pp | +0.5 pp |
| ☆Cetera Investment Advisers CIK 0001666741 | 0.909 | 4863 | 21.1 | 0.0% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆COMMONWEALTH EQUITY SERVICES, LLC CIK 0000312272 | 0.895 | 4415 | 20.8 | 0.0% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SUMMIT WEALTH & RETIREMENT PLANNING, INC. CIK 0001766995 | 0.761 | 113 | 19.5 | 4.1% | 5 | -0.3 pp | +0.2 pp | +0.2 pp | +0.1 pp |
| ☆Fortitude Family Office, LLC CIK 0001950506 | 0.539 | 2269 | 16.9 | 3.3% | 5 | -0.1 pp | +0.4 pp | +0.8 pp | +0.4 pp |
| ☆SAGE PRIVATE WEALTH GROUP, LLC CIK 0001845635 | 0.659 | 100 | 16.4 | 7.4% | 5 | -0.2 pp | -0.1 pp | +0.0 pp | -0.2 pp |
| ☆IAG Wealth Partners, LLC CIK 0001827261 | 0.625 | 508 | 15.7 | 1.6% | 5 | -0.3 pp | -0.3 pp | -0.2 pp | +0.1 pp |
| ☆Merit Financial Group, LLC CIK 0001621225 | 0.728 | 2318 | 15.4 | 0.1% | 5 | +0.0 pp | +0.0 pp | +0.1 pp | +0.1 pp |
| ☆Frankly Finances, LLC CIK 0002096338 | 0.520 | 90 | 15.4 | 0.9% | 2 | +0.7 pp | +0.9 pp | +0.9 pp | +0.9 pp |
| ☆Austin Wealth Management, LLC CIK 0002003112 | 0.631 | 126 | 14.8 | 3.1% | 5 | -0.1 pp | +0.5 pp | +0.4 pp | +0.6 pp |
| ☆Prentice Wealth Management LLC CIK 0001864229 | 0.708 | 122 | 13.9 | 2.9% | 2 | -0.1 pp | +2.9 pp | +2.9 pp | +2.9 pp |
| ☆ALM First Financial Advisors, LLC CIK 0001950054 | 0.575 | 22 | 13.9 | 2.3% | 5 | -0.4 pp | -0.3 pp | -0.3 pp | -0.3 pp |
| ☆OneDigital Investment Advisors LLC CIK 0001690370 | 0.718 | 1563 | 13.1 | 0.1% | 5 | -0.0 pp | -0.1 pp | -0.1 pp | -0.1 pp |
| ☆HENGEHOLD CAPITAL MANAGEMENT LLC CIK 0001536430 | 0.703 | 229 | 12.6 | 1.0% | 1 | +1.0 pp | +1.0 pp | +1.0 pp | +1.0 pp |
| ☆GTS SECURITIES LLC CIK 0001452765 | 0.104 | 1323 | 12.4 | 0.3% | 1 | +0.3 pp | +0.3 pp | +0.3 pp | +0.3 pp |
| ☆A&I FINANCIAL SERVICES, LLC CIK 0001728031 | 0.262 | 75 | 10.8 | 4.7% | 5 | -0.4 pp | +0.4 pp | +0.3 pp | +1.5 pp |
| ☆Equitable Holdings, Inc. (EQH, EQH-PA, EQH-PC) CIK 0001333986 | 0.617 | 1799 | 10.6 | 0.1% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Professional Financial Advisors, LLC CIK 0001798221 | 0.533 | 146 | 10.3 | 1.8% | 5 | -0.2 pp | +0.6 pp | +0.7 pp | +0.7 pp |
| ☆Rockefeller Capital Management L.P. CIK 0001739439 | 0.891 | 4732 | 10.3 | 0.0% | 5 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Ethos Financial Group, LLC CIK 0001954242 | 0.258 | 648 | 9.7 | 0.6% | 5 | +0.3 pp | +0.4 pp | +0.6 pp | +0.6 pp |
| ☆Scarborough Advisors, LLC CIK 0001815355 | 0.288 | 147 | 9.7 | 1.1% | 5 | -0.0 pp | -0.5 pp | -0.5 pp | +0.5 pp |
| ☆AXXCESS WEALTH MANAGEMENT, LLC CIK 0001911056 | 0.073 | 1051 | 9.6 | 0.2% | 5 | -0.1 pp | +0.1 pp | -0.1 pp | -0.1 pp |
| ☆Leelyn Smith, LLC CIK 0001777817 | 0.480 | 157 | 9.5 | 1.2% | 5 | -0.1 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆Cambria Investment Management, L.P. CIK 0001529389 | 0.166 | 731 | 9.4 | 0.5% | 5 | -0.0 pp | -0.1 pp | +0.0 pp | +0.0 pp |
| ☆WELLS FARGO & COMPANY/MN (WFC, WFCNP, WFC-PA, WFC-PC, WFC-PD, WFC-PL, WFC-PY, WFC-PZ) CIK 0000072971 | 0.967 | 6822 | 9.1 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Private Advisor Group, LLC CIK 0001567755 | 0.603 | 2512 | 8.2 | 0.0% | 5 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆FMA Wealth Management, LLC CIK 0002011155 | 0.622 | 42 | 7.4 | 4.7% | 3 | -0.3 pp | +0.2 pp | +4.7 pp | +4.7 pp |
| ☆CITIGROUP INC (C, C-PN, C-PR) CIK 0000831001 | 0.924 | 4888 | 7.3 | 0.0% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Valmark Advisers, Inc. CIK 0001380443 | 0.907 | 726 | 7.2 | 0.1% | 5 | -0.0 pp | -0.1 pp | -0.1 pp | -0.1 pp |
| ☆MANNING & NAPIER ADVISORS LLC CIK 0000062039 | 0.541 | 865 | 6.8 | 0.1% | 5 | +0.0 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆LS Investment Advisors, LLC CIK 0001455845 | 0.516 | 127 | 6.6 | 0.9% | 2 | +0.7 pp | +0.9 pp | +0.9 pp | +0.9 pp |
| ☆Empire Financial Management Company, LLC CIK 0001971875 | 0.017 | 139 | 6.6 | 2.6% | 5 | +1.2 pp | +1.3 pp | +1.3 pp | +1.1 pp |
| ☆Upper Left Wealth Management, LLC CIK 0001911228 | 0.326 | 73 | 6.5 | 3.6% | 5 | +0.1 pp | +0.3 pp | +0.4 pp | +0.5 pp |
| ☆Empowered Funds, LLC CIK 0001592828 | 0.549 | 2112 | 6.5 | 0.0% | 5 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Innova Wealth Partners CIK 0001888831 | 0.101 | 167 | 6.3 | 2.6% | 5 | +2.1 pp | -3.5 pp | +2.1 pp | +1.4 pp |
| ☆CSS LLC/IL CIK 0001103646 | 0.116 | 766 | 6.3 | 0.3% | 5 | -0.1 pp | -0.0 pp | -0.1 pp | -0.1 pp |
| ☆Fermata Advisors, LLC CIK 0001859259 | 0.280 | 275 | 5.9 | 1.2% | 5 | -0.1 pp | -0.0 pp | +0.3 pp | +0.3 pp |
| ☆MML INVESTORS SERVICES, LLC CIK 0000701059 | 0.831 | 3254 | 5.9 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Longview Financial Advisors, Inc. CIK 0001786915 | 0.634 | 43 | 5.5 | 3.2% | 5 | +0.5 pp | +0.6 pp | +0.6 pp | +0.3 pp |
| ☆CoreCap Advisors, LLC CIK 0001902501 | 0.473 | 3167 | 5.4 | 0.2% | 5 | -0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆Integrated Wealth Concepts LLC CIK 0001737109 | 0.681 | 2404 | 5.3 | 0.0% | 5 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Beacon Capital Management, Inc. CIK 0001575301 | 0.705 | 133 | 5.1 | 0.3% | 4 | +0.0 pp | +0.1 pp | -0.0 pp | +0.3 pp |
| ☆SENTINEL TRUST CO LBA CIK 0001114739 | 0.818 | 136 | 5.0 | 0.4% | 1 | +0.4 pp | +0.4 pp | +0.4 pp | +0.4 pp |
| ☆Canal Capital Management, LLC CIK 0001666733 | 0.400 | 220 | 4.8 | 0.6% | 5 | +0.4 pp | +0.3 pp | +0.2 pp | +0.2 pp |
| ☆Elyxium Wealth, LLC CIK 0002043538 | 0.051 | 298 | 4.7 | 0.5% | 5 | -0.9 pp | -0.6 pp | -0.4 pp | -0.0 pp |
| ☆ENTREWEALTH, LLC CIK 0002052200 | 0.265 | 140 | 4.6 | 1.7% | 5 | -0.1 pp | -0.1 pp | +0.1 pp | +0.1 pp |
| ☆Principia Wealth Advisory, LLC CIK 0002041436 | 0.234 | 1064 | 4.6 | 2.3% | 6 | +0.4 pp | -0.3 pp | -0.2 pp | -2.1 pp |
| ☆CAPITOLIS LIQUID GLOBAL MARKETS LLC CIK 0002094379 | 0.370 | 320 | 4.6 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Live Oak Investment Partners CIK 0001822262 | 0.329 | 93 | 4.6 | 2.4% | 3 | -0.1 pp | +0.1 pp | +2.4 pp | +0.2 pp |
| ☆Avestar Capital, LLC CIK 0001704404 | 0.627 | 490 | 4.5 | 0.3% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Collaborative Fund Advisors, LLC CIK 0002132074 | 0.006 | 182 | 4.3 | 2.5% | 1 | +2.5 pp | +2.5 pp | +2.5 pp | +2.5 pp |
| ☆SKY-MOUNTAIN CAPITAL MANAGEMENT, INC. CIK 0002065074 | 0.573 | 40 | 4.2 | 3.0% | 3 | +0.1 pp | +1.1 pp | +3.0 pp | +3.0 pp |
| ☆Rubicon Advisors, GP CIK 0002114679 | 0.116 | 86 | 4.2 | 3.1% | 2 | +1.1 pp | +3.1 pp | +3.1 pp | +3.1 pp |
| ☆Trademark Financial Management, LLC CIK 0002011736 | 0.282 | 107 | 4.1 | 1.7% | 2 | +1.3 pp | +1.7 pp | +1.7 pp | +1.7 pp |
| ☆Sanctuary Advisors, LLC CIK 0001777271 | 0.731 | 2781 | 4.1 | 0.0% | 5 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Altiora Financial Group, LLC CIK 0001986156 | 0.665 | 112 | 4.1 | 0.6% | 2 | +0.3 pp | +0.6 pp | +0.6 pp | +0.6 pp |
| ☆Mission Creek Capital Partners, Inc. CIK 0001801583 | 0.262 | 231 | 4.0 | 0.7% | 2 | -0.0 pp | +0.7 pp | +0.7 pp | +0.7 pp |
| ☆Sterneck Capital Management, LLC CIK 0001438574 | 0.485 | 103 | 4.0 | 1.7% | 5 | -0.1 pp | +0.1 pp | +0.1 pp | +1.1 pp |
| ☆ASPIRIANT, LLC CIK 0001433541 | 0.906 | 400 | 3.8 | 0.1% | 3 | -0.0 pp | -0.0 pp | +0.1 pp | +0.1 pp |
| ☆STANSBERRY ASSET MANAGEMENT, LLC CIK 0001725910 | 0.214 | 145 | 3.7 | 0.3% | 5 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Advyzon Investment Management, LLC CIK 0002011872 | 0.218 | 754 | 3.7 | 0.3% | 5 | -0.0 pp | +0.2 pp | +0.2 pp | +0.2 pp |
| ☆Baird Financial Group, Inc. CIK 0001648711 | 0.921 | 1924 | 3.6 | 0.0% | 2 | +0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆ARWA LLC CIK 0002113621 | 0.167 | 139 | 3.4 | 1.4% | 2 | +0.2 pp | +1.4 pp | +1.4 pp | +1.4 pp |
| ☆MGO ONE SEVEN LLC CIK 0001731444 | 0.481 | 1537 | 3.3 | 0.1% | 5 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆R. W. Roge & Company, Inc. CIK 0001800745 | 0.673 | 68 | 3.3 | 1.4% | 5 | +0.1 pp | +0.6 pp | +0.5 pp | +0.4 pp |
| ☆Atria Investments, Inc CIK 0001535865 | 0.500 | 2111 | 3.2 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Fairman Group, LLC CIK 0002016719 | 0.432 | 332 | 3.2 | 2.5% | 5 | -0.1 pp | +0.5 pp | +0.7 pp | +0.9 pp |
| ☆Sound Financial Strategies Group, LLC CIK 0001800620 | 0.177 | 121 | 3.1 | 2.0% | 4 | -0.1 pp | +0.5 pp | +0.7 pp | +2.0 pp |
| ☆MKD WEALTH COACHES, LLC CIK 0001536549 | 0.798 | 31 | 3.1 | 2.6% | 5 | -0.2 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆EXCHANGE TRADED CONCEPTS, LLC CIK 0001457320 | 0.495 | 1559 | 3.1 | 0.0% | 5 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆STIFEL FINANCIAL CORP (SF, SFB, SF-PB, SF-PC, SF-PD) CIK 0000720672 | 0.903 | 3702 | 3.0 | 0.0% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆OSAIC HOLDINGS, INC. CIK 0001677044 | 0.882 | 7705 | 2.9 | 0.0% | 6 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Clarity Asset Management, Inc. CIK 0001756759 | 0.213 | 66 | 2.8 | 1.4% | 2 | +0.3 pp | +1.4 pp | +1.4 pp | +1.4 pp |
| ☆SUSQUEHANNA INTERNATIONAL GROUP, LLP CIK 0001446194 | 0.735 | 6469 | 2.8 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆ATX Financial Planning, LLC CIK 0002111013 | 0.292 | 83 | 2.8 | 1.8% | 2 | +0.5 pp | +1.8 pp | +1.8 pp | +1.8 pp |
| ☆Good Steward Wealth Advisors,LLC CIK 0002060772 | 0.488 | 71 | 2.7 | 1.6% | 4 | -0.0 pp | +0.1 pp | +1.3 pp | +1.6 pp |
| ☆Forum Finance Group S.A. CIK 0002133354 | 0.102 | 344 | 2.7 | 1.0% | 1 | +1.0 pp | +1.0 pp | +1.0 pp | +1.0 pp |
| ☆Perigon Wealth Management, LLC CIK 0001575239 | 0.680 | 1411 | 2.6 | 0.0% | 5 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Twelve Points Wealth Management LLC CIK 0001877090 | 0.454 | 213 | 2.6 | 0.5% | 5 | +0.0 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆Perennial Investment Advisors, LLC CIK 0001801523 | 0.496 | 561 | 2.5 | 0.2% | 5 | -0.0 pp | -0.0 pp | +0.1 pp | +0.1 pp |
| ☆GREENWOOD CAPITAL ASSOCIATES LLC CIK 0001161822 | 0.371 | 284 | 2.5 | 0.2% | 5 | +0.1 pp | +0.1 pp | +0.2 pp | +0.2 pp |
| ☆MANUFACTURERS LIFE INSURANCE COMPANY, THE CIK 0000928047 | 0.895 | 2872 | 2.4 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SteelPeak Wealth, LLC CIK 0001801868 | 0.452 | 596 | 2.4 | 0.1% | 3 | +0.1 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆Kovack Advisors, Inc. CIK 0001728321 | 0.312 | 1070 | 2.2 | 0.1% | 3 | -0.2 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆Prospera Financial Services Inc CIK 0001541625 | 0.534 | 1468 | 2.2 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Global Retirement Partners, LLC CIK 0001749744 | 0.465 | 4501 | 2.2 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆AE Wealth Management LLC CIK 0001697723 | 0.686 | 2663 | 2.1 | 0.0% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆RAINEY & RANDALL WEALTH ADVISORS INC. CIK 0001728355 | 0.880 | 77 | 2.0 | 0.3% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆CIBC WORLD MARKET INC. CIK 0001421224 | 0.893 | 1469 | 2.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CAPTRUST FINANCIAL ADVISORS CIK 0001512024 | 0.912 | 3168 | 1.9 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Hilltop Holdings Inc. (HTH) CIK 0001265131 | 0.241 | 672 | 1.9 | 0.2% | 5 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Stonebridge Financial Group, LLC CIK 0002009367 | 0.338 | 275 | 1.8 | 0.1% | 5 | -0.1 pp | -0.0 pp | -0.0 pp | +0.1 pp |
| ☆E&G Advisors, LLC CIK 0001598550 | 0.504 | 243 | 1.8 | 0.3% | 5 | -0.0 pp | -0.0 pp | -0.1 pp | -0.1 pp |
| ☆LIBERTY ONE INVESTMENT MANAGEMENT, LLC CIK 0001807328 | 0.362 | 154 | 1.8 | 0.2% | 2 | +0.1 pp | +0.2 pp | +0.2 pp | +0.2 pp |
| ☆PMV Capital Advisers, LLC CIK 0001980695 | 0.285 | 57 | 1.8 | 2.6% | 1 | +2.6 pp | +2.6 pp | +2.6 pp | +2.6 pp |
| ☆Ausdal Financial Partners, Inc. CIK 0001667146 | 0.365 | 1029 | 1.7 | 0.1% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆DIVERSIFY WEALTH MANAGEMENT, LLC CIK 0002030780 | 0.566 | 1244 | 1.7 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Simplicity Wealth,LLC CIK 0001913243 | 0.194 | 1022 | 1.7 | 0.1% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆BANK OF MONTREAL /CAN/ (BMO, AIQD, AIQU, BERZ, BNKD, BNKU, BULZ, CARD, CARU, DULL, FLYD, FLYU, FNGD, FNGO, FNGS, FNGU, GDXD) CIK 0000927971 | 0.951 | 3335 | 1.6 | 0.0% | 5 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆ALPHA CAPITAL ADVISORS INC /ADV CIK 0001027694 | 0.628 | 34 | 1.6 | 1.4% | 2 | -0.1 pp | +1.4 pp | +1.4 pp | +1.4 pp |
| ☆Advisors Preferred, LLC CIK 0001598841 | 0.037 | 220 | 1.6 | 0.2% | 3 | +0.2 pp | +0.2 pp | +0.2 pp | +0.2 pp |
| ☆MAI Capital Management CIK 0001040197 | 0.725 | 1889 | 1.6 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆FOUNDATIONS INVESTMENT ADVISORS, LLC CIK 0001743404 | 0.551 | 1197 | 1.6 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆MBL Wealth, LLC CIK 0001845785 | 0.684 | 381 | 1.6 | 0.1% | 1 | +0.1 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆CONGRESS ASSET MANAGEMENT CO CIK 0000897378 | 0.538 | 376 | 1.5 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Columbus Macro, LLC CIK 0001727269 | 0.259 | 207 | 1.5 | 0.1% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Worth Asset Management, LLC CIK 0001927285 | 0.074 | 212 | 1.5 | 0.5% | 4 | -0.6 pp | -0.9 pp | +0.4 pp | +0.5 pp |
| ☆Kestra Advisory Services, LLC CIK 0001830819 | 0.779 | 3248 | 1.5 | 0.0% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆TRUIST FINANCIAL CORP (TFC, TFC-PI, TFC-PO, TFC-PR) CIK 0000092230 | 0.913 | 2888 | 1.5 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Optivise Advisory Services LLC CIK 0002042876 | 0.056 | 227 | 1.4 | 0.7% | 5 | +0.0 pp | +0.0 pp | -0.2 pp | -0.2 pp |
| ☆PFG Advisors CIK 0001694435 | 0.248 | 791 | 1.4 | 0.1% | 2 | +0.0 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆NATIONAL BANK OF CANADA /FI/ CIK 0000926171 | 0.917 | 2781 | 1.4 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Robertson Stephens Wealth Management, LLC CIK 0001767307 | 0.740 | 645 | 1.4 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆MONEY CONCEPTS CAPITAL CORP CIK 0000716851 | 0.419 | 633 | 1.4 | 0.1% | 2 | -0.0 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆Savvy Advisors, Inc. CIK 0002003633 | 0.613 | 1232 | 1.4 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.1 pp |
| ☆PRIVATE TRUST CO NA CIK 0001277557 | 0.320 | 2708 | 1.3 | 0.1% | 1 | +0.1 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆Lighthouse Wealth Management Inc. CIK 0002042810 | 0.623 | 47 | 1.3 | 0.8% | 3 | +0.3 pp | +0.6 pp | +0.8 pp | +0.8 pp |
| ☆CENTAURUS FINANCIAL, INC. CIK 0000891943 | 0.361 | 1111 | 1.2 | 0.0% | 5 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | 0.858 | 3900 | 1.2 | 0.0% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆TIAA-CREF INDIVIDUAL & INSTITUTIONAL SERVICES, LLC CIK 0000882928 | 0.947 | 751 | 1.2 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Ascentis Wealth Management, LLC CIK 0002032602 | 0.450 | 714 | 1.2 | 0.2% | 5 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Legacy Capital Group California, Inc. CIK 0001977092 | 0.087 | 297 | 1.1 | 0.3% | 5 | -0.1 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Inspire Advisors, LLC CIK 0001810558 | 0.441 | 725 | 1.1 | 0.1% | 5 | -0.0 pp | -0.0 pp | +0.0 pp | +0.1 pp |
| ☆Proactive Wealth Strategies LLC CIK 0002043129 | 0.351 | 222 | 1.1 | 0.2% | 5 | -0.0 pp | -0.0 pp | -0.1 pp | -0.1 pp |
| ☆Latitude Advisors, LLC CIK 0001843715 | 0.190 | 239 | 1.1 | 0.4% | 1 | +0.4 pp | +0.4 pp | +0.4 pp | +0.4 pp |
| ☆FIFTH THIRD BANCORP (FITB, FITB-PA, FITB-PI, FITB-PK, FITB-PM) CIK 0000035527 | 0.916 | 4332 | 1.1 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Meridian Wealth Management, LLC CIK 0001697300 | 0.542 | 809 | 1.0 | 0.0% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆THOR INVESTMENT MANAGEMENT INC /OH/ /ADV CIK 883734 | 0.466 | 48 | 1.0 | 0.6% | 7 | +0.0 pp | +0.0 pp | +0.0 pp | -0.2 pp |
| ☆OPPENHEIMER & CO INC CIK 0000822581 | 0.633 | 1759 | 1.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
