Signals

DCBO

125 in-universe funds with a nonzero position in DCBO within the trailing 4 quarters, as of 2026Q2

Flow ranking

Rank#16241
Score / z0.000 / -0.02
Consensus18.70 over 38 funds
Momentumnot computed

Price & positioning

226 cached closes, trailing year
Drawdownnot computed
Short interestnot computed

Forensics

No XBRL fundamentals on file for this issuer — either not backfilled yet, or a financial/REIT excluded from these ratios. Not the same as clean.

Insider

No Form 4 activity on file for this ticker.

8-K events

No 8-K activity on file for this ticker.

Ownership

No ownership or capital-structure filings on file for this ticker.

LLM reads

Ticker Eval hasn't reached this ticker yet. It's gated to the top of the ranking, so this is an ordering artefact, not a judgement.
Quarter
Fund AUM ($M)
Fund Positions
Quarters Held

Fund holders

Fund Quality Q Positions Value ($M) % of Fund AUM Qtrs Held Δ 1Q Δ 2Q Δ 3Q Δ 4Q
Topline Capital Management, LLC CIK 0001792549 0.392 36 11.9 3.1% 5 +0.5 pp +1.3 pp +1.6 pp +2.8 pp
ARROWSTREET CAPITAL, LIMITED PARTNERSHIP CIK 0001164508 0.882 1887 11.1 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
Sparta 24 Ltd. CIK 0001967706 0.085 20 3.6 3.3% 1 +3.3 pp +3.3 pp +3.3 pp +3.3 pp
TWO SIGMA INVESTMENTS, LP CIK 0001179392 0.542 3901 3.5 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
ESSEX INVESTMENT MANAGEMENT CO LLC CIK 0000201772 0.131 306 3.0 0.4% 5 -0.1 pp +0.0 pp -0.0 pp +0.0 pp
LOUISBOURG INVESTMENTS INC. CIK 0002053050 0.211 210 2.9 0.5% 5 +0.2 pp +0.1 pp -0.1 pp -0.2 pp
MORGAN STANLEY (MS, MS-PA, MS-PE, MS-PF, MS-PI, MS-PK, MS-PL, MS-PO, MS-PP, MS-PQ) CIK 0000895421 0.985 8402 2.5 0.0% 7 +0.0 pp -0.0 pp +0.0 pp -0.0 pp
RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 0.399 3140 1.9 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
GOLDMAN SACHS GROUP INC (GS, GSCE, GS-PA, GS-PC, GS-PD) CIK 0000886982 0.969 5626 1.4 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
JANE STREET GROUP, LLC CIK 0001595888 0.450 5522 1.3 0.0% 5 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
UBS Group AG (UBS) CIK 0001610520 0.954 9044 1.2 0.0% 5 +0.0 pp -0.0 pp -0.0 pp -0.0 pp
PCJ Investment Counsel Ltd. CIK 0001426318 0.110 62 1.2 0.3% 1 +0.3 pp +0.3 pp +0.0 pp -0.1 pp
Claret Asset Management Corp CIK 0001735513 0.442 498 1.1 0.1% 4 +0.0 pp +0.0 pp +0.0 pp +0.1 pp
Engineers Gate Manager LP CIK 0001620220 0.031 2192 1.1 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Legato Capital Management LLC CIK 0001442641 0.058 678 1.0 0.1% 5 -0.0 pp +0.0 pp -0.0 pp +0.0 pp
MARSHALL WACE, LLP CIK 0001318757 0.756 2719 0.9 0.0% 1 +0.0 pp +0.0 pp +0.0 pp -0.0 pp
Turtle Creek Asset Management Inc. CIK 0001484148 0.717 38 0.9 0.0% 5 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
TD Waterhouse Canada Inc. CIK 0001999606 0.893 2405 0.8 0.0% 5 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
PICTON MAHONEY ASSET MANAGEMENT CIK 0001539041 0.447 1346 0.7 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
SEI INVESTMENTS CO (SEIC) CIK 0000350894 0.885 3272 0.5 0.0% 3 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
XTX Topco Ltd CIK 0001828301 0.023 4087 0.4 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
Vanguard Personalized Indexing Management, LLC CIK 0001767306 0.772 2242 0.3 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Magnetar Financial LLC CIK 0001352851 0.768 1133 0.3 0.0% 1 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
K2 PRINCIPAL FUND, L.P. CIK 0001461790 0.023 416 0.3 0.0% 1 +0.0 pp -0.1 pp -0.2 pp -0.0 pp
TD ASSET MANAGEMENT INC CIK 0001056053 0.915 1216 0.3 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
CITADEL ADVISORS LLC CIK 0001423053 0.483 6351 0.3 0.0% 1 +0.0 pp -0.0 pp -0.0 pp -0.0 pp
MACKENZIE FINANCIAL CORP CIK 0000919859 0.842 1534 0.3 0.0% 6 +0.0 pp -0.0 pp -0.0 pp -0.0 pp
AQR CAPITAL MANAGEMENT LLC CIK 0001167557 0.858 3900 0.3 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
GEODE CAPITAL MANAGEMENT, LLC CIK 0001214717 0.990 4447 0.3 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
Tower Research Capital LLC (TRC) CIK 0001533421 0.051 5180 0.2 0.0% 5 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Schonfeld Strategic Advisors LLC CIK 0001665241 0.155 2292 0.2 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
1832 Asset Management L.P. CIK 0000944388 0.851 618 0.2 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
NATIONAL BANK OF CANADA /FI/ CIK 0000926171 0.917 2781 0.2 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
State of Wyoming CIK 0001821626 0.105 1872 0.1 0.0% 3 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
ROYAL BANK OF CANADA (RY, RYLBF) CIK 0001000275 0.970 7109 0.1 0.0% 5 +0.0 pp -0.0 pp -0.0 pp -0.0 pp
Allworth Financial LP CIK 0001555170 0.907 5124 0.1 0.0% 5 +0.0 pp -0.0 pp -0.0 pp -0.0 pp
Federation des caisses Desjardins du Quebec CIK 0002022297 0.840 3021 0.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
Steward Partners Investment Advisory, LLC CIK 0001723397 0.655 4656 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
BARCLAYS PLC (BCS, BCLYF) CIK 0000312069 0.956 4648 0.0 0.0% 7 -0.0 pp +0.0 pp +0.0 pp -0.0 pp
OSAIC HOLDINGS, INC. CIK 0001677044 0.882 7705 0.0 0.0% 6 +0.0 pp +0.0 pp -0.0 pp -0.0 pp
Larson Financial Group LLC CIK 0001731061 0.550 3722 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
CITIGROUP INC (C, C-PN, C-PR) CIK 0000831001 0.924 4888 0.0 0.0% 2 -0.0 pp +0.0 pp -0.0 pp -0.0 pp
SIMPLEX TRADING, LLC CIK 0001488542 0.062 2733 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
ADIRONDACK TRUST CO CIK 0001054257 0.390 558 0.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
SBI Securities Co., Ltd. CIK 0001851815 0.645 4072 0.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
ACADIAN ASSET MANAGEMENT LLC CIK 0000916542 0.040 1987 0.0 0.0% 3 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
Integrated Wealth Concepts LLC CIK 0001737109 0.681 2404 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Optiver Holding B.V. CIK 0001859606 0.114 2337 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
JONES FINANCIAL COMPANIES LLLP CIK 0000815917 0.984 4961 0.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
WOLFF WIESE MAGANA LLC CIK 0001832097 0.120 1027 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
HRT FINANCIAL LP CIK 0001475597 0.003 4113 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Smartleaf Asset Management LLC CIK 0002010393 0.619 3465 0.0 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
RHUMBLINE ADVISERS CIK 0001115418 0.943 4189 0.0 0.0% 6 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
Vanguard Investments Australia, Ltd. CIK 0001550100 0.000 2370 0.0 0.0% 0 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
CANADA LIFE ASSURANCE Co CIK 0001046192 0.104 1810 0.0 0.0% 0 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
BANK OF MONTREAL /CAN/ (BMO, AIQD, AIQU, BERZ, BNKD, BNKU, BULZ, CARD, CARU, DULL, FLYD, FLYU, FNGD, FNGO, FNGS, FNGU, GDXD) CIK 0000927971 0.951 3335 0.0 0.0% 0 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
Quadrature Capital Ltd CIK 0001651424 0.000 1542 0.0 0.0% 0 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
CAT ROCK CAPITAL MANAGEMENT LP CIK 0001654648 0.282 7 0.0 0.0% 0 -3.0 pp -3.5 pp -3.7 pp -4.0 pp
ENVESTNET ASSET MANAGEMENT INC CIK 0001407543 0.961 4822 0.0 0.0% 0 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
NewGen Asset Management Ltd CIK 0001845012 0.081 29 0.0 0.0% 0 -0.9 pp +0.0 pp +0.0 pp +0.0 pp
RICE HALL JAMES & ASSOCIATES, LLC CIK 0001230765 0.367 240 0.0 0.0% 0 +0.0 pp +0.0 pp -0.1 pp -0.1 pp
WealthCollab, LLC CIK 0002017870 0.550 969 0.0 0.0% 0 +0.0 pp -0.0 pp -0.0 pp -0.0 pp
INTACT INVESTMENT MANAGEMENT INC. CIK 0001443077 0.380 274 0.0 0.0% 0 +0.0 pp +0.0 pp -0.1 pp -0.1 pp
TWO SIGMA ADVISERS, LP CIK 0001478735 0.000 0 0.0 0.0% 0 +0.0 pp -0.0 pp -0.0 pp -0.0 pp
VANGUARD GROUP INC CIK 0000102909 0.000 0 0.0 0.0% 0 +0.0 pp -0.0 pp -0.0 pp -0.0 pp
PenderFund Capital Management Ltd. CIK 0001706164 0.245 231 0.0 0.0% 0 +0.0 pp +0.0 pp +0.0 pp -1.0 pp
Bell Investment Advisors, Inc CIK 0001890149 0.716 1820 0.0 0.0% 0 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
Advisory Services Network, LLC CIK 0001573876 0.615 2019 0.0 0.0% 0 -0.0 pp +0.0 pp -0.0 pp +0.0 pp
Qube Research & Technologies Ltd CIK 0001729829 0.210 2619 0.0 0.0% 0 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC CIK 0000861177 0.974 3723 0.0 0.0% 0 +0.0 pp +0.0 pp +0.0 pp -0.0 pp
Northwest & Ethical Investments L.P. CIK 0002033536 0.430 513 0.0 0.0% 0 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
State of Tennessee, Department of Treasury CIK 0001587973 0.854 1721 0.0 0.0% 0 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
LAZARD ASSET MANAGEMENT LLC CIK 0001207017 0.845 1932 0.0 0.0% 0 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
JPMORGAN CHASE & CO (JPM, AMJB, VYLD, JPM-PC, JPM-PD, JPM-PJ, JPM-PK, JPM-PL, JPM-PM) CIK 0000019617 0.981 6818 0.0 0.0% 0 +0.0 pp -0.0 pp -0.0 pp -0.0 pp
CIDEL ASSET MANAGEMENT INC CIK 0001621915 0.312 480 0.0 0.0% 0 +0.0 pp +0.0 pp -0.0 pp -0.0 pp
TFJ Management, LLC CIK 0002056069 0.478 10 0.0 0.0% 0 +0.0 pp +0.0 pp +0.0 pp -3.3 pp
NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO CIK 0001141802 0.982 4085 0.0 0.0% 0 +0.0 pp +0.0 pp +0.0 pp -0.0 pp
Atlantic Union Bankshares Corp (AUB, AUB-PA) CIK 0000883948 0.700 1699 0.0 0.0% 0 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
Legal & General Group Plc CIK 0000764068 0.977 3391 0.0 0.0% 0 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
DEUTSCHE BANK AG\ CIK 0000948046 0.960 3659 0.0 0.0% 0 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
Connor, Clark & Lunn Investment Management Ltd. CIK 0001596800 0.724 1622 0.0 0.0% 0 +0.0 pp +0.0 pp -0.0 pp -0.0 pp
Ewing Morris & Co. Investment Partners Ltd. CIK 0001846838 0.072 89 0.0 0.0% 0 -0.2 pp +0.0 pp +0.0 pp +0.0 pp
Verition Fund Management LLC CIK 0001454027 0.193 1442 0.0 0.0% 0 +0.0 pp -0.0 pp -0.0 pp -0.0 pp
Swiss National Bank CIK 0001582202 0.961 2301 0.0 0.0% 0 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
D. E. Shaw & Co., Inc. CIK 0001009207 0.579 3463 0.0 0.0% 0 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
WELLS FARGO & COMPANY/MN (WFC, WFCNP, WFC-PA, WFC-PC, WFC-PD, WFC-PL, WFC-PY, WFC-PZ) CIK 0000072971 0.967 6822 0.0 0.0% 0 +0.0 pp +0.0 pp +0.0 pp -0.0 pp
Missouri Trust & Investment Co CIK 0001908186 0.487 146 0.0 0.0% 0 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
BNP PARIBAS FINANCIAL MARKETS CIK 0001166588 0.856 5105 0.0 0.0% 0 +0.0 pp +0.0 pp -0.0 pp -0.0 pp
CIBC Asset Management Inc CIK 0001021926 0.855 1428 0.0 0.0% 0 +0.0 pp +0.0 pp -0.0 pp -0.0 pp
MILLENNIUM MANAGEMENT LLC CIK 0001273087 0.549 3841 0.0 0.0% 0 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
CVA Family Office, LLC CIK 0001802084 0.571 1801 0.0 0.0% 0 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
Man Group plc CIK 0001637460 0.631 2032 0.0 0.0% 0 +0.0 pp -0.0 pp -0.0 pp -0.0 pp
Nuveen, LLC CIK 0001871926 0.966 3735 0.0 0.0% 0 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
Trexquant Investment LP CIK 0001633445 0.116 1625 0.0 0.0% 0 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
BALYASNY ASSET MANAGEMENT L.P. CIK 0001218710 0.142 2094 0.0 0.0% 0 +0.0 pp +0.0 pp +0.0 pp -0.0 pp
FIL Ltd CIK 0000318989 0.878 1140 0.0 0.0% 0 +0.0 pp -0.0 pp -0.0 pp -0.0 pp
Erste Asset Management GmbH CIK 0002024532 0.605 871 0.0 0.0% 0 +0.0 pp +0.0 pp -0.0 pp -0.0 pp
Walleye Trading LLC CIK 0001388391 0.179 946 0.0 0.0% 0 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
RAYMOND JAMES FINANCIAL INC (RJF) CIK 0000720005 0.962 5261 0.0 0.0% 0 +0.0 pp +0.0 pp +0.0 pp -0.0 pp
SHELL ASSET MANAGEMENT CO CIK 0001211028 0.208 1191 0.0 0.0% 0 +0.0 pp +0.0 pp -0.0 pp -0.0 pp
RENAISSANCE GROUP LLC CIK 0000944234 0.270 234 0.0 0.0% 0 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
BAILLIE GIFFORD & CO CIK 0001088875 0.941 273 0.0 0.0% 0 +0.0 pp +0.0 pp -0.0 pp -0.0 pp
Zurcher Kantonalbank (Zurich Cantonalbank) CIK 0001368163 0.890 2551 0.0 0.0% 0 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO CIK 0001007280 0.848 2291 0.0 0.0% 0 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
Campbell & CO Investment Adviser LLC CIK 0001353570 0.000 1005 0.0 0.0% 0 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
WARBURG PINCUS LLC CIK 0001162870 0.000 1 0.0 0.0% 0 +0.0 pp -8.2 pp -7.4 pp -8.9 pp
Quarry LP CIK 0001965207 0.031 2367 0.0 0.0% 0 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
BlackRock, Inc. (BLK) CIK 0002012383 0.995 5652 0.0 0.0% 0 +0.0 pp +0.0 pp -0.0 pp -0.0 pp
GROUP ONE TRADING LLC CIK 0000932540 0.041 2157 0.0 0.0% 0 -0.0 pp +0.0 pp +0.0 pp -0.0 pp
WELLINGTON MANAGEMENT GROUP LLP CIK 0000902219 0.954 1898 0.0 0.0% 0 +0.0 pp -0.0 pp -0.0 pp -0.0 pp
VANGUARD ASSET MANAGEMENT, Ltd CIK 0001680208 0.000 2447 0.0 0.0% 0 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Rockefeller Capital Management L.P. CIK 0001739439 0.891 4732 0.0 0.0% 0 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
BOOTHBAY FUND MANAGEMENT, LLC CIK 0001549230 0.057 1962 0.0 0.0% 0 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
DGS Capital Management, LLC CIK 0001900110 0.204 619 0.0 0.0% 0 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
SUSQUEHANNA INTERNATIONAL GROUP, LLP CIK 0001446194 0.735 6469 0.0 0.0% 0 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Point72 Asset Management, L.P. CIK 0001603466 0.241 1978 0.0 0.0% 0 -0.0 pp -0.0 pp +0.0 pp -0.0 pp
Long Path Partners LP CIK 0001905112 0.748 10 0.0 0.0% 0 +0.0 pp -7.4 pp -10.0 pp -11.6 pp
CIBC WORLD MARKET INC. CIK 0001421224 0.893 1469 0.0 0.0% 0 +0.0 pp +0.0 pp +0.0 pp -0.0 pp
Stanley-Laman Group, Ltd. CIK 0001601489 0.169 298 0.0 0.0% 0 +0.0 pp +0.0 pp +0.0 pp -0.1 pp
NewEdge Advisors, LLC CIK 0001633516 0.773 4198 0.0 0.0% 0 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
Russell Investments Group, Ltd. CIK 0001692234 0.905 4383 0.0 0.0% 0 +0.0 pp -0.0 pp -0.0 pp -0.0 pp
BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BAC-PQ, BAC-PS, BML-PG, BML-PL) CIK 0000070858 0.982 5665 0.0 0.0% 0 +0.0 pp -0.0 pp -0.0 pp -0.0 pp
Versor Investments LP CIK 0001650301 0.000 27 0.0 0.0% 0 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
ALLIANCEBERNSTEIN L.P. CIK 0001109448 0.949 3317 0.0 0.0% 0 +0.0 pp +0.0 pp +0.0 pp -0.0 pp
Hillsdale Investment Management Inc. CIK 0001368465 0.331 647 0.0 0.0% 0 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
Value and % of AUM are this fund's own disclosed long-equity book (13F does not report true firm AUM). Positions is the fund's total position count (all tickers, not just DCBO). Qtrs Held counts distinct quarters this fund has actually held DCBO (weight > 0), across every period we've rescored. Fund AUM and Positions filters apply to the fund's whole book, not its DCBO position size. Δ columns are the percentage-point change in DCBO's weight within each fund's book vs. the trailing 1/2/3/4 quarters (2026Q1 / 2025Q4 / 2025Q3 / 2025Q2) — a fund not yet holding it that far back is treated as 0%. Only in-universe (quality-scored) funds are shown, matching the Signals-tab methodology.
Long US-equity 13F disclosures only · up to 45-day reporting lag · sells = reduce/avoid, not short. JSON: /api/signals · /api/funds · /api/status