☆EEMA
Flow ranking
Rank#15479
Score / z0.000 / -0.02
Consensus54.57 over 91 funds
Momentumnot computed
Price & positioning
226 cached closes, trailing year
Drawdownnot computed
Short interestnot computed
Forensics
No XBRL fundamentals on file for this issuer — either not backfilled yet, or a financial/REIT excluded from these ratios. Not the same as clean.
Insider
No Form 4 activity on file for this ticker.
8-K events
No 8-K activity on file for this ticker.
Ownership
No ownership or capital-structure filings on file for this ticker.
LLM reads
Ticker Eval hasn't reached this ticker yet. It's gated to the top of the ranking, so this is an ordering artefact, not a judgement.
Fund holders
| Fund ▾ | Quality Q ▾ | Positions ▾ | Value ($M) ▾ | % of Fund AUM ▾ | Qtrs Held ▾ | Δ 1Q ▾ | Δ 2Q ▾ | Δ 3Q ▾ | Δ 4Q ▾ |
|---|---|---|---|---|---|---|---|---|---|
| ☆BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BAC-PQ, BAC-PS, BML-PG, BML-PL) CIK 0000070858 | 0.982 | 5665 | 85.1 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆ENVESTNET ASSET MANAGEMENT INC CIK 0001407543 | 0.961 | 4822 | 71.1 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆RAYMOND JAMES FINANCIAL INC (RJF) CIK 0000720005 | 0.962 | 5261 | 57.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆WestEnd Advisors, LLC CIK 0001351731 | 0.808 | 408 | 55.3 | 1.3% | 4 | -2.4 pp | -2.6 pp | -2.5 pp | +1.3 pp |
| ☆Madison Asset Management, LLC CIK 0001299351 | 0.631 | 347 | 35.2 | 0.4% | 4 | +0.0 pp | +0.0 pp | +0.1 pp | +0.4 pp |
| ☆Bank Julius Baer & Co. Ltd, Zurich CIK 0001544599 | 0.851 | 661 | 33.0 | 0.1% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.1 pp |
| ☆Gateway Wealth Partners, LLC CIK 0001966037 | 0.275 | 750 | 32.8 | 1.3% | 2 | -0.5 pp | +1.3 pp | +1.3 pp | +1.3 pp |
| ☆PGIM Custom Harvest LLC CIK 0001845793 | 0.916 | 305 | 32.6 | 0.5% | 4 | +0.2 pp | +0.2 pp | +0.2 pp | +0.5 pp |
| ☆TRUIST FINANCIAL CORP (TFC, TFC-PI, TFC-PO, TFC-PR) CIK 0000092230 | 0.913 | 2888 | 29.1 | 0.0% | 4 | -0.1 pp | -0.1 pp | -0.1 pp | +0.0 pp |
| ☆ROYAL BANK OF CANADA (RY, RYLBF) CIK 0001000275 | 0.970 | 7109 | 23.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆LPL Financial LLC CIK 0001403438 | 0.957 | 5996 | 21.7 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆JANE STREET GROUP, LLC CIK 0001595888 | 0.450 | 5522 | 21.6 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Vontobel Holding Ltd. CIK 0001588340 | 0.633 | 1197 | 21.2 | 0.1% | 1 | +0.1 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆VICTORY CAPITAL MANAGEMENT INC CIK 0001040188 | 0.902 | 2482 | 21.1 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆AdvisorShares Investments LLC CIK 0001425930 | 0.032 | 269 | 15.9 | 2.9% | 1 | +2.9 pp | +2.9 pp | +2.9 pp | +2.9 pp |
| ☆MORGAN STANLEY (MS, MS-PA, MS-PE, MS-PF, MS-PI, MS-PK, MS-PL, MS-PO, MS-PP, MS-PQ) CIK 0000895421 | 0.985 | 8402 | 14.3 | 0.0% | 6 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆ASSETMARK, INC CIK 0001344551 | 0.900 | 3558 | 11.1 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.1 pp | +0.0 pp |
| ☆FIRST AMERICAN TRUST, FSB CIK 0000036066 | 0.429 | 307 | 10.0 | 0.7% | 2 | +0.0 pp | +0.7 pp | +0.7 pp | +0.7 pp |
| ☆WELLS FARGO & COMPANY/MN (WFC, WFCNP, WFC-PA, WFC-PC, WFC-PD, WFC-PL, WFC-PY, WFC-PZ) CIK 0000072971 | 0.967 | 6822 | 8.9 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆CITADEL ADVISORS LLC CIK 0001423053 | 0.483 | 6351 | 8.7 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Nicholas Hoffman & Company, LLC. CIK 0001678953 | 0.958 | 344 | 6.7 | 0.2% | 3 | +0.0 pp | -0.0 pp | +0.2 pp | +0.2 pp |
| ☆UBS Group AG (UBS) CIK 0001610520 | 0.954 | 9044 | 6.4 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Bank of New York Mellon Corp (BNY, BNY-PK) CIK 0001390777 | 0.973 | 4274 | 6.2 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆STIFEL FINANCIAL CORP (SF, SFB, SF-PB, SF-PC, SF-PD) CIK 0000720672 | 0.903 | 3702 | 6.1 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆SSA SWISS ADVISORS AG CIK 0002066265 | 0.178 | 107 | 4.6 | 2.2% | 4 | +0.3 pp | +0.8 pp | +0.9 pp | +2.2 pp |
| ☆Cerity Partners LLC CIK 0001566475 | 0.916 | 3288 | 3.7 | 0.0% | 4 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Sanctuary Advisors, LLC CIK 0001777271 | 0.731 | 2781 | 3.4 | 0.0% | 4 | -0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆AlTi Global, Inc. (ALTI) CIK 0001838615 | 0.793 | 505 | 2.9 | 0.1% | 4 | -0.0 pp | -0.0 pp | +0.0 pp | +0.1 pp |
| ☆Sage Advisory Services, Ltd.Co. CIK 0001534378 | 0.466 | 46 | 2.8 | 1.6% | 4 | -0.0 pp | +0.0 pp | +0.1 pp | +1.6 pp |
| ☆NATIONAL BANK OF CANADA /FI/ CIK 0000926171 | 0.917 | 2781 | 2.8 | 0.0% | 4 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆SUSQUEHANNA INTERNATIONAL GROUP, LLP CIK 0001446194 | 0.735 | 6469 | 2.4 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆OneAscent Financial Services LLC CIK 0001780985 | 0.651 | 605 | 2.4 | 0.1% | 1 | +0.1 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆Corient Private Wealth LP CIK 0001948780 | 0.887 | 3043 | 2.3 | 0.0% | 4 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Fortis Advisors, LLC CIK 0001697478 | 0.325 | 122 | 2.3 | 1.1% | 3 | +0.2 pp | +0.2 pp | +1.1 pp | +1.1 pp |
| ☆Cetera Investment Advisers CIK 0001666741 | 0.909 | 4863 | 2.2 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆DAVENPORT & Co LLC CIK 0000887777 | 0.753 | 1328 | 2.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Coastal Bridge Advisors, LLC CIK 0001665976 | 0.395 | 469 | 1.9 | 0.1% | 4 | -0.3 pp | -0.3 pp | -0.2 pp | +0.1 pp |
| ☆MARSHALL WACE, LLP CIK 0001318757 | 0.756 | 2719 | 1.8 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CITIGROUP INC (C, C-PN, C-PR) CIK 0000831001 | 0.924 | 4888 | 1.7 | 0.0% | 4 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆MERCER GLOBAL ADVISORS INC /ADV CIK 0000853758 | 0.951 | 3590 | 1.7 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Banque Cantonale Vaudoise CIK 0001793755 | 0.000 | 816 | 1.6 | 0.1% | 4 | +0.0 pp | -0.0 pp | -0.0 pp | +0.1 pp |
| ☆BLAIR WILLIAM & CO/IL CIK 0000902367 | 0.856 | 1998 | 1.5 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆BANK OF MONTREAL /CAN/ (BMO, AIQD, AIQU, BERZ, BNKD, BNKU, BULZ, CARD, CARU, DULL, FLYD, FLYU, FNGD, FNGO, FNGS, FNGU, GDXD) CIK 0000927971 | 0.951 | 3335 | 1.5 | 0.0% | 4 | -0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆DEBUSSY CAPITAL MANAGEMENT LP CIK 0001682021 | 0.000 | 0 | 1.3 | 0.2% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.2 pp |
| ☆FDx Advisors, Inc. CIK 0001566601 | 0.342 | 179 | 1.3 | 0.4% | 4 | -0.3 pp | -0.0 pp | +0.0 pp | +0.4 pp |
| ☆Creative Planning CIK 0001540235 | 0.979 | 4196 | 1.3 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Atria Investments, Inc CIK 0001535865 | 0.500 | 2111 | 1.2 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆NewEdge Wealth, LLC CIK 0001861796 | 0.721 | 1215 | 1.2 | 0.0% | 4 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Wealth Management Partners, LLC CIK 0001843294 | 0.388 | 154 | 1.2 | 0.3% | 4 | +0.0 pp | -0.0 pp | -0.0 pp | +0.3 pp |
| ☆Compagnie Lombard Odier SCmA CIK 0001615423 | 0.849 | 485 | 1.2 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Wharton Business Group, LLC CIK 0001513126 | 0.834 | 142 | 1.2 | 0.0% | 4 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆DEUTSCHE BANK AG\ CIK 0000948046 | 0.960 | 3659 | 1.1 | 0.0% | 6 | +0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆PNC FINANCIAL SERVICES GROUP, INC. (PNC) CIK 0000713676 | 0.984 | 5212 | 1.1 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Blue Fin Capital, Inc. CIK 0001576102 | 0.631 | 164 | 1.0 | 0.2% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.2 pp |
| ☆Quantinno Capital Management LP CIK 0001759654 | 0.879 | 3419 | 0.9 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆EVOKE WEALTH, LLC CIK 0001793432 | 0.000 | 4 | 0.9 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆BFI Infinity Ltd. CIK 0002043810 | 0.374 | 62 | 0.9 | 0.5% | 2 | +0.1 pp | +0.5 pp | +0.0 pp | +0.5 pp |
| ☆Concurrent Investment Advisors, LLC CIK 0002001015 | 0.548 | 2027 | 0.8 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆ARCADIA INVESTMENT MANAGEMENT CORP/MI CIK 0001016972 | 0.462 | 366 | 0.8 | 0.1% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.1 pp |
| ☆BAILARD, INC. CIK 0000750641 | 0.578 | 763 | 0.8 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CARY STREET PARTNERS INVESTMENT ADVISORY LLC CIK 0001766904 | 0.145 | 758 | 0.7 | 0.2% | 2 | -0.4 pp | +0.2 pp | +0.2 pp | +0.2 pp |
| ☆FIFTH THIRD BANCORP (FITB, FITB-PA, FITB-PI, FITB-PK, FITB-PM) CIK 0000035527 | 0.916 | 4332 | 0.7 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆HARBOUR INVESTMENTS, INC. CIK 0000810121 | 0.643 | 4768 | 0.6 | 0.0% | 4 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Yoffe Investment Management, LLC CIK 0002056336 | 0.125 | 113 | 0.6 | 0.7% | 4 | +0.0 pp | +0.0 pp | +0.1 pp | +0.7 pp |
| ☆&PARTNERS CIK 0000107136 | 0.806 | 2509 | 0.6 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆United Asset Strategies, Inc. CIK 0001539948 | 0.467 | 259 | 0.5 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Rockefeller Capital Management L.P. CIK 0001739439 | 0.891 | 4732 | 0.5 | 0.0% | 3 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Federation des caisses Desjardins du Quebec CIK 0002022297 | 0.840 | 3021 | 0.4 | 0.0% | 4 | -0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆Summa Corp. CIK 0001954929 | 0.569 | 83 | 0.4 | 0.2% | 2 | -0.0 pp | +0.2 pp | +0.2 pp | +0.2 pp |
| ☆Phillips Wealth Planners LLC CIK 0001962628 | 0.111 | 217 | 0.4 | 0.3% | 4 | -0.5 pp | -0.5 pp | -0.5 pp | +0.3 pp |
| ☆Mandatum Life Insurance Co Ltd CIK 0001664324 | 0.702 | 90 | 0.4 | 0.1% | 4 | +0.0 pp | -0.0 pp | -0.0 pp | +0.1 pp |
| ☆TRANSCEND CAPITAL ADVISORS, LLC CIK 0001776082 | 0.378 | 814 | 0.4 | 0.0% | 4 | -0.1 pp | -0.2 pp | -0.2 pp | +0.0 pp |
| ☆Tolleson Wealth Management, Inc. CIK 0001772937 | 0.885 | 96 | 0.4 | 0.1% | 4 | +0.0 pp | -0.0 pp | -0.0 pp | +0.1 pp |
| ☆BBR PARTNERS, LLC CIK 0001352467 | 0.882 | 250 | 0.4 | 0.0% | 4 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆GTS SECURITIES LLC CIK 0001452765 | 0.104 | 1323 | 0.4 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Waverly Advisors, LLC CIK 0001568787 | 0.673 | 1737 | 0.3 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆BROWN ADVISORY INC CIK 0001345929 | 0.906 | 1447 | 0.3 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆HARRELL INVESTMENT PARTNERS, LLC CIK 0001802882 | 0.428 | 144 | 0.3 | 0.1% | 4 | -0.1 pp | -0.0 pp | -0.0 pp | +0.1 pp |
| ☆O'SHAUGHNESSY ASSET MANAGEMENT, LLC CIK 0001423442 | 0.738 | 2587 | 0.3 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Integrated Wealth Concepts LLC CIK 0001737109 | 0.681 | 2404 | 0.3 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Focus Partners Wealth CIK 0001542153 | 0.901 | 2759 | 0.3 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Sharper & Granite LLC CIK 0001959415 | 0.344 | 109 | 0.3 | 0.1% | 4 | -0.0 pp | -0.0 pp | +0.0 pp | +0.1 pp |
| ☆CAHILL FINANCIAL ADVISORS INC CIK 0001600327 | 0.654 | 296 | 0.3 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Belpointe Asset Management LLC CIK 0001721242 | 0.443 | 1121 | 0.3 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Financial Council, LLC CIK 0001883629 | 0.681 | 106 | 0.3 | 0.1% | 1 | +0.1 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆Simplicity Wealth,LLC CIK 0001913243 | 0.194 | 1022 | 0.3 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆STEPHENS INC /AR/ CIK 0000757657 | 0.689 | 1332 | 0.2 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆FMR LLC CIK 0000315066 | 0.989 | 5571 | 0.2 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Addison Advisors LLC CIK 0001843745 | 0.131 | 707 | 0.2 | 0.1% | 4 | +0.0 pp | -0.0 pp | +0.0 pp | +0.1 pp |
| ☆LODESTAR PRIVATE ASSET MANAGEMENT LLC CIK 0001963040 | 0.628 | 232 | 0.2 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆OSAIC HOLDINGS, INC. CIK 0001677044 | 0.882 | 7705 | 0.2 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆CWM, LLC CIK 0001535847 | 0.788 | 5645 | 0.2 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆WEALTH ENHANCEMENT ADVISORY SERVICES, LLC CIK 0001632972 | 0.831 | 3975 | 0.2 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆NerdWallet Wealth Partners, LLC CIK 0002079593 | 0.801 | 69 | 0.2 | 0.1% | 2 | -0.0 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆PFG Investments, LLC CIK 0001973224 | 0.437 | 1295 | 0.2 | 0.0% | 3 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Guidance Point Advisors, LLC CIK 0001767710 | 0.787 | 102 | 0.2 | 0.1% | 3 | +0.0 pp | +0.0 pp | +0.1 pp | +0.1 pp |
| ☆MAI Capital Management CIK 0001040197 | 0.725 | 1889 | 0.2 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Steward Partners Investment Advisory, LLC CIK 0001723397 | 0.655 | 4656 | 0.2 | 0.0% | 4 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Diversified Trust Co CIK 0001479844 | 0.817 | 1115 | 0.2 | 0.0% | 4 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆ELEVATION POINT WEALTH PARTNERS, LLC CIK 0001744349 | 0.355 | 1181 | 0.2 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Vestmark Advisory Solutions, Inc. CIK 0001736982 | 0.556 | 1464 | 0.2 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆U.S. Capital Wealth Advisors, LLC CIK 0001808915 | 0.424 | 999 | 0.2 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Arkos Global Advisors CIK 0001769089 | 0.805 | 124 | 0.2 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆WEBSTER BANK, N. A. CIK 0001105837 | 0.616 | 698 | 0.2 | 0.0% | 4 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Portfolio Resources Advisor Group, Inc. CIK 0002038285 | 0.125 | 150 | 0.1 | 0.1% | 1 | +0.1 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆GeoWealth Management, LLC CIK 0001593387 | 0.736 | 882 | 0.1 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆CULLEN/FROST BANKERS, INC. (CFR, CFR-PB) CIK 0000039263 | 0.787 | 1418 | 0.1 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆RICHARDSON FINANCIAL SERVICES INC. CIK 0002012303 | 0.164 | 607 | 0.1 | 0.1% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.1 pp |
| ☆IFP Advisors, Inc CIK 0001641866 | 0.492 | 5147 | 0.1 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆JONES FINANCIAL COMPANIES LLLP CIK 0000815917 | 0.984 | 4961 | 0.1 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆DELTA ASSET MANAGEMENT LLC/TN CIK 0000860857 | 0.649 | 599 | 0.1 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆AE Wealth Management LLC CIK 0001697723 | 0.686 | 2663 | 0.1 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Larson Financial Group LLC CIK 0001731061 | 0.550 | 3722 | 0.1 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆CARY STREET PARTNERS FINANCIAL LLC CIK 0001475045 | 0.531 | 1085 | 0.1 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆PRIVATE TRUST CO NA CIK 0001277557 | 0.320 | 2708 | 0.1 | 0.0% | 4 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆HAZLETT, BURT & WATSON, INC. CIK 0000046392 | 0.233 | 899 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆WHITTIER TRUST CO CIK 0001137881 | 0.805 | 1354 | 0.0 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Physician Wealth Advisors, Inc. CIK 0001795173 | 0.595 | 2334 | 0.0 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆TWIN PEAKS WEALTH ADVISORS, LLC CIK 0002006218 | 0.197 | 226 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆Cornerstone Planning Group LLC CIK 0001822587 | 0.704 | 1867 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Greykasell Wealth Strategies, Inc. CIK 0002041220 | 0.272 | 483 | 0.0 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Smithfield Trust Co CIK 0001019754 | 0.756 | 1080 | 0.0 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SALEM INVESTMENT COUNSELORS INC CIK 0000884423 | 0.735 | 1244 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆HUNTINGTON NATIONAL BANK CIK 0000049205 | 0.827 | 4753 | 0.0 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Farther Finance Advisors, LLC CIK 0001992825 | 0.726 | 5946 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SIGNATUREFD, LLC CIK 0001456048 | 0.915 | 3484 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆US BANCORP \DE\ (USB, USB-PA, USB-PH, USB-PP, USB-PQ, USB-PR, USB-PS) CIK 0000036104 | 0.946 | 4139 | 0.0 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆LANARK FINANCIAL, INC. CIK 0000791540 | 0.318 | 2420 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC CIK 0000861177 | 0.974 | 3723 | 0.0 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Advisory Services Network, LLC CIK 0001573876 | 0.615 | 2019 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆NorthAvenue LLC CIK 0002123735 | 0.695 | 314 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆BlackRock, Inc. (BLK) CIK 0002012383 | 0.995 | 5652 | 0.0 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Rossby Financial, LCC CIK 0002056510 | 0.207 | 2144 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Aptus Capital Advisors, LLC CIK 0001664193 | 0.794 | 1746 | 0.0 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆NOMURA ASSET MANAGEMENT CO LTD CIK 0001055964 | 0.000 | 1601 | 0.0 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Western Wealth Management, LLC CIK 0001767902 | 0.459 | 1001 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Atlantic Union Bankshares Corp (AUB, AUB-PA) CIK 0000883948 | 0.700 | 1699 | 0.0 | 0.0% | 4 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆Allworth Financial LP CIK 0001555170 | 0.907 | 5124 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Pioneer Family Office, LLC CIK 0002135110 | 0.628 | 129 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆HAGER INVESTMENT MANAGEMENT SERVICES, LLC CIK 0002026645 | 0.203 | 352 | 0.0 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆INTERNATIONAL ASSETS INVESTMENT MANAGEMENT, LLC CIK 0001818604 | 0.412 | 2359 | 0.0 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆VANGUARD ADVISERS INC CIK 0000947529 | 0.995 | 715 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Sound Income Strategies, LLC CIK 0001730960 | 0.451 | 483 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Founders Capital Management CIK 0001704300 | 0.418 | 420 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Turtle Creek Wealth Advisors, LLC CIK 0002007171 | 0.398 | 514 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Tower Research Capital LLC (TRC) CIK 0001533421 | 0.051 | 5180 | 0.0 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CREATIVE FINANCIAL DESIGNS INC /ADV CIK 0000819864 | 0.225 | 2262 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
