☆PERI
Flow ranking
Rank#24111
Score / z-0.012 / -0.03
Consensus32.59 over 58 funds
Momentumnot computed
Price & positioning
67 cached closes, trailing year
Drawdownnot computed
Short interestnot computed
Forensics
No XBRL fundamentals on file for this issuer — either not backfilled yet, or a financial/REIT excluded from these ratios. Not the same as clean.
Insider
No Form 4 activity on file for this ticker.
8-K events
No 8-K activity on file for this ticker.
Ownership
No ownership or capital-structure filings on file for this ticker.
LLM reads
Ticker Eval hasn't reached this ticker yet. It's gated to the top of the ranking, so this is an ordering artefact, not a judgement.
Fund holders
| Fund ▾ | Quality Q ▾ | Positions ▾ | Value ($M) ▾ | % of Fund AUM ▾ | Qtrs Held ▾ | Δ 1Q ▾ | Δ 2Q ▾ | Δ 3Q ▾ | Δ 4Q ▾ |
|---|---|---|---|---|---|---|---|---|---|
| ☆Private Capital Management, LLC CIK 0001588456 | 0.557 | 179 | 49.8 | 4.5% | 5 | -0.3 pp | +1.1 pp | +1.2 pp | +1.2 pp |
| ☆Value Base Ltd. CIK 0001992355 | 0.770 | 6 | 15.1 | 9.3% | 5 | -2.9 pp | -1.9 pp | -1.3 pp | -3.8 pp |
| ☆Migdal Insurance & Financial Holdings Ltd. CIK 0001415912 | 0.796 | 364 | 12.5 | 0.1% | 2 | -0.0 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆VANGUARD CAPITAL MANAGEMENT LLC CIK 0002100119 | 0.000 | 4092 | 11.1 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CastleKnight Management LP CIK 0001835751 | 0.112 | 402 | 10.1 | 0.4% | 5 | -0.1 pp | +0.1 pp | +0.2 pp | +0.2 pp |
| ☆RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | 0.399 | 3140 | 9.9 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆SYSTEMATIC FINANCIAL MANAGEMENT LP CIK 0001085936 | 0.494 | 243 | 9.0 | 0.2% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Man Group plc CIK 0001637460 | 0.631 | 2032 | 3.6 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆VANGUARD FIDUCIARY TRUST CO CIK 0000933478 | 0.000 | 4076 | 3.3 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆LPL Financial LLC CIK 0001403438 | 0.957 | 5996 | 3.1 | 0.0% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆XTX Topco Ltd CIK 0001828301 | 0.023 | 4087 | 2.8 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆EQUITABLE TRUST CO CIK 0000033250 | 0.557 | 452 | 2.6 | 0.1% | 5 | +0.0 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆RAFFLES ASSOCIATES LP CIK 0001169581 | 0.214 | 47 | 2.3 | 2.0% | 4 | +0.5 pp | +1.3 pp | +1.6 pp | +2.0 pp |
| ☆CenterBook Partners LP CIK 0001872738 | 0.028 | 693 | 2.1 | 0.1% | 1 | +0.1 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆ARK Investment Management LLC CIK 0001697748 | 0.765 | 190 | 2.1 | 0.0% | 5 | -0.0 pp | -0.0 pp | +0.0 pp | -0.0 pp |
| ☆SUSQUEHANNA INTERNATIONAL GROUP, LLP CIK 0001446194 | 0.735 | 6469 | 2.1 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆MORGAN STANLEY (MS, MS-PA, MS-PE, MS-PF, MS-PI, MS-PK, MS-PL, MS-PO, MS-PP, MS-PQ) CIK 0000895421 | 0.985 | 8402 | 1.9 | 0.0% | 7 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆CAPTRUST FINANCIAL ADVISORS CIK 0001512024 | 0.912 | 3168 | 1.6 | 0.0% | 5 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆PERKINS CAPITAL MANAGEMENT INC CIK 0000884300 | 0.164 | 79 | 1.6 | 1.2% | 5 | -0.3 pp | +0.2 pp | +0.2 pp | -0.1 pp |
| ☆GOLDMAN SACHS GROUP INC (GS, GSCE, GS-PA, GS-PC, GS-PD) CIK 0000886982 | 0.969 | 5626 | 1.1 | 0.0% | 5 | -0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆Orion Porfolio Solutions, LLC CIK 0001360533 | 0.738 | 1864 | 1.0 | 0.0% | 7 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Magnetar Financial LLC CIK 0001352851 | 0.768 | 1133 | 0.9 | 0.0% | 3 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SEI INVESTMENTS CO (SEIC) CIK 0000350894 | 0.885 | 3272 | 0.9 | 0.0% | 5 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆UBS Group AG (UBS) CIK 0001610520 | 0.954 | 9044 | 0.9 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆NANO CAP NEW MILLENNIUM GROWTH FUND L P CIK 0001277890 | 0.056 | 135 | 0.9 | 0.7% | 2 | +0.1 pp | +0.7 pp | +0.7 pp | +0.7 pp |
| ☆NEW YORK STATE COMMON RETIREMENT FUND CIK 0000810265 | 0.920 | 3173 | 0.7 | 0.0% | 7 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆JANE STREET GROUP, LLC CIK 0001595888 | 0.450 | 5522 | 0.7 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆GHP Investment Advisors, Inc. CIK 0001401561 | 0.455 | 1394 | 0.7 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆North Star Investment Management Corp. CIK 0001342857 | 0.537 | 1733 | 0.6 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Clear Harbor Asset Management, LLC CIK 0001511857 | 0.499 | 443 | 0.6 | 0.0% | 3 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CITADEL ADVISORS LLC CIK 0001423053 | 0.483 | 6351 | 0.6 | 0.0% | 5 | -0.0 pp | -0.0 pp | +0.0 pp | -0.0 pp |
| ☆D. E. Shaw & Co., Inc. CIK 0001009207 | 0.579 | 3463 | 0.6 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS CIK 0001083190 | 0.767 | 1759 | 0.5 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO CIK 0001007280 | 0.848 | 2291 | 0.5 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Y.D. More Investments Ltd CIK 0001870364 | 0.791 | 510 | 0.5 | 0.0% | 5 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆State of Tennessee, Department of Treasury CIK 0001587973 | 0.854 | 1721 | 0.5 | 0.0% | 5 | -0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆Quinn Opportunity Partners LLC CIK 0001633275 | 0.161 | 353 | 0.5 | 0.0% | 5 | -0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆TWO SIGMA INVESTMENTS, LP CIK 0001179392 | 0.542 | 3901 | 0.4 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Yelin Lapidot Holdings Management Ltd. CIK 0001590495 | 0.582 | 85 | 0.4 | 0.1% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆State of New Jersey Common Pension Fund D CIK 0001483066 | 0.840 | 1718 | 0.4 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆GEODE CAPITAL MANAGEMENT, LLC CIK 0001214717 | 0.990 | 4447 | 0.3 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆State of Wyoming CIK 0001821626 | 0.105 | 1872 | 0.3 | 0.0% | 1 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆STATE STREET CORP (STT, STT-PG) CIK 0000093751 | 0.993 | 4261 | 0.3 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BAC-PQ, BAC-PS, BML-PG, BML-PL) CIK 0000070858 | 0.982 | 5665 | 0.2 | 0.0% | 6 | -0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆BARCLAYS PLC (BCS, BCLYF) CIK 0000312069 | 0.956 | 4648 | 0.2 | 0.0% | 7 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Tripletail Wealth Management, LLC CIK 0002079812 | 0.216 | 278 | 0.2 | 0.2% | 4 | -0.0 pp | +0.2 pp | +0.1 pp | +0.2 pp |
| ☆Rothschild Wealth LLC CIK 0001811345 | 0.247 | 656 | 0.2 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆US BANCORP \DE\ (USB, USB-PA, USB-PH, USB-PP, USB-PQ, USB-PR, USB-PS) CIK 0000036104 | 0.946 | 4139 | 0.2 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆PRELUDE CAPITAL MANAGEMENT, LLC CIK 0001387508 | 0.030 | 1171 | 0.1 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SIMPLEX TRADING, LLC CIK 0001488542 | 0.062 | 2733 | 0.1 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Cetera Investment Advisers CIK 0001666741 | 0.909 | 4863 | 0.1 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Procyon Advisors, LLC CIK 0001804329 | 0.458 | 586 | 0.1 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Squarepoint Ops LLC CIK 0001642575 | 0.419 | 2729 | 0.1 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Schonfeld Strategic Advisors LLC CIK 0001665241 | 0.155 | 2292 | 0.1 | 0.0% | 1 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆ROYAL BANK OF CANADA (RY, RYLBF) CIK 0001000275 | 0.970 | 7109 | 0.1 | 0.0% | 5 | -0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆O'SHAUGHNESSY ASSET MANAGEMENT, LLC CIK 0001423442 | 0.738 | 2587 | 0.1 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Vanguard Global Advisers, LLC CIK 0001811242 | 0.000 | 3638 | 0.1 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Caption Management, LLC CIK 0001706766 | 0.079 | 538 | 0.1 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆BlackRock, Inc. (BLK) CIK 0002012383 | 0.995 | 5652 | 0.1 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆FMR LLC CIK 0000315066 | 0.989 | 5571 | 0.1 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆SBI Securities Co., Ltd. CIK 0001851815 | 0.645 | 4072 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆PNC FINANCIAL SERVICES GROUP, INC. (PNC) CIK 0000713676 | 0.984 | 5212 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Altshuler Shaham Ltd CIK 0001324290 | 0.550 | 464 | 0.0 | 0.0% | 5 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Russell Investments Group, Ltd. CIK 0001692234 | 0.905 | 4383 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆VANGUARD ASSET MANAGEMENT, Ltd CIK 0001680208 | 0.000 | 2447 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆OSAIC HOLDINGS, INC. CIK 0001677044 | 0.882 | 7705 | 0.0 | 0.0% | 6 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆ACADIAN ASSET MANAGEMENT LLC CIK 0000916542 | 0.040 | 1987 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆WELLS FARGO & COMPANY/MN (WFC, WFCNP, WFC-PA, WFC-PC, WFC-PD, WFC-PL, WFC-PY, WFC-PZ) CIK 0000072971 | 0.967 | 6822 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Walleye Trading LLC CIK 0001388391 | 0.179 | 946 | 0.0 | 0.0% | 1 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Farther Finance Advisors, LLC CIK 0001992825 | 0.726 | 5946 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆TD Waterhouse Canada Inc. CIK 0001999606 | 0.893 | 2405 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆NFSG Corp CIK 0001879757 | 0.275 | 1245 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Basecamp Wealth Advisors LLC CIK 2115254 | 0.611 | 1822 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Silver Grove Financial Group, Inc. CIK 0002111172 | 0.061 | 2450 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Rockefeller Capital Management L.P. CIK 0001739439 | 0.891 | 4732 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Cedar Mountain Advisors, LLC CIK 0001798986 | 0.802 | 1175 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆MERCER GLOBAL ADVISORS INC /ADV CIK 0000853758 | 0.951 | 3590 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Ameritas Advisory Services, LLC CIK 0001901275 | 0.232 | 1942 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆VISION FINANCIAL MARKETS LLC CIK 0001378145 | 0.324 | 413 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | +0.0 pp | -0.0 pp |
| ☆HRT FINANCIAL LP CIK 0001475597 | 0.003 | 4113 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆JONES FINANCIAL COMPANIES LLLP CIK 0000815917 | 0.984 | 4961 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Triumph Capital Management CIK 0001730765 | 0.195 | 1861 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆BNP PARIBAS FINANCIAL MARKETS CIK 0001166588 | 0.856 | 5105 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Quarry LP CIK 0001965207 | 0.031 | 2367 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆VAN ECK ASSOCIATES CORP CIK 0000869178 | 0.897 | 1337 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆TWO SIGMA ADVISERS, LP CIK 0001478735 | 0.000 | 0 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | +0.0 pp | -0.0 pp |
| ☆JPMORGAN CHASE & CO (JPM, AMJB, VYLD, JPM-PC, JPM-PD, JPM-PJ, JPM-PK, JPM-PL, JPM-PM) CIK 0000019617 | 0.981 | 6818 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆MEITAV INVESTMENT HOUSE LTD CIK 0001398346 | 0.290 | 299 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | -0.0 pp | -0.1 pp |
| ☆Verition Fund Management LLC CIK 0001454027 | 0.193 | 1442 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆LAZARD ASSET MANAGEMENT LLC CIK 0001207017 | 0.845 | 1932 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Walleye Capital LLC CIK 0001758720 | 0.283 | 1924 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆CWM, LLC CIK 0001535847 | 0.788 | 5645 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆EverSource Wealth Advisors, LLC CIK 0001710537 | 0.381 | 4385 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆VANGUARD GROUP INC CIK 0000102909 | 0.000 | 0 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆WINTON GROUP Ltd CIK 0001612063 | 0.014 | 1137 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Quadrature Capital Ltd CIK 0001651424 | 0.000 | 1542 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CITIGROUP INC (C, C-PN, C-PR) CIK 0000831001 | 0.924 | 4888 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆Aquatic Capital Management LLC CIK 0001803916 | 0.000 | 1217 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆PEAK6 LLC CIK 0001389958 | 0.149 | 850 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Vanguard Personalized Indexing Management, LLC CIK 0001767306 | 0.772 | 2242 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Graham Capital Management, L.P. CIK 0001315421 | 0.068 | 1160 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆MANGROVE PARTNERS IM, LLC CIK 0001535392 | 0.170 | 426 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆STABLEFORD CAPITAL II LLC CIK 0001842089 | 0.196 | 147 | 0.0 | 0.0% | 0 | -0.9 pp | -0.7 pp | -0.3 pp | -0.2 pp |
| ☆Sphera Management Technology Funds Ltd CIK 0002030525 | 0.102 | 83 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.4 pp | -1.2 pp |
| ☆Phoenix Financial Ltd. CIK 0001679543 | 0.682 | 519 | 0.0 | 0.0% | 0 | +0.0 pp | -0.2 pp | +0.0 pp | -0.3 pp |
| ☆Quantbot Technologies LP CIK 0001512991 | 0.011 | 1893 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Kranot Hishtalmut Le Morim Ve Gananot Havera Menahelet LTD CIK 0001639753 | 0.178 | 73 | 0.0 | 0.0% | 0 | +0.0 pp | -0.1 pp | -0.1 pp | -0.1 pp |
| ☆Jump Financial, LLC CIK 0001831577 | 0.000 | 1935 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆BOOTHBAY FUND MANAGEMENT, LLC CIK 0001549230 | 0.057 | 1962 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆GROUP ONE TRADING LLC CIK 0000932540 | 0.041 | 2157 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆GSA CAPITAL PARTNERS LLP CIK 0001362033 | 0.012 | 1692 | 0.0 | 0.0% | 0 | -0.1 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆Point72 Asset Management, L.P. CIK 0001603466 | 0.241 | 1978 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Physician Wealth Advisors, Inc. CIK 0001795173 | 0.595 | 2334 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Advisory Services Network, LLC CIK 0001573876 | 0.615 | 2019 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆SCOTIA CAPITAL INC. CIK 0001335644 | 0.891 | 915 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆SG Americas Securities, LLC CIK 0001313360 | 0.019 | 2878 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆INDEPENDENT FINANCIAL GROUP, LLC CIK 0000275484 | 0.491 | 1546 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆BALYASNY ASSET MANAGEMENT L.P. CIK 0001218710 | 0.142 | 2094 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆PDT Partners, LLC CIK 0001564702 | 0.042 | 489 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | -0.1 pp | -0.1 pp |
| ☆Allworth Financial LP CIK 0001555170 | 0.907 | 5124 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆WealthCollab, LLC CIK 0002017870 | 0.551 | 969 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆SIH Partners, LLLP CIK 0001996244 | 0.030 | 285 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆Sanctuary Advisors, LLC CIK 0001777271 | 0.731 | 2781 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆Tower Research Capital LLC (TRC) CIK 0001533421 | 0.051 | 5180 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆IMC-Chicago, LLC CIK 0001452861 | 0.075 | 1554 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆MILLENNIUM MANAGEMENT LLC CIK 0001273087 | 0.548 | 3841 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆RAYMOND JAMES FINANCIAL INC (RJF) CIK 0000720005 | 0.962 | 5261 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆RITHOLTZ WEALTH MANAGEMENT CIK 0001698218 | 0.737 | 1290 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Perritt Capital Management Inc CIK 0001279342 | 0.000 | 0 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.3 pp | -0.1 pp |
| ☆EXCHANGE TRADED CONCEPTS, LLC CIK 0001457320 | 0.495 | 1559 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆ARROWSTREET CAPITAL, LIMITED PARTNERSHIP CIK 0001164508 | 0.882 | 1887 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆Engineers Gate Manager LP CIK 0001620220 | 0.031 | 2192 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Kranot Hishtalmut Le Morim Tichoniim Havera Menahelet LTD CIK 0001639754 | 0.085 | 72 | 0.0 | 0.0% | 0 | +0.0 pp | -0.1 pp | -0.1 pp | -0.1 pp |
| ☆WOLVERINE TRADING, LLC CIK 0000927337 | 0.109 | 1566 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆Nebula Research & Development LLC CIK 0001792635 | 0.000 | 0 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆Tidal Investments LLC CIK 0001600064 | 0.635 | 2147 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Kerrisdale Advisers, LLC CIK 0001569688 | 0.050 | 114 | 0.0 | 0.0% | 0 | -0.2 pp | -0.3 pp | -0.4 pp | -0.4 pp |
Long US-equity 13F disclosures only · up to 45-day reporting lag · sells = reduce/avoid, not short.
JSON: /api/signals ·
/api/funds ·
/api/status