☆AMSF
Flow ranking
Rank#1985
Score / z0.000 / -0.01
Consensus60.87 over 103 funds
Momentumnot computed
Price & positioning
226 cached closes, trailing year
Drawdownnot computed
Short interestnot computed
Forensics
No XBRL fundamentals on file for this issuer — either not backfilled yet, or a financial/REIT excluded from these ratios. Not the same as clean.
Insider
No Form 4 activity on file for this ticker.
8-K events
Negative / total0 / 1
| Filed | Form | Items |
|---|---|---|
| 2026-07-21 | 8-K | 2.02, 9.01 |
| 2026-06-12 | 8-K | 5.03, 5.07, 9.01 |
| 2026-04-22 | 8-K | 2.02, 9.01 |
| 2026-04-16 | 8-K | 5.02, 7.01, 9.01 |
| 2026-02-25 | 8-K | 2.02, 9.01 |
| 2025-11-03 | 8-K | 5.02, 7.01, 9.01 |
| 2025-10-29 | 8-K | 2.02, 9.01 |
| 2025-07-24 | 8-K | 8.01, 9.01 |
| 2025-07-24 | 8-K | 2.02, 9.01 |
| 2025-06-09 | 8-K | 5.02, 5.07, 9.01 |
Showing the 10 most recent.
Ownership
13D / 13G / dilution0 / 0 / 0
LLM reads
Ticker Eval hasn't reached this ticker yet. It's gated to the top of the ranking, so this is an ordering artefact, not a judgement.
Fund holders
| Fund ▾ | Quality Q ▾ | Positions ▾ | Value ($M) ▾ | % of Fund AUM ▾ | Qtrs Held ▾ | Δ 1Q ▾ | Δ 2Q ▾ | Δ 3Q ▾ | Δ 4Q ▾ |
|---|---|---|---|---|---|---|---|---|---|
| ☆BlackRock, Inc. (BLK) CIK 0002012383 | 0.995 | 5652 | 126.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Neuberger Berman Group LLC CIK 0001465109 | 0.900 | 2283 | 69.2 | 0.1% | 3 | -0.0 pp | -0.0 pp | +0.1 pp | +0.1 pp |
| ☆VANGUARD GROUP INC CIK 0000102909 | 0.000 | 0 | 52.4 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆CHARLES SCHWAB INVESTMENT MANAGEMENT INC CIK 0000884546 | 0.976 | 3439 | 32.4 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆STATE STREET CORP (STT, STT-PG) CIK 0000093751 | 0.993 | 4177 | 30.3 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆GOLDMAN SACHS GROUP INC (GS, GSCE, GS-PA, GS-PC, GS-PD) CIK 0000886982 | 0.969 | 5626 | 26.7 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆ROYCE & ASSOCIATES LP CIK 0000906304 | 0.492 | 747 | 23.5 | 0.2% | 3 | -0.0 pp | +0.0 pp | +0.2 pp | +0.2 pp |
| ☆BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BAC-PQ, BAC-PS, BML-PG, BML-PL) CIK 0000070858 | 0.982 | 5665 | 22.5 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆GEODE CAPITAL MANAGEMENT, LLC CIK 0001214717 | 0.990 | 4447 | 21.2 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆DIMENSIONAL FUND ADVISORS LP CIK 0000354204 | 0.963 | 3221 | 18.9 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Champlain Investment Partners, LLC CIK 0001315478 | 0.213 | 129 | 18.9 | 0.2% | 3 | -0.1 pp | -0.1 pp | +0.2 pp | +0.2 pp |
| ☆Auto-Owners Insurance Co CIK 0001964189 | 0.901 | 95 | 16.4 | 0.3% | 3 | -0.1 pp | -0.1 pp | +0.3 pp | +0.3 pp |
| ☆M&G Plc CIK 0001802539 | 0.820 | 370 | 10.3 | 0.1% | 3 | -0.0 pp | -0.0 pp | +0.1 pp | +0.1 pp |
| ☆Qube Research & Technologies Ltd CIK 0001729829 | 0.210 | 2619 | 9.0 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆MORGAN STANLEY (MS, MS-PA, MS-PE, MS-PF, MS-PI, MS-PK, MS-PL, MS-PO, MS-PP, MS-PQ) CIK 0000895421 | 0.985 | 8402 | 8.6 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | 0.399 | 3140 | 8.4 | 0.0% | 3 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆PALISADE CAPITAL MANAGEMENT, LP CIK 0001009006 | 0.185 | 294 | 8.2 | 0.2% | 3 | -0.1 pp | -0.1 pp | +0.2 pp | +0.2 pp |
| ☆TWO SIGMA INVESTMENTS, LP CIK 0001179392 | 0.542 | 3901 | 7.6 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆MILLENNIUM MANAGEMENT LLC CIK 0001273087 | 0.549 | 3841 | 7.4 | 0.0% | 3 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆NORTHERN TRUST CORP (NTRS, NTRSO) CIK 0000073124 | 0.983 | 4440 | 7.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆MARSHALL WACE, LLP CIK 0001318757 | 0.756 | 2719 | 6.3 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆ProShare Advisors LLC CIK 0001357955 | 0.953 | 1913 | 6.3 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆TEACHER RETIREMENT SYSTEM OF TEXAS CIK 0000796848 | 0.706 | 1510 | 6.0 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆TWO SIGMA ADVISERS, LP CIK 0001478735 | 0.000 | 0 | 5.1 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆NEW SOUTH CAPITAL MANAGEMENT INC CIK 0001044797 | 0.745 | 48 | 5.0 | 0.2% | 3 | -0.0 pp | -0.1 pp | +0.2 pp | +0.2 pp |
| ☆Granite Investment Partners, LLC CIK 0001542266 | 0.322 | 277 | 4.9 | 0.3% | 3 | +0.0 pp | +0.1 pp | +0.3 pp | +0.3 pp |
| ☆CITADEL ADVISORS LLC CIK 0001423053 | 0.483 | 6351 | 4.9 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Nuveen, LLC CIK 0001871926 | 0.966 | 3735 | 4.6 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Invesco Ltd. (IVZ) CIK 0000914208 | 0.816 | 3812 | 4.5 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Assenagon Asset Management S.A. CIK 0001546007 | 0.731 | 1145 | 4.1 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Bank of New York Mellon Corp (BNY, BNY-PK) CIK 0001390777 | 0.973 | 4274 | 4.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆PRINCIPAL FINANCIAL GROUP INC (PFG) CIK 0001126328 | 0.926 | 2154 | 3.5 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆NEW YORK STATE COMMON RETIREMENT FUND CIK 0000810265 | 0.920 | 3173 | 3.4 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Point72 Asset Management, L.P. CIK 0001603466 | 0.241 | 1978 | 3.2 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆ISTHMUS PARTNERS, LLC CIK 0001639666 | 0.299 | 226 | 3.1 | 0.3% | 3 | +0.3 pp | +0.0 pp | +0.3 pp | +0.3 pp |
| ☆AMERIPRISE FINANCIAL INC (AMP) CIK 0000820027 | 0.954 | 4062 | 3.1 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Russell Investments Group, Ltd. CIK 0001692234 | 0.905 | 4383 | 3.1 | 0.0% | 3 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Dana Investment Advisors, Inc. CIK 0001427514 | 0.519 | 572 | 3.1 | 0.1% | 3 | -0.0 pp | -0.0 pp | +0.1 pp | +0.1 pp |
| ☆S&T BANK/PA CIK 0001010911 | 0.357 | 445 | 3.1 | 1.0% | 3 | -0.3 pp | -0.7 pp | +1.0 pp | +1.0 pp |
| ☆AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | 0.858 | 3900 | 2.6 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆FMR LLC CIK 0000315066 | 0.989 | 5571 | 2.6 | 0.0% | 3 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Boston Partners CIK 0001386060 | 0.833 | 802 | 2.6 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆PUBLIC SECTOR PENSION INVESTMENT BOARD CIK 0001396318 | 0.776 | 1324 | 2.5 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆SEI INVESTMENTS CO (SEIC) CIK 0000350894 | 0.885 | 3272 | 2.4 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Trexquant Investment LP CIK 0001633445 | 0.116 | 1625 | 2.3 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Engineers Gate Manager LP CIK 0001620220 | 0.031 | 2192 | 2.2 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆State of New Jersey Common Pension Fund D CIK 0001483066 | 0.840 | 1718 | 2.1 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆AMERICAN CENTURY COMPANIES INC CIK 0000748054 | 0.911 | 2884 | 2.1 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆BARCLAYS PLC (BCS, BCLYF) CIK 0000312069 | 0.956 | 4648 | 2.0 | 0.0% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆Legal & General Group Plc CIK 0000764068 | 0.977 | 3391 | 2.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Creative Planning CIK 0001540235 | 0.979 | 4196 | 1.9 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆RHUMBLINE ADVISERS CIK 0001115418 | 0.943 | 4189 | 1.9 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆JPMORGAN CHASE & CO (JPM, AMJB, VYLD, JPM-PC, JPM-PD, JPM-PJ, JPM-PK, JPM-PL, JPM-PM) CIK 0000019617 | 0.981 | 6818 | 1.8 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆R Squared Ltd CIK 0001896148 | 0.003 | 509 | 1.8 | 0.8% | 2 | +0.4 pp | +0.8 pp | +0.8 pp | +0.8 pp |
| ☆EXCHANGE TRADED CONCEPTS, LLC CIK 0001457320 | 0.495 | 1559 | 1.7 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆D. E. Shaw & Co., Inc. CIK 0001009207 | 0.579 | 3463 | 1.7 | 0.0% | 3 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆ExodusPoint Capital Management, LP CIK 0001736225 | 0.000 | 1411 | 1.5 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO CIK 0001007280 | 0.848 | 2291 | 1.5 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Swiss National Bank CIK 0001582202 | 0.961 | 2301 | 1.4 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆JANE STREET GROUP, LLC CIK 0001595888 | 0.450 | 5522 | 1.4 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆JACOBS LEVY EQUITY MANAGEMENT, INC CIK 0000884414 | 0.610 | 934 | 0.9 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆GSA CAPITAL PARTNERS LLP CIK 0001362033 | 0.012 | 1692 | 0.9 | 0.1% | 2 | +0.0 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆AlphaQuest LLC CIK 0001883897 | 0.000 | 0 | 0.9 | 0.1% | 3 | +0.0 pp | -0.1 pp | +0.1 pp | +0.1 pp |
| ☆Verition Fund Management LLC CIK 0001454027 | 0.193 | 1442 | 0.9 | 0.0% | 3 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆UBS Group AG (UBS) CIK 0001610520 | 0.954 | 9044 | 0.9 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Quantinno Capital Management LP CIK 0001759654 | 0.879 | 3419 | 0.8 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆ALLIANCEBERNSTEIN L.P. CIK 0001109448 | 0.949 | 3317 | 0.8 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Universal- Beteiligungs- und Servicegesellschaft mbH CIK 0002057170 | 0.912 | 2109 | 0.8 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC CIK 0000861177 | 0.974 | 3723 | 0.8 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆WELLS FARGO & COMPANY/MN (WFC, WFCNP, WFC-PA, WFC-PC, WFC-PD, WFC-PL, WFC-PY, WFC-PZ) CIK 0000072971 | 0.967 | 6822 | 0.8 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆KLP KAPITALFORVALTNING AS CIK 0001717443 | 0.875 | 2141 | 0.7 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆MARTINGALE ASSET MANAGEMENT L P CIK 0000936944 | 0.331 | 828 | 0.7 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆ARROWSTREET CAPITAL, LIMITED PARTNERSHIP CIK 0001164508 | 0.882 | 1887 | 0.7 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆DEUTSCHE BANK AG\ CIK 0000948046 | 0.960 | 3659 | 0.7 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆PRUDENTIAL FINANCIAL INC (PFH, PRH, PRS, PRU) CIK 0001137774 | 0.919 | 2485 | 0.7 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM CIK 0001081019 | 0.941 | 3002 | 0.7 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Brevan Howard Capital Management LP CIK 0001512857 | 0.000 | 1914 | 0.7 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Mirae Asset Global Investments Co., Ltd. CIK 0001569395 | 0.773 | 1664 | 0.7 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Diametric Capital, LP CIK 0001719087 | 0.000 | 473 | 0.6 | 0.2% | 1 | +0.2 pp | +0.2 pp | +0.2 pp | +0.2 pp |
| ☆FRANKLIN RESOURCES INC (BEN) CIK 0000038777 | 0.950 | 3189 | 0.6 | 0.0% | 3 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆HSBC HOLDINGS PLC CIK 0000873630 | 0.959 | 2414 | 0.5 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Ballentine Partners, LLC CIK 0001374889 | 0.936 | 1078 | 0.5 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Inspire Investing, LLC CIK 0001670139 | 0.034 | 1266 | 0.5 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆INTECH INVESTMENT MANAGEMENT LLC CIK 0001086318 | 0.632 | 2110 | 0.5 | 0.0% | 3 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆RAYMOND JAMES FINANCIAL INC (RJF) CIK 0000720005 | 0.962 | 5261 | 0.4 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆MetLife Investment Management, LLC CIK 0001529735 | 0.789 | 2884 | 0.4 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Illinois Municipal Retirement Fund CIK 0001541910 | 0.534 | 1120 | 0.4 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Diversified Trust Co CIK 0001479844 | 0.817 | 1115 | 0.4 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆IEQ CAPITAL, LLC CIK 0001779789 | 0.694 | 2011 | 0.4 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆TUDOR INVESTMENT CORP ET AL CIK 0000923093 | 0.099 | 1679 | 0.4 | 0.0% | 1 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆NISA INVESTMENT ADVISORS, LLC CIK 0000937615 | 0.963 | 3093 | 0.3 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. CIK 0001705339 | 0.840 | 3165 | 0.3 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Louisiana State Employees Retirement System CIK 0001537191 | 0.641 | 1523 | 0.3 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆JANUS HENDERSON GROUP PLC CIK 0001274173 | 0.944 | 2407 | 0.3 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Aquatic Capital Management LLC CIK 0001803916 | 0.000 | 1217 | 0.3 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆BALYASNY ASSET MANAGEMENT L.P. CIK 0001218710 | 0.142 | 2094 | 0.3 | 0.0% | 3 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Cetera Investment Advisers CIK 0001666741 | 0.909 | 4863 | 0.3 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CANADA PENSION PLAN INVESTMENT BOARD CIK 0001283718 | 0.909 | 1694 | 0.3 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆PRELUDE CAPITAL MANAGEMENT, LLC CIK 0001387508 | 0.030 | 1171 | 0.3 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆HighTower Advisors, LLC CIK 0001462245 | 0.000 | 1 | 0.3 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Values First Advisors, Inc. CIK 0001913608 | 0.087 | 187 | 0.2 | 0.1% | 3 | -0.1 pp | -0.1 pp | +0.1 pp | +0.1 pp |
| ☆Versor Investments LP CIK 0001650301 | 0.000 | 27 | 0.2 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆COMMONWEALTH EQUITY SERVICES, LLC CIK 0000312272 | 0.895 | 4415 | 0.2 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆STIFEL FINANCIAL CORP (SF, SFB, SF-PB, SF-PC, SF-PD) CIK 0000720672 | 0.903 | 3702 | 0.2 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆MANUFACTURERS LIFE INSURANCE COMPANY, THE CIK 0000928047 | 0.895 | 2872 | 0.2 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM CIK 0000938076 | 0.917 | 2136 | 0.2 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆INCEPTIONR LLC CIK 0001821561 | 0.000 | 628 | 0.2 | 0.1% | 1 | +0.1 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆Arizona State Retirement System CIK 0001558481 | 0.842 | 2071 | 0.2 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Police & Firemen's Retirement System of New Jersey CIK 0002040686 | 0.739 | 3202 | 0.2 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆FEDERATED HERMES, INC. (FHI) CIK 0001056288 | 0.708 | 2038 | 0.2 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Zurcher Kantonalbank (Zurich Cantonalbank) CIK 0001368163 | 0.890 | 2551 | 0.2 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆OREGON PUBLIC EMPLOYEES RETIREMENT FUND CIK 0001107314 | 0.758 | 1509 | 0.2 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆BNP PARIBAS FINANCIAL MARKETS CIK 0001166588 | 0.856 | 5105 | 0.2 | 0.0% | 3 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆State of Tennessee, Department of Treasury CIK 0001587973 | 0.854 | 1721 | 0.2 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆COMERICA BANK CIK 0000901541 | 0.812 | 3711 | 0.2 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆CITIGROUP INC (C, C-PN, C-PR) CIK 0000831001 | 0.924 | 4888 | 0.2 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆ROYAL BANK OF CANADA (RY, RYLBF) CIK 0001000275 | 0.970 | 7109 | 0.1 | 0.0% | 3 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Tower Research Capital LLC (TRC) CIK 0001533421 | 0.051 | 5180 | 0.1 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆EverSource Wealth Advisors, LLC CIK 0001710537 | 0.381 | 4385 | 0.1 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Harbor Asset Planning, Inc. CIK 0002077050 | 0.237 | 416 | 0.1 | 0.1% | 2 | -0.0 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆DANSKE BANK A/S CIK 0000800177 | 0.902 | 1138 | 0.1 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Ameritas Investment Partners, Inc. CIK 0001055980 | 0.474 | 3174 | 0.1 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Ensign Peak Advisors, Inc CIK 0001454984 | 0.904 | 1724 | 0.1 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Kemnay Advisory Services Inc. CIK 0001555283 | 0.677 | 1169 | 0.1 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Financial Management Professionals, Inc. CIK 0001568132 | 0.588 | 1054 | 0.1 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆QUADRANT CAPITAL GROUP LLC CIK 0001650717 | 0.494 | 1243 | 0.1 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Versant Capital Management, Inc CIK 0001735057 | 0.400 | 2745 | 0.0 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆GAMMA Investing LLC CIK 0002010235 | 0.492 | 4173 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Spire Wealth Management CIK 0001858740 | 0.515 | 2226 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Clearstead Advisors, LLC CIK 0000842775 | 0.687 | 3646 | 0.0 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆PNC FINANCIAL SERVICES GROUP, INC. (PNC) CIK 0000713676 | 0.984 | 5212 | 0.0 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Sterling Capital Management LLC CIK 0001329883 | 0.433 | 3289 | 0.0 | 0.0% | 3 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SIGNATUREFD, LLC CIK 0001456048 | 0.915 | 3484 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Mitsubishi UFJ Asset Management Co., Ltd. CIK 0001466546 | 0.961 | 1659 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Farther Finance Advisors, LLC CIK 0001992825 | 0.726 | 5946 | 0.0 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SIMPLEX TRADING, LLC CIK 0001488542 | 0.062 | 2733 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆GHP Investment Advisors, Inc. CIK 0001401561 | 0.454 | 1394 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆ROTHSCHILD INVESTMENT LLC CIK 0000085338 | 0.301 | 3636 | 0.0 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆MassMutual Private Wealth & Trust, FSB CIK 0001103653 | 0.674 | 2444 | 0.0 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Salomon & Ludwin, LLC CIK 0001766156 | 0.677 | 2116 | 0.0 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆LOS ANGELES CAPITAL MANAGEMENT LLC CIK 0001177206 | 0.474 | 2324 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
