Signals

ASAN

309 in-universe funds with a nonzero position in ASAN within the trailing 4 quarters, as of 2026Q1

Flow ranking

Rank#2335
Score / z0.000 / -0.02
Consensus97.19 over 162 funds
Momentumnot computed

Price & positioning

226 cached closes, trailing year
Drawdownnot computed
Short interestnot computed

Forensics

No XBRL fundamentals on file for this issuer — either not backfilled yet, or a financial/REIT excluded from these ratios. Not the same as clean.

Insider

No Form 4 activity on file for this ticker.

8-K events

Negative / total0 / 3
FiledFormItems
2026-09-03 8-K 2.02, 9.01
2026-08-28 8-K 5.02
2026-07-17 8-K 5.02
2026-06-12 8-K 5.07
2026-05-28 8-K 2.02, 9.01
2026-04-20 8-K 5.02
2026-03-13 8-K 5.02, 9.01
2026-03-02 8-K/A 5.02, 9.01
2026-03-02 8-K 2.02, 8.01, 9.01
2026-03-02 8-K 5.02, 9.01
Showing the 10 most recent.

Ownership

13D / 13G / dilution0 / 0 / 0
FiledFormFiler
2018-11-29 D Asana, Inc.
2018-02-05 D Asana, Inc.
2012-07-31 D Asana, Inc.
2009-12-07 D Asana, Inc.

LLM reads

Ticker Eval hasn't reached this ticker yet. It's gated to the top of the ranking, so this is an ordering artefact, not a judgement.
Quarter
Fund AUM ($M)
Fund Positions
Quarters Held

Fund holders

Fund Quality Q Positions Value ($M) % of Fund AUM Qtrs Held Δ 1Q Δ 2Q Δ 3Q Δ 4Q
BlackRock, Inc. (BLK) CIK 0002012383 0.995 5652 50.3 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
ARROWSTREET CAPITAL, LIMITED PARTNERSHIP CIK 0001164508 0.882 1887 46.0 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
D. E. Shaw & Co., Inc. CIK 0001009207 0.579 3463 44.0 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
VOYA INVESTMENT MANAGEMENT LLC CIK 0001068837 0.806 2484 30.2 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.1 pp
GOLDMAN SACHS GROUP INC (GS, GSCE, GS-PA, GS-PC, GS-PD) CIK 0000886982 0.969 5626 26.7 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
MORGAN STANLEY (MS, MS-PA, MS-PE, MS-PF, MS-PI, MS-PK, MS-PL, MS-PO, MS-PP, MS-PQ) CIK 0000895421 0.985 8402 23.1 0.0% 6 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
TWO SIGMA INVESTMENTS, LP CIK 0001179392 0.542 3901 22.2 0.0% 4 -0.0 pp +0.0 pp -0.0 pp +0.0 pp
Point72 Asset Management, L.P. CIK 0001603466 0.241 1978 20.5 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
MILLENNIUM MANAGEMENT LLC CIK 0001273087 0.548 3841 17.5 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
STATE STREET CORP (STT, STT-PG) CIK 0000093751 0.993 4261 17.3 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
UBS Group AG (UBS) CIK 0001610520 0.954 9044 15.6 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
AQR CAPITAL MANAGEMENT LLC CIK 0001167557 0.858 3900 15.0 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
JACOBS LEVY EQUITY MANAGEMENT, INC CIK 0000884414 0.610 934 14.9 0.1% 4 -0.0 pp -0.0 pp -0.0 pp +0.1 pp
BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BAC-PQ, BAC-PS, BML-PG, BML-PL) CIK 0000070858 0.982 5665 14.3 0.0% 5 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
GEODE CAPITAL MANAGEMENT, LLC CIK 0001214717 0.990 4447 12.9 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
FIRST TRUST ADVISORS LP CIK 0001125816 0.822 2655 12.7 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
WESTERLY CAPITAL MANAGEMENT, LLC CIK 0001546172 0.036 46 8.2 2.5% 2 +1.5 pp +2.5 pp +2.4 pp +2.5 pp
Engineers Gate Manager LP CIK 0001620220 0.031 2192 6.7 0.1% 4 +0.0 pp +0.0 pp +0.1 pp +0.1 pp
CHARLES SCHWAB INVESTMENT MANAGEMENT INC CIK 0000884546 0.976 3439 6.7 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Voleon Capital Management LP CIK 0001479847 0.338 761 6.6 0.1% 3 -0.0 pp +0.1 pp +0.1 pp +0.1 pp
FMR LLC CIK 0000315066 0.989 5571 6.3 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
MARSHALL WACE, LLP CIK 0001318757 0.756 2719 5.5 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Bank of New York Mellon Corp (BNY, BNY-PK) CIK 0001390777 0.973 4274 5.5 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
NORTHERN TRUST CORP (NTRS, NTRSO) CIK 0000073124 0.983 4440 5.4 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
JUPITER ASSET MANAGEMENT LTD CIK 0001215838 0.479 537 5.2 0.0% 4 -0.1 pp +0.0 pp +0.0 pp +0.0 pp
Nuveen, LLC CIK 0001871926 0.966 3735 5.0 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Walleye Capital LLC CIK 0001758720 0.283 1924 4.4 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Marex Group Ltd (MRX) CIK 0001997464 0.247 955 4.3 0.0% 6 +0.0 pp -0.0 pp -0.0 pp -0.0 pp
SUSQUEHANNA INTERNATIONAL GROUP, LLP CIK 0001446194 0.735 6469 4.1 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Trexquant Investment LP CIK 0001633445 0.115 1625 4.1 0.0% 3 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
VANGUARD FIDUCIARY TRUST CO CIK 0000933478 0.000 4076 4.1 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
XTX Topco Ltd CIK 0001828301 0.023 4087 4.0 0.1% 2 -0.0 pp +0.1 pp +0.1 pp +0.1 pp
FEDERATED HERMES, INC. (FHI) CIK 0001056288 0.708 2038 3.9 0.0% 4 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
JANE STREET GROUP, LLC CIK 0001595888 0.450 5522 3.9 0.0% 2 -0.0 pp +0.0 pp -0.0 pp +0.0 pp
Squarepoint Ops LLC CIK 0001642575 0.419 2729 2.6 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Whetstone Capital Advisors, LLC CIK 0001607278 0.338 67 2.4 0.9% 4 -0.7 pp -0.5 pp -0.5 pp +0.9 pp
Holocene Advisors, LP CIK 0001700574 0.334 782 2.3 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
CITIGROUP INC (C, C-PN, C-PR) CIK 0000831001 0.924 4888 2.2 0.0% 4 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
SUSQUEHANNA FUNDAMENTAL INVESTMENTS, LLC CIK 0001446179 0.052 737 2.1 0.1% 4 +0.0 pp +0.1 pp +0.0 pp +0.1 pp
PUBLIC SECTOR PENSION INVESTMENT BOARD CIK 0001396318 0.776 1324 2.0 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC CIK 0000861177 0.974 3723 1.6 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
IEQ CAPITAL, LLC CIK 0001779789 0.694 2011 1.5 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Connor, Clark & Lunn Investment Management Ltd. CIK 0001596800 0.724 1622 1.5 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Qube Research & Technologies Ltd CIK 0001729829 0.210 2619 1.3 0.0% 1 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
ALLIANCEBERNSTEIN L.P. CIK 0001109448 0.949 3317 1.2 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Numerai GP LLC CIK 0001668527 0.018 710 1.2 0.1% 1 +0.1 pp +0.1 pp +0.1 pp +0.1 pp
ROYAL BANK OF CANADA (RY, RYLBF) CIK 0001000275 0.970 7109 1.2 0.0% 4 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
Swiss National Bank CIK 0001582202 0.961 2301 1.1 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
RHUMBLINE ADVISERS CIK 0001115418 0.943 4189 1.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND CIK 0001535845 0.604 1426 1.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
CAPITAL FUND MANAGEMENT S.A. CIK 0001323645 0.108 945 1.0 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Quantinno Capital Management LP CIK 0001759654 0.879 3419 1.0 0.0% 4 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
Russell Investments Group, Ltd. CIK 0001692234 0.905 4383 0.9 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Schonfeld Strategic Advisors LLC CIK 0001665241 0.155 2292 0.9 0.0% 4 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
Creative Planning CIK 0001540235 0.979 4196 0.9 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Invesco Ltd. (IVZ) CIK 0000914208 0.816 3812 0.8 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
ExodusPoint Capital Management, LP CIK 0001736225 0.000 1411 0.8 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
JENNISON ASSOCIATES LLC CIK 0000053417 0.959 567 0.8 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
CWM, LLC CIK 0001535847 0.788 5645 0.7 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
OCCUDO QUANTITATIVE STRATEGIES LP CIK 0001819697 0.010 748 0.7 0.0% 2 -0.1 pp +0.0 pp +0.0 pp +0.0 pp
WESBANCO BANK INC CIK 0000877134 0.627 676 0.7 0.0% 3 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Advisory Services Network, LLC CIK 0001573876 0.615 2019 0.7 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
PEAK6 LLC CIK 0001389958 0.149 850 0.7 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
MACKENZIE FINANCIAL CORP CIK 0000919859 0.842 1534 0.7 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Graham Capital Management, L.P. CIK 0001315421 0.068 1160 0.7 0.0% 4 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
Mariner, LLC CIK 0001373442 0.925 3517 0.7 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
GILDER GAGNON HOWE & CO LLC CIK 0000902464 0.577 274 0.6 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Cresset Asset Management, LLC CIK 0001761013 0.933 1667 0.6 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Blueshift Asset Management, LLC CIK 0001727827 0.007 556 0.6 0.2% 1 +0.2 pp +0.2 pp +0.2 pp +0.2 pp
Paragon Capital Management Ltd CIK 0001569765 0.682 223 0.6 0.1% 4 -0.1 pp -0.1 pp -0.1 pp +0.1 pp
RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 0.399 3140 0.6 0.0% 2 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
Entropy Technologies, LP CIK 0001976151 0.010 929 0.6 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
LPL Financial LLC CIK 0001403438 0.957 5996 0.6 0.0% 4 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
BNP PARIBAS FINANCIAL MARKETS CIK 0001166588 0.856 5105 0.6 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Savant Capital, LLC CIK 0001482880 0.851 1836 0.6 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
DEUTSCHE BANK AG\ CIK 0000948046 0.960 3659 0.6 0.0% 6 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
CANADA PENSION PLAN INVESTMENT BOARD CIK 0001283718 0.909 1694 0.5 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM CIK 0001081019 0.941 3002 0.5 0.0% 6 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
Legal & General Group Plc CIK 0000764068 0.977 3391 0.5 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
FRANKLIN RESOURCES INC (BEN) CIK 0000038777 0.950 3189 0.5 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
VANGUARD ASSET MANAGEMENT, Ltd CIK 0001680208 0.000 2447 0.5 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
GROUP ONE TRADING LLC CIK 0000932540 0.041 2157 0.4 0.0% 5 -0.1 pp -0.0 pp -0.0 pp -0.0 pp
IMC-Chicago, LLC CIK 0001452861 0.075 1554 0.4 0.0% 3 -0.0 pp -0.1 pp +0.0 pp +0.0 pp
DGS Capital Management, LLC CIK 0001900110 0.204 619 0.4 0.1% 4 -0.1 pp -0.1 pp -0.1 pp +0.1 pp
SEI INVESTMENTS CO (SEIC) CIK 0000350894 0.885 3272 0.4 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
BARCLAYS PLC (BCS, BCLYF) CIK 0000312069 0.956 4648 0.4 0.0% 6 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
MIRABELLA FINANCIAL SERVICES LLP CIK 0001538853 0.059 663 0.4 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Zurcher Kantonalbank (Zurich Cantonalbank) CIK 0001368163 0.890 2551 0.4 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
MERCER GLOBAL ADVISORS INC /ADV CIK 0000853758 0.951 3590 0.4 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
VIRGINIA RETIREMENT SYSTEMS ET Al CIK 0001005354 0.594 1300 0.4 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Cerity Partners LLC CIK 0001566475 0.916 3288 0.3 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Centiva Capital, LP CIK 0001692507 0.034 1439 0.3 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
LOS ANGELES CAPITAL MANAGEMENT LLC CIK 0001177206 0.474 2324 0.3 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Walleye Trading LLC CIK 0001388391 0.179 946 0.3 0.0% 4 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Archford Capital Strategies, LLC CIK 0001606609 0.359 359 0.3 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
MetLife Investment Management, LLC CIK 0001529735 0.789 2884 0.3 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
GC Wealth Management RIA, LLC CIK 0002011169 0.237 483 0.3 0.0% 4 -0.2 pp -0.2 pp -0.1 pp +0.0 pp
CAPSTONE INVESTMENT ADVISORS, LLC CIK 0001426196 0.598 942 0.3 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
WEALTH ENHANCEMENT ADVISORY SERVICES, LLC CIK 0001632972 0.831 3975 0.3 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
DARK FOREST CAPITAL MANAGEMENT LP CIK 0001853322 0.007 777 0.3 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Jump Financial, LLC CIK 0001831577 0.000 1935 0.3 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
GSA CAPITAL PARTNERS LLP CIK 0001362033 0.012 1692 0.3 0.0% 2 -0.1 pp +0.0 pp -0.0 pp +0.0 pp
MANUFACTURERS LIFE INSURANCE COMPANY, THE CIK 0000928047 0.895 2872 0.3 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. CIK 0001705339 0.840 3165 0.3 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
JANUS HENDERSON GROUP PLC CIK 0001274173 0.944 2407 0.3 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
WELLS FARGO & COMPANY/MN (WFC, WFCNP, WFC-PA, WFC-PC, WFC-PD, WFC-PL, WFC-PY, WFC-PZ) CIK 0000072971 0.967 6822 0.2 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
ACORN FINANCIAL ADVISORY SERVICES INC /ADV CIK 0001018561 0.318 223 0.2 0.0% 4 -0.1 pp -0.1 pp -0.1 pp +0.0 pp
Vanguard Global Advisers, LLC CIK 0001811242 0.000 3638 0.2 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
SummitTX Capital, L.P. CIK 0002052310 0.070 756 0.2 0.0% 1 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
Blue Trust, Inc. CIK 0001856022 0.912 2446 0.2 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Quantbot Technologies LP CIK 0001512991 0.011 1893 0.2 0.0% 2 -0.1 pp +0.0 pp +0.0 pp +0.0 pp
EVERGREEN CAPITAL MANAGEMENT LLC CIK 0001260824 0.455 1522 0.2 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Retirement Planning Co of New England, Inc. CIK 0001817693 0.188 260 0.2 0.1% 4 -0.0 pp -0.0 pp -0.0 pp +0.1 pp
Vanguard Personalized Indexing Management, LLC CIK 0001767306 0.772 2242 0.2 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Parallel Advisors, LLC CIK 0001690010 0.782 3893 0.2 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
CATALYST PRIVATE WEALTH, LLC CIK 0001831193 0.535 82 0.2 0.1% 4 -0.1 pp -0.1 pp -0.2 pp +0.1 pp
HighTower Advisors, LLC CIK 0001462245 0.000 1 0.2 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Tidal Investments LLC CIK 0001600064 0.635 2147 0.2 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
9823 Capital, L.P. CIK 0001982920 0.745 33 0.2 0.1% 1 +0.1 pp +0.1 pp +0.1 pp +0.1 pp
HARBOR CAPITAL ADVISORS, INC. CIK 0001039128 0.233 1213 0.2 0.0% 4 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
AMERICAN CENTURY COMPANIES INC CIK 0000748054 0.911 2884 0.2 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
NEW YORK STATE COMMON RETIREMENT FUND CIK 0000810265 0.920 3173 0.2 0.0% 6 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
Man Group plc CIK 0001637460 0.631 2032 0.2 0.0% 1 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
Leonteq Securities AG CIK 0001535950 0.270 1190 0.2 0.0% 6 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
Arizona State Retirement System CIK 0001558481 0.842 2071 0.2 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
180 WEALTH ADVISORS, LLC CIK 0001730817 0.300 486 0.1 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
INTECH INVESTMENT MANAGEMENT LLC CIK 0001086318 0.632 2110 0.1 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Pallas Capital Advisors LLC CIK 0001862282 0.593 1034 0.1 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM CIK 0000938076 0.917 2136 0.1 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Police & Firemen's Retirement System of New Jersey CIK 0002040686 0.739 3202 0.1 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
CAPTRUST FINANCIAL ADVISORS CIK 0001512024 0.912 3168 0.1 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Focus Partners Wealth CIK 0001542153 0.901 2759 0.1 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Vanguard Investments Australia, Ltd. CIK 0001550100 0.000 2370 0.1 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Shay Capital LLC CIK 0001723643 0.044 394 0.1 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Summit Trail Advisors, LLC CIK 0001698478 0.764 1471 0.1 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
WINTON GROUP Ltd CIK 0001612063 0.014 1137 0.1 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
KLP KAPITALFORVALTNING AS CIK 0001717443 0.875 2141 0.1 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Merit Financial Group, LLC CIK 0001621225 0.728 2318 0.1 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Bayforest Capital Ltd CIK 0002048423 0.000 917 0.1 0.1% 4 +0.1 pp +0.0 pp +0.0 pp +0.1 pp
EARNED WEALTH ADVISORS, LLC CIK 0001905663 0.642 310 0.1 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Pictet Asset Management Holding SA CIK 0001993888 0.858 2134 0.1 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Verition Fund Management LLC CIK 0001454027 0.193 1442 0.1 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Compound Planning, Inc. CIK 0001978879 0.538 1248 0.1 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
CHANNEL WEALTH LLC CIK 0001975550 0.260 188 0.1 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
RAYMOND JAMES FINANCIAL INC (RJF) CIK 0000720005 0.962 5261 0.1 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
Mitsubishi UFJ Asset Management Co., Ltd. CIK 0001466546 0.961 1659 0.1 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
PRUDENTIAL FINANCIAL INC (PFH, PRH, PRS, PRU) CIK 0001137774 0.919 2485 0.1 0.0% 1 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
ProShare Advisors LLC CIK 0001357955 0.953 1913 0.1 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Krane Funds Advisors LLC CIK 0001536592 0.650 185 0.1 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
OSBORNE PARTNERS CAPITAL MANAGEMENT, LLC CIK 0001005607 0.472 203 0.1 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Focus Partners Advisor Solutions, LLC CIK 0001868872 0.885 1243 0.1 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Vident Advisory, LLC CIK 0001744347 0.598 1911 0.1 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Allianz Asset Management GmbH CIK 0001535323 0.869 1564 0.1 0.0% 2 -0.0 pp +0.0 pp -0.0 pp +0.0 pp
Brooklyn Investment Group CIK 0001795705 0.343 1827 0.1 0.0% 1 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
Farringdon Capital, Ltd. CIK 0001750980 0.000 184 0.1 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Ensign Peak Advisors, Inc CIK 0001454984 0.904 1724 0.1 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Ameritas Investment Partners, Inc. CIK 0001055980 0.474 3174 0.0 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Tower Research Capital LLC (TRC) CIK 0001533421 0.051 5180 0.0 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Performa Ltd (US), LLC CIK 0001650303 0.771 49 0.0 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Center for Financial Planning, Inc. CIK 0001803557 0.897 666 0.0 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Versant Capital Management, Inc CIK 0001735057 0.400 2745 0.0 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Allworth Financial LP CIK 0001555170 0.907 5124 0.0 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
SBI Securities Co., Ltd. CIK 0001851815 0.645 4072 0.0 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
JONES FINANCIAL COMPANIES LLLP CIK 0000815917 0.984 4961 0.0 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Kemnay Advisory Services Inc. CIK 0001555283 0.677 1169 0.0 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
SIGNATUREFD, LLC CIK 0001456048 0.915 3484 0.0 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Root Financial Partners, LLC CIK 0001977181 0.834 407 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
OSAIC HOLDINGS, INC. CIK 0001677044 0.882 7705 0.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
Federation des caisses Desjardins du Quebec CIK 0002022297 0.840 3021 0.0 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Arax Advisory Partners CIK 0001586767 0.170 5155 0.0 0.0% 1 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
Farther Finance Advisors, LLC CIK 0001992825 0.726 5946 0.0 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Rockefeller Capital Management L.P. CIK 0001739439 0.891 4732 0.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
BNP Paribas Asset Management Holding S.A. CIK 1520354 0.898 2257 0.0 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
GAMMA Investing LLC CIK 0002010235 0.492 4173 0.0 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
NFSG Corp CIK 0001879757 0.275 1245 0.0 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
PNC FINANCIAL SERVICES GROUP, INC. (PNC) CIK 0000713676 0.984 5212 0.0 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Larson Financial Group LLC CIK 0001731061 0.550 3722 0.0 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
IFP Advisors, Inc CIK 0001641866 0.492 5147 0.0 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
ACADIAN ASSET MANAGEMENT LLC CIK 0000916542 0.040 1987 0.0 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
TrinityBridge Ltd CIK 0001718570 0.840 269 0.0 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
