☆CUSIP:465741AN6
Flow ranking
Rank#9226
Score / z-0.000 / -0.02
Consensus0.00 over 0 funds
Momentumnot computed
Price & positioning
No cached price history for this ticker yet — the price-cache warm job has not reached it. Not the same as a flat price.
Drawdownnot computed
Short interestnot computed
Forensics
No XBRL fundamentals on file for this issuer — either not backfilled yet, or a financial/REIT excluded from these ratios. Not the same as clean.
Insider
No Form 4 activity on file for this ticker.
8-K events
No 8-K activity on file for this ticker.
Ownership
No ownership or capital-structure filings on file for this ticker.
LLM reads
Ticker Eval hasn't reached this ticker yet. It's gated to the top of the ranking, so this is an ordering artefact, not a judgement.
Fund holders
| Fund ▾ | Quality Q ▾ | Positions ▾ | Value ($M) ▾ | % of Fund AUM ▾ | Qtrs Held ▾ | Δ 1Q ▾ | Δ 2Q ▾ | Δ 3Q ▾ | Δ 4Q ▾ |
|---|---|---|---|---|---|---|---|---|---|
| ☆SG Americas Securities, LLC CIK 0001313360 | 0.019 | 2878 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆FORESIGHT CAPITAL MANAGEMENT ADVISORS, INC. CIK 0001630936 | 0.191 | 80 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆MACQUARIE GROUP LTD CIK 0001418333 | 0.778 | 929 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆RWC Asset Management LLP CIK 0001520478 | 0.536 | 160 | 0.0 | 0.0% | 0 | +0.0 pp | -0.2 pp | -0.2 pp | -0.2 pp |
| ☆UBS Group AG (UBS) CIK 0001610520 | 0.954 | 9044 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆SHENKMAN CAPITAL MANAGEMENT INC CIK 0001275228 | 0.059 | 80 | 0.0 | 0.0% | 0 | +0.0 pp | -1.6 pp | -0.8 pp | -0.8 pp |
| ☆ABSOLUTE INVESTMENT ADVISERS, LLC CIK 0001316187 | 0.108 | 112 | 0.0 | 0.0% | 0 | +0.0 pp | -1.0 pp | -0.9 pp | -1.0 pp |
| ☆Clearbridge Investments, LLC CIK 0001348883 | 0.903 | 699 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆BlackRock, Inc. (BLK) CIK 0002012383 | 0.995 | 5652 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆ROTHSCHILD INVESTMENT LLC CIK 0000085338 | 0.301 | 3636 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Union Bancaire Privee, UBP SA CIK 0001716607 | 0.765 | 490 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Bank of New York Mellon Corp (BNY, BNY-PK) CIK 0001390777 | 0.973 | 4274 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Calamos Wealth Management LLC CIK 0001455258 | 0.686 | 456 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆HIGHBRIDGE CAPITAL MANAGEMENT LLC CIK 0000919185 | 0.000 | 411 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -1.5 pp | -2.6 pp |
| ☆CHOREO, LLC CIK 0001679031 | 0.797 | 1690 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆SILVERCREST ASSET MANAGEMENT GROUP LLC CIK 0001232395 | 0.634 | 844 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Capital Investment Advisory Services, LLC CIK 0001659203 | 0.320 | 1301 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆TENOR CAPITAL MANAGEMENT Co., L.P. CIK 0001346554 | 0.176 | 549 | 0.0 | 0.0% | 0 | +0.0 pp | -0.8 pp | -0.9 pp | -1.0 pp |
| ☆CITIGROUP INC (C, C-PN, C-PR) CIK 0000831001 | 0.924 | 4888 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Warberg Asset Management LLC CIK 0001597506 | 0.000 | 145 | 0.0 | 0.0% | 0 | +0.0 pp | -0.5 pp | -0.5 pp | -0.4 pp |
| ☆GROUPAMA ASSET MANAGMENT CIK 0001055969 | 0.775 | 401 | 0.0 | 0.0% | 0 | +0.0 pp | -0.1 pp | +0.0 pp | +0.0 pp |
| ☆Aequim Alternative Investments LP CIK 0001728201 | 0.539 | 102 | 0.0 | 0.0% | 0 | +0.0 pp | -0.2 pp | +0.0 pp | +0.0 pp |
| ☆Calamos Advisors LLC CIK 0001316507 | 0.672 | 942 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.1 pp |
| ☆Quaero Capital S.A. CIK 0001843510 | 0.029 | 65 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | +0.0 pp | -3.4 pp |
| ☆Shaolin Capital Management LLC CIK 0001766806 | 0.046 | 546 | 0.0 | 0.0% | 0 | +0.0 pp | -2.0 pp | +0.0 pp | +0.0 pp |
| ☆MIZUHO SECURITIES USA LLC CIK 0000812291 | 0.787 | 684 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.1 pp | +0.0 pp |
| ☆DeepCurrents Investment Group LLC CIK 0001754535 | 0.160 | 103 | 0.0 | 0.0% | 0 | +0.0 pp | -0.3 pp | -0.6 pp | -1.0 pp |
| ☆BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BAC-PQ, BAC-PS, BML-PG, BML-PL) CIK 0000070858 | 0.982 | 5665 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆NEW YORK STATE COMMON RETIREMENT FUND CIK 0000810265 | 0.920 | 3173 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆WEALTH ENHANCEMENT ADVISORY SERVICES, LLC CIK 0001632972 | 0.831 | 3975 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆Cetera Investment Advisers CIK 0001666741 | 0.909 | 4863 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆ZAZOVE ASSOCIATES LLC CIK 0001009012 | 0.043 | 139 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.1 pp | -0.1 pp |
| ☆JANE STREET GROUP, LLC CIK 0001595888 | 0.450 | 5522 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆STATE STREET CORP (STT, STT-PG) CIK 0000093751 | 0.993 | 4261 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Squarepoint Ops LLC CIK 0001642575 | 0.419 | 2729 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆M&G Plc CIK 0001802539 | 0.820 | 370 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆RAYMOND JAMES FINANCIAL INC (RJF) CIK 0000720005 | 0.962 | 5261 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Blue Trust, Inc. CIK 0001856022 | 0.912 | 2446 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆BNP PARIBAS FINANCIAL MARKETS CIK 0001166588 | 0.856 | 5105 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆MILLENNIUM MANAGEMENT LLC CIK 0001273087 | 0.548 | 3841 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆Universal- Beteiligungs- und Servicegesellschaft mbH CIK 0002057170 | 0.912 | 2109 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆TRUIST FINANCIAL CORP (TFC, TFC-PI, TFC-PO, TFC-PR) CIK 0000092230 | 0.913 | 2888 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Man Group plc CIK 0001637460 | 0.631 | 2032 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆TORONTO DOMINION BANK (TD, TDBCP) CIK 0000947263 | 0.764 | 1928 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆LOOMIS SAYLES & CO L P CIK 0000312348 | 0.972 | 707 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆TWO SIGMA INVESTMENTS, LP CIK 0001179392 | 0.542 | 3901 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆Jain Global LLC CIK 0002024579 | 0.024 | 1417 | 0.0 | 0.0% | 0 | +0.0 pp | -0.1 pp | +0.0 pp | +0.0 pp |
| ☆KIM, LLC CIK 0001888968 | 0.145 | 67 | 0.0 | 0.0% | 0 | +0.0 pp | -0.6 pp | -0.3 pp | +0.0 pp |
| ☆CSS LLC/IL CIK 0001103646 | 0.116 | 766 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆MORGAN STANLEY (MS, MS-PA, MS-PE, MS-PF, MS-PI, MS-PK, MS-PL, MS-PO, MS-PP, MS-PQ) CIK 0000895421 | 0.985 | 8402 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆STEELHEAD PARTNERS LLC CIK 0001133521 | 0.408 | 25 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -6.0 pp | -5.4 pp |
| ☆SONA ASSET MANAGEMENT (US) LLC CIK 0001856405 | 0.084 | 390 | 0.0 | 0.0% | 0 | +0.0 pp | -3.6 pp | +0.0 pp | +0.0 pp |
| ☆MOORE CAPITAL MANAGEMENT, LP CIK 0001448574 | 0.024 | 715 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | +0.0 pp | -0.6 pp |
| ☆PALISADE CAPITAL MANAGEMENT, LP CIK 0001009006 | 0.185 | 294 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.1 pp | -0.1 pp |
| ☆SSI INVESTMENT MANAGEMENT LLC CIK 0000938487 | 0.152 | 248 | 0.0 | 0.0% | 0 | +0.0 pp | -0.4 pp | -0.4 pp | -0.5 pp |
| ☆ADVENT CAPITAL MANAGEMENT /DE/ CIK 0001097278 | 0.171 | 219 | 0.0 | 0.0% | 0 | +0.0 pp | -0.1 pp | -0.7 pp | -1.0 pp |
| ☆Wellesley Asset Management CIK 0001533551 | 0.156 | 64 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -2.2 pp | -2.3 pp |
| ☆Point72 Asset Management, L.P. CIK 0001603466 | 0.241 | 1978 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.1 pp | +0.0 pp |
| ☆BARCLAYS PLC (BCS, BCLYF) CIK 0000312069 | 0.956 | 4648 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆BANK OF MONTREAL /CAN/ (BMO, AIQD, AIQU, BERZ, BNKD, BNKU, BULZ, CARD, CARU, DULL, FLYD, FLYU, FNGD, FNGO, FNGS, FNGU, GDXD) CIK 0000927971 | 0.951 | 3335 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆JPMORGAN CHASE & CO (JPM, AMJB, VYLD, JPM-PC, JPM-PD, JPM-PJ, JPM-PK, JPM-PL, JPM-PM) CIK 0000019617 | 0.981 | 6818 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆LPL Financial LLC CIK 0001403438 | 0.957 | 5996 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆INSIGNEO ADVISORY SERVICES, LLC CIK 0001964958 | 0.245 | 875 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆AMERICAN CENTURY COMPANIES INC CIK 0000748054 | 0.911 | 2884 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆National Philanthropic Trust CIK 0001785342 | 0.575 | 409 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆ROYAL BANK OF CANADA (RY, RYLBF) CIK 0001000275 | 0.970 | 7109 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Jefferies Financial Group Inc. (JEF) CIK 0000096223 | 0.178 | 1338 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Erste Asset Management GmbH CIK 0002024532 | 0.605 | 871 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆Altshuler Shaham Ltd CIK 0001324290 | 0.550 | 464 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆WELLS FARGO & COMPANY/MN (WFC, WFCNP, WFC-PA, WFC-PC, WFC-PD, WFC-PL, WFC-PY, WFC-PZ) CIK 0000072971 | 0.967 | 6822 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
Long US-equity 13F disclosures only · up to 45-day reporting lag · sells = reduce/avoid, not short.
JSON: /api/signals ·
/api/funds ·
/api/status