Signals

GIC

219 in-universe funds with a nonzero position in GIC within the trailing 4 quarters, as of 2026Q2

Flow ranking

Rank#17660
Score / z0.000 / -0.02
Consensus68.19 over 105 funds
Momentumnot computed

Price & positioning

227 cached closes, trailing year
Drawdownnot computed
Short interestnot computed

Forensics

No XBRL fundamentals on file for this issuer — either not backfilled yet, or a financial/REIT excluded from these ratios. Not the same as clean.

Insider

No Form 4 activity on file for this ticker.

8-K events

No 8-K activity on file for this ticker.

Ownership

No ownership or capital-structure filings on file for this ticker.

LLM reads

Ticker Eval hasn't reached this ticker yet. It's gated to the top of the ranking, so this is an ordering artefact, not a judgement.
Quarter
Fund AUM ($M)
Fund Positions
Quarters Held

Fund holders

Fund Quality Q Positions Value ($M) % of Fund AUM Qtrs Held Δ 1Q Δ 2Q Δ 3Q Δ 4Q
FMR LLC CIK 0000315066 0.989 5571 107.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
BlackRock, Inc. (BLK) CIK 0002012383 0.995 5652 53.4 0.0% 5 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
DIMENSIONAL FUND ADVISORS LP CIK 0000354204 0.963 3221 30.4 0.0% 5 -0.0 pp +0.0 pp -0.0 pp -0.0 pp
VANGUARD CAPITAL MANAGEMENT LLC CIK 0002100119 0.000 4092 20.3 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
GEODE CAPITAL MANAGEMENT, LLC CIK 0001214717 0.990 4447 16.7 0.0% 5 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
STATE STREET CORP (STT, STT-PG) CIK 0000093751 0.993 4177 11.6 0.0% 5 -0.0 pp +0.0 pp -0.0 pp +0.0 pp
Bank of New York Mellon Corp (BNY, BNY-PK) CIK 0001390777 0.973 4274 10.5 0.0% 5 -0.0 pp +0.0 pp -0.0 pp +0.0 pp
RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 0.399 3140 10.1 0.0% 5 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
MORGAN STANLEY (MS, MS-PA, MS-PE, MS-PF, MS-PI, MS-PK, MS-PL, MS-PO, MS-PP, MS-PQ) CIK 0000895421 0.985 8402 7.5 0.0% 7 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC CIK 0001164833 0.816 460 7.4 0.0% 5 +0.0 pp +0.0 pp -0.0 pp -0.0 pp
Hillsdale Investment Management Inc. CIK 0001368465 0.331 647 7.3 0.2% 4 -0.0 pp +0.0 pp -0.0 pp +0.2 pp
ProShare Advisors LLC CIK 0001357955 0.953 1913 7.1 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
GOLDMAN SACHS GROUP INC (GS, GSCE, GS-PA, GS-PC, GS-PD) CIK 0000886982 0.969 5626 5.7 0.0% 5 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
JACOBS LEVY EQUITY MANAGEMENT, INC CIK 0000884414 0.610 934 5.6 0.0% 5 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
VANGUARD PORTFOLIO MANAGEMENT LLC CIK 0002100121 0.000 3141 5.3 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
NORTHERN TRUST CORP (NTRS, NTRSO) CIK 0000073124 0.983 4440 5.1 0.0% 5 -0.0 pp +0.0 pp -0.0 pp +0.0 pp
ALGERT GLOBAL LLC CIK 0001275218 0.156 1234 4.7 0.1% 1 +0.1 pp +0.1 pp +0.1 pp +0.1 pp
TWO SIGMA INVESTMENTS, LP CIK 0001179392 0.542 3901 4.3 0.0% 5 -0.0 pp -0.0 pp +0.0 pp -0.0 pp
Nuveen, LLC CIK 0001871926 0.966 3735 4.2 0.0% 5 -0.0 pp +0.0 pp -0.0 pp -0.0 pp
AQR CAPITAL MANAGEMENT LLC CIK 0001167557 0.858 3900 4.1 0.0% 5 -0.0 pp +0.0 pp -0.0 pp -0.0 pp
CHARLES SCHWAB INVESTMENT MANAGEMENT INC CIK 0000884546 0.976 3439 4.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Edgestream Partners, L.P. CIK 0001535061 0.020 936 3.8 0.1% 2 +0.0 pp +0.1 pp +0.1 pp +0.1 pp
PANAGORA ASSET MANAGEMENT INC CIK 0000883677 0.724 1163 3.5 0.0% 5 -0.0 pp +0.0 pp -0.0 pp -0.0 pp
BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BAC-PQ, BAC-PS, BML-PG, BML-PL) CIK 0000070858 0.982 5665 3.4 0.0% 6 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
VANGUARD FIDUCIARY TRUST CO CIK 0000933478 0.000 4076 3.3 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
CITADEL ADVISORS LLC CIK 0001423053 0.483 6351 3.3 0.0% 5 -0.0 pp -0.0 pp +0.0 pp -0.0 pp
BARCLAYS PLC (BCS, BCLYF) CIK 0000312069 0.956 4648 3.1 0.0% 7 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
D. E. Shaw & Co., Inc. CIK 0001009207 0.579 3463 3.1 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
KING LUTHER CAPITAL MANAGEMENT CORP CIK 0000310051 0.882 614 2.8 0.0% 5 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
CAPTRUST FINANCIAL ADVISORS CIK 0001512024 0.912 3168 2.8 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
HSBC HOLDINGS PLC CIK 0000873630 0.959 2414 2.8 0.0% 5 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
TUDOR INVESTMENT CORP ET AL CIK 0000923093 0.099 1679 2.7 0.0% 4 -0.0 pp +0.0 pp -0.0 pp +0.0 pp
SEIZERT CAPITAL PARTNERS, LLC CIK 0001134283 0.413 181 2.7 0.1% 1 +0.1 pp +0.1 pp +0.1 pp +0.1 pp
MILLENNIUM MANAGEMENT LLC CIK 0001273087 0.549 3841 2.5 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
BNP PARIBAS FINANCIAL MARKETS CIK 0001166588 0.856 5105 2.2 0.0% 5 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
INGALLS & SNYDER LLC CIK 0001041885 0.567 467 2.1 0.1% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
Trexquant Investment LP CIK 0001633445 0.116 1625 2.0 0.0% 5 -0.0 pp +0.0 pp -0.0 pp +0.0 pp
LAZARD ASSET MANAGEMENT LLC CIK 0001207017 0.845 1932 2.0 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Quantinno Capital Management LP CIK 0001759654 0.879 3419 2.0 0.0% 5 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Walleye Capital LLC CIK 0001758720 0.283 1924 1.9 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
FIRST TRUST ADVISORS LP CIK 0001125816 0.822 2655 1.8 0.0% 3 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
NORGES BANK CIK 0001374170 0.994 1617 1.8 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
TEACHER RETIREMENT SYSTEM OF TEXAS CIK 0000796848 0.706 1510 1.7 0.0% 5 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
AMERICAN CENTURY COMPANIES INC CIK 0000748054 0.911 2884 1.6 0.0% 5 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
Swiss National Bank CIK 0001582202 0.961 2301 1.3 0.0% 5 -0.0 pp +0.0 pp -0.0 pp +0.0 pp
UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC CIK 0000861177 0.974 3723 1.3 0.0% 5 -0.0 pp +0.0 pp -0.0 pp -0.0 pp
Creative Planning CIK 0001540235 0.979 4196 1.2 0.0% 5 -0.0 pp +0.0 pp -0.0 pp +0.0 pp
MARTINGALE ASSET MANAGEMENT L P CIK 0000936944 0.331 828 1.2 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
PDT Partners, LLC CIK 0001564702 0.042 489 1.1 0.1% 5 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
GoodHaven Capital Management, LLC CIK 0001542300 0.777 24 1.0 0.3% 5 -0.1 pp -0.0 pp -0.1 pp +0.0 pp
Allianz Asset Management GmbH CIK 0001535323 0.869 1564 1.0 0.0% 3 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
GSA CAPITAL PARTNERS LLP CIK 0001362033 0.012 1692 0.9 0.1% 5 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
STATE OF WISCONSIN INVESTMENT BOARD CIK 0000854157 0.874 2527 0.9 0.0% 4 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
FEDERATED HERMES, INC. (FHI) CIK 0001056288 0.708 2038 0.9 0.0% 5 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
WELLS FARGO & COMPANY/MN (WFC, WFCNP, WFC-PA, WFC-PC, WFC-PD, WFC-PL, WFC-PY, WFC-PZ) CIK 0000072971 0.967 6822 0.9 0.0% 5 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Invesco Ltd. (IVZ) CIK 0000914208 0.816 3812 0.7 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
AMERIPRISE FINANCIAL INC (AMP) CIK 0000820027 0.954 4062 0.7 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
Empirical Financial Services, LLC d.b.a. Empirical Wealth Management CIK 0001510434 0.821 1046 0.7 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
KLP KAPITALFORVALTNING AS CIK 0001717443 0.875 2141 0.6 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
Tidal Investments LLC CIK 0001600064 0.635 2147 0.6 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
RHUMBLINE ADVISERS CIK 0001115418 0.943 4189 0.6 0.0% 6 -0.0 pp +0.0 pp -0.0 pp -0.0 pp
DEUTSCHE BANK AG\ CIK 0000948046 0.960 3659 0.6 0.0% 7 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
OCCUDO QUANTITATIVE STRATEGIES LP CIK 0001819697 0.010 748 0.6 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Graham Capital Management, L.P. CIK 0001315421 0.068 1160 0.5 0.0% 4 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
XTX Topco Ltd CIK 0001828301 0.023 4087 0.5 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Russell Investments Group, Ltd. CIK 0001692234 0.905 4383 0.5 0.0% 5 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
UBS Group AG (UBS) CIK 0001610520 0.954 9044 0.5 0.0% 5 +0.0 pp +0.0 pp -0.0 pp -0.0 pp
ALLIANCEBERNSTEIN L.P. CIK 0001109448 0.949 3317 0.4 0.0% 5 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
Legal & General Group Plc CIK 0000764068 0.977 3391 0.4 0.0% 6 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
VANGUARD ASSET MANAGEMENT, Ltd CIK 0001680208 0.000 2447 0.4 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
LOS ANGELES CAPITAL MANAGEMENT LLC CIK 0001177206 0.474 2324 0.4 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
Squarepoint Ops LLC CIK 0001642575 0.419 2729 0.4 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
CANADA PENSION PLAN INVESTMENT BOARD CIK 0001283718 0.909 1694 0.4 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
SEI INVESTMENTS CO (SEIC) CIK 0000350894 0.885 3272 0.3 0.0% 5 -0.0 pp +0.0 pp -0.0 pp -0.0 pp
CITIGROUP INC (C, C-PN, C-PR) CIK 0000831001 0.924 4888 0.3 0.0% 5 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Schonfeld Strategic Advisors LLC CIK 0001665241 0.155 2292 0.3 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
EntryPoint Capital, LLC CIK 0001992519 0.006 768 0.3 0.1% 1 +0.1 pp +0.1 pp +0.1 pp +0.1 pp
Mattern Wealth Management LLC CIK 0001802376 0.596 183 0.3 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
MetLife Investment Management, LLC CIK 0001529735 0.789 2884 0.3 0.0% 5 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
Man Group plc CIK 0001637460 0.631 2032 0.3 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Mitsubishi UFJ Trust & Banking Corp CIK 0001462160 0.869 1541 0.3 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Zurcher Kantonalbank (Zurich Cantonalbank) CIK 0001368163 0.890 2551 0.3 0.0% 5 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
EXCHANGE TRADED CONCEPTS, LLC CIK 0001457320 0.495 1559 0.3 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
O'SHAUGHNESSY ASSET MANAGEMENT, LLC CIK 0001423442 0.738 2587 0.3 0.0% 1 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
MANUFACTURERS LIFE INSURANCE COMPANY, THE CIK 0000928047 0.895 2872 0.3 0.0% 4 -0.0 pp +0.0 pp -0.0 pp +0.0 pp
MERCER GLOBAL ADVISORS INC /ADV CIK 0000853758 0.951 3590 0.3 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Corient Private Wealth LP CIK 0001948780 0.887 3043 0.3 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Vident Advisory, LLC CIK 0001744347 0.598 1911 0.2 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Engineers Gate Manager LP CIK 0001620220 0.031 2192 0.2 0.0% 5 -0.0 pp +0.0 pp -0.0 pp -0.0 pp
MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. CIK 0001705339 0.840 3165 0.2 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
State of Wyoming CIK 0001821626 0.105 1872 0.2 0.0% 1 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
Tower Research Capital LLC (TRC) CIK 0001533421 0.051 5180 0.2 0.0% 5 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Odyssean, LLC CIK 0002092853 0.021 485 0.2 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Empowered Funds, LLC CIK 0001592828 0.549 2112 0.2 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Diversified Trust Co CIK 0001479844 0.817 1115 0.2 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
WEALTH ENHANCEMENT ADVISORY SERVICES, LLC CIK 0001632972 0.831 3975 0.2 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
BAILARD, INC. CIK 0000750641 0.578 763 0.2 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
NEW YORK STATE COMMON RETIREMENT FUND CIK 0000810265 0.920 3173 0.2 0.0% 7 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
Vanguard Investments Australia, Ltd. CIK 0001550100 0.000 2370 0.2 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Vanguard Global Advisers, LLC CIK 0001811242 0.000 3638 0.1 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Police & Firemen's Retirement System of New Jersey CIK 0002040686 0.739 3202 0.1 0.0% 5 -0.0 pp +0.0 pp -0.0 pp +0.0 pp
NISA INVESTMENT ADVISORS, LLC CIK 0000937615 0.963 3093 0.1 0.0% 5 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Copeland Capital Management, LLC CIK 0001541743 0.466 265 0.1 0.0% 5 -0.0 pp +0.0 pp -0.0 pp +0.0 pp
BARD ASSOCIATES INC CIK 0001105907 0.295 292 0.1 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Ameritas Investment Partners, Inc. CIK 0001055980 0.474 3174 0.0 0.0% 5 -0.0 pp +0.0 pp -0.0 pp +0.0 pp
ROYAL BANK OF CANADA (RY, RYLBF) CIK 0001000275 0.970 7109 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Versant Capital Management, Inc CIK 0001735057 0.400 2745 0.0 0.0% 5 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
Arax Advisory Partners CIK 0001586767 0.170 5155 0.0 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM CIK 0001081019 0.941 3002 0.0 0.0% 7 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
SIGNATUREFD, LLC CIK 0001456048 0.915 3484 0.0 0.0% 5 -0.0 pp +0.0 pp -0.0 pp -0.0 pp
Integrated Wealth Concepts LLC CIK 0001737109 0.681 2404 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
GAMMA Investing LLC CIK 0002010235 0.492 4173 0.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
US BANCORP \DE\ (USB, USB-PA, USB-PH, USB-PP, USB-PQ, USB-PR, USB-PS) CIK 0000036104 0.946 4139 0.0 0.0% 5 -0.0 pp +0.0 pp -0.0 pp -0.0 pp
Covestor Ltd CIK 0001909846 0.023 2832 0.0 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
PNC FINANCIAL SERVICES GROUP, INC. (PNC) CIK 0000713676 0.984 5212 0.0 0.0% 5 -0.0 pp +0.0 pp -0.0 pp -0.0 pp
HARBOR CAPITAL ADVISORS, INC. CIK 0001039128 0.233 1213 0.0 0.0% 5 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
OSAIC HOLDINGS, INC. CIK 0001677044 0.882 7705 0.0 0.0% 6 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Parallel Advisors, LLC CIK 0001690010 0.782 3893 0.0 0.0% 5 -0.0 pp +0.0 pp -0.0 pp +0.0 pp
HUNTINGTON NATIONAL BANK CIK 0000049205 0.827 4753 0.0 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
WPG Advisers, LLC CIK 0002067343 0.198 1549 0.0 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
PFS Partners, LLC CIK 0002002654 0.478 599 0.0 0.0% 5 -0.0 pp +0.0 pp -0.0 pp -0.0 pp
WealthCollab, LLC CIK 0002017870 0.550 969 0.0 0.0% 5 -0.0 pp +0.0 pp -0.0 pp -0.0 pp
Rockefeller Capital Management L.P. CIK 0001739439 0.891 4732 0.0 0.0% 3 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
True Wealth Design, LLC CIK 0001966033 0.694 2655 0.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
Essential Partners LLC CIK 0002136442 0.019 2853 0.0 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
UMB Bank, n.a. CIK 0000933429 0.805 2303 0.0 0.0% 4 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Optiver Holding B.V. CIK 0001859606 0.114 2337 0.0 0.0% 1 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
LSV ASSET MANAGEMENT CIK 0001050470 0.036 889 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
IFP Advisors, Inc CIK 0001641866 0.492 5147 0.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
PICTON MAHONEY ASSET MANAGEMENT CIK 0001539041 0.447 1346 0.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Larson Financial Group LLC CIK 0001731061 0.550 3722 0.0 0.0% 5 -0.0 pp +0.0 pp -0.0 pp +0.0 pp
Farther Finance Advisors, LLC CIK 0001992825 0.726 5946 0.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
ROTHSCHILD INVESTMENT LLC CIK 0000085338 0.301 3636 0.0 0.0% 5 -0.0 pp +0.0 pp -0.0 pp -0.0 pp
Sterling Capital Management LLC CIK 0001329883 0.433 3289 0.0 0.0% 5 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
JONES FINANCIAL COMPANIES LLLP CIK 0000815917 0.984 4961 0.0 0.0% 5 -0.0 pp +0.0 pp -0.0 pp -0.0 pp
PRICE T ROWE ASSOCIATES INC /MD/ CIK 0000080255 0.316 3241 0.0 0.0% 5 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
FIFTH THIRD BANCORP (FITB, FITB-PA, FITB-PI, FITB-PK, FITB-PM) CIK 0000035527 0.916 4332 0.0 0.0% 5 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
SJS Investment Consulting Inc. CIK 0001894302 0.848 2884 0.0 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
SG Americas Securities, LLC CIK 0001313360 0.019 2878 0.0 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
Cornerstone Financial Management LLC CIK 0002110329 0.219 1471 0.0 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Private Wealth Management Group, LLC CIK 0002011342 0.607 1455 0.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
Parkside Financial Bank & Trust CIK 0001455267 0.615 2697 0.0 0.0% 5 -0.0 pp +0.0 pp -0.0 pp -0.0 pp
ASSETMARK, INC CIK 0001344551 0.900 3558 0.0 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
HRT FINANCIAL LP CIK 0001475597 0.003 4113 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Clearstead Advisors, LLC CIK 0000842775 0.687 3646 0.0 0.0% 1 +0.0 pp +0.0 pp -0.0 pp -0.0 pp
SBI Securities Co., Ltd. CIK 0001851815 0.645 4072 0.0 0.0% 5 -0.0 pp +0.0 pp -0.0 pp -0.0 pp
NEW YORK STATE TEACHERS RETIREMENT SYSTEM CIK 0000314969 0.106 1631 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Hughes Financial Services, LLC CIK 0002054465 0.839 1839 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
MACKENZIE FINANCIAL CORP CIK 0000919859 0.842 1534 0.0 0.0% 0 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
Laurus Global Equity Management Inc. CIK 0001869316 0.368 45 0.0 0.0% 0 -1.4 pp -1.1 pp -1.6 pp -1.1 pp
Qube Research & Technologies Ltd CIK 0001729829 0.210 2619 0.0 0.0% 0 +0.0 pp +0.0 pp -0.0 pp -0.0 pp
BALYASNY ASSET MANAGEMENT L.P. CIK 0001218710 0.142 2094 0.0 0.0% 0 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
TWO SIGMA ADVISERS, LP CIK 0001478735 0.000 0 0.0 0.0% 0 +0.0 pp -0.0 pp -0.0 pp -0.0 pp
FRANKLIN RESOURCES INC (BEN) CIK 0000038777 0.950 3189 0.0 0.0% 0 +0.0 pp -0.0 pp -0.0 pp -0.0 pp
Inspire Advisors, LLC CIK 0001810558 0.441 725 0.0 0.0% 0 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Quantbot Technologies LP CIK 0001512991 0.012 1893 0.0 0.0% 0 -0.0 pp +0.0 pp -0.0 pp -0.0 pp
EverSource Wealth Advisors, LLC CIK 0001710537 0.381 4385 0.0 0.0% 0 +0.0 pp -0.0 pp -0.0 pp -0.0 pp
INTECH INVESTMENT MANAGEMENT LLC CIK 0001086318 0.632 2110 0.0 0.0% 0 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
Golden State Wealth Management, LLC CIK 0001776033 0.339 1620 0.0 0.0% 0 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Sunbelt Securities, Inc. CIK 0001632932 0.451 2954 0.0 0.0% 0 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Brevan Howard Capital Management LP CIK 0001512857 0.000 1914 0.0 0.0% 0 +0.0 pp +0.0 pp +0.0 pp -0.0 pp
DENALI ADVISORS LLC CIK 0001142941 0.174 318 0.0 0.0% 0 -0.2 pp -0.3 pp -0.6 pp -0.5 pp
Point72 Asset Management, L.P. CIK 0001603466 0.241 1978 0.0 0.0% 0 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
CIBC Private Wealth Group LLC CIK 0001298088 0.914 3397 0.0 0.0% 0 +0.0 pp -0.0 pp -0.0 pp -0.0 pp
Quadrature Capital Ltd CIK 0001651424 0.000 1542 0.0 0.0% 0 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
IEQ CAPITAL, LLC CIK 0001779789 0.694 2011 0.0 0.0% 0 -0.0 pp +0.0 pp -0.0 pp +0.0 pp
Root Financial Partners, LLC CIK 0001977181 0.834 407 0.0 0.0% 0 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Jump Financial, LLC CIK 0001831577 0.000 1935 0.0 0.0% 0 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
J. Goldman & Co LP CIK 0001412741 0.000 383 0.0 0.0% 0 +0.0 pp +0.0 pp +0.0 pp -0.5 pp
Point72 Europe (London) LLP CIK 0001698051 0.000 0 0.0 0.0% 0 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
SouthState Bank Corp (SSB) CIK 0000764038 0.516 1313 0.0 0.0% 0 +0.0 pp +0.0 pp +0.0 pp -0.0 pp
VANGUARD GROUP INC CIK 0000102909 0.000 0 0.0 0.0% 0 +0.0 pp -0.0 pp -0.0 pp -0.0 pp
JANUS HENDERSON GROUP PLC CIK 0001274173 0.944 2407 0.0 0.0% 0 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
SUSQUEHANNA INTERNATIONAL GROUP, LLP CIK 0001446194 0.735 6469 0.0 0.0% 0 +0.0 pp +0.0 pp -0.0 pp -0.0 pp
ACADIAN ASSET MANAGEMENT LLC CIK 0000916542 0.040 1987 0.0 0.0% 0 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
ExodusPoint Capital Management, LP CIK 0001736225 0.000 1411 0.0 0.0% 0 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
MAI Capital Management CIK 0001040197 0.725 1889 0.0 0.0% 0 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Connor, Clark & Lunn Investment Management Ltd. CIK 0001596800 0.724 1622 0.0 0.0% 0 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
GLOBEFLEX CAPITAL L P CIK 0000921531 0.114 394 0.0 0.0% 0 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
SIMPLEX TRADING, LLC CIK 0001488542 0.062 2733 0.0 0.0% 0 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
Arizona State Retirement System CIK 0001558481 0.842 2071 0.0 0.0% 0 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
