☆KELYA
Flow ranking
Rank#17565
Score / z0.000 / -0.01
Consensus58.11 over 97 funds
Momentumnot computed
Price & positioning
227 cached closes, trailing year
Drawdownnot computed
Short interestnot computed
Forensics
No XBRL fundamentals on file for this issuer — either not backfilled yet, or a financial/REIT excluded from these ratios. Not the same as clean.
Insider
No Form 4 activity on file for this ticker.
8-K events
No 8-K activity on file for this ticker.
Ownership
No ownership or capital-structure filings on file for this ticker.
LLM reads
Ticker Eval hasn't reached this ticker yet. It's gated to the top of the ranking, so this is an ordering artefact, not a judgement.
Fund holders
| Fund ▾ | Quality Q ▾ | Positions ▾ | Value ($M) ▾ | % of Fund AUM ▾ | Qtrs Held ▾ | Δ 1Q ▾ | Δ 2Q ▾ | Δ 3Q ▾ | Δ 4Q ▾ |
|---|---|---|---|---|---|---|---|---|---|
| ☆BlackRock, Inc. (BLK) CIK 0002012383 | 0.995 | 5652 | 21.1 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆VANGUARD GROUP INC CIK 0000102909 | 0.000 | 0 | 18.2 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆CHARLES SCHWAB INVESTMENT MANAGEMENT INC CIK 0000884546 | 0.976 | 3439 | 16.8 | 0.0% | 3 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆DIMENSIONAL FUND ADVISORS LP CIK 0000354204 | 0.963 | 3221 | 16.7 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆PRIVATE MANAGEMENT GROUP INC CIK 0001142031 | 0.471 | 320 | 11.2 | 0.3% | 2 | +0.1 pp | +0.3 pp | +0.3 pp | +0.3 pp |
| ☆AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | 0.858 | 3900 | 9.8 | 0.0% | 3 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆AMERICAN CENTURY COMPANIES INC CIK 0000748054 | 0.911 | 2884 | 6.9 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆GEODE CAPITAL MANAGEMENT, LLC CIK 0001214717 | 0.990 | 4447 | 6.8 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆KENNEDY CAPITAL MANAGEMENT LLC CIK 0000884589 | 0.305 | 543 | 6.0 | 0.1% | 3 | -0.1 pp | +0.0 pp | +0.1 pp | +0.1 pp |
| ☆STATE STREET CORP (STT, STT-PG) CIK 0000093751 | 0.993 | 4177 | 5.7 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆MILLENNIUM MANAGEMENT LLC CIK 0001273087 | 0.549 | 3841 | 5.5 | 0.0% | 3 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆TWO SIGMA INVESTMENTS, LP CIK 0001179392 | 0.542 | 3901 | 4.5 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆COMERICA BANK CIK 0000901541 | 0.812 | 3711 | 4.3 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆TWO SIGMA ADVISERS, LP CIK 0001478735 | 0.000 | 0 | 4.3 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆MORGAN STANLEY (MS, MS-PA, MS-PE, MS-PF, MS-PI, MS-PK, MS-PL, MS-PO, MS-PP, MS-PQ) CIK 0000895421 | 0.985 | 8402 | 3.9 | 0.0% | 5 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆CSM Advisors, LLC CIK 0001863523 | 0.423 | 406 | 3.8 | 0.1% | 3 | -0.1 pp | -0.0 pp | +0.1 pp | +0.1 pp |
| ☆D. E. Shaw & Co., Inc. CIK 0001009207 | 0.579 | 3463 | 3.3 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Squarepoint Ops LLC CIK 0001642575 | 0.419 | 2729 | 3.2 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆JPMORGAN CHASE & CO (JPM, AMJB, VYLD, JPM-PC, JPM-PD, JPM-PJ, JPM-PK, JPM-PL, JPM-PM) CIK 0000019617 | 0.981 | 6818 | 3.1 | 0.0% | 3 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Bank of New York Mellon Corp (BNY, BNY-PK) CIK 0001390777 | 0.973 | 4274 | 3.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆JACOBS LEVY EQUITY MANAGEMENT, INC CIK 0000884414 | 0.610 | 934 | 2.9 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆JANE STREET GROUP, LLC CIK 0001595888 | 0.450 | 5522 | 2.3 | 0.0% | 3 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆NORTHERN TRUST CORP (NTRS, NTRSO) CIK 0000073124 | 0.983 | 4440 | 2.1 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆BRIDGEWAY CAPITAL MANAGEMENT, LLC CIK 0001107261 | 0.377 | 1233 | 1.9 | 0.0% | 3 | -0.0 pp | -0.1 pp | +0.0 pp | +0.0 pp |
| ☆JB CAPITAL PARTNERS LP CIK 0001138532 | 0.749 | 87 | 1.8 | 0.3% | 2 | +0.1 pp | +0.3 pp | +0.3 pp | +0.3 pp |
| ☆AMERIPRISE FINANCIAL INC (AMP) CIK 0000820027 | 0.954 | 4062 | 1.6 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆CITADEL ADVISORS LLC CIK 0001423053 | 0.483 | 6351 | 1.5 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Qube Research & Technologies Ltd CIK 0001729829 | 0.210 | 2619 | 1.5 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Numerai GP LLC CIK 0001668527 | 0.018 | 710 | 1.5 | 0.2% | 3 | +0.2 pp | +0.1 pp | +0.2 pp | +0.2 pp |
| ☆Quantinno Capital Management LP CIK 0001759654 | 0.879 | 3419 | 1.2 | 0.0% | 3 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆GOLDMAN SACHS GROUP INC (GS, GSCE, GS-PA, GS-PC, GS-PD) CIK 0000886982 | 0.969 | 5626 | 1.2 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆RBF Capital, LLC CIK 0001134621 | 0.512 | 506 | 1.2 | 0.1% | 1 | +0.1 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆IEQ CAPITAL, LLC CIK 0001779789 | 0.694 | 2011 | 1.1 | 0.0% | 3 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Empowered Funds, LLC CIK 0001592828 | 0.549 | 2112 | 1.1 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆FMR LLC CIK 0000315066 | 0.989 | 5571 | 1.1 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Pacific Ridge Capital Partners, LLC CIK 0001591546 | 0.211 | 134 | 1.0 | 0.2% | 3 | -0.0 pp | +0.0 pp | +0.2 pp | +0.2 pp |
| ☆Universal- Beteiligungs- und Servicegesellschaft mbH CIK 0002057170 | 0.912 | 2109 | 1.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Robeco Institutional Asset Management B.V. CIK 0001418773 | 0.892 | 837 | 0.9 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆OP Asset Management Ltd CIK 0002097005 | 0.000 | 765 | 0.9 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆SUSQUEHANNA FUNDAMENTAL INVESTMENTS, LLC CIK 0001446179 | 0.052 | 737 | 0.9 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | 0.399 | 3140 | 0.8 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆LAZARD ASSET MANAGEMENT LLC CIK 0001207017 | 0.845 | 1932 | 0.8 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆RAFFLES ASSOCIATES LP CIK 0001169581 | 0.214 | 47 | 0.8 | 0.6% | 3 | -0.1 pp | -0.1 pp | +0.6 pp | +0.6 pp |
| ☆MARTINGALE ASSET MANAGEMENT L P CIK 0000936944 | 0.331 | 828 | 0.7 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆BNP PARIBAS FINANCIAL MARKETS CIK 0001166588 | 0.856 | 5105 | 0.7 | 0.0% | 3 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Brevan Howard Capital Management LP CIK 0001512857 | 0.000 | 1914 | 0.7 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆State of Tennessee, Department of Treasury CIK 0001587973 | 0.854 | 1721 | 0.6 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆VICTORY CAPITAL MANAGEMENT INC CIK 0001040188 | 0.902 | 2482 | 0.6 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆MANGROVE PARTNERS IM, LLC CIK 0001535392 | 0.170 | 426 | 0.6 | 0.1% | 1 | +0.1 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆Nuveen, LLC CIK 0001871926 | 0.966 | 3735 | 0.6 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆BARCLAYS PLC (BCS, BCLYF) CIK 0000312069 | 0.956 | 4648 | 0.6 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Engineers Gate Manager LP CIK 0001620220 | 0.031 | 2192 | 0.6 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Invesco Ltd. (IVZ) CIK 0000914208 | 0.816 | 3812 | 0.6 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Connor, Clark & Lunn Investment Management Ltd. CIK 0001596800 | 0.724 | 1622 | 0.6 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆STRS OHIO CIK 0000820478 | 0.777 | 2154 | 0.6 | 0.0% | 4 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆CREDIT AGRICOLE S A CIK 0001191672 | 0.867 | 1114 | 0.5 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Minerva Advisors LLC CIK 0001541536 | 0.339 | 46 | 0.5 | 0.3% | 3 | +0.0 pp | +0.0 pp | +0.3 pp | +0.3 pp |
| ☆WELLS FARGO & COMPANY/MN (WFC, WFCNP, WFC-PA, WFC-PC, WFC-PD, WFC-PL, WFC-PY, WFC-PZ) CIK 0000072971 | 0.967 | 6822 | 0.5 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆PRESCOTT GROUP CAPITAL MANAGEMENT, L.L.C. CIK 0001166152 | 0.253 | 292 | 0.5 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆GSA CAPITAL PARTNERS LLP CIK 0001362033 | 0.012 | 1692 | 0.4 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SEI INVESTMENTS CO (SEIC) CIK 0000350894 | 0.885 | 3272 | 0.4 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BAC-PQ, BAC-PS, BML-PG, BML-PL) CIK 0000070858 | 0.982 | 5665 | 0.4 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆RHUMBLINE ADVISERS CIK 0001115418 | 0.943 | 4189 | 0.4 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Russell Investments Group, Ltd. CIK 0001692234 | 0.905 | 4383 | 0.4 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆BUCKHEAD CAPITAL MANAGEMENT LLC CIK 0001133999 | 0.238 | 146 | 0.3 | 0.1% | 3 | -0.1 pp | -0.1 pp | +0.1 pp | +0.1 pp |
| ☆CANADA PENSION PLAN INVESTMENT BOARD CIK 0001283718 | 0.909 | 1694 | 0.3 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Mariner, LLC CIK 0001373442 | 0.925 | 3517 | 0.3 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆AlphaQuest LLC CIK 0001883897 | 0.000 | 0 | 0.3 | 0.0% | 3 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆MACKENZIE FINANCIAL CORP CIK 0000919859 | 0.842 | 1534 | 0.3 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆FEDERATED HERMES, INC. (FHI) CIK 0001056288 | 0.708 | 2038 | 0.3 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆RAYMOND JAMES FINANCIAL INC (RJF) CIK 0000720005 | 0.962 | 5261 | 0.3 | 0.0% | 3 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆ExodusPoint Capital Management, LP CIK 0001736225 | 0.000 | 1411 | 0.3 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Tidal Investments LLC CIK 0001600064 | 0.635 | 2147 | 0.3 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆WEALTH ENHANCEMENT ADVISORY SERVICES, LLC CIK 0001632972 | 0.831 | 3975 | 0.3 | 0.0% | 3 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆ARGA Investment Management, LP CIK 0001556915 | 0.380 | 121 | 0.3 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO CIK 0001007280 | 0.848 | 2291 | 0.3 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Jain Global LLC CIK 0002024579 | 0.024 | 1417 | 0.3 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Aquatic Capital Management LLC CIK 0001803916 | 0.000 | 1217 | 0.2 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Cerity Partners LLC CIK 0001566475 | 0.916 | 3288 | 0.2 | 0.0% | 3 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆PRELUDE CAPITAL MANAGEMENT, LLC CIK 0001387508 | 0.030 | 1171 | 0.2 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆ALLIANCEBERNSTEIN L.P. CIK 0001109448 | 0.949 | 3317 | 0.2 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Man Group plc CIK 0001637460 | 0.631 | 2032 | 0.2 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆NewEdge Advisors, LLC CIK 0001633516 | 0.773 | 4198 | 0.2 | 0.0% | 3 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Verition Fund Management LLC CIK 0001454027 | 0.193 | 1442 | 0.2 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Schonfeld Strategic Advisors LLC CIK 0001665241 | 0.155 | 2292 | 0.2 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆DEUTSCHE BANK AG\ CIK 0000948046 | 0.960 | 3659 | 0.2 | 0.0% | 5 | -0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆Blue Trust, Inc. CIK 0001856022 | 0.912 | 2446 | 0.2 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Allspring Global Investments Holdings, LLC CIK 0001890906 | 0.790 | 1874 | 0.2 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆MERCER GLOBAL ADVISORS INC /ADV CIK 0000853758 | 0.951 | 3590 | 0.2 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Jump Financial, LLC CIK 0001831577 | 0.000 | 1935 | 0.1 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆FIRST TRUST ADVISORS LP CIK 0001125816 | 0.822 | 2655 | 0.1 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Creative Planning CIK 0001540235 | 0.979 | 4196 | 0.1 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. CIK 0001705339 | 0.840 | 3165 | 0.1 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆BALYASNY ASSET MANAGEMENT L.P. CIK 0001218710 | 0.142 | 2094 | 0.1 | 0.0% | 1 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆SUSQUEHANNA INTERNATIONAL GROUP, LLP CIK 0001446194 | 0.735 | 6469 | 0.1 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆MetLife Investment Management, LLC CIK 0001529735 | 0.789 | 2884 | 0.1 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆State of Wyoming CIK 0001821626 | 0.105 | 1872 | 0.1 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆UBS Group AG (UBS) CIK 0001610520 | 0.954 | 9044 | 0.1 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆INTECH INVESTMENT MANAGEMENT LLC CIK 0001086318 | 0.632 | 2110 | 0.1 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Pallas Capital Advisors LLC CIK 0001862282 | 0.593 | 1034 | 0.1 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CAPTRUST FINANCIAL ADVISORS CIK 0001512024 | 0.912 | 3168 | 0.1 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆KLP KAPITALFORVALTNING AS CIK 0001717443 | 0.875 | 2141 | 0.1 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆BLAIR WILLIAM & CO/IL CIK 0000902367 | 0.856 | 1998 | 0.1 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆PANAGORA ASSET MANAGEMENT INC CIK 0000883677 | 0.724 | 1163 | 0.1 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Police & Firemen's Retirement System of New Jersey CIK 0002040686 | 0.739 | 3202 | 0.1 | 0.0% | 3 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Cetera Investment Advisers CIK 0001666741 | 0.909 | 4863 | 0.1 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆MANUFACTURERS LIFE INSURANCE COMPANY, THE CIK 0000928047 | 0.895 | 2872 | 0.1 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆BFSG, LLC CIK 0001706836 | 0.376 | 765 | 0.1 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Palouse Capital Management, Inc. CIK 0001056516 | 0.080 | 124 | 0.1 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆NEW YORK STATE COMMON RETIREMENT FUND CIK 0000810265 | 0.920 | 3173 | 0.1 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Operose Advisors LLC CIK 0001909750 | 0.647 | 522 | 0.1 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CoreCap Advisors, LLC CIK 0001902501 | 0.473 | 3167 | 0.1 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆NISA INVESTMENT ADVISORS, LLC CIK 0000937615 | 0.963 | 3093 | 0.1 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆MEEDER ASSET MANAGEMENT INC CIK 0000809443 | 0.204 | 930 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Essential Partners LLC CIK 0002136442 | 0.019 | 2853 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆EMC Capital Management CIK 0001847772 | 0.576 | 53 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Tower Research Capital LLC (TRC) CIK 0001533421 | 0.051 | 5180 | 0.0 | 0.0% | 3 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Ameritas Investment Partners, Inc. CIK 0001055980 | 0.474 | 3174 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Legal & General Group Plc CIK 0000764068 | 0.977 | 3391 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Founders Capital Management CIK 0001704300 | 0.418 | 420 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM CIK 0001081019 | 0.941 | 3002 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆Sterling Capital Management LLC CIK 0001329883 | 0.433 | 3289 | 0.0 | 0.0% | 3 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆GAMMA Investing LLC CIK 0002010235 | 0.492 | 4173 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆EverSource Wealth Advisors, LLC CIK 0001710537 | 0.381 | 4385 | 0.0 | 0.0% | 3 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆ROYAL BANK OF CANADA (RY, RYLBF) CIK 0001000275 | 0.970 | 7109 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Advisors Asset Management, Inc. CIK 0001297376 | 0.502 | 1408 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆IFP Advisors, Inc CIK 0001641866 | 0.492 | 5147 | 0.0 | 0.0% | 3 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Versant Capital Management, Inc CIK 0001735057 | 0.400 | 2745 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Allworth Financial LP CIK 0001555170 | 0.907 | 5124 | 0.0 | 0.0% | 3 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CITIGROUP INC (C, C-PN, C-PR) CIK 0000831001 | 0.924 | 4888 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆PNC FINANCIAL SERVICES GROUP, INC. (PNC) CIK 0000713676 | 0.984 | 5212 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆BARROW HANLEY MEWHINNEY & STRAUSS LLC CIK 0000313028 | 0.681 | 369 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Spire Wealth Management CIK 0001858740 | 0.515 | 2226 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SIGNATUREFD, LLC CIK 0001456048 | 0.915 | 3484 | 0.0 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆JONES FINANCIAL COMPANIES LLLP CIK 0000815917 | 0.984 | 4961 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆ROTHSCHILD INVESTMENT LLC CIK 0000085338 | 0.301 | 3636 | 0.0 | 0.0% | 3 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆LOS ANGELES CAPITAL MANAGEMENT LLC CIK 0001177206 | 0.474 | 2324 | 0.0 | 0.0% | 1 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆North Star Investment Management Corp. CIK 0001342857 | 0.537 | 1733 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Optiver Holding B.V. CIK 0001859606 | 0.114 | 2337 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆OSAIC HOLDINGS, INC. CIK 0001677044 | 0.882 | 7705 | 0.0 | 0.0% | 4 | -0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆Covestor Ltd CIK 0001909846 | 0.023 | 2832 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Farther Finance Advisors, LLC CIK 0001992825 | 0.726 | 5946 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Rockefeller Capital Management L.P. CIK 0001739439 | 0.891 | 4732 | 0.0 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Sunbelt Securities, Inc. CIK 0001632932 | 0.451 | 2954 | 0.0 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Private Wealth Management Group, LLC CIK 0002011342 | 0.607 | 1455 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆True Wealth Design, LLC CIK 0001966033 | 0.694 | 2655 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆SG Americas Securities, LLC CIK 0001313360 | 0.019 | 2878 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
