Signals

KLC

118 in-universe funds with a nonzero position in KLC within the trailing 4 quarters, as of 2025Q3

Flow ranking

Rank#24077
Score / z-0.176 / -0.26
Consensus44.54 over 76 funds
Momentumno 12m return

Price & positioning

226 cached closes, trailing year
Drawdownno history
Short interestno FINRA history

Forensics

No XBRL fundamentals on file for this issuer — either not backfilled yet, or a financial/REIT excluded from these ratios. Not the same as clean.

Insider

No Form 4 activity on file for this ticker.

8-K events

Negative / total0 / 3
FiledFormItems
2026-08-14 8-K 1.01, 9.01
2026-08-13 8-K 2.02, 9.01
2026-08-04 8-K 5.02, 7.01, 9.01
2026-06-05 8-K 5.07
2026-05-14 8-K 2.02, 9.01
2026-03-12 8-K 2.02, 9.01
2026-03-02 8-K 5.02, 9.01
2025-12-03 8-K 5.02, 7.01, 9.01
2025-11-12 8-K 2.02, 9.01
2025-11-10 8-K 5.02, 7.01, 9.01
Showing the 10 most recent.

Ownership

13D / 13G / dilution0 / 0 / 0

LLM reads

Ticker Eval hasn't reached this ticker yet. It's gated to the top of the ranking, so this is an ordering artefact, not a judgement.
Quarter
Fund AUM ($M)
Fund Positions
Quarters Held

Fund holders

Fund Quality Q Positions Value ($M) % of Fund AUM Qtrs Held Δ 1Q Δ 2Q Δ 3Q Δ 4Q
Partners Group Holding AG CIK 0001534259 0.621 52 540.6 30.0% 2 -8.6 pp +30.0 pp +30.0 pp +30.0 pp
AMERICAN CENTURY COMPANIES INC CIK 0000748054 0.911 2884 29.4 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Burgundy Asset Management Ltd. CIK 0001315868 0.000 0 28.2 0.3% 2 +0.0 pp +0.3 pp +0.3 pp +0.3 pp
BROWN ADVISORY INC CIK 0001345929 0.906 1447 24.5 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
VANGUARD GROUP INC CIK 0000102909 0.000 0 20.4 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
BlackRock, Inc. (BLK) CIK 0002012383 0.995 5652 15.8 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Alyeska Investment Group, L.P. CIK 0001453072 0.264 652 7.2 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
FRONTIER CAPITAL MANAGEMENT CO LLC CIK 0000351173 0.365 300 7.0 0.1% 2 +0.0 pp +0.1 pp +0.1 pp +0.1 pp
AMERIPRISE FINANCIAL INC (AMP) CIK 0000820027 0.954 4062 6.6 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
GEODE CAPITAL MANAGEMENT, LLC CIK 0001214717 0.990 4447 4.7 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
STATE STREET CORP (STT, STT-PG) CIK 0000093751 0.993 4177 4.0 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Ararat Capital Management LP CIK 0001768757 0.302 17 3.7 2.0% 1 +2.0 pp +2.0 pp +2.0 pp +2.0 pp
UBS Group AG (UBS) CIK 0001610520 0.954 9044 3.3 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
CITADEL ADVISORS LLC CIK 0001423053 0.483 6351 2.8 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Burkehill Global Management, LP CIK 0001904549 0.000 173 2.7 0.2% 2 -0.1 pp +0.2 pp +0.2 pp +0.2 pp
MORGAN STANLEY (MS, MS-PA, MS-PE, MS-PF, MS-PI, MS-PK, MS-PL, MS-PO, MS-PP, MS-PQ) CIK 0000895421 0.985 8402 2.1 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
NORTHERN TRUST CORP (NTRS, NTRSO) CIK 0000073124 0.983 4440 1.7 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Villanova Investment Management Co LLC CIK 0001872130 0.120 56 1.7 1.2% 1 +1.2 pp +1.2 pp +1.2 pp +1.2 pp
RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 0.399 3140 1.6 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
GOLDMAN SACHS GROUP INC (GS, GSCE, GS-PA, GS-PC, GS-PD) CIK 0000886982 0.969 5626 1.6 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
JPMORGAN CHASE & CO (JPM, AMJB, VYLD, JPM-PC, JPM-PD, JPM-PJ, JPM-PK, JPM-PL, JPM-PM) CIK 0000019617 0.981 6818 1.5 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
CHARLES SCHWAB INVESTMENT MANAGEMENT INC CIK 0000884546 0.976 3439 1.5 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
BNP PARIBAS FINANCIAL MARKETS CIK 0001166588 0.856 5105 1.5 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
JANE STREET GROUP, LLC CIK 0001595888 0.450 5522 1.2 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
FMR LLC CIK 0000315066 0.989 5571 1.1 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
CITIGROUP INC (C, C-PN, C-PR) CIK 0000831001 0.924 4888 1.0 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
MOORE CAPITAL MANAGEMENT, LP CIK 0001448574 0.024 715 0.9 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Squarepoint Ops LLC CIK 0001642575 0.419 2729 0.6 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BAC-PQ, BAC-PS, BML-PG, BML-PL) CIK 0000070858 0.982 5665 0.6 0.0% 3 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Nuveen, LLC CIK 0001871926 0.966 3735 0.5 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Bank of New York Mellon Corp (BNY, BNY-PK) CIK 0001390777 0.973 4274 0.5 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
SEI INVESTMENTS CO (SEIC) CIK 0000350894 0.885 3272 0.5 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
FORMULA GROWTH LTD CIK 0001093219 0.072 145 0.5 0.2% 2 -0.1 pp +0.2 pp +0.2 pp +0.2 pp
OBSIDIAN CIO, LLC CIK 0001843581 0.128 221 0.4 0.1% 1 +0.1 pp +0.1 pp +0.1 pp +0.1 pp
SUSQUEHANNA INTERNATIONAL GROUP, LLP CIK 0001446194 0.735 6469 0.4 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Swiss National Bank CIK 0001582202 0.961 2301 0.4 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC CIK 0000861177 0.974 3723 0.4 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
BARCLAYS PLC (BCS, BCLYF) CIK 0000312069 0.956 4648 0.3 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Invesco Ltd. (IVZ) CIK 0000914208 0.816 3812 0.3 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
RHUMBLINE ADVISERS CIK 0001115418 0.943 4189 0.3 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
ALLIANCEBERNSTEIN L.P. CIK 0001109448 0.949 3317 0.3 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
WOLVERINE TRADING, LLC CIK 0000927337 0.109 1566 0.3 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
NEEDHAM INVESTMENT MANAGEMENT LLC CIK 0001167212 0.452 176 0.3 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
AMICA MUTUAL INSURANCE CO CIK 0000857508 0.683 142 0.2 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
MILLENNIUM MANAGEMENT LLC CIK 0001273087 0.549 3841 0.2 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Legal & General Group Plc CIK 0000764068 0.977 3391 0.2 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
Quantinno Capital Management LP CIK 0001759654 0.879 3419 0.2 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM CIK 0001081019 0.941 3002 0.2 0.0% 4 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
D. E. Shaw & Co., Inc. CIK 0001009207 0.579 3463 0.2 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Quantbot Technologies LP CIK 0001512991 0.012 1893 0.2 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
HSBC HOLDINGS PLC CIK 0000873630 0.959 2414 0.2 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Point72 Asset Management, L.P. CIK 0001603466 0.241 1978 0.2 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Gotham Asset Management, LLC CIK 0001510387 0.825 1791 0.2 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
SIMPLEX TRADING, LLC CIK 0001488542 0.062 2733 0.1 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
FEDERATED HERMES, INC. (FHI) CIK 0001056288 0.708 2038 0.1 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
WELLS FARGO & COMPANY/MN (WFC, WFCNP, WFC-PA, WFC-PC, WFC-PD, WFC-PL, WFC-PY, WFC-PZ) CIK 0000072971 0.967 6822 0.1 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Engineers Gate Manager LP CIK 0001620220 0.031 2192 0.1 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
DEUTSCHE BANK AG\ CIK 0000948046 0.960 3659 0.1 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
PRELUDE CAPITAL MANAGEMENT, LLC CIK 0001387508 0.030 1171 0.1 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Olympiad Research LP CIK 0001787147 0.000 138 0.1 0.2% 1 +0.2 pp +0.2 pp +0.2 pp +0.2 pp
MANUFACTURERS LIFE INSURANCE COMPANY, THE CIK 0000928047 0.895 2872 0.1 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
MetLife Investment Management, LLC CIK 0001529735 0.789 2884 0.1 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. CIK 0001705339 0.840 3165 0.1 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
INTECH INVESTMENT MANAGEMENT LLC CIK 0001086318 0.632 2110 0.1 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Verition Fund Management LLC CIK 0001454027 0.193 1442 0.1 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
JANUS HENDERSON GROUP PLC CIK 0001274173 0.944 2407 0.1 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Petrus Trust Company, LTA CIK 0001473429 0.705 27 0.1 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Inscription Capital, LLC CIK 0001767868 0.329 789 0.1 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
American Trust CIK 0001905128 0.729 334 0.1 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
SHERBROOKE PARK ADVISERS LLC CIK 0001965377 0.000 182 0.1 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
NEW YORK STATE COMMON RETIREMENT FUND CIK 0000810265 0.920 3173 0.1 0.0% 4 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
Zurcher Kantonalbank (Zurich Cantonalbank) CIK 0001368163 0.890 2551 0.0 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Police & Firemen's Retirement System of New Jersey CIK 0002040686 0.739 3202 0.0 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
KLP KAPITALFORVALTNING AS CIK 0001717443 0.875 2141 0.0 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Tower Research Capital LLC (TRC) CIK 0001533421 0.051 5180 0.0 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
ROYAL BANK OF CANADA (RY, RYLBF) CIK 0001000275 0.970 7109 0.0 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Russell Investments Group, Ltd. CIK 0001692234 0.905 4383 0.0 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Amica Retiree Medical Trust CIK 0001599950 0.187 141 0.0 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Ameritas Investment Partners, Inc. CIK 0001055980 0.474 3174 0.0 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Federation des caisses Desjardins du Quebec CIK 0002022297 0.840 3021 0.0 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Quarry LP CIK 0001965207 0.031 2367 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Point72 Europe (London) LLP CIK 0001698051 0.000 0 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
NewEdge Advisors, LLC CIK 0001633516 0.773 4198 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Walleye Capital LLC CIK 0001758720 0.283 1924 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Allworth Financial LP CIK 0001555170 0.907 5124 0.0 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
COMERICA BANK CIK 0000901541 0.812 3711 0.0 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
GAMMA Investing LLC CIK 0002010235 0.492 4173 0.0 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
US BANCORP \DE\ (USB, USB-PA, USB-PH, USB-PP, USB-PQ, USB-PR, USB-PS) CIK 0000036104 0.946 4139 0.0 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Larson Financial Group LLC CIK 0001731061 0.550 3722 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
True Wealth Design, LLC CIK 0001966033 0.694 2655 0.0 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO CIK 0001141802 0.982 4085 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Essential Partners LLC CIK 0002136442 0.019 2853 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Transamerica Financial Advisors, LLC CIK 0001502149 0.192 2188 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
ROTHSCHILD INVESTMENT LLC CIK 0000085338 0.301 3636 0.0 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Sterling Capital Management LLC CIK 0001329883 0.433 3289 0.0 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
OSAIC HOLDINGS, INC. CIK 0001677044 0.882 7705 0.0 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
IFP Advisors, Inc CIK 0001641866 0.492 5147 0.0 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Cornerstone Planning Group LLC CIK 0001822587 0.704 1867 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Steward Partners Investment Advisory, LLC CIK 0001723397 0.655 4656 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
PNC FINANCIAL SERVICES GROUP, INC. (PNC) CIK 0000713676 0.984 5212 0.0 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Farther Finance Advisors, LLC CIK 0001992825 0.726 5946 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
PRICE T ROWE ASSOCIATES INC /MD/ CIK 0000080255 0.316 3241 0.0 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
GROUP ONE TRADING LLC CIK 0000932540 0.041 2157 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
EverSource Wealth Advisors, LLC CIK 0001710537 0.381 4385 0.0 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
BESSEMER GROUP INC CIK 0001054074 0.063 2558 0.0 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Parallel Advisors, LLC CIK 0001690010 0.782 3893 0.0 0.0% 0 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Arax Advisory Partners CIK 0001586767 0.170 5155 0.0 0.0% 0 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
J. Goldman & Co LP CIK 0001412741 0.000 383 0.0 0.0% 0 -0.1 pp +0.0 pp +0.0 pp +0.0 pp
Qube Research & Technologies Ltd CIK 0001729829 0.210 2619 0.0 0.0% 0 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Trexquant Investment LP CIK 0001633445 0.116 1625 0.0 0.0% 0 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
FRED ALGER MANAGEMENT, LLC CIK 0000003520 0.898 424 0.0 0.0% 0 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Pictet Asset Management Holding SA CIK 0001993888 0.858 2134 0.0 0.0% 0 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
NISA INVESTMENT ADVISORS, LLC CIK 0000937615 0.963 3093 0.0 0.0% 0 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
MassMutual Private Wealth & Trust, FSB CIK 0001103653 0.674 2444 0.0 0.0% 0 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Versant Capital Management, Inc CIK 0001735057 0.400 2745 0.0 0.0% 0 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
BOOTHBAY FUND MANAGEMENT, LLC CIK 0001549230 0.057 1962 0.0 0.0% 0 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
AQR CAPITAL MANAGEMENT LLC CIK 0001167557 0.858 3900 0.0 0.0% 0 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Private Wealth Management Group, LLC CIK 0002011342 0.607 1455 0.0 0.0% 0 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Value and % of AUM are this fund's own disclosed long-equity book (13F does not report true firm AUM). Positions is the fund's total position count (all tickers, not just KLC). Qtrs Held counts distinct quarters this fund has actually held KLC (weight > 0), across every period we've rescored. Fund AUM and Positions filters apply to the fund's whole book, not its KLC position size. Δ columns are the percentage-point change in KLC's weight within each fund's book vs. the trailing 1/2/3/4 quarters (2025Q2 / 2025Q1 / 2024Q4 / 2024Q3) — a fund not yet holding it that far back is treated as 0%. Only in-universe (quality-scored) funds are shown, matching the Signals-tab methodology.
Long US-equity 13F disclosures only · up to 45-day reporting lag · sells = reduce/avoid, not short. JSON: /api/signals · /api/funds · /api/status