Signals

☆MATV

275 in-universe funds with a nonzero position in MATV within the trailing 4 quarters, as of 2026Q2

Flow ranking

Rank#19656
Score / z0.000 / -0.02
Consensus80.39 over 137 funds
Momentumnot computed

Price & positioning

223 cached closes, trailing year
Drawdownnot computed
Short interestnot computed

Forensics

No XBRL fundamentals on file for this issuer — either not backfilled yet, or a financial/REIT excluded from these ratios. Not the same as clean.

Insider

No Form 4 activity on file for this ticker.

8-K events

No 8-K activity on file for this ticker.

Ownership

No ownership or capital-structure filings on file for this ticker.

LLM reads

Ticker Eval hasn't reached this ticker yet. It's gated to the top of the ranking, so this is an ordering artefact, not a judgement.
Quarter
Fund AUM ($M)
–
Fund Positions
–
Quarters Held
–

Fund holders

Fund ▾ Quality Q ▾ Positions ▾ Value ($M) ▾ % of Fund AUM ▾ Qtrs Held ▾ Δ 1Q ▾ Δ 2Q ▾ Δ 3Q ▾ Δ 4Q ▾
☆BlackRock, Inc. (BLK) CIK 0002012383 0.995 5652 47.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆Rubric Capital Management LP CIK 0001687509 0.705 87 30.1 0.3% 5 -0.1 pp -0.3 pp -0.3 pp -0.2 pp
☆Allspring Global Investments Holdings, LLC CIK 0001890906 0.790 1874 27.7 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆AMERICAN CENTURY COMPANIES INC CIK 0000748054 0.911 2884 23.4 0.0% 5 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆DIMENSIONAL FUND ADVISORS LP CIK 0000354204 0.963 3221 19.6 0.0% 5 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆VANGUARD CAPITAL MANAGEMENT LLC CIK 0002100119 0.000 4092 18.7 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆D. E. Shaw & Co., Inc. CIK 0001009207 0.579 3463 11.5 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆GEODE CAPITAL MANAGEMENT, LLC CIK 0001214717 0.990 4447 10.8 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Invenomic Capital Management LP CIK 0001769456 0.090 115 10.2 0.6% 5 -0.2 pp -0.4 pp -0.4 pp -0.2 pp
☆GOLDMAN SACHS GROUP INC (GS, GSCE, GS-PA, GS-PC, GS-PD) CIK 0000886982 0.969 5626 9.9 0.0% 5 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆STATE STREET CORP (STT, STT-PG) CIK 0000093751 0.993 4261 8.9 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆CHARLES SCHWAB INVESTMENT MANAGEMENT INC CIK 0000884546 0.976 3439 8.6 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆MORGAN STANLEY (MS, MS-PA, MS-PE, MS-PF, MS-PI, MS-PK, MS-PL, MS-PO, MS-PP, MS-PQ) CIK 0000895421 0.985 8402 8.5 0.0% 7 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Nuveen, LLC CIK 0001871926 0.966 3735 7.4 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆VANGUARD PORTFOLIO MANAGEMENT LLC CIK 0002100121 0.000 3141 7.1 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆ARROWSTREET CAPITAL, LIMITED PARTNERSHIP CIK 0001164508 0.882 1887 7.1 0.0% 5 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆AQR CAPITAL MANAGEMENT LLC CIK 0001167557 0.858 3900 5.3 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆JACOBS LEVY EQUITY MANAGEMENT, INC CIK 0000884414 0.610 934 5.0 0.0% 5 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆UBS Group AG (UBS) CIK 0001610520 0.954 9044 4.4 0.0% 5 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆DEPRINCE RACE & ZOLLO INC CIK 0001008894 0.338 188 4.2 0.1% 5 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆NORTHERN TRUST CORP (NTRS, NTRSO) CIK 0000073124 0.983 4440 4.2 0.0% 5 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆ICON ADVISERS INC/CO CIK 0001058470 0.054 195 4.1 0.8% 1 +0.8 pp +0.8 pp +0.8 pp +0.8 pp
☆PRUDENTIAL FINANCIAL INC (PFH, PRH, PRS, PRU) CIK 0001137774 0.919 2485 3.9 0.0% 5 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆CITADEL ADVISORS LLC CIK 0001423053 0.482 6351 3.8 0.0% 5 +0.0 pp +0.0 pp +0.0 pp -0.0 pp
☆BRIDGEWAY CAPITAL MANAGEMENT, LLC CIK 0001107261 0.377 1233 3.8 0.1% 5 -0.0 pp -0.1 pp -0.0 pp -0.0 pp
☆BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BAC-PQ, BAC-PS, BML-PG, BML-PL) CIK 0000070858 0.982 5665 3.8 0.0% 6 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Bank of New York Mellon Corp (BNY, BNY-PK) CIK 0001390777 0.973 4274 3.7 0.0% 5 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆Russell Investments Group, Ltd. CIK 0001692234 0.905 4383 3.3 0.0% 5 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆PANAGORA ASSET MANAGEMENT INC CIK 0000883677 0.724 1163 3.2 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Mayflower Financial Advisors, LLC CIK 0001852930 0.171 498 2.8 0.2% 5 -0.2 pp -0.3 pp -0.3 pp -0.1 pp
☆Qube Research & Technologies Ltd CIK 0001729829 0.210 2619 2.8 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆VANGUARD FIDUCIARY TRUST CO CIK 0000933478 0.000 4076 2.8 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆TUDOR INVESTMENT CORP ET AL CIK 0000923093 0.099 1679 2.4 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆First Eagle Investment Management, LLC CIK 0001325447 0.890 425 2.4 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆SEI INVESTMENTS CO (SEIC) CIK 0000350894 0.885 3272 2.4 0.0% 5 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆Barnett & Company, Inc. CIK 0001426588 0.122 86 2.3 1.7% 5 +0.0 pp -0.5 pp -0.3 pp +0.6 pp
☆Empowered Funds, LLC CIK 0001592828 0.549 2112 2.1 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Trexquant Investment LP CIK 0001633445 0.115 1625 1.7 0.0% 5 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆FEDERATED HERMES, INC. (FHI) CIK 0001056288 0.708 2038 1.7 0.0% 5 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆Point72 Asset Management, L.P. CIK 0001603466 0.241 1978 1.7 0.0% 4 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆NORGES BANK CIK 0001374170 0.994 1617 1.7 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆LAZARD ASSET MANAGEMENT LLC CIK 0001207017 0.845 1932 1.7 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆MASSACHUSETTS FINANCIAL SERVICES CO /MA/ CIK 0000912938 0.931 1003 1.7 0.0% 4 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆Vanguard Global Advisers, LLC CIK 0001811242 0.000 3638 1.6 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Man Group plc CIK 0001637460 0.631 2032 1.5 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆PDT Partners, LLC CIK 0001564702 0.042 489 1.5 0.1% 5 -0.0 pp -0.1 pp -0.0 pp +0.0 pp
☆WOLVERINE ASSET MANAGEMENT LLC CIK 0001279891 0.147 1262 1.2 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆FMR LLC CIK 0000315066 0.989 5571 1.1 0.0% 5 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆AMERIPRISE FINANCIAL INC (AMP) CIK 0000820027 0.954 4062 1.1 0.0% 3 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆Squarepoint Ops LLC CIK 0001642575 0.419 2729 0.9 0.0% 5 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆BNP PARIBAS FINANCIAL MARKETS CIK 0001166588 0.856 5105 0.9 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆GAMCO INVESTORS, INC. ET AL CIK 0000807249 0.616 938 0.9 0.0% 5 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆Invesco Ltd. (IVZ) CIK 0000914208 0.816 3812 0.8 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆SummerHaven Investment Management, LLC CIK 0001846436 0.085 192 0.7 0.4% 3 -0.1 pp -0.4 pp +0.4 pp +0.4 pp
☆Legato Capital Management LLC CIK 0001442641 0.058 678 0.7 0.1% 1 +0.1 pp +0.1 pp +0.1 pp +0.1 pp
☆Integrated Quantitative Investments LLC CIK 0002046834 0.017 373 0.7 0.1% 1 +0.1 pp +0.1 pp +0.1 pp +0.1 pp
☆LPL Financial LLC CIK 0001403438 0.957 5996 0.7 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Verdad Advisers, LP CIK 0001812822 0.003 210 0.7 0.7% 1 +0.7 pp +0.7 pp +0.7 pp +0.7 pp
☆Quantinno Capital Management LP CIK 0001759654 0.879 3419 0.7 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Creative Planning CIK 0001540235 0.979 4196 0.7 0.0% 5 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆STRS OHIO CIK 0000820478 0.777 2154 0.6 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆ARISTEIA CAPITAL, L.L.C. CIK 0001080171 0.156 786 0.6 0.0% 1 +0.0 pp -0.0 pp +0.0 pp -0.0 pp
☆RHUMBLINE ADVISERS CIK 0001115418 0.943 4189 0.6 0.0% 6 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆STATE OF WISCONSIN INVESTMENT BOARD CIK 0000854157 0.874 2527 0.6 0.0% 5 +0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO CIK 0001007280 0.848 2291 0.6 0.0% 5 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Allianz Asset Management GmbH CIK 0001535323 0.869 1564 0.6 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆TWO SIGMA INVESTMENTS, LP CIK 0001179392 0.542 3901 0.5 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆WELLS FARGO & COMPANY/MN (WFC, WFCNP, WFC-PA, WFC-PC, WFC-PD, WFC-PL, WFC-PY, WFC-PZ) CIK 0000072971 0.967 6822 0.5 0.0% 5 +0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆FRANKLIN RESOURCES INC (BEN) CIK 0000038777 0.950 3189 0.5 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Voleon Capital Management LP CIK 0001479847 0.337 761 0.5 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆ALLIANCEBERNSTEIN L.P. CIK 0001109448 0.949 3317 0.5 0.0% 5 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆CANADA PENSION PLAN INVESTMENT BOARD CIK 0001283718 0.909 1694 0.4 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆DEUTSCHE BANK AG\ CIK 0000948046 0.960 3659 0.4 0.0% 7 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆BARCLAYS PLC (BCS, BCLYF) CIK 0000312069 0.956 4648 0.4 0.0% 7 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆MARTINGALE ASSET MANAGEMENT L P CIK 0000936944 0.331 828 0.4 0.0% 3 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 0.399 3140 0.4 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆XTX Topco Ltd CIK 0001828301 0.023 4087 0.3 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆BALYASNY ASSET MANAGEMENT L.P. CIK 0001218710 0.142 2094 0.3 0.0% 1 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
☆IEQ CAPITAL, LLC CIK 0001779789 0.694 2011 0.3 0.0% 5 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆ISTHMUS PARTNERS, LLC CIK 0001639666 0.299 226 0.3 0.0% 5 -0.0 pp -0.0 pp -0.1 pp -0.0 pp
☆VOYA INVESTMENT MANAGEMENT LLC CIK 0001068837 0.806 2484 0.3 0.0% 1 +0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆CITIGROUP INC (C, C-PN, C-PR) CIK 0000831001 0.924 4888 0.3 0.0% 5 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆GABELLI FUNDS LLC CIK 0001081407 0.628 1286 0.3 0.0% 5 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆Hillsdale Investment Management Inc. CIK 0001368465 0.331 647 0.3 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆BOOTHBAY FUND MANAGEMENT, LLC CIK 0001549230 0.057 1962 0.2 0.0% 1 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
☆MetLife Investment Management, LLC CIK 0001529735 0.789 2884 0.2 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Schonfeld Strategic Advisors LLC CIK 0001665241 0.155 2292 0.2 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆State of Wyoming CIK 0001821626 0.105 1872 0.2 0.0% 4 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆Engineers Gate Manager LP CIK 0001620220 0.031 2192 0.2 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Diversified Trust Co CIK 0001479844 0.817 1115 0.2 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆WEALTH ENHANCEMENT ADVISORY SERVICES, LLC CIK 0001632972 0.831 3975 0.2 0.0% 5 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. CIK 0001705339 0.840 3165 0.2 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Fruth Investment Management CIK 0001416856 0.254 225 0.2 0.0% 5 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆Y-Intercept (Hong Kong) Ltd CIK 0001772875 0.011 1651 0.2 0.0% 1 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
☆Byrne Asset Management LLC CIK 0001911322 0.159 591 0.1 0.1% 1 +0.1 pp +0.1 pp +0.1 pp +0.1 pp
☆Cerity Partners LLC CIK 0001566475 0.916 3288 0.1 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Mariner, LLC CIK 0001373442 0.925 3517 0.1 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆Investors Research Corp CIK 0001730630 0.347 805 0.1 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Entropy Technologies, LP CIK 0001976151 0.010 929 0.1 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Vanguard Personalized Indexing Management, LLC CIK 0001767306 0.772 2242 0.1 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆INTECH INVESTMENT MANAGEMENT LLC CIK 0001086318 0.632 2110 0.1 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆NEW YORK STATE COMMON RETIREMENT FUND CIK 0000810265 0.920 3173 0.1 0.0% 7 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆STIFEL FINANCIAL CORP (SF, SFB, SF-PB, SF-PC, SF-PD) CIK 0000720672 0.903 3702 0.1 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM CIK 0000938076 0.917 2136 0.1 0.0% 5 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆AXQ CAPITAL, LP CIK 0001916908 0.003 960 0.1 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆MERCER GLOBAL ADVISORS INC /ADV CIK 0000853758 0.951 3590 0.1 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆Police & Firemen's Retirement System of New Jersey CIK 0002040686 0.739 3202 0.1 0.0% 5 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆MANUFACTURERS LIFE INSURANCE COMPANY, THE CIK 0000928047 0.895 2872 0.1 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆RAYMOND JAMES FINANCIAL INC (RJF) CIK 0000720005 0.962 5261 0.1 0.0% 6 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆OSAIC HOLDINGS, INC. CIK 0001677044 0.882 7705 0.1 0.0% 6 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆PRELUDE CAPITAL MANAGEMENT, LLC CIK 0001387508 0.030 1171 0.1 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Legal & General Group Plc CIK 0000764068 0.977 3391 0.1 0.0% 6 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Jain Global LLC CIK 0002024579 0.024 1417 0.1 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Graham Capital Management, L.P. CIK 0001315421 0.068 1160 0.1 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆O'SHAUGHNESSY ASSET MANAGEMENT, LLC CIK 0001423442 0.738 2587 0.1 0.0% 1 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆Ares Systematic Credit Ltd CIK 0002135379 0.004 242 0.1 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆GSA CAPITAL PARTNERS LLP CIK 0001362033 0.012 1692 0.1 0.0% 1 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆WINTON GROUP Ltd CIK 0001612063 0.014 1137 0.1 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Gotham Asset Management, LLC CIK 0001510387 0.825 1791 0.1 0.0% 1 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆Williams Jones Wealth Management, LLC. CIK 0001788587 0.816 547 0.1 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆ROYAL BANK OF CANADA (RY, RYLBF) CIK 0001000275 0.970 7109 0.1 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Versant Capital Management, Inc CIK 0001735057 0.400 2745 0.1 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Rockefeller Capital Management L.P. CIK 0001739439 0.891 4732 0.1 0.0% 4 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Arax Advisory Partners CIK 0001586767 0.170 5155 0.0 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Tower Research Capital LLC (TRC) CIK 0001533421 0.051 5180 0.0 0.0% 5 +0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Ameritas Investment Partners, Inc. CIK 0001055980 0.474 3174 0.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Integrated Wealth Concepts LLC CIK 0001737109 0.681 2404 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆PNC FINANCIAL SERVICES GROUP, INC. (PNC) CIK 0000713676 0.984 5212 0.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆US BANCORP \DE\ (USB, USB-PA, USB-PH, USB-PP, USB-PQ, USB-PR, USB-PS) CIK 0000036104 0.946 4139 0.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆NISA INVESTMENT ADVISORS, LLC CIK 0000937615 0.963 3093 0.0 0.0% 5 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Owl Creek Wealth Partners LLC CIK 0002133805 0.546 1289 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆GAMMA Investing LLC CIK 0002010235 0.492 4173 0.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆FIFTH THIRD BANCORP (FITB, FITB-PA, FITB-PI, FITB-PK, FITB-PM) CIK 0000035527 0.916 4332 0.0 0.0% 5 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆INTERNATIONAL ASSETS INVESTMENT MANAGEMENT, LLC CIK 0001818604 0.412 2359 0.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Essential Partners LLC CIK 0002136442 0.019 2853 0.0 0.0% 4 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆Sterling Capital Management LLC CIK 0001329883 0.433 3289 0.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆Capital Advisors, Ltd. LLC CIK 0001597878 0.602 1518 0.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆True Wealth Design, LLC CIK 0001966033 0.694 2655 0.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Parallel Advisors, LLC CIK 0001690010 0.782 3893 0.0 0.0% 5 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆ROTHSCHILD INVESTMENT LLC CIK 0000085338 0.301 3636 0.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Steward Partners Investment Advisory, LLC CIK 0001723397 0.655 4656 0.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Allworth Financial LP CIK 0001555170 0.907 5124 0.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆JONES FINANCIAL COMPANIES LLLP CIK 0000815917 0.984 4961 0.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆IFP Advisors, Inc CIK 0001641866 0.492 5147 0.0 0.0% 5 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆SIMPLEX TRADING, LLC CIK 0001488542 0.062 2733 0.0 0.0% 1 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
☆UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC CIK 0000861177 0.974 3723 0.0 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆Farther Finance Advisors, LLC CIK 0001992825 0.726 5946 0.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Geneos Wealth Management Inc. CIK 0001764754 0.567 2475 0.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆ACADIAN ASSET MANAGEMENT LLC CIK 0000916542 0.040 1987 0.0 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Fortitude Family Office, LLC CIK 0001950506 0.539 2269 0.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Private Wealth Management Group, LLC CIK 0002011342 0.607 1455 0.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Larson Financial Group LLC CIK 0001731061 0.550 3722 0.0 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Global Retirement Partners, LLC CIK 0001749744 0.465 4501 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆SBI Securities Co., Ltd. CIK 0001851815 0.645 4072 0.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Smithfield Trust Co CIK 0001019754 0.756 1080 0.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Federation des caisses Desjardins du Quebec CIK 0002022297 0.840 3021 0.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Blue Trust, Inc. CIK 0001856022 0.912 2446 0.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆PICTON MAHONEY ASSET MANAGEMENT CIK 0001539041 0.447 1346 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Pinnacle Wealth Planning Services, Inc. CIK 0001726752 0.481 2749 0.0 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆Bogart Wealth, LLC CIK 0001715740 0.593 2005 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆HRT FINANCIAL LP CIK 0001475597 0.003 4113 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Physician Wealth Advisors, Inc. CIK 0001795173 0.595 2334 0.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Winch Advisory Services, LLC CIK 0001585822 0.639 567 0.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Basecamp Wealth Advisors LLC CIK 2115254 0.611 1822 0.0 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆SIGNATUREFD, LLC CIK 0001456048 0.915 3484 0.0 0.0% 5 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆Coston, McIsaac & Partners CIK 0001945037 0.418 948 0.0 0.0% 1 +0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆TSFG, LLC CIK 0001800513 0.413 891 0.0 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆Optiver Holding B.V. CIK 0001859606 0.114 2337 0.0 0.0% 1 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆KELLEHER FINANCIAL ADVISORS CIK 0001507971 0.168 864 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆LSV ASSET MANAGEMENT CIK 0001050470 0.036 889 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆AdvisorNet Financial, Inc CIK 0001409362 0.474 2266 0.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM CIK 0001081019 0.941 3002 0.0 0.0% 7 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Operose Advisors LLC CIK 0001909750 0.647 522 0.0 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆Minot DeBlois Advisors LLC CIK 0001475933 0.277 240 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Rialto Wealth Management, LLC CIK 0002054966 0.498 1934 0.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Triumph Capital Management CIK 0001730765 0.195 1861 0.0 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
