☆OVBC
Flow ranking
Rank#20776
Score / z0.000 / -0.02
Consensus42.62 over 59 funds
Momentumnot computed
Price & positioning
225 cached closes, trailing year
Drawdownnot computed
Short interestnot computed
Forensics
No XBRL fundamentals on file for this issuer — either not backfilled yet, or a financial/REIT excluded from these ratios. Not the same as clean.
Insider
No Form 4 activity on file for this ticker.
8-K events
No 8-K activity on file for this ticker.
Ownership
No ownership or capital-structure filings on file for this ticker.
LLM reads
Ticker Eval hasn't reached this ticker yet. It's gated to the top of the ranking, so this is an ordering artefact, not a judgement.
Fund holders
| Fund ▾ | Quality Q ▾ | Positions ▾ | Value ($M) ▾ | % of Fund AUM ▾ | Qtrs Held ▾ | Δ 1Q ▾ | Δ 2Q ▾ | Δ 3Q ▾ | Δ 4Q ▾ |
|---|---|---|---|---|---|---|---|---|---|
| ☆BlackRock, Inc. (BLK) CIK 0002012383 | 0.995 | 5652 | 10.7 | 0.0% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆MANUFACTURERS LIFE INSURANCE COMPANY, THE CIK 0000928047 | 0.895 | 2872 | 7.7 | 0.0% | 5 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆VANGUARD CAPITAL MANAGEMENT LLC CIK 0002100119 | 0.000 | 4092 | 7.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆DIMENSIONAL FUND ADVISORS LP CIK 0000354204 | 0.963 | 3221 | 5.0 | 0.0% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SUSQUEHANNA INTERNATIONAL GROUP, LLP CIK 0001446194 | 0.735 | 6469 | 4.5 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆GEODE CAPITAL MANAGEMENT, LLC CIK 0001214717 | 0.990 | 4447 | 4.1 | 0.0% | 5 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆STATE STREET CORP (STT, STT-PG) CIK 0000093751 | 0.993 | 4261 | 3.0 | 0.0% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆BRIDGEWAY CAPITAL MANAGEMENT, LLC CIK 0001107261 | 0.377 | 1233 | 1.6 | 0.0% | 5 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Prosperity Consulting Group, LLC CIK 0001910398 | 0.626 | 629 | 1.5 | 0.1% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆NORTHERN TRUST CORP (NTRS, NTRSO) CIK 0000073124 | 0.983 | 4440 | 1.4 | 0.0% | 5 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Corient Private Wealth LP CIK 0001948780 | 0.887 | 3043 | 1.2 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆VANGUARD PORTFOLIO MANAGEMENT LLC CIK 0002100121 | 0.000 | 3141 | 1.1 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆VANGUARD FIDUCIARY TRUST CO CIK 0000933478 | 0.000 | 4076 | 1.1 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | 0.399 | 3140 | 0.9 | 0.0% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Kestra Advisory Services, LLC CIK 0001830819 | 0.779 | 3248 | 0.9 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆AA Financial Advisors, LLC CIK 0002016899 | 0.439 | 230 | 0.8 | 0.1% | 5 | -0.1 pp | -0.1 pp | -0.2 pp | +0.0 pp |
| ☆MARSHALL WACE, LLP CIK 0001318757 | 0.756 | 2719 | 0.7 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Empowered Funds, LLC CIK 0001592828 | 0.549 | 2112 | 0.6 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆O'SHAUGHNESSY ASSET MANAGEMENT, LLC CIK 0001423442 | 0.738 | 2587 | 0.6 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆RITHOLTZ WEALTH MANAGEMENT CIK 0001698218 | 0.737 | 1290 | 0.5 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆CHARLES SCHWAB INVESTMENT MANAGEMENT INC CIK 0000884546 | 0.976 | 3439 | 0.5 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Trexquant Investment LP CIK 0001633445 | 0.115 | 1625 | 0.4 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CITADEL ADVISORS LLC CIK 0001423053 | 0.482 | 6351 | 0.4 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Bank of New York Mellon Corp (BNY, BNY-PK) CIK 0001390777 | 0.973 | 4274 | 0.4 | 0.0% | 5 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆GOLDMAN SACHS GROUP INC (GS, GSCE, GS-PA, GS-PC, GS-PD) CIK 0000886982 | 0.969 | 5626 | 0.4 | 0.0% | 3 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆LAZARD ASSET MANAGEMENT LLC CIK 0001207017 | 0.845 | 1932 | 0.4 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Nuveen, LLC CIK 0001871926 | 0.966 | 3735 | 0.3 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆ARROWSTREET CAPITAL, LIMITED PARTNERSHIP CIK 0001164508 | 0.882 | 1887 | 0.3 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆BANK OF MONTREAL /CAN/ (BMO, AIQD, AIQU, BERZ, BNKD, BNKU, BULZ, CARD, CARU, DULL, FLYD, FLYU, FNGD, FNGO, FNGS, FNGU, GDXD) CIK 0000927971 | 0.951 | 3335 | 0.2 | 0.0% | 4 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | 0.858 | 3900 | 0.2 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆GTS SECURITIES LLC CIK 0001452765 | 0.104 | 1323 | 0.2 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆OCCUDO QUANTITATIVE STRATEGIES LP CIK 0001819697 | 0.010 | 748 | 0.2 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆MILLENNIUM MANAGEMENT LLC CIK 0001273087 | 0.548 | 3841 | 0.2 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆UBS Group AG (UBS) CIK 0001610520 | 0.954 | 9044 | 0.2 | 0.0% | 5 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆DEUTSCHE BANK AG\ CIK 0000948046 | 0.960 | 3659 | 0.2 | 0.0% | 4 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆ROYAL BANK OF CANADA (RY, RYLBF) CIK 0001000275 | 0.970 | 7109 | 0.1 | 0.0% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆WELLS FARGO & COMPANY/MN (WFC, WFCNP, WFC-PA, WFC-PC, WFC-PD, WFC-PL, WFC-PY, WFC-PZ) CIK 0000072971 | 0.967 | 6822 | 0.1 | 0.0% | 5 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆RHUMBLINE ADVISERS CIK 0001115418 | 0.943 | 4189 | 0.1 | 0.0% | 5 | -0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆MORGAN STANLEY (MS, MS-PA, MS-PE, MS-PF, MS-PI, MS-PK, MS-PL, MS-PO, MS-PP, MS-PQ) CIK 0000895421 | 0.985 | 8402 | 0.1 | 0.0% | 7 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆NEW YORK STATE COMMON RETIREMENT FUND CIK 0000810265 | 0.920 | 3173 | 0.1 | 0.0% | 5 | -0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆Russell Investments Group, Ltd. CIK 0001692234 | 0.905 | 4383 | 0.1 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆BNP PARIBAS FINANCIAL MARKETS CIK 0001166588 | 0.856 | 5105 | 0.1 | 0.0% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆MetLife Investment Management, LLC CIK 0001529735 | 0.789 | 2884 | 0.1 | 0.0% | 4 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆BARCLAYS PLC (BCS, BCLYF) CIK 0000312069 | 0.956 | 4648 | 0.1 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆US BANCORP \DE\ (USB, USB-PA, USB-PH, USB-PP, USB-PQ, USB-PR, USB-PS) CIK 0000036104 | 0.946 | 4139 | 0.1 | 0.0% | 5 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CITIGROUP INC (C, C-PN, C-PR) CIK 0000831001 | 0.924 | 4888 | 0.1 | 0.0% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. CIK 0001705339 | 0.840 | 3165 | 0.1 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Vanguard Global Advisers, LLC CIK 0001811242 | 0.000 | 3638 | 0.1 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆GAMMA Investing LLC CIK 0002010235 | 0.492 | 4173 | 0.1 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Police & Firemen's Retirement System of New Jersey CIK 0002040686 | 0.739 | 3202 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Tower Research Capital LLC (TRC) CIK 0001533421 | 0.051 | 5180 | 0.0 | 0.0% | 4 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Ameritas Investment Partners, Inc. CIK 0001055980 | 0.474 | 3174 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Legal & General Group Plc CIK 0000764068 | 0.977 | 3391 | 0.0 | 0.0% | 5 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆MERCER GLOBAL ADVISORS INC /ADV CIK 0000853758 | 0.951 | 3590 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Arax Advisory Partners CIK 0001586767 | 0.170 | 5155 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC CIK 0000861177 | 0.974 | 3723 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Glen Eagle Advisors, LLC CIK 0002029317 | 0.516 | 1087 | 0.0 | 0.0% | 5 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Sterling Capital Management LLC CIK 0001329883 | 0.433 | 3289 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆FMR LLC CIK 0000315066 | 0.989 | 5571 | 0.0 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆FIFTH THIRD BANCORP (FITB, FITB-PA, FITB-PI, FITB-PK, FITB-PM) CIK 0000035527 | 0.916 | 4332 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Allworth Financial LP CIK 0001555170 | 0.907 | 5124 | 0.0 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Integrated Wealth Concepts LLC CIK 0001737109 | 0.681 | 2404 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆HRT FINANCIAL LP CIK 0001475597 | 0.003 | 4113 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆PNC FINANCIAL SERVICES GROUP, INC. (PNC) CIK 0000713676 | 0.984 | 5212 | 0.0 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆ACADIAN ASSET MANAGEMENT LLC CIK 0000916542 | 0.040 | 1987 | 0.0 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Farther Finance Advisors, LLC CIK 0001992825 | 0.726 | 5946 | 0.0 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Essential Partners LLC CIK 0002136442 | 0.019 | 2853 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆IFP Advisors, Inc CIK 0001641866 | 0.492 | 5147 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆ROTHSCHILD INVESTMENT LLC CIK 0000085338 | 0.301 | 3636 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM CIK 0001081019 | 0.941 | 3002 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆SBI Securities Co., Ltd. CIK 0001851815 | 0.645 | 4072 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆MAI Capital Management CIK 0001040197 | 0.725 | 1889 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆49 WEALTH MANAGEMENT, LLC CIK 0002022291 | 0.000 | 189 | 0.0 | 0.0% | 0 | -0.1 pp | -0.1 pp | -0.1 pp | -0.2 pp |
| ☆Fourthstone LLC CIK 0001767803 | 0.000 | 25 | 0.0 | 0.0% | 0 | -1.6 pp | -1.5 pp | -0.5 pp | -0.1 pp |
| ☆RAYMOND JAMES FINANCIAL INC (RJF) CIK 0000720005 | 0.962 | 5261 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆Root Financial Partners, LLC CIK 0001977181 | 0.834 | 407 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆JANE STREET GROUP, LLC CIK 0001595888 | 0.450 | 5522 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆CWM, LLC CIK 0001535847 | 0.788 | 5645 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BAC-PQ, BAC-PS, BML-PG, BML-PL) CIK 0000070858 | 0.982 | 5665 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆VANGUARD GROUP INC CIK 0000102909 | 0.000 | 0 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Abundance Wealth Counselors CIK 0001767080 | 0.704 | 314 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | +0.0 pp | -0.4 pp |
| ☆True Wealth Design, LLC CIK 0001966033 | 0.694 | 2655 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆JPMORGAN CHASE & CO (JPM, AMJB, VYLD, JPM-PC, JPM-PD, JPM-PJ, JPM-PK, JPM-PL, JPM-PM) CIK 0000019617 | 0.981 | 6818 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆TrueMark Investments, LLC CIK 0001974457 | 0.124 | 187 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.1 pp | +0.0 pp |
Long US-equity 13F disclosures only · up to 45-day reporting lag · sells = reduce/avoid, not short.
JSON: /api/signals ·
/api/funds ·
/api/status