☆SMWB
Flow ranking
Rank#992
Score / z0.063 / 0.09
Consensus34.04 over 58 funds
Momentumno 12m return
Price & positioning
227 cached closes, trailing year
Drawdownno history
Short interestno FINRA history
Forensics
No XBRL fundamentals on file for this issuer — either not backfilled yet, or a financial/REIT excluded from these ratios. Not the same as clean.
Insider
Score+0.00
Buys / cluster sells0 / 0
| Date | Insider | Code | Value |
|---|---|---|---|
| 2026-09-17 | Offer Or 10b5-1 | S | $253,718 |
| 2026-09-16 | Offer Or 10b5-1 | S | $383,930 |
8-K events
Negative / total0 / 0
Ownership
13D / 13G / dilution0 / 0 / 0
LLM reads
Ticker Eval hasn't reached this ticker yet. It's gated to the top of the ranking, so this is an ordering artefact, not a judgement.
Fund holders
| Fund ▾ | Quality Q ▾ | Positions ▾ | Value ($M) ▾ | % of Fund AUM ▾ | Qtrs Held ▾ | Δ 1Q ▾ | Δ 2Q ▾ | Δ 3Q ▾ | Δ 4Q ▾ |
|---|---|---|---|---|---|---|---|---|---|
| ☆NASPERS LTD CIK 0001106051 | 0.000 | 2 | 103.9 | 15.7% | 2 | +3.4 pp | +15.7 pp | +15.7 pp | +15.7 pp |
| ☆MENORA MIVTACHIM HOLDINGS LTD. CIK 0001351917 | 0.833 | 173 | 29.8 | 0.2% | 2 | +0.0 pp | +0.2 pp | +0.2 pp | +0.2 pp |
| ☆Ulysses Management LLC CIK 0001510912 | 0.642 | 31 | 27.9 | 6.5% | 2 | +1.4 pp | +6.5 pp | +6.5 pp | +6.5 pp |
| ☆WELLINGTON MANAGEMENT GROUP LLP CIK 0000902219 | 0.954 | 1898 | 22.9 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Penn Capital Management Company, LLC CIK 0001158202 | 0.097 | 185 | 15.3 | 1.2% | 2 | +0.9 pp | +1.2 pp | +1.2 pp | +1.2 pp |
| ☆Nuveen, LLC CIK 0001871926 | 0.966 | 3735 | 13.8 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Y.D. More Investments Ltd CIK 0001870364 | 0.791 | 510 | 11.3 | 0.6% | 2 | -0.0 pp | +0.6 pp | +0.6 pp | +0.6 pp |
| ☆CenterBook Partners LP CIK 0001872738 | 0.028 | 693 | 11.0 | 0.5% | 2 | -0.1 pp | +0.5 pp | +0.5 pp | +0.5 pp |
| ☆Portolan Capital Management, LLC CIK 0001350290 | 0.078 | 148 | 11.0 | 0.6% | 2 | +0.2 pp | +0.6 pp | +0.6 pp | +0.6 pp |
| ☆BlackRock, Inc. (BLK) CIK 0002012383 | 0.995 | 5652 | 8.8 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Connor, Clark & Lunn Investment Management Ltd. CIK 0001596800 | 0.724 | 1622 | 8.8 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆NEW YORK STATE COMMON RETIREMENT FUND CIK 0000810265 | 0.920 | 3173 | 7.9 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆S SQUARED TECHNOLOGY, LLC CIK 0001322924 | 0.478 | 33 | 6.4 | 2.4% | 2 | +0.2 pp | +2.4 pp | +2.4 pp | +2.4 pp |
| ☆Alpha Family Trust CIK 0001568991 | 0.269 | 200 | 6.1 | 2.9% | 2 | -0.4 pp | +2.9 pp | +2.9 pp | +2.9 pp |
| ☆HERALD INVESTMENT MANAGEMENT Ltd CIK 0001512022 | 0.228 | 92 | 5.6 | 0.7% | 2 | +0.0 pp | +0.7 pp | +0.7 pp | +0.7 pp |
| ☆First Eagle Investment Management, LLC CIK 0001325447 | 0.890 | 425 | 5.1 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆MILLENNIUM MANAGEMENT LLC CIK 0001273087 | 0.549 | 3841 | 4.8 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆ROYCE & ASSOCIATES LP CIK 0000906304 | 0.492 | 747 | 4.6 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Sphera Management Technology Funds Ltd CIK 0002030525 | 0.102 | 83 | 4.3 | 2.2% | 2 | +0.2 pp | +2.2 pp | +2.2 pp | +2.2 pp |
| ☆SCALAR GAUGE MANAGEMENT, LLC CIK 0001965542 | 0.041 | 26 | 4.1 | 2.1% | 2 | -2.9 pp | +2.1 pp | +2.1 pp | +2.1 pp |
| ☆ESSEX INVESTMENT MANAGEMENT CO LLC CIK 0000201772 | 0.131 | 306 | 3.5 | 0.5% | 2 | +0.2 pp | +0.5 pp | +0.5 pp | +0.5 pp |
| ☆RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | 0.399 | 3140 | 3.4 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SUSQUEHANNA INTERNATIONAL GROUP, LLP CIK 0001446194 | 0.735 | 6469 | 3.0 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CEERA INVESTMENTS, LLC CIK 0001860698 | 0.172 | 101 | 3.0 | 0.9% | 2 | +0.2 pp | +0.9 pp | +0.9 pp | +0.9 pp |
| ☆STATE STREET CORP (STT, STT-PG) CIK 0000093751 | 0.993 | 4177 | 3.0 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆UBS Group AG (UBS) CIK 0001610520 | 0.954 | 9044 | 2.9 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆MORGAN STANLEY (MS, MS-PA, MS-PE, MS-PF, MS-PI, MS-PK, MS-PL, MS-PO, MS-PP, MS-PQ) CIK 0000895421 | 0.985 | 8402 | 2.8 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆CITADEL ADVISORS LLC CIK 0001423053 | 0.483 | 6351 | 2.4 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆P.A.W. CAPITAL CORP CIK 0000949853 | 0.000 | 64 | 2.2 | 4.0% | 2 | +0.4 pp | +4.0 pp | +4.0 pp | +4.0 pp |
| ☆MARSHALL WACE, LLP CIK 0001318757 | 0.756 | 2719 | 2.2 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆ARK Investment Management LLC CIK 0001697748 | 0.764 | 190 | 2.1 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆JANE STREET GROUP, LLC CIK 0001595888 | 0.450 | 5522 | 1.4 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Russell Investments Group, Ltd. CIK 0001692234 | 0.905 | 4383 | 1.4 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆AMERIPRISE FINANCIAL INC (AMP) CIK 0000820027 | 0.954 | 4062 | 1.3 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Trexquant Investment LP CIK 0001633445 | 0.116 | 1625 | 1.3 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Palogic Value Management, L.P. CIK 0001532943 | 0.148 | 181 | 1.1 | 0.5% | 2 | +0.1 pp | +0.5 pp | +0.5 pp | +0.5 pp |
| ☆Legato Capital Management LLC CIK 0001442641 | 0.058 | 678 | 1.0 | 0.1% | 2 | +0.0 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆BLAIR WILLIAM & CO/IL CIK 0000902367 | 0.856 | 1998 | 1.0 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆OPPENHEIMER & CO INC CIK 0000822581 | 0.633 | 1759 | 0.9 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Engineers Gate Manager LP CIK 0001620220 | 0.031 | 2192 | 0.9 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Point72 Asset Management, L.P. CIK 0001603466 | 0.241 | 1978 | 0.8 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Swiss National Bank CIK 0001582202 | 0.961 | 2301 | 0.8 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SIMPLEX TRADING, LLC CIK 0001488542 | 0.062 | 2733 | 0.8 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆NORTHERN TRUST CORP (NTRS, NTRSO) CIK 0000073124 | 0.983 | 4440 | 0.7 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Verition Fund Management LLC CIK 0001454027 | 0.193 | 1442 | 0.6 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Tidal Investments LLC CIK 0001600064 | 0.635 | 2147 | 0.6 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆WOLVERINE TRADING, LLC CIK 0000927337 | 0.109 | 1566 | 0.5 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆GOLDMAN SACHS GROUP INC (GS, GSCE, GS-PA, GS-PC, GS-PD) CIK 0000886982 | 0.969 | 5626 | 0.5 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BAC-PQ, BAC-PS, BML-PG, BML-PL) CIK 0000070858 | 0.982 | 5665 | 0.5 | 0.0% | 3 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM CIK 0001081019 | 0.941 | 3002 | 0.5 | 0.0% | 4 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO CIK 0001007280 | 0.848 | 2291 | 0.4 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Jump Financial, LLC CIK 0001831577 | 0.000 | 1935 | 0.4 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆PEAK6 LLC CIK 0001389958 | 0.149 | 850 | 0.4 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Legal & General Group Plc CIK 0000764068 | 0.977 | 3391 | 0.4 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆GROUP ONE TRADING LLC CIK 0000932540 | 0.041 | 2157 | 0.4 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆PDT Partners, LLC CIK 0001564702 | 0.042 | 489 | 0.4 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆VANGUARD GROUP INC CIK 0000102909 | 0.000 | 0 | 0.3 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆D. E. Shaw & Co., Inc. CIK 0001009207 | 0.579 | 3463 | 0.3 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆FEDERATED HERMES, INC. (FHI) CIK 0001056288 | 0.708 | 2038 | 0.3 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Pathstone Holdings, LLC CIK 0002011612 | 0.785 | 2324 | 0.3 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆TWO SIGMA ADVISERS, LP CIK 0001478735 | 0.000 | 0 | 0.2 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆JPMORGAN CHASE & CO (JPM, AMJB, VYLD, JPM-PC, JPM-PD, JPM-PJ, JPM-PK, JPM-PL, JPM-PM) CIK 0000019617 | 0.981 | 6818 | 0.2 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Zurcher Kantonalbank (Zurich Cantonalbank) CIK 0001368163 | 0.890 | 2551 | 0.2 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆LAZARD ASSET MANAGEMENT LLC CIK 0001207017 | 0.845 | 1932 | 0.2 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆GEODE CAPITAL MANAGEMENT, LLC CIK 0001214717 | 0.990 | 4447 | 0.2 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆TEACHER RETIREMENT SYSTEM OF TEXAS CIK 0000796848 | 0.706 | 1510 | 0.2 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Police & Firemen's Retirement System of New Jersey CIK 0002040686 | 0.739 | 3202 | 0.1 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆State of Tennessee, Department of Treasury CIK 0001587973 | 0.854 | 1721 | 0.1 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆FULLCIRCLE WEALTH LLC CIK 0002030910 | 0.164 | 262 | 0.1 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Cresset Asset Management, LLC CIK 0001761013 | 0.933 | 1667 | 0.1 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆MEITAV INVESTMENT HOUSE LTD CIK 0001398346 | 0.290 | 299 | 0.1 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Walleye Trading LLC CIK 0001388391 | 0.179 | 946 | 0.1 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆KLP KAPITALFORVALTNING AS CIK 0001717443 | 0.875 | 2141 | 0.1 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆WEXFORD CAPITAL LP CIK 0001048462 | 0.410 | 221 | 0.1 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆DEUTSCHE BANK AG\ CIK 0000948046 | 0.960 | 3659 | 0.1 | 0.0% | 4 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Larson Financial Group LLC CIK 0001731061 | 0.550 | 3722 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CITIGROUP INC (C, C-PN, C-PR) CIK 0000831001 | 0.924 | 4888 | 0.0 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆ROYAL BANK OF CANADA (RY, RYLBF) CIK 0001000275 | 0.970 | 7109 | 0.0 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SBI Securities Co., Ltd. CIK 0001851815 | 0.645 | 4072 | 0.0 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Tower Research Capital LLC (TRC) CIK 0001533421 | 0.051 | 5180 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Crewe Advisors LLC CIK 0001730033 | 0.734 | 1135 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆OSAIC HOLDINGS, INC. CIK 0001677044 | 0.882 | 7705 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆WELLS FARGO & COMPANY/MN (WFC, WFCNP, WFC-PA, WFC-PC, WFC-PD, WFC-PL, WFC-PY, WFC-PZ) CIK 0000072971 | 0.967 | 6822 | 0.0 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆BNP PARIBAS FINANCIAL MARKETS CIK 0001166588 | 0.856 | 5105 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆ACADIAN ASSET MANAGEMENT LLC CIK 0000916542 | 0.040 | 1987 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆BARCLAYS PLC (BCS, BCLYF) CIK 0000312069 | 0.956 | 4648 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆NewEdge Advisors, LLC CIK 0001633516 | 0.773 | 4198 | 0.0 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆JONES FINANCIAL COMPANIES LLLP CIK 0000815917 | 0.984 | 4961 | 0.0 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆FMR LLC CIK 0000315066 | 0.989 | 5571 | 0.0 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Jefferies Financial Group Inc. (JEF) CIK 0000096223 | 0.178 | 1338 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Freedom Investment Management, Inc. CIK 0001566653 | 0.736 | 106 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Hood River Capital Management LLC CIK 0001578177 | 0.546 | 166 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆FORMULA GROWTH LTD CIK 0001093219 | 0.072 | 145 | 0.0 | 0.0% | 0 | -0.3 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆GSA CAPITAL PARTNERS LLP CIK 0001362033 | 0.012 | 1692 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Nebula Research & Development LLC CIK 0001792635 | 0.000 | 0 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Quarry LP CIK 0001965207 | 0.031 | 2367 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Cetera Investment Advisers CIK 0001666741 | 0.909 | 4863 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Phoenix Financial Ltd. CIK 0001679543 | 0.682 | 519 | 0.0 | 0.0% | 0 | -0.3 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Aquatic Capital Management LLC CIK 1803916 | 0.018 | 1209 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Qube Research & Technologies Ltd CIK 0001729829 | 0.210 | 2619 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Magnetar Financial LLC CIK 0001352851 | 0.768 | 1133 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Schonfeld Strategic Advisors LLC CIK 0001665241 | 0.155 | 2292 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC CIK 0000861177 | 0.974 | 3723 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆ANTIPODES PARTNERS Ltd CIK 0001652442 | 0.642 | 130 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Man Group plc CIK 0001637460 | 0.631 | 2032 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Walleye Capital LLC CIK 0001758720 | 0.283 | 1924 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆TWO SIGMA INVESTMENTS, LP CIK 0001179392 | 0.542 | 3901 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Petrus Trust Company, LTA CIK 0001473429 | 0.705 | 27 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆RAYMOND JAMES FINANCIAL INC (RJF) CIK 0000720005 | 0.962 | 5261 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Papamarkou Wellner Asset Management inc. CIK 0002063952 | 0.430 | 75 | 0.0 | 0.0% | 0 | -0.1 pp | -0.3 pp | +0.0 pp | +0.0 pp |
| ☆VOLORIDGE INVESTMENT MANAGEMENT, LLC CIK 0001556921 | 0.111 | 784 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
Long US-equity 13F disclosures only · up to 45-day reporting lag · sells = reduce/avoid, not short.
JSON: /api/signals ·
/api/funds ·
/api/status