☆SNBRQ
Flow ranking
Rank#20511
Score / z0.000 / -0.02
Consensus44.55 over 76 funds
Momentumnot computed
Price & positioning
226 cached closes, trailing year
Drawdownnot computed
Short interestnot computed
Forensics
No XBRL fundamentals on file for this issuer — either not backfilled yet, or a financial/REIT excluded from these ratios. Not the same as clean.
Insider
No Form 4 activity on file for this ticker.
8-K events
No 8-K activity on file for this ticker.
Ownership
No ownership or capital-structure filings on file for this ticker.
LLM reads
Ticker Eval hasn't reached this ticker yet. It's gated to the top of the ranking, so this is an ordering artefact, not a judgement.
Fund holders
| Fund ▾ | Quality Q ▾ | Positions ▾ | Value ($M) ▾ | % of Fund AUM ▾ | Qtrs Held ▾ | Δ 1Q ▾ | Δ 2Q ▾ | Δ 3Q ▾ | Δ 4Q ▾ |
|---|---|---|---|---|---|---|---|---|---|
| ☆Pacific Ridge Capital Partners, LLC CIK 0001591546 | 0.211 | 134 | 3.2 | 0.7% | 4 | -1.4 pp | -0.5 pp | -0.6 pp | +0.7 pp |
| ☆BlackRock, Inc. (BLK) CIK 0002012383 | 0.995 | 5652 | 2.5 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆CHARLES SCHWAB INVESTMENT MANAGEMENT INC CIK 0000884546 | 0.976 | 3439 | 2.1 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆MARSHALL WACE, LLP CIK 0001318757 | 0.756 | 2719 | 1.4 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BAC-PQ, BAC-PS, BML-PG, BML-PL) CIK 0000070858 | 0.982 | 5665 | 1.3 | 0.0% | 5 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆TWO SIGMA INVESTMENTS, LP CIK 0001179392 | 0.542 | 3901 | 1.3 | 0.0% | 4 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆GOLDMAN SACHS GROUP INC (GS, GSCE, GS-PA, GS-PC, GS-PD) CIK 0000886982 | 0.969 | 5626 | 1.2 | 0.0% | 4 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆JACOBS LEVY EQUITY MANAGEMENT, INC CIK 0000884414 | 0.610 | 934 | 1.1 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆GEODE CAPITAL MANAGEMENT, LLC CIK 0001214717 | 0.990 | 4447 | 0.9 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆STATE STREET CORP (STT, STT-PG) CIK 0000093751 | 0.993 | 4177 | 0.8 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Invenomic Capital Management LP CIK 0001769456 | 0.090 | 115 | 0.8 | 0.0% | 3 | -0.2 pp | -0.1 pp | +0.0 pp | +0.0 pp |
| ☆Jump Financial, LLC CIK 0001831577 | 0.000 | 1935 | 0.8 | 0.0% | 3 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆UBS Group AG (UBS) CIK 0001610520 | 0.954 | 9044 | 0.8 | 0.0% | 4 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Allianz Asset Management GmbH CIK 0001535323 | 0.869 | 1564 | 0.7 | 0.0% | 4 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Archon Capital Management LLC CIK 0001398825 | 0.087 | 43 | 0.4 | 0.2% | 1 | +0.2 pp | +0.2 pp | +0.2 pp | +0.2 pp |
| ☆Divisadero Street Capital Management, LP CIK 0001901865 | 0.210 | 140 | 0.3 | 0.0% | 4 | -0.1 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆BRIGHTLIGHT CAPITAL MANAGEMENT LP CIK 0001802838 | 0.471 | 8 | 0.3 | 0.3% | 4 | -1.1 pp | -4.4 pp | -3.8 pp | +0.3 pp |
| ☆AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | 0.858 | 3900 | 0.3 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆D. E. Shaw & Co., Inc. CIK 0001009207 | 0.579 | 3463 | 0.3 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆SCHWARZ DYGOS WHEELER INVESTMENT ADVISORS LLC CIK 0001794153 | 0.582 | 174 | 0.3 | 0.1% | 4 | -0.3 pp | -0.2 pp | -0.2 pp | +0.1 pp |
| ☆Engineers Gate Manager LP CIK 0001620220 | 0.031 | 2192 | 0.3 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆RIHO Partners, LLC CIK 0002112884 | 0.679 | 14 | 0.3 | 0.2% | 1 | +0.2 pp | +0.2 pp | +0.2 pp | +0.2 pp |
| ☆NORTHERN TRUST CORP (NTRS, NTRSO) CIK 0000073124 | 0.983 | 4440 | 0.3 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆VANGUARD FIDUCIARY TRUST CO CIK 0000933478 | 0.000 | 4076 | 0.3 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CastleKnight Management LP CIK 0001835751 | 0.112 | 402 | 0.2 | 0.0% | 4 | -0.1 pp | -0.1 pp | -0.1 pp | +0.0 pp |
| ☆Point72 Asset Management, L.P. CIK 0001603466 | 0.241 | 1978 | 0.2 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆ALLIANCEBERNSTEIN L.P. CIK 0001109448 | 0.949 | 3317 | 0.2 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Invesco Ltd. (IVZ) CIK 0000914208 | 0.816 | 3812 | 0.2 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆FMR LLC CIK 0000315066 | 0.989 | 5571 | 0.2 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆MORGAN STANLEY (MS, MS-PA, MS-PE, MS-PF, MS-PI, MS-PK, MS-PL, MS-PO, MS-PP, MS-PQ) CIK 0000895421 | 0.985 | 8402 | 0.2 | 0.0% | 6 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆DIMENSIONAL FUND ADVISORS LP CIK 0000354204 | 0.963 | 3221 | 0.2 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆US BANCORP \DE\ (USB, USB-PA, USB-PH, USB-PP, USB-PQ, USB-PR, USB-PS) CIK 0000036104 | 0.946 | 4139 | 0.2 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Cetera Investment Advisers CIK 0001666741 | 0.909 | 4863 | 0.2 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆MILLENNIUM MANAGEMENT LLC CIK 0001273087 | 0.549 | 3841 | 0.2 | 0.0% | 1 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆IPG Investment Advisors LLC CIK 0001602237 | 0.229 | 268 | 0.1 | 0.0% | 3 | -0.1 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆AMERIPRISE FINANCIAL INC (AMP) CIK 0000820027 | 0.954 | 4062 | 0.1 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆SummerHaven Investment Management, LLC CIK 0001846436 | 0.085 | 192 | 0.1 | 0.1% | 2 | -0.5 pp | +0.1 pp | -0.3 pp | +0.1 pp |
| ☆Disciplined Investors, L.L.C. CIK 0002056242 | 0.221 | 145 | 0.1 | 0.1% | 1 | +0.1 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆SUSQUEHANNA INTERNATIONAL GROUP, LLP CIK 0001446194 | 0.735 | 6469 | 0.1 | 0.0% | 4 | -0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆Bank of New York Mellon Corp (BNY, BNY-PK) CIK 0001390777 | 0.973 | 4274 | 0.1 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆GROUP ONE TRADING LLC CIK 0000932540 | 0.041 | 2157 | 0.1 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆JANE STREET GROUP, LLC CIK 0001595888 | 0.450 | 5522 | 0.1 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Graham Capital Management, L.P. CIK 0001315421 | 0.068 | 1160 | 0.1 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆CITADEL ADVISORS LLC CIK 0001423053 | 0.483 | 6351 | 0.1 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Nuveen, LLC CIK 0001871926 | 0.966 | 3735 | 0.1 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO CIK 0001007280 | 0.848 | 2291 | 0.1 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Russell Investments Group, Ltd. CIK 0001692234 | 0.905 | 4383 | 0.1 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆STATE OF WISCONSIN INVESTMENT BOARD CIK 0000854157 | 0.874 | 2527 | 0.1 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Quantinno Capital Management LP CIK 0001759654 | 0.879 | 3419 | 0.1 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆BRIDGEWAY CAPITAL MANAGEMENT, LLC CIK 0001107261 | 0.377 | 1233 | 0.1 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆DEUTSCHE BANK AG\ CIK 0000948046 | 0.960 | 3659 | 0.1 | 0.0% | 6 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Corient Private Wealth LP CIK 0001948780 | 0.887 | 3043 | 0.1 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Susquehanna Portfolio Strategies, LLC CIK 0001996449 | 0.056 | 833 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆RHUMBLINE ADVISERS CIK 0001115418 | 0.943 | 4189 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆ROYAL BANK OF CANADA (RY, RYLBF) CIK 0001000275 | 0.970 | 7109 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆STRS OHIO CIK 0000820478 | 0.777 | 2154 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Quadrature Capital Ltd CIK 0001651424 | 0.000 | 1542 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆IMC-Chicago, LLC CIK 0001452861 | 0.075 | 1554 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Focus Financial Network, Inc. CIK 0002010942 | 0.631 | 764 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆NINE MASTS CAPITAL Ltd CIK 0001569356 | 0.099 | 95 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Jefferies Financial Group Inc. (JEF) CIK 0000096223 | 0.178 | 1338 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Marks Group Wealth Management, Inc CIK 0001802473 | 0.165 | 350 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Schonfeld Strategic Advisors LLC CIK 0001665241 | 0.155 | 2292 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Financial Engines Advisors L.L.C. CIK 0001420473 | 0.973 | 552 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆DDFG, Inc CIK 0001967640 | 0.535 | 91 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Centiva Capital, LP CIK 0001692507 | 0.034 | 1439 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Tower Research Capital LLC (TRC) CIK 0001533421 | 0.051 | 5180 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. CIK 0001705339 | 0.840 | 3165 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Quantbot Technologies LP CIK 0001512991 | 0.012 | 1893 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Vanguard Global Advisers, LLC CIK 0001811242 | 0.000 | 3638 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CWM, LLC CIK 0001535847 | 0.788 | 5645 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆WELLS FARGO & COMPANY/MN (WFC, WFCNP, WFC-PA, WFC-PC, WFC-PD, WFC-PL, WFC-PY, WFC-PZ) CIK 0000072971 | 0.967 | 6822 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆NEW YORK STATE COMMON RETIREMENT FUND CIK 0000810265 | 0.920 | 3173 | 0.0 | 0.0% | 6 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Police & Firemen's Retirement System of New Jersey CIK 0002040686 | 0.739 | 3202 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆HighMark Wealth Management LLC CIK 0001802451 | 0.444 | 562 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆BNP PARIBAS FINANCIAL MARKETS CIK 0001166588 | 0.856 | 5105 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆BARCLAYS PLC (BCS, BCLYF) CIK 0000312069 | 0.956 | 4648 | 0.0 | 0.0% | 6 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Essential Partners LLC CIK 0002136442 | 0.019 | 2853 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Ameritas Investment Partners, Inc. CIK 0001055980 | 0.474 | 3174 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Legal & General Group Plc CIK 0000764068 | 0.977 | 3391 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆JONES FINANCIAL COMPANIES LLLP CIK 0000815917 | 0.984 | 4961 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM CIK 0001081019 | 0.941 | 3002 | 0.0 | 0.0% | 6 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆SBI Securities Co., Ltd. CIK 0001851815 | 0.645 | 4072 | 0.0 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CITIGROUP INC (C, C-PN, C-PR) CIK 0000831001 | 0.924 | 4888 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆GAMMA Investing LLC CIK 0002010235 | 0.492 | 4173 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Sterling Capital Management LLC CIK 0001329883 | 0.433 | 3289 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Crews Bank & Trust CIK 0002052279 | 0.645 | 662 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆HARBOUR INVESTMENTS, INC. CIK 0000810121 | 0.643 | 4768 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC CIK 0000861177 | 0.974 | 3723 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Larson Financial Group LLC CIK 0001731061 | 0.550 | 3722 | 0.0 | 0.0% | 1 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆True Wealth Design, LLC CIK 0001966033 | 0.694 | 2655 | 0.0 | 0.0% | 2 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆PNC FINANCIAL SERVICES GROUP, INC. (PNC) CIK 0000713676 | 0.984 | 5212 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆OSAIC HOLDINGS, INC. CIK 0001677044 | 0.882 | 7705 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆LOS ANGELES CAPITAL MANAGEMENT LLC CIK 0001177206 | 0.474 | 2324 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Advisory Services Network, LLC CIK 0001573876 | 0.615 | 2019 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆PRICE T ROWE ASSOCIATES INC /MD/ CIK 0000080255 | 0.316 | 3241 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆PRIVATE TRUST CO NA CIK 0001277557 | 0.320 | 2708 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆FARMERS & MERCHANTS INVESTMENTS INC CIK 0001259969 | 0.739 | 1760 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆IFP Advisors, Inc CIK 0001641866 | 0.492 | 5147 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Caitlin John, LLC CIK 0002010947 | 0.012 | 991 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Inspire Investing, LLC CIK 0001670139 | 0.034 | 1266 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆Farther Finance Advisors, LLC CIK 0001992825 | 0.726 | 5946 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SJS Investment Consulting Inc. CIK 0001894302 | 0.848 | 2884 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆ROTHSCHILD INVESTMENT LLC CIK 0000085338 | 0.301 | 3636 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Sunbelt Securities, Inc. CIK 0001632932 | 0.451 | 2954 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Allworth Financial LP CIK 0001555170 | 0.907 | 5124 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Walleye Capital LLC CIK 0001758720 | 0.283 | 1924 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Mariner, LLC CIK 0001373442 | 0.925 | 3517 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆LAKEWOOD CAPITAL MANAGEMENT, LP CIK 0001424381 | 0.450 | 62 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.1 pp | +0.0 pp |
| ☆TUDOR INVESTMENT CORP ET AL CIK 0000923093 | 0.099 | 1679 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆ArrowMark Colorado Holdings LLC CIK 0001483859 | 0.094 | 296 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆RICE HALL JAMES & ASSOCIATES, LLC CIK 0001230765 | 0.367 | 240 | 0.0 | 0.0% | 0 | +0.0 pp | -0.1 pp | -0.1 pp | +0.0 pp |
| ☆Arax Advisory Partners CIK 0001586767 | 0.170 | 5155 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆Vanguard Personalized Indexing Management, LLC CIK 0001767306 | 0.772 | 2242 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Alpha Wealth Funds, LLC CIK 0002059327 | 0.680 | 60 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.1 pp | +0.0 pp |
| ☆ARROWSTREET CAPITAL, LIMITED PARTNERSHIP CIK 0001164508 | 0.882 | 1887 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Transamerica Financial Advisors, LLC CIK 0001502149 | 0.192 | 2188 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆JPMORGAN CHASE & CO (JPM, AMJB, VYLD, JPM-PC, JPM-PD, JPM-PJ, JPM-PK, JPM-PL, JPM-PM) CIK 0000019617 | 0.981 | 6818 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆First Dallas Securities Inc. CIK 0001378559 | 0.326 | 125 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆MetLife Investment Management, LLC CIK 0001529735 | 0.789 | 2884 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆NISA INVESTMENT ADVISORS, LLC CIK 0000937615 | 0.963 | 3093 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆SIMPLEX TRADING, LLC CIK 0001488542 | 0.062 | 2733 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Verition Fund Management LLC CIK 0001454027 | 0.193 | 1442 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆TD PRIVATE CLIENT WEALTH LLC CIK 0001551017 | 0.809 | 1698 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆LANDSCAPE CAPITAL MANAGEMENT, L.L.C. CIK 0001536186 | 0.009 | 625 | 0.0 | 0.0% | 0 | -0.1 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Atom Investors LP CIK 0001738902 | 0.004 | 818 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.1 pp | +0.0 pp |
| ☆Cerity Partners LLC CIK 0001566475 | 0.916 | 3288 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Mutual Advisors, LLC CIK 0001694080 | 0.625 | 1377 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆VICTORY CAPITAL MANAGEMENT INC CIK 0001040188 | 0.902 | 2482 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆INTECH INVESTMENT MANAGEMENT LLC CIK 0001086318 | 0.632 | 2110 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆FORMULA GROWTH LTD CIK 0001093219 | 0.072 | 145 | 0.0 | 0.0% | 0 | +0.0 pp | -0.6 pp | -0.6 pp | +0.0 pp |
| ☆STADIUM CAPITAL MANAGEMENT LLC CIK 0001105087 | 0.000 | 2 | 0.0 | 0.0% | 0 | -25.6 pp | -19.6 pp | -16.3 pp | +0.0 pp |
| ☆ACADIAN ASSET MANAGEMENT LLC CIK 0000916542 | 0.040 | 1987 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Brevan Howard Capital Management LP CIK 0001512857 | 0.000 | 1914 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆PDT Partners, LLC CIK 0001564702 | 0.042 | 489 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Spire Wealth Management CIK 0001858740 | 0.515 | 2226 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆EverSource Wealth Advisors, LLC CIK 0001710537 | 0.381 | 4385 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆TWO SIGMA ADVISERS, LP CIK 0001478735 | 0.000 | 0 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Round Rock Advisors LLC CIK 0001846991 | 0.524 | 318 | 0.0 | 0.0% | 0 | -0.1 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Jain Global LLC CIK 0002024579 | 0.024 | 1417 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Fortitude Family Office, LLC CIK 0001950506 | 0.539 | 2269 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆Strategic Advocates LLC CIK 0001991340 | 0.000 | 260 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Inscription Capital, LLC CIK 0001767868 | 0.329 | 789 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Atlantic Union Bankshares Corp (AUB, AUB-PA) CIK 0000883948 | 0.700 | 1699 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Brooklyn Investment Group CIK 0001795705 | 0.343 | 1827 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆Headlands Technologies LLC CIK 0001570271 | 0.000 | 695 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
