Signals

☆STNE

421 in-universe funds with a nonzero position in STNE within the trailing 4 quarters, as of 2026Q2

Flow ranking

Rank#24525
Score / z-0.141 / -0.19
Consensus109.70 over 180 funds
Momentum-0.33 =

Price & positioning

224 cached closes, trailing year
Drawdown-33%
Short interest-8% / 3.8d

Forensics

No XBRL fundamentals on file for this issuer — either not backfilled yet, or a financial/REIT excluded from these ratios. Not the same as clean.

Insider

No Form 4 activity on file for this ticker.

8-K events

No 8-K activity on file for this ticker.

Ownership

No ownership or capital-structure filings on file for this ticker.

LLM reads

Ticker Eval hasn't reached this ticker yet. It's gated to the top of the ranking, so this is an ordering artefact, not a judgement.
Quarter
Fund AUM ($M)
–
Fund Positions
–
Quarters Held
–

Fund holders

Fund ▾ Quality Q ▾ Positions ▾ Value ($M) ▾ % of Fund AUM ▾ Qtrs Held ▾ Δ 1Q ▾ Δ 2Q ▾ Δ 3Q ▾ Δ 4Q ▾
☆BlackRock, Inc. (BLK) CIK 0002012383 0.995 5652 393.7 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Madrone Advisors, LLC CIK 0001964563 0.796 6 274.7 19.7% 3 -15.1 pp -3.5 pp +19.7 pp -36.8 pp
☆STATE STREET CORP (STT, STT-PG) CIK 0000093751 0.993 4261 83.8 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆GEODE CAPITAL MANAGEMENT, LLC CIK 0001214717 0.990 4447 70.4 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆UBS Group AG (UBS) CIK 0001610520 0.954 9044 53.7 0.0% 5 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Point72 Asset Management, L.P. CIK 0001603466 0.241 1978 51.4 0.1% 5 -0.0 pp -0.1 pp -0.2 pp -0.3 pp
☆VANGUARD PORTFOLIO MANAGEMENT LLC CIK 0002100121 0.000 3141 41.5 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆SQUADRA INVESTMENTS - GESTAO DE RECURSOS LTDA. CIK 0001577806 0.874 4 40.6 5.7% 5 -4.8 pp +1.9 pp -7.8 pp -22.7 pp
☆Polunin Capital Partners Ltd CIK 0001629869 0.305 19 39.3 9.7% 5 -2.8 pp +2.2 pp +0.8 pp +0.4 pp
☆SPX Gestao de Recursos Ltda CIK 0001589176 0.023 79 32.6 3.6% 5 -5.5 pp -4.3 pp +2.9 pp +2.9 pp
☆NORGES BANK CIK 0001374170 0.994 1617 30.4 0.0% 1 +0.0 pp -0.0 pp +0.0 pp -0.0 pp
☆BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BAC-PQ, BAC-PS, BML-PG, BML-PL) CIK 0000070858 0.982 5665 29.4 0.0% 6 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆GOLDMAN SACHS GROUP INC (GS, GSCE, GS-PA, GS-PC, GS-PD) CIK 0000886982 0.969 5626 28.2 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆NORTHERN TRUST CORP (NTRS, NTRSO) CIK 0000073124 0.983 4440 27.4 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆MORGAN STANLEY (MS, MS-PA, MS-PE, MS-PF, MS-PI, MS-PK, MS-PL, MS-PO, MS-PP, MS-PQ) CIK 0000895421 0.985 8402 25.4 0.0% 7 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆MACKENZIE FINANCIAL CORP CIK 0000919859 0.842 1534 22.5 0.0% 6 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Legal & General Group Plc CIK 0000764068 0.977 3391 22.2 0.0% 6 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆D. E. Shaw & Co., Inc. CIK 0001009207 0.579 3463 21.8 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆Schonfeld Strategic Advisors LLC CIK 0001665241 0.155 2292 19.5 0.1% 1 +0.1 pp +0.1 pp +0.0 pp +0.1 pp
☆DEUTSCHE BANK AG\ CIK 0000948046 0.960 3659 18.7 0.0% 7 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆FMR LLC CIK 0000315066 0.989 5571 17.8 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Fourth Sail Capital LP CIK 0001803158 0.040 26 15.9 2.4% 1 +2.4 pp -0.4 pp -0.7 pp +2.4 pp
☆FEDERATED HERMES, INC. (FHI) CIK 0001056288 0.708 2038 13.7 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆PRUDENTIAL FINANCIAL INC (PFH, PRH, PRS, PRU) CIK 0001137774 0.919 2485 11.9 0.0% 5 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Robeco Institutional Asset Management B.V. CIK 0001418773 0.892 837 11.3 0.0% 5 +0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Nuveen, LLC CIK 0001871926 0.966 3735 9.5 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Bank of New York Mellon Corp (BNY, BNY-PK) CIK 0001390777 0.973 4274 9.4 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆SUSQUEHANNA INTERNATIONAL GROUP, LLP CIK 0001446194 0.735 6469 8.9 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆MILLENNIUM MANAGEMENT LLC CIK 0001273087 0.548 3841 8.7 0.0% 2 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
☆CITIGROUP INC (C, C-PN, C-PR) CIK 0000831001 0.924 4888 8.3 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Squarepoint Ops LLC CIK 0001642575 0.419 2729 8.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Man Group plc CIK 0001637460 0.631 2032 7.8 0.0% 5 +0.0 pp -0.0 pp +0.0 pp -0.0 pp
☆Trexquant Investment LP CIK 0001633445 0.115 1625 7.5 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Sharp Capital Gestora de Recursos Ltda. CIK 0001818890 0.633 6 7.2 5.0% 5 -7.9 pp -10.0 pp -9.9 pp -18.4 pp
☆NEW YORK STATE COMMON RETIREMENT FUND CIK 0000810265 0.920 3173 6.8 0.0% 7 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Assenagon Asset Management S.A. CIK 0001546007 0.731 1145 6.3 0.0% 5 +0.0 pp +0.0 pp -0.0 pp -0.0 pp
☆CHARLES SCHWAB INVESTMENT MANAGEMENT INC CIK 0000884546 0.976 3439 6.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Invesco Ltd. (IVZ) CIK 0000914208 0.816 3812 5.5 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆one8zero8, LLC CIK 0002053138 0.351 265 5.4 1.1% 5 -0.0 pp +0.0 pp -0.3 pp -0.2 pp
☆BNP PARIBAS FINANCIAL MARKETS CIK 0001166588 0.856 5105 5.1 0.0% 5 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM CIK 0000919079 0.958 1061 5.1 0.0% 6 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆CITADEL ADVISORS LLC CIK 0001423053 0.482 6351 4.9 0.0% 5 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
☆Amundi CIK 0001330387 0.000 1 4.9 0.0% 4 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆Truffle Hound Capital, LLC CIK 0001595862 0.080 46 4.3 2.7% 5 -0.7 pp -0.7 pp -2.0 pp -1.5 pp
☆AMERIPRISE FINANCIAL INC (AMP) CIK 0000820027 0.954 4062 4.1 0.0% 5 +0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆VANGUARD ASSET MANAGEMENT, Ltd CIK 0001680208 0.000 2447 4.1 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Swiss National Bank CIK 0001582202 0.961 2301 4.0 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆LAZARD ASSET MANAGEMENT LLC CIK 0001207017 0.845 1932 4.0 0.0% 5 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆VOYA INVESTMENT MANAGEMENT LLC CIK 0001068837 0.806 2484 3.9 0.0% 6 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Sumitomo Mitsui Trust Group, Inc. CIK 0001475365 0.956 1080 3.9 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆ALLIANCEBERNSTEIN L.P. CIK 0001109448 0.949 3317 3.9 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆MARSHALL WACE, LLP CIK 0001318757 0.756 2719 3.8 0.0% 1 +0.0 pp +0.0 pp -0.1 pp -0.0 pp
☆NATIXIS CIK 0001274981 0.561 1107 3.8 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Russell Investments Group, Ltd. CIK 0001692234 0.905 4383 3.7 0.0% 5 +0.0 pp +0.0 pp -0.0 pp -0.0 pp
☆AQR CAPITAL MANAGEMENT LLC CIK 0001167557 0.858 3900 3.7 0.0% 5 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆RHUMBLINE ADVISERS CIK 0001115418 0.943 4189 3.5 0.0% 6 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆FRANKLIN RESOURCES INC (BEN) CIK 0000038777 0.950 3189 3.5 0.0% 5 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆Itau Unibanco Holding S.A. (ITUB) CIK 0001132597 0.312 355 3.0 0.1% 5 -0.1 pp -0.1 pp -0.4 pp -0.4 pp
☆Mitsubishi UFJ Asset Management Co., Ltd. CIK 0001466546 0.961 1659 2.9 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆Creative Planning CIK 0001540235 0.979 4196 2.8 0.0% 5 +0.0 pp +0.0 pp -0.0 pp -0.0 pp
☆WELLS FARGO & COMPANY/MN (WFC, WFCNP, WFC-PA, WFC-PC, WFC-PD, WFC-PL, WFC-PY, WFC-PZ) CIK 0000072971 0.967 6822 2.7 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆ROYAL LONDON ASSET MANAGEMENT LTD CIK 0000863748 0.921 678 2.6 0.0% 3 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Pictet Asset Management Holding SA CIK 0001993888 0.858 2134 2.3 0.0% 5 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆Empowered Funds, LLC CIK 0001592828 0.549 2112 2.2 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆BRIDGEWAY CAPITAL MANAGEMENT, LLC CIK 0001107261 0.377 1233 2.2 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. CIK 0001705339 0.840 3165 2.1 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆VANGUARD CAPITAL MANAGEMENT LLC CIK 0002100119 0.000 4092 2.1 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆STOREBRAND ASSET MANAGEMENT AS CIK 0001685676 0.903 762 1.9 0.0% 7 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆CANADA PENSION PLAN INVESTMENT BOARD CIK 0001283718 0.909 1694 1.9 0.0% 5 +0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Numerai GP LLC CIK 0001668527 0.018 710 1.8 0.2% 2 +0.1 pp +0.2 pp +0.2 pp +0.2 pp
☆Quantbot Technologies LP CIK 0001512991 0.011 1893 1.8 0.1% 1 +0.1 pp +0.1 pp +0.1 pp +0.1 pp
☆Connor, Clark & Lunn Investment Management Ltd. CIK 0001596800 0.724 1622 1.8 0.0% 1 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆STATE OF WISCONSIN INVESTMENT BOARD CIK 0000854157 0.874 2527 1.8 0.0% 5 +0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Quantinno Capital Management LP CIK 0001759654 0.879 3419 1.8 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆HSBC HOLDINGS PLC CIK 0000873630 0.959 2414 1.7 0.0% 3 -0.0 pp +0.0 pp +0.0 pp -0.0 pp
☆AVIVA PLC CIK 0001140022 0.925 854 1.7 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆XTX Topco Ltd CIK 0001828301 0.023 4087 1.7 0.0% 3 -0.0 pp -0.1 pp +0.0 pp +0.0 pp
☆PenderFund Capital Management Ltd. CIK 0001706164 0.245 231 1.7 0.2% 5 -0.0 pp -0.0 pp -0.1 pp -0.3 pp
☆PUBLIC SECTOR PENSION INVESTMENT BOARD CIK 0001396318 0.776 1324 1.7 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆Allianz Asset Management GmbH CIK 0001535323 0.869 1564 1.6 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Arete Wealth Advisors, LLC CIK 0001600151 0.316 334 1.5 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆MetLife Investment Management, LLC CIK 0001529735 0.789 2884 1.4 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Holocene Advisors, LP CIK 0001700574 0.334 782 1.4 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main CIK 0001694217 0.925 1050 1.3 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆VANGUARD FIDUCIARY TRUST CO CIK 0000933478 0.000 4076 1.2 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆SCHRODER INVESTMENT MANAGEMENT GROUP CIK 0001086619 0.935 1167 1.2 0.0% 1 +0.0 pp +0.0 pp -0.0 pp -0.0 pp
☆EXCHANGE TRADED CONCEPTS, LLC CIK 0001457320 0.495 1559 1.1 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Erste Asset Management GmbH CIK 0002024532 0.605 871 1.1 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆MANUFACTURERS LIFE INSURANCE COMPANY, THE CIK 0000928047 0.895 2872 1.1 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆VICTORY CAPITAL MANAGEMENT INC CIK 0001040188 0.902 2482 1.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Police & Firemen's Retirement System of New Jersey CIK 0002040686 0.739 3202 1.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Banco Santander, S.A. (SAN, BCDRF) CIK 0000891478 0.801 511 1.0 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆TWO SIGMA INVESTMENTS, LP CIK 0001179392 0.542 3901 1.0 0.0% 2 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
☆STRS OHIO CIK 0000820478 0.777 2154 0.9 0.0% 6 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆Prairie Wealth Advisors, Inc. CIK 0002022783 0.057 253 0.9 0.2% 5 -0.3 pp -0.3 pp -0.4 pp -0.3 pp
☆Korea Investment CORP CIK 0001441689 0.896 677 0.9 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆LPL Financial LLC CIK 0001403438 0.957 5996 0.9 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆BARCLAYS PLC (BCS, BCLYF) CIK 0000312069 0.956 4648 0.9 0.0% 7 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆ARROWSTREET CAPITAL, LIMITED PARTNERSHIP CIK 0001164508 0.882 1887 0.9 0.0% 1 +0.0 pp +0.0 pp -0.0 pp -0.0 pp
☆DARK FOREST CAPITAL MANAGEMENT LP CIK 0001853322 0.007 777 0.8 0.1% 1 +0.1 pp +0.1 pp +0.1 pp +0.1 pp
☆BRITISH COLUMBIA INVESTMENT MANAGEMENT Corp CIK 0001228242 0.626 661 0.8 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆BNP Paribas Asset Management Holding S.A. CIK 1520354 0.898 2257 0.8 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆SEI INVESTMENTS CO (SEIC) CIK 0000350894 0.885 3272 0.8 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM CIK 0000938076 0.917 2136 0.7 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆WEALTH ENHANCEMENT ADVISORY SERVICES, LLC CIK 0001632972 0.831 3975 0.7 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Graham Capital Management, L.P. CIK 0001315421 0.068 1160 0.7 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆KLP KAPITALFORVALTNING AS CIK 0001717443 0.875 2141 0.7 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆Resona Asset Management Co.,Ltd. CIK 0001944142 0.855 786 0.7 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆Aberdeen Group plc CIK 0001716774 0.934 934 0.7 0.0% 5 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆CAISSE DE DEPOT ET PLACEMENT DU QUEBEC CIK 0000898286 0.799 705 0.6 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆INTECH INVESTMENT MANAGEMENT LLC CIK 0001086318 0.632 2110 0.6 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Zurcher Kantonalbank (Zurich Cantonalbank) CIK 0001368163 0.890 2551 0.5 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆Sparta 24 Ltd. CIK 0001967706 0.085 20 0.5 0.5% 1 +0.5 pp +0.5 pp +0.5 pp +0.5 pp
☆Fideuram Asset Management (Ireland) dac CIK 0002109923 0.020 738 0.5 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆GSA CAPITAL PARTNERS LLP CIK 0001362033 0.012 1692 0.5 0.0% 1 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆Fairtree Asset Management (Pty) Ltd CIK 0002059365 0.246 96 0.5 0.2% 3 -0.1 pp -0.1 pp +0.2 pp +0.2 pp
☆Mitsubishi UFJ Trust & Banking Corp CIK 0001462160 0.869 1541 0.5 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆Tidal Investments LLC CIK 0001600064 0.635 2147 0.5 0.0% 1 +0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Centiva Capital, LP CIK 0001692507 0.034 1439 0.5 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Cerity Partners LLC CIK 0001566475 0.916 3288 0.4 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆NOMURA ASSET MANAGEMENT CO LTD CIK 0001055964 0.000 1601 0.4 0.0% 5 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆Asset Management One Co., Ltd. CIK 0001068855 0.899 957 0.4 0.0% 5 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆ABN AMRO INVESTMENT SOLUTIONS CIK 0002080520 0.677 616 0.4 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Blueshift Asset Management, LLC CIK 0001727827 0.007 556 0.4 0.1% 1 +0.1 pp +0.1 pp +0.1 pp +0.1 pp
☆Leonteq Securities AG CIK 0001535950 0.270 1190 0.3 0.0% 7 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆DnB Asset Management AS CIK 0001456670 0.904 1276 0.3 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆Vanguard Investments Australia, Ltd. CIK 0001550100 0.000 2370 0.3 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆ProShare Advisors LLC CIK 0001357955 0.953 1913 0.3 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Swiss Life Asset Management Ltd CIK 0001637689 0.827 1641 0.3 0.0% 1 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆GatePass Capital, LLC CIK 0002087399 0.107 188 0.3 0.1% 6 -0.1 pp -0.1 pp -0.2 pp -0.2 pp
☆Lansforsakringar Fondforvaltning AB (publ) CIK 0002059323 0.793 591 0.3 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆Ethic Inc. CIK 0001780570 0.636 1358 0.3 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆GLENMEDE TRUST CO NA CIK 0000314949 0.815 1487 0.3 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆TEACHER RETIREMENT SYSTEM OF TEXAS CIK 0000796848 0.706 1510 0.3 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Blackstone Inc. (BX) CIK 0001393818 0.000 516 0.3 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆AXQ CAPITAL, LP CIK 0001916908 0.003 960 0.3 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆XPONANCE LLC CIK 0001637541 0.815 1841 0.3 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆ROYAL BANK OF CANADA (RY, RYLBF) CIK 0001000275 0.970 7109 0.3 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆DANSKE BANK A/S CIK 0000800177 0.902 1138 0.3 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆Accel Wealth Management CIK 0001838226 0.241 305 0.3 0.1% 5 -0.0 pp -0.1 pp -0.1 pp -0.1 pp
☆TANDEM CAPITAL MANAGEMENT CORP /ADV CIK 0000873759 0.229 118 0.3 0.1% 5 -0.1 pp -0.1 pp -0.2 pp -0.1 pp
☆GROUP ONE TRADING LLC CIK 0000932540 0.041 2157 0.3 0.0% 2 -0.0 pp +0.0 pp -0.1 pp -0.1 pp
☆AlphaGrep UK Ltd CIK 2148988 0.006 697 0.2 0.1% 2 +0.0 pp +0.1 pp +0.1 pp +0.1 pp
☆Raiffeisen Bank International AG CIK 0002044885 0.723 593 0.2 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆VPR Management LLC CIK 0001894203 0.676 66 0.2 0.1% 5 -0.0 pp -0.0 pp -0.1 pp -0.1 pp
☆Virtu Financial LLC CIK 0001533964 0.177 1548 0.2 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Eurizon Capital SGR S.p.A. CIK 0002107286 0.838 1237 0.2 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Ameritas Investment Partners, Inc. CIK 0001055980 0.474 3174 0.2 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Ballentine Partners, LLC CIK 0001374889 0.936 1078 0.2 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆PNC FINANCIAL SERVICES GROUP, INC. (PNC) CIK 0000713676 0.984 5212 0.2 0.0% 5 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆V-Square Quantitative Management LLC CIK 0001943239 0.480 725 0.2 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Neuberger Berman Group LLC CIK 0001465109 0.900 2283 0.2 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Stokes Family Office, LLC CIK 0001802278 0.331 272 0.2 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Bridgewater Associates, LP CIK 0001350694 0.669 997 0.2 0.0% 1 +0.0 pp -0.0 pp +0.0 pp -0.0 pp
☆SEGALL BRYANT & HAMILL, LLC CIK 0001006378 0.405 590 0.2 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Vanguard Personalized Indexing Management, LLC CIK 0001767306 0.772 2242 0.2 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆State of Wyoming CIK 0001821626 0.105 1872 0.2 0.0% 4 -0.0 pp +0.0 pp -0.0 pp +0.0 pp
☆MIRABELLA FINANCIAL SERVICES LLP CIK 0001538853 0.059 663 0.2 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Baird Financial Group, Inc. CIK 0001648711 0.921 1924 0.2 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Pinnacle Financial Partners, Inc. (PNFP, PNFP-PA, PNFP-PB, PNFP-PC) CIK 0002082866 0.843 1128 0.2 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Federation des caisses Desjardins du Quebec CIK 0002022297 0.840 3021 0.2 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆NISA INVESTMENT ADVISORS, LLC CIK 0000937615 0.963 3093 0.2 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO CIK 0001007280 0.848 2291 0.2 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Claret Asset Management Corp CIK 0001735513 0.442 498 0.2 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆FIRST TRUST ADVISORS LP CIK 0001125816 0.822 2655 0.2 0.0% 3 -0.0 pp -0.0 pp +0.0 pp -0.0 pp
☆Hamilton Wealth, LLC CIK 0001760263 0.303 117 0.2 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆IFM Investors Pty Ltd CIK 0001698246 0.822 641 0.2 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Cresset Asset Management, LLC CIK 0001761013 0.933 1667 0.2 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Integrated Wealth Concepts LLC CIK 0001737109 0.681 2404 0.2 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆EntryPoint Capital, LLC CIK 0001992519 0.006 768 0.2 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆Financial Perspectives, Inc CIK 0002003287 0.412 728 0.2 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆MACQUARIE GROUP LTD CIK 0001418333 0.778 929 0.1 0.0% 4 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆Cetera Investment Advisers CIK 0001666741 0.909 4863 0.1 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆MERCER GLOBAL ADVISORS INC /ADV CIK 0000853758 0.951 3590 0.1 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆CIBC Bancorp USA Inc. CIK 0001711924 0.876 1843 0.1 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆McMillan Office, Inc. CIK 0002109205 0.725 507 0.1 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Sequoia Financial Advisors, LLC CIK 0001599900 0.860 2124 0.1 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
