☆VERI
Flow ranking
Rank#23214
Score / z0.000 / -0.02
Consensus50.15 over 74 funds
Momentumnot computed
Price & positioning
223 cached closes, trailing year
Drawdownnot computed
Short interestnot computed
Forensics
No XBRL fundamentals on file for this issuer — either not backfilled yet, or a financial/REIT excluded from these ratios. Not the same as clean.
Insider
No Form 4 activity on file for this ticker.
8-K events
No 8-K activity on file for this ticker.
Ownership
No ownership or capital-structure filings on file for this ticker.
LLM reads
Ticker Eval hasn't reached this ticker yet. It's gated to the top of the ranking, so this is an ordering artefact, not a judgement.
Fund holders
| Fund ▾ | Quality Q ▾ | Positions ▾ | Value ($M) ▾ | % of Fund AUM ▾ | Qtrs Held ▾ | Δ 1Q ▾ | Δ 2Q ▾ | Δ 3Q ▾ | Δ 4Q ▾ |
|---|---|---|---|---|---|---|---|---|---|
| ☆BlackRock, Inc. (BLK) CIK 0002012383 | 0.995 | 5652 | 9.0 | 0.0% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆VANGUARD CAPITAL MANAGEMENT LLC CIK 0002100119 | 0.000 | 4092 | 5.2 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆BANTA ASSET MANAGEMENT LP CIK 0001426960 | 0.736 | 20 | 3.6 | 3.2% | 2 | -1.6 pp | +3.2 pp | +3.2 pp | +3.2 pp |
| ☆GEODE CAPITAL MANAGEMENT, LLC CIK 0001214717 | 0.990 | 4447 | 3.0 | 0.0% | 5 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆SILVERCREST ASSET MANAGEMENT GROUP LLC CIK 0001232395 | 0.634 | 844 | 3.0 | 0.0% | 4 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆UBS Group AG (UBS) CIK 0001610520 | 0.954 | 9044 | 1.7 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆STATE STREET CORP (STT, STT-PG) CIK 0000093751 | 0.993 | 4261 | 1.3 | 0.0% | 5 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆CITADEL ADVISORS LLC CIK 0001423053 | 0.482 | 6351 | 1.2 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆TWO SIGMA INVESTMENTS, LP CIK 0001179392 | 0.542 | 3901 | 0.9 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆VANGUARD PORTFOLIO MANAGEMENT LLC CIK 0002100121 | 0.000 | 3141 | 0.9 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆NORTHERN TRUST CORP (NTRS, NTRSO) CIK 0000073124 | 0.983 | 4440 | 0.9 | 0.0% | 5 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆VANGUARD FIDUCIARY TRUST CO CIK 0000933478 | 0.000 | 4076 | 0.8 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Inspire Investing, LLC CIK 0001670139 | 0.034 | 1266 | 0.7 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | 0.399 | 3140 | 0.4 | 0.0% | 4 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Themes Management Co LLC CIK 0002107564 | 0.055 | 120 | 0.4 | 0.3% | 2 | -0.1 pp | +0.3 pp | +0.3 pp | +0.3 pp |
| ☆SUSQUEHANNA INTERNATIONAL GROUP, LLP CIK 0001446194 | 0.735 | 6469 | 0.4 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆MILLENNIUM MANAGEMENT LLC CIK 0001273087 | 0.548 | 3841 | 0.3 | 0.0% | 4 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Bank of New York Mellon Corp (BNY, BNY-PK) CIK 0001390777 | 0.973 | 4274 | 0.3 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CHARLES SCHWAB INVESTMENT MANAGEMENT INC CIK 0000884546 | 0.976 | 3439 | 0.3 | 0.0% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆BRIDGEWAY CAPITAL MANAGEMENT, LLC CIK 0001107261 | 0.377 | 1233 | 0.2 | 0.0% | 5 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BAC-PQ, BAC-PS, BML-PG, BML-PL) CIK 0000070858 | 0.982 | 5665 | 0.2 | 0.0% | 6 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆MORGAN STANLEY (MS, MS-PA, MS-PE, MS-PF, MS-PI, MS-PK, MS-PL, MS-PO, MS-PP, MS-PQ) CIK 0000895421 | 0.985 | 8402 | 0.2 | 0.0% | 7 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Quantbot Technologies LP CIK 0001512991 | 0.011 | 1893 | 0.2 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Nuveen, LLC CIK 0001871926 | 0.966 | 3735 | 0.2 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆GOLDMAN SACHS GROUP INC (GS, GSCE, GS-PA, GS-PC, GS-PD) CIK 0000886982 | 0.969 | 5626 | 0.1 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆WELLS FARGO & COMPANY/MN (WFC, WFCNP, WFC-PA, WFC-PC, WFC-PD, WFC-PL, WFC-PY, WFC-PZ) CIK 0000072971 | 0.967 | 6822 | 0.1 | 0.0% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆DEUTSCHE BANK AG\ CIK 0000948046 | 0.960 | 3659 | 0.1 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆GROUP ONE TRADING LLC CIK 0000932540 | 0.041 | 2157 | 0.1 | 0.0% | 6 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Vanguard Capital Wealth Advisors CIK 0001730578 | 0.118 | 132 | 0.1 | 0.1% | 5 | -0.1 pp | -0.2 pp | -0.2 pp | -0.0 pp |
| ☆LPL Financial LLC CIK 0001403438 | 0.957 | 5996 | 0.1 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆RHUMBLINE ADVISERS CIK 0001115418 | 0.943 | 4189 | 0.1 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Virtu Financial LLC CIK 0001533964 | 0.177 | 1548 | 0.1 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆XTX Topco Ltd CIK 0001828301 | 0.023 | 4087 | 0.1 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Clearstead Advisors, LLC CIK 0000842775 | 0.687 | 3646 | 0.1 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆IMC-Chicago, LLC CIK 0001452861 | 0.075 | 1554 | 0.1 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆DIMENSIONAL FUND ADVISORS LP CIK 0000354204 | 0.963 | 3221 | 0.1 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Invesco Ltd. (IVZ) CIK 0000914208 | 0.816 | 3812 | 0.1 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Farther Finance Advisors, LLC CIK 0001992825 | 0.726 | 5946 | 0.1 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆NEW YORK STATE COMMON RETIREMENT FUND CIK 0000810265 | 0.920 | 3173 | 0.1 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CITIGROUP INC (C, C-PN, C-PR) CIK 0000831001 | 0.924 | 4888 | 0.1 | 0.0% | 5 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. CIK 0001705339 | 0.840 | 3165 | 0.1 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆NBZ Investment Advisors LLC CIK 0001998018 | 0.677 | 80 | 0.1 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆BENJAMIN EDWARDS INC CIK 0001451623 | 0.583 | 1416 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆FMR LLC CIK 0000315066 | 0.989 | 5571 | 0.0 | 0.0% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Police & Firemen's Retirement System of New Jersey CIK 0002040686 | 0.739 | 3202 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Vanguard Global Advisers, LLC CIK 0001811242 | 0.000 | 3638 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CITIZENS FINANCIAL GROUP INC/RI (CFG, CFG-PE, CFG-PH, CFG-PI) CIK 0000759944 | 0.791 | 1047 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆BANK OF MONTREAL /CAN/ (BMO, AIQD, AIQU, BERZ, BNKD, BNKU, BULZ, CARD, CARU, DULL, FLYD, FLYU, FNGD, FNGO, FNGS, FNGU, GDXD) CIK 0000927971 | 0.951 | 3335 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆AMERIPRISE FINANCIAL INC (AMP) CIK 0000820027 | 0.954 | 4062 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Abel Hall, LLC CIK 0002013339 | 0.148 | 955 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆BARCLAYS PLC (BCS, BCLYF) CIK 0000312069 | 0.956 | 4648 | 0.0 | 0.0% | 7 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆INTECH INVESTMENT MANAGEMENT LLC CIK 0001086318 | 0.632 | 2110 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆ROYAL BANK OF CANADA (RY, RYLBF) CIK 0001000275 | 0.970 | 7109 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆State of Wyoming CIK 0001821626 | 0.105 | 1872 | 0.0 | 0.0% | 1 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆BNP PARIBAS FINANCIAL MARKETS CIK 0001166588 | 0.856 | 5105 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Mariner, LLC CIK 0001373442 | 0.925 | 3517 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CAPTRUST FINANCIAL ADVISORS CIK 0001512024 | 0.912 | 3168 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆PRUDENTIAL FINANCIAL INC (PFH, PRH, PRS, PRU) CIK 0001137774 | 0.919 | 2485 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Kestra Advisory Services, LLC CIK 0001830819 | 0.779 | 3248 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆ProShare Advisors LLC CIK 0001357955 | 0.953 | 1913 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆STATE OF WISCONSIN INVESTMENT BOARD CIK 0000854157 | 0.874 | 2527 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Balefire, LLC CIK 0001750924 | 0.097 | 475 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SBI Securities Co., Ltd. CIK 0001851815 | 0.645 | 4072 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Legal & General Group Plc CIK 0000764068 | 0.977 | 3391 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Ameritas Investment Partners, Inc. CIK 0001055980 | 0.474 | 3174 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆OSAIC HOLDINGS, INC. CIK 0001677044 | 0.882 | 7705 | 0.0 | 0.0% | 6 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Russell Investments Group, Ltd. CIK 0001692234 | 0.905 | 4383 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆NFSG Corp CIK 0001879757 | 0.275 | 1245 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Federation des caisses Desjardins du Quebec CIK 0002022297 | 0.840 | 3021 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Tower Research Capital LLC (TRC) CIK 0001533421 | 0.051 | 5180 | 0.0 | 0.0% | 1 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆FIFTH THIRD BANCORP (FITB, FITB-PA, FITB-PI, FITB-PK, FITB-PM) CIK 0000035527 | 0.916 | 4332 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Allworth Financial LP CIK 0001555170 | 0.907 | 5124 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Tradewinds Capital Management, LLC CIK 0001616026 | 0.095 | 715 | 0.0 | 0.0% | 1 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆JONES FINANCIAL COMPANIES LLLP CIK 0000815917 | 0.984 | 4961 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Sterling Capital Management LLC CIK 0001329883 | 0.433 | 3289 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Strategic Wealth Partners, Ltd. CIK 0001720777 | 0.444 | 1460 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆KERR FINANCIAL PLANNING Corp CIK 0002095947 | 0.010 | 545 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆GHP Investment Advisors, Inc. CIK 0001401561 | 0.455 | 1394 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆MERCER GLOBAL ADVISORS INC /ADV CIK 0000853758 | 0.951 | 3590 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Transamerica Financial Advisors, LLC CIK 0001502149 | 0.192 | 2188 | 0.0 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Front Row Advisors LLC CIK 0001729254 | 0.508 | 576 | 0.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆PRICE T ROWE ASSOCIATES INC /MD/ CIK 0000080255 | 0.316 | 3241 | 0.0 | 0.0% | 5 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Hurley Capital, LLC CIK 0001632844 | 0.288 | 641 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆DHJJ Financial Advisors, Ltd. CIK 0001844716 | 0.423 | 1082 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆ELEVATION WEALTH PARTNERS, LLC CIK 0001976256 | 0.446 | 1305 | 0.0 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Frazier Financial Advisors, LLC CIK 0002002745 | 0.569 | 619 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆HUNTINGTON NATIONAL BANK CIK 0000049205 | 0.827 | 4753 | 0.0 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Global Retirement Partners, LLC CIK 0001749744 | 0.465 | 4501 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆Jump Financial, LLC CIK 0001831577 | 0.000 | 1935 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆OMERS ADMINISTRATION Corp CIK 0001053321 | 0.328 | 906 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆WINTON GROUP Ltd CIK 0001612063 | 0.014 | 1137 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆CoreCap Advisors, LLC CIK 0001902501 | 0.473 | 3167 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆FRANKLIN RESOURCES INC (BEN) CIK 0000038777 | 0.950 | 3189 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Schonfeld Strategic Advisors LLC CIK 0001665241 | 0.155 | 2292 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆SummitTX Capital, L.P. CIK 0002052310 | 0.070 | 756 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SALEM INVESTMENT COUNSELORS INC CIK 0000884423 | 0.735 | 1244 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆Jain Global LLC CIK 0002024579 | 0.024 | 1417 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆LMR Partners LLP CIK 0001578621 | 0.225 | 1167 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Motiv8 Investments LLC CIK 0002024873 | 0.073 | 1068 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆SHERBROOKE PARK ADVISERS LLC CIK 0001965377 | 0.000 | 182 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆Lighthouse Investment Partners, LLC CIK 0001600344 | 0.014 | 667 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Spire Wealth Management CIK 0001858740 | 0.515 | 2226 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆RAYMOND JAMES FINANCIAL INC (RJF) CIK 0000720005 | 0.962 | 5261 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | +0.0 pp | -0.0 pp |
| ☆COOPER CREEK PARTNERS MANAGEMENT LLC CIK 0001512162 | 0.071 | 87 | 0.0 | 0.0% | 0 | +0.0 pp | -0.5 pp | -0.4 pp | +0.0 pp |
| ☆NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO CIK 0001141802 | 0.982 | 4085 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆Jefferies Financial Group Inc. (JEF) CIK 0000096223 | 0.178 | 1338 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆TOTAL INVESTMENT MANAGEMENT INC CIK 0001068804 | 0.810 | 89 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Physician Wealth Advisors, Inc. CIK 0001795173 | 0.595 | 2334 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Squarepoint Ops LLC CIK 0001642575 | 0.419 | 2729 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | +0.0 pp | -0.0 pp |
| ☆Advisory Services Network, LLC CIK 0001573876 | 0.615 | 2019 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SIMPLEX TRADING, LLC CIK 0001488542 | 0.062 | 2733 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆WOLVERINE TRADING, LLC CIK 0000927337 | 0.109 | 1566 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆Diametric Capital, LP CIK 0001719087 | 0.000 | 473 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Hilton Head Capital Partners, LLC CIK 0002109913 | 0.082 | 912 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆WESBANCO BANK INC CIK 0000877134 | 0.627 | 676 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆Centiva Capital, LP CIK 0001692507 | 0.034 | 1439 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Signature Resources Capital Management, LLC CIK 0001940917 | 0.639 | 703 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆COMMONWEALTH EQUITY SERVICES, LLC CIK 0000312272 | 0.895 | 4415 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆DAVIDSON KEMPNER CAPITAL MANAGEMENT LP CIK 0001595082 | 0.000 | 231 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Skandinaviska Enskilda Banken AB (publ) CIK 0001534653 | 0.846 | 166 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆JANE STREET GROUP, LLC CIK 0001595888 | 0.450 | 5522 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆BALYASNY ASSET MANAGEMENT L.P. CIK 0001218710 | 0.142 | 2094 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆LANDSCAPE CAPITAL MANAGEMENT, L.L.C. CIK 0001536186 | 0.009 | 625 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Engineers Gate Manager LP CIK 0001620220 | 0.031 | 2192 | 0.0 | 0.0% | 0 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Connective Capital Management, LLC CIK 0001543568 | 0.064 | 70 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | +0.0 pp | -0.6 pp |
| ☆Fortitude Family Office, LLC CIK 0001950506 | 0.539 | 2269 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆683 Capital Management, LLC CIK 0001404574 | 0.253 | 128 | 0.0 | 0.0% | 0 | -0.0 pp | -0.1 pp | +0.0 pp | +0.0 pp |
| ☆Walleye Capital LLC CIK 0001758720 | 0.283 | 1924 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆THOMPSON DAVIS & CO., INC. CIK 0001017284 | 0.206 | 168 | 0.0 | 0.0% | 0 | +0.0 pp | -0.1 pp | +0.0 pp | +0.0 pp |
| ☆EntryPoint Capital, LLC CIK 0001992519 | 0.006 | 768 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆North Star Investment Management Corp. CIK 0001342857 | 0.537 | 1733 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆GSA CAPITAL PARTNERS LLP CIK 0001362033 | 0.012 | 1692 | 0.0 | 0.0% | 0 | -0.0 pp | -0.1 pp | +0.0 pp | +0.0 pp |
| ☆MARSHALL WACE, LLP CIK 0001318757 | 0.756 | 2719 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆BFSG, LLC CIK 0001706836 | 0.376 | 765 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆JACOBS LEVY EQUITY MANAGEMENT, INC CIK 0000884414 | 0.610 | 934 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆VANGUARD GROUP INC CIK 0000102909 | 0.000 | 0 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆PERKINS CAPITAL MANAGEMENT INC CIK 0000884300 | 0.164 | 79 | 0.0 | 0.0% | 0 | -0.3 pp | -0.6 pp | +0.0 pp | +0.0 pp |
| ☆Freedom Investment Management, Inc. CIK 0001566653 | 0.736 | 106 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆ROYCE & ASSOCIATES LP CIK 0000906304 | 0.492 | 747 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆SILVERBACK ASSET MANAGEMENT LLC CIK 0001278960 | 0.048 | 54 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆PROFFITT & GOODSON INC CIK 0001123812 | 0.781 | 294 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆TWO SIGMA ADVISERS, LP CIK 0001478735 | 0.000 | 0 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆PRIVATE MANAGEMENT GROUP INC CIK 0001142031 | 0.471 | 320 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | +0.0 pp | -0.1 pp |
| ☆Kiker Wealth Management, LLC CIK 0002042502 | 0.137 | 161 | 0.0 | 0.0% | 0 | +0.0 pp | +0.0 pp | +0.0 pp | -0.0 pp |
| ☆Point72 Asset Management, L.P. CIK 0001603466 | 0.241 | 1978 | 0.0 | 0.0% | 0 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Qube Research & Technologies Ltd CIK 0001729829 | 0.210 | 2619 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
