Signals

☆ARVN

248 in-universe funds with a nonzero position in ARVN within the trailing 4 quarters, as of 2025Q4

Catalyst Timeline merged from Insider (Form 4), 8-K and Ownership/dilution filings already on file -- not a live news feed Full insider history

DateTypeWhat happened
2026-08-04 8-K Item(s) 2.02, 9.01
2026-06-25 8-K Item(s) 5.07
2026-06-24 Insider Norwalk Leslie V acquired via award
2026-06-24 Insider Saik Andrew (Chief Financial Officer) disposed via sale ($46,474)
2026-06-24 Insider Kennedy Edward Moore Jr. acquired via award
2026-06-24 Insider Morrison Briggs acquired via award
2026-06-24 Insider Smaldone Alsup Laurie acquired via award
2026-06-24 Insider Bain Linda acquired via award
2026-06-24 Insider Cunningham Everett acquired via award
2026-06-22 8-K Item(s) 5.02
2026-06-17 Insider Cacace Angela M (Chief Scientific Officer) disposed via sale ($19,565)
2026-06-16 8-K Item(s) 8.01
2026-06-02 8-K Item(s) 7.01, 8.01, 9.01
2026-05-21 Insider Teel Randy (President and CEO) disposed via sale ($19,962)
2026-05-12 8-K Item(s) 2.02, 9.01
2026-05-12 8-K Item(s) 1.01, 7.01, 9.01
2026-05-11 Insider Saik Andrew (Chief Financial Officer) disposed via sale ($110,693)
2026-05-01 8-K Item(s) 7.01, 8.01, 9.01
2026-03-18 8-K Item(s) 7.01, 8.01, 9.01
2026-02-24 8-K Item(s) 2.02, 9.01
2021-08-06 Ownership Dilution filing by ARVINAS, INC. (424B5)
2021-08-06 Ownership Dilution filing by ARVINAS, INC. (424B5)
2020-12-16 Ownership Dilution filing by ARVINAS, INC. (424B5)
2020-12-14 Ownership Dilution filing by ARVINAS, INC. (424B5)
2019-11-07 Ownership Dilution filing by ARVINAS, INC. (424B5)
2019-11-06 Ownership Dilution filing by ARVINAS, INC. (424B5)
2019-10-01 Ownership Dilution filing by ARVINAS, INC. (S-3)
2019-10-01 Ownership Dilution filing by ARVINAS, INC. (S-3)
2019-07-19 Ownership Dilution filing by ARVINAS, INC. (D)
2018-04-05 Ownership Dilution filing by ARVINAS, INC. (D)

Flow ranking

Rank#1207
Score / z0.010 / 0.04
Consensus70.69 over 125 funds
Momentumno 12m return

Price & positioning

222 cached closes, trailing year
Drawdownno history
Short interest-28% / 6.2d

Forensics

Accruals Issuance as of 2026Q2
Accrual ratio0.322
F-score—
M-score—
Net issuance466.7%

Insider

Score+0.00
Buys / cluster sells0 / 0
DateInsiderCodeValue
2026-06-24 Norwalk Leslie V A —
2026-06-24 Saik Andrew 10b5-1 S $46,474
2026-06-24 Kennedy Edward Moore Jr. A —
2026-06-24 Morrison Briggs A —
2026-06-24 Smaldone Alsup Laurie A —
2026-06-24 Bain Linda A —
2026-06-24 Cunningham Everett A —
2026-06-17 Cacace Angela M 10b5-1 S $19,565
2026-05-21 Teel Randy S $19,962
2026-05-11 Saik Andrew S $110,693
Showing the 10 most recent.

8-K events

Negative / total0 / 1
FiledFormItems
2026-08-04 8-K 2.02, 9.01
2026-06-25 8-K 5.07
2026-06-22 8-K 5.02
2026-06-16 8-K 8.01
2026-06-02 8-K 7.01, 8.01, 9.01
2026-05-12 8-K 2.02, 9.01
2026-05-12 8-K 1.01, 7.01, 9.01
2026-05-01 8-K 7.01, 8.01, 9.01
2026-03-18 8-K 7.01, 8.01, 9.01
2026-02-24 8-K 2.02, 9.01
Showing the 10 most recent.

Ownership

13D / 13G / dilution0 / 0 / 0
FiledFormFiler
2021-08-06 424B5 ARVINAS, INC.
2021-08-06 424B5 ARVINAS, INC.
2020-12-16 424B5 ARVINAS, INC.
2020-12-14 424B5 ARVINAS, INC.
2019-11-07 424B5 ARVINAS, INC.
2019-11-06 424B5 ARVINAS, INC.
2019-10-01 S-3 ARVINAS, INC.
2019-10-01 S-3 ARVINAS, INC.
2019-07-19 D ARVINAS, INC.
2018-04-05 D ARVINAS, INC.
Showing the 10 most recent.

LLM reads

Ticker Evalpending
Quarter
Fund AUM ($M)
–
Fund Positions
–
Quarters Held
–

Fund holders

Fund ▾ Quality Q ▾ Positions ▾ Value ($M) ▾ % of Fund AUM ▾ Qtrs Held ▾ Δ 1Q ▾ Δ 2Q ▾ Δ 3Q ▾ Δ 4Q ▾
☆BlackRock, Inc. (BLK) CIK 0002012383 0.995 5652 86.8 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆VANGUARD GROUP INC CIK 0000102909 0.000 0 85.7 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆D. E. Shaw & Co., Inc. CIK 0001009207 0.579 3463 43.8 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆PFIZER INC (PFE) CIK 0000078003 0.392 17 41.0 17.3% 3 +10.6 pp +12.9 pp +17.3 pp +17.3 pp
☆TCG Crossover Management, LLC CIK 0001839948 0.740 54 31.6 1.0% 2 +0.4 pp +1.0 pp +1.0 pp +1.0 pp
☆Point72 Asset Management, L.P. CIK 0001603466 0.241 1978 27.5 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆STATE STREET CORP (STT, STT-PG) CIK 0000093751 0.993 4261 21.9 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆ARMISTICE CAPITAL, LLC CIK 0001601086 0.313 323 21.3 0.5% 3 +0.2 pp +0.4 pp +0.5 pp +0.5 pp
☆GEODE CAPITAL MANAGEMENT, LLC CIK 0001214717 0.990 4447 19.3 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Qube Research & Technologies Ltd CIK 0001729829 0.210 2619 15.7 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆MILLENNIUM MANAGEMENT LLC CIK 0001273087 0.548 3841 14.9 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆GOLDMAN SACHS GROUP INC (GS, GSCE, GS-PA, GS-PC, GS-PD) CIK 0000886982 0.969 5626 13.2 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆FEDERATED HERMES, INC. (FHI) CIK 0001056288 0.708 2038 13.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆TWO SIGMA INVESTMENTS, LP CIK 0001179392 0.542 3901 11.8 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆MORGAN STANLEY (MS, MS-PA, MS-PE, MS-PF, MS-PI, MS-PK, MS-PL, MS-PO, MS-PP, MS-PQ) CIK 0000895421 0.985 8402 9.6 0.0% 5 -0.0 pp -0.0 pp +0.0 pp -0.0 pp
☆TWO SIGMA ADVISERS, LP CIK 0001478735 0.000 0 7.4 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆TANG CAPITAL MANAGEMENT LLC CIK 0001232621 0.706 41 6.8 0.3% 3 -0.1 pp -0.2 pp +0.3 pp +0.3 pp
☆CHARLES SCHWAB INVESTMENT MANAGEMENT INC CIK 0000884546 0.976 3439 6.5 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆NORTHERN TRUST CORP (NTRS, NTRSO) CIK 0000073124 0.983 4440 6.5 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Nextech Invest Ltd. CIK 0001595430 0.831 15 6.4 0.6% 3 -1.2 pp -1.3 pp +0.6 pp +0.6 pp
☆NORDEA INVESTMENT MANAGEMENT AB CIK 0001218210 0.929 921 5.9 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆DIMENSIONAL FUND ADVISORS LP CIK 0000354204 0.963 3221 5.6 0.0% 3 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆CAXTON ASSOCIATES LLP CIK 0002051323 0.260 728 5.4 0.1% 3 -0.0 pp +0.1 pp +0.1 pp +0.1 pp
☆Arbiter Partners Capital Management LLC CIK 0001513193 0.542 42 5.4 2.9% 2 +0.2 pp +2.9 pp +2.9 pp +2.9 pp
☆KENNEDY CAPITAL MANAGEMENT LLC CIK 0000884589 0.305 543 5.3 0.1% 3 +0.0 pp +0.0 pp +0.1 pp +0.1 pp
☆CITADEL ADVISORS LLC CIK 0001423053 0.482 6351 4.9 0.0% 3 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆Rangeley Capital, LLC CIK 0001517796 0.020 176 4.7 4.0% 3 -1.5 pp -2.4 pp +4.0 pp +4.0 pp
☆Trexquant Investment LP CIK 0001633445 0.115 1625 4.7 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Ikarian Capital, LLC CIK 0001778253 0.063 126 4.2 0.5% 1 +0.5 pp -1.5 pp +0.5 pp +0.5 pp
☆MARSHALL WACE, LLP CIK 0001318757 0.756 2719 3.9 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆AQR CAPITAL MANAGEMENT LLC CIK 0001167557 0.858 3900 3.8 0.0% 3 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆JANE STREET GROUP, LLC CIK 0001595888 0.450 5522 3.7 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Invesco Ltd. (IVZ) CIK 0000914208 0.816 3812 3.6 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Susquehanna Portfolio Strategies, LLC CIK 0001996449 0.056 833 3.6 0.1% 2 +0.0 pp +0.1 pp +0.1 pp +0.1 pp
☆Nantahala Capital Management, LLC CIK 0001472322 0.266 132 3.6 0.2% 1 +0.2 pp +0.2 pp +0.2 pp +0.2 pp
☆WASATCH ADVISORS LP CIK 0000814133 0.571 219 3.2 0.0% 3 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Bank of New York Mellon Corp (BNY, BNY-PK) CIK 0001390777 0.973 4274 3.2 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆BALYASNY ASSET MANAGEMENT L.P. CIK 0001218710 0.142 2094 3.1 0.0% 3 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆JACOBS LEVY EQUITY MANAGEMENT, INC CIK 0000884414 0.610 934 3.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆FRANKLIN RESOURCES INC (BEN) CIK 0000038777 0.950 3189 2.4 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆ExodusPoint Capital Management, LP CIK 0001736225 0.000 1411 2.2 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Jump Financial, LLC CIK 0001831577 0.000 1935 2.2 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Voleon Capital Management LP CIK 0001479847 0.337 761 2.2 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆BARCLAYS PLC (BCS, BCLYF) CIK 0000312069 0.956 4648 2.0 0.0% 5 +0.0 pp +0.0 pp +0.0 pp -0.0 pp
☆UBS Group AG (UBS) CIK 0001610520 0.954 9044 2.0 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BAC-PQ, BAC-PS, BML-PG, BML-PL) CIK 0000070858 0.982 5665 1.8 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆ZACKS INVESTMENT MANAGEMENT CIK 0001086483 0.745 724 1.8 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆DEUTSCHE BANK AG\ CIK 0000948046 0.960 3659 1.7 0.0% 5 +0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Nuveen, LLC CIK 0001871926 0.966 3735 1.7 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC CIK 0000861177 0.974 3723 1.5 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Swiss National Bank CIK 0001582202 0.961 2301 1.5 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆LPL Financial LLC CIK 0001403438 0.957 5996 1.3 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆HUSSMAN STRATEGIC ADVISORS, INC. CIK 0001179475 0.008 231 1.2 0.3% 1 +0.3 pp +0.3 pp +0.3 pp +0.3 pp
☆Connor, Clark & Lunn Investment Management Ltd. CIK 0001596800 0.724 1622 1.2 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆WELLS FARGO & COMPANY/MN (WFC, WFCNP, WFC-PA, WFC-PC, WFC-PD, WFC-PL, WFC-PY, WFC-PZ) CIK 0000072971 0.967 6822 1.2 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Man Group plc CIK 0001637460 0.631 2032 1.2 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Verition Fund Management LLC CIK 0001454027 0.193 1442 1.1 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆VOLORIDGE INVESTMENT MANAGEMENT, LLC CIK 0001556921 0.111 784 1.1 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆RHUMBLINE ADVISERS CIK 0001115418 0.943 4189 1.0 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Headlands Technologies LLC CIK 0001570271 0.000 695 1.0 0.1% 2 +0.1 pp +0.1 pp +0.1 pp +0.1 pp
☆BOOTHBAY FUND MANAGEMENT, LLC CIK 0001549230 0.057 1962 1.0 0.0% 3 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆HSBC HOLDINGS PLC CIK 0000873630 0.959 2414 0.9 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆ALLIANCEBERNSTEIN L.P. CIK 0001109448 0.949 3317 0.9 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆PLATINUM INVESTMENT MANAGEMENT LTD CIK 0001256071 0.198 85 0.9 0.2% 2 +0.2 pp +0.2 pp +0.2 pp +0.2 pp
☆VIRGINIA RETIREMENT SYSTEMS ET Al CIK 0001005354 0.594 1300 0.8 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Monaco Asset Management SAM CIK 0001803593 0.097 36 0.8 0.2% 3 -2.0 pp -2.3 pp +0.2 pp +0.2 pp
☆DEERFIELD MANAGEMENT COMPANY, L.P. CIK 0001009258 0.810 82 0.8 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Quantinno Capital Management LP CIK 0001759654 0.879 3419 0.8 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Legal & General Group Plc CIK 0000764068 0.977 3391 0.7 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM CIK 0001081019 0.941 3002 0.7 0.0% 5 +0.0 pp +0.0 pp +0.0 pp -0.0 pp
☆ADAR1 Capital Management, LLC CIK 0001940272 0.312 267 0.7 0.1% 3 -0.0 pp -0.1 pp +0.1 pp +0.1 pp
☆Engineers Gate Manager LP CIK 0001620220 0.031 2192 0.7 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Vienna Powszechne Towarzystwo Emerytalne S.A. Vienna Insurance Group CIK 0002033881 0.450 27 0.7 0.3% 3 +0.0 pp +0.1 pp +0.3 pp +0.3 pp
☆Creative Planning CIK 0001540235 0.979 4196 0.7 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆SUSQUEHANNA INTERNATIONAL GROUP, LLP CIK 0001446194 0.735 6469 0.7 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆AMERICAN CENTURY COMPANIES INC CIK 0000748054 0.911 2884 0.6 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆NEOS Investment Management LLC CIK 0002001019 0.855 578 0.6 0.0% 1 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆TEMA ETFS LLC CIK 0002056807 0.118 583 0.6 0.0% 1 +0.0 pp -0.1 pp +0.0 pp +0.0 pp
☆Brevan Howard Capital Management LP CIK 0001512857 0.000 1914 0.6 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Yelin Lapidot Holdings Management Ltd. CIK 0001590495 0.582 85 0.6 0.1% 3 +0.0 pp +0.0 pp +0.1 pp +0.1 pp
☆Allspring Global Investments Holdings, LLC CIK 0001890906 0.790 1874 0.6 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆CITIGROUP INC (C, C-PN, C-PR) CIK 0000831001 0.924 4888 0.5 0.0% 3 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆GSA CAPITAL PARTNERS LLP CIK 0001362033 0.012 1692 0.5 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆AlphaQuest LLC CIK 0001883897 0.000 0 0.5 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Quinn Opportunity Partners LLC CIK 0001633275 0.161 353 0.5 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆AMERIPRISE FINANCIAL INC (AMP) CIK 0000820027 0.954 4062 0.4 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆TUDOR INVESTMENT CORP ET AL CIK 0000923093 0.099 1679 0.4 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Russell Investments Group, Ltd. CIK 0001692234 0.905 4383 0.4 0.0% 3 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆MetLife Investment Management, LLC CIK 0001529735 0.789 2884 0.4 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Numerai GP LLC CIK 0001668527 0.018 710 0.4 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆INTECH INVESTMENT MANAGEMENT LLC CIK 0001086318 0.632 2110 0.4 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆JPMORGAN CHASE & CO (JPM, AMJB, VYLD, JPM-PC, JPM-PD, JPM-PJ, JPM-PK, JPM-PL, JPM-PM) CIK 0000019617 0.981 6818 0.4 0.0% 3 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆State of Tennessee, Department of Treasury CIK 0001587973 0.854 1721 0.4 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Assenagon Asset Management S.A. CIK 0001546007 0.731 1145 0.4 0.0% 3 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆CANADA PENSION PLAN INVESTMENT BOARD CIK 0001283718 0.909 1694 0.4 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. CIK 0001705339 0.840 3165 0.4 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆IMC-Chicago, LLC CIK 0001452861 0.075 1554 0.4 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆SEI INVESTMENTS CO (SEIC) CIK 0000350894 0.885 3272 0.4 0.0% 1 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆MASSACHUSETTS FINANCIAL SERVICES CO /MA/ CIK 0000912938 0.931 1003 0.4 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆XTX Topco Ltd CIK 0001828301 0.023 4087 0.3 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆NEW YORK STATE COMMON RETIREMENT FUND CIK 0000810265 0.920 3173 0.3 0.0% 5 +0.0 pp +0.0 pp +0.0 pp -0.0 pp
☆BNP PARIBAS FINANCIAL MARKETS CIK 0001166588 0.856 5105 0.3 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆RAYMOND JAMES FINANCIAL INC (RJF) CIK 0000720005 0.962 5261 0.3 0.0% 3 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆JANUS HENDERSON GROUP PLC CIK 0001274173 0.944 2407 0.3 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆STRS OHIO CIK 0000820478 0.777 2154 0.3 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Virtus Investment Advisers, LLC CIK 0000019481 0.020 463 0.3 0.1% 3 +0.0 pp +0.0 pp +0.1 pp +0.1 pp
☆PROFUND ADVISORS LLC CIK 0001129919 0.556 1175 0.2 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆MANUFACTURERS LIFE INSURANCE COMPANY, THE CIK 0000928047 0.895 2872 0.2 0.0% 3 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆FMR LLC CIK 0000315066 0.989 5571 0.2 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Police & Firemen's Retirement System of New Jersey CIK 0002040686 0.739 3202 0.2 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Rafferty Asset Management, LLC CIK 0001389426 0.827 1133 0.2 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Jain Global LLC CIK 0002024579 0.024 1417 0.2 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Arizona State Retirement System CIK 0001558481 0.842 2071 0.2 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM CIK 0000938076 0.917 2136 0.2 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Freestone Grove Partners LP CIK 0002007591 0.063 989 0.2 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆ProShare Advisors LLC CIK 0001357955 0.953 1913 0.2 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆PORTLAND INVESTMENT COUNSEL INC. CIK 0001081668 0.608 58 0.2 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆KLP KAPITALFORVALTNING AS CIK 0001717443 0.875 2141 0.2 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Brooklyn Investment Group CIK 0001795705 0.342 1827 0.2 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆VICTORY CAPITAL MANAGEMENT INC CIK 0001040188 0.902 2482 0.2 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Graham Capital Management, L.P. CIK 0001315421 0.068 1160 0.1 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆VOYA INVESTMENT MANAGEMENT LLC CIK 0001068837 0.806 2484 0.1 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆GREAT LAKES ADVISORS, LLC CIK 0001078013 0.638 825 0.1 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆GLOBEFLEX CAPITAL L P CIK 0000921531 0.114 394 0.1 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Corient Private Wealth LP CIK 0001948780 0.887 3043 0.1 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Abel Hall, LLC CIK 0002013339 0.148 955 0.1 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆China Universal Asset Management Co., Ltd. CIK 0001906594 0.356 513 0.1 0.0% 3 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO CIK 0001007280 0.848 2291 0.1 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Zurcher Kantonalbank (Zurich Cantonalbank) CIK 0001368163 0.890 2551 0.1 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Ensign Peak Advisors, Inc CIK 0001454984 0.904 1724 0.1 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆Rockefeller Capital Management L.P. CIK 0001739439 0.891 4732 0.1 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Ameritas Investment Partners, Inc. CIK 0001055980 0.474 3174 0.1 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆OSAIC HOLDINGS, INC. CIK 0001677044 0.882 7705 0.0 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆PNC FINANCIAL SERVICES GROUP, INC. (PNC) CIK 0000713676 0.984 5212 0.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Sterling Capital Management LLC CIK 0001329883 0.433 3289 0.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Aquatic Capital Management LLC CIK 0001803916 0.000 1217 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Mirae Asset Global Investments Co., Ltd. CIK 0001569395 0.773 1664 0.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Tower Research Capital LLC (TRC) CIK 0001533421 0.051 5180 0.0 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆NISA INVESTMENT ADVISORS, LLC CIK 0000937615 0.963 3093 0.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆LOS ANGELES CAPITAL MANAGEMENT LLC CIK 0001177206 0.474 2324 0.0 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆GROUP ONE TRADING LLC CIK 0000932540 0.041 2157 0.0 0.0% 4 -0.0 pp -0.1 pp -0.0 pp +0.0 pp
☆ROYAL BANK OF CANADA (RY, RYLBF) CIK 0001000275 0.970 7109 0.0 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆EverSource Wealth Advisors, LLC CIK 0001710537 0.381 4385 0.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Walleye Capital LLC CIK 0001758720 0.283 1924 0.0 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆Steward Partners Investment Advisory, LLC CIK 0001723397 0.655 4656 0.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Parallel Advisors, LLC CIK 0001690010 0.782 3893 0.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Evelyn Partners Investment Management LLP CIK 0002065206 0.733 410 0.0 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆CULLEN/FROST BANKERS, INC. (CFR, CFR-PB) CIK 0000039263 0.787 1418 0.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆GF FUND MANAGEMENT CO. LTD. CIK 0002057060 0.516 587 0.0 0.0% 3 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆ACADIAN ASSET MANAGEMENT LLC CIK 0000916542 0.040 1987 0.0 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Essential Partners LLC CIK 0002136442 0.019 2853 0.0 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆QUADRANT CAPITAL GROUP LLC CIK 0001650717 0.494 1243 0.0 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Allworth Financial LP CIK 0001555170 0.907 5124 0.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆GAMMA Investing LLC CIK 0002010235 0.492 4173 0.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
