☆AVXL
Flow ranking
Rank#2222
Score / z0.000 / -0.00
Consensus77.31 over 122 funds
Momentumnot computed
Price & positioning
226 cached closes, trailing year
Drawdownnot computed
Short interestnot computed
Forensics
No XBRL fundamentals on file for this issuer — either not backfilled yet, or a financial/REIT excluded from these ratios. Not the same as clean.
Insider
No Form 4 activity on file for this ticker.
8-K events
Negative / total0 / 9
| Filed | Form | Items |
|---|---|---|
| 2026-09-09 | 8-K | 8.01 |
| 2026-09-02 | 8-K | 8.01, 9.01 |
| 2026-08-25 | 8-K | 2.02, 9.01 |
| 2026-08-17 | 8-K | 7.01, 9.01 |
| 2026-08-11 | 8-K | 7.01, 9.01 |
| 2026-08-03 | 8-K | 7.01, 9.01 |
| 2026-07-30 | 8-K | 2.02, 9.01 |
| 2026-07-20 | 8-K | 8.01 |
| 2026-06-26 | 8-K | 8.01 |
| 2026-05-22 | 8-K | 3.01, 8.01, 9.01 |
Showing the 10 most recent.
Ownership
13D / 13G / dilution0 / 0 / 0
| Filed | Form | Filer |
|---|---|---|
| 2025-07-25 | 424B5 | ANAVEX LIFE SCIENCES CORP. |
| 2025-07-14 | S-3 | ANAVEX LIFE SCIENCES CORP. |
| 2024-07-29 | S-3 | ANAVEX LIFE SCIENCES CORP. |
| 2023-02-07 | 424B5 | ANAVEX LIFE SCIENCES CORP. |
| 2021-06-24 | 424B5 | ANAVEX LIFE SCIENCES CORP. |
| 2021-02-16 | 424B5 | ANAVEX LIFE SCIENCES CORP. |
| 2020-07-02 | 424B5 | ANAVEX LIFE SCIENCES CORP. |
| 2020-05-01 | 424B5 | ANAVEX LIFE SCIENCES CORP. |
| 2020-05-01 | 424B5 | ANAVEX LIFE SCIENCES CORP. |
| 2019-09-13 | 424B5 | ANAVEX LIFE SCIENCES CORP. |
Showing the 10 most recent.
LLM reads
Ticker Eval hasn't reached this ticker yet. It's gated to the top of the ranking, so this is an ordering artefact, not a judgement.
Fund holders
| Fund ▾ | Quality Q ▾ | Positions ▾ | Value ($M) ▾ | % of Fund AUM ▾ | Qtrs Held ▾ | Δ 1Q ▾ | Δ 2Q ▾ | Δ 3Q ▾ | Δ 4Q ▾ |
|---|---|---|---|---|---|---|---|---|---|
| ☆BlackRock, Inc. (BLK) CIK 0002012383 | 0.995 | 5652 | 64.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆VANGUARD GROUP INC CIK 0000102909 | 0.000 | 0 | 45.4 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆STATE STREET CORP (STT, STT-PG) CIK 0000093751 | 0.993 | 4177 | 29.3 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆GEODE CAPITAL MANAGEMENT, LLC CIK 0001214717 | 0.990 | 4447 | 18.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆FRANKLIN RESOURCES INC (BEN) CIK 0000038777 | 0.950 | 3189 | 11.0 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆TWO SIGMA INVESTMENTS, LP CIK 0001179392 | 0.542 | 3901 | 9.2 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆NWAM LLC CIK 0001655006 | 0.392 | 684 | 8.2 | 0.6% | 2 | -0.4 pp | +0.6 pp | +0.6 pp | +0.6 pp |
| ☆NORTHERN TRUST CORP (NTRS, NTRSO) CIK 0000073124 | 0.983 | 4440 | 6.9 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆TWO SIGMA ADVISERS, LP CIK 0001478735 | 0.000 | 0 | 6.8 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CHARLES SCHWAB INVESTMENT MANAGEMENT INC CIK 0000884546 | 0.976 | 3439 | 6.4 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SUSQUEHANNA INTERNATIONAL GROUP, LLP CIK 0001446194 | 0.735 | 6469 | 5.4 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆MORGAN STANLEY (MS, MS-PA, MS-PE, MS-PF, MS-PI, MS-PK, MS-PL, MS-PO, MS-PP, MS-PQ) CIK 0000895421 | 0.985 | 8402 | 5.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆LPL Financial LLC CIK 0001403438 | 0.957 | 5996 | 4.8 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆UBS Group AG (UBS) CIK 0001610520 | 0.954 | 9044 | 4.4 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Private Advisor Group, LLC CIK 0001567755 | 0.603 | 2512 | 4.1 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Summit Financial, LLC CIK 0001765536 | 0.662 | 1580 | 4.0 | 0.1% | 2 | +0.0 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆Pier Capital, LLC CIK 0001310051 | 0.081 | 129 | 3.7 | 0.6% | 2 | -0.0 pp | +0.6 pp | +0.6 pp | +0.6 pp |
| ☆NATIONAL BANK OF CANADA /FI/ CIK 0000926171 | 0.917 | 2781 | 3.5 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆GOLDMAN SACHS GROUP INC (GS, GSCE, GS-PA, GS-PC, GS-PD) CIK 0000886982 | 0.969 | 5626 | 2.7 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆WELLINGTON MANAGEMENT GROUP LLP CIK 0000902219 | 0.954 | 1898 | 2.6 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆BARCLAYS PLC (BCS, BCLYF) CIK 0000312069 | 0.956 | 4648 | 2.3 | 0.0% | 4 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Bank of New York Mellon Corp (BNY, BNY-PK) CIK 0001390777 | 0.973 | 4274 | 2.2 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆October Effect Ltd CIK 0002078353 | 0.030 | 64 | 2.2 | 2.4% | 1 | +2.4 pp | +2.4 pp | +2.4 pp | +2.4 pp |
| ☆JANE STREET GROUP, LLC CIK 0001595888 | 0.450 | 5522 | 1.9 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CITADEL ADVISORS LLC CIK 0001423053 | 0.483 | 6351 | 1.7 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆MARSHALL WACE, LLP CIK 0001318757 | 0.756 | 2719 | 1.6 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆HEARTLAND ADVISORS INC CIK 0000937394 | 0.311 | 244 | 1.6 | 0.1% | 2 | -0.0 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BAC-PQ, BAC-PS, BML-PG, BML-PL) CIK 0000070858 | 0.982 | 5665 | 1.5 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Nuveen, LLC CIK 0001871926 | 0.966 | 3735 | 1.5 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Swiss National Bank CIK 0001582202 | 0.961 | 2301 | 1.5 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC CIK 0000861177 | 0.974 | 3723 | 1.4 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Sculptor Capital LP CIK 0001054587 | 0.143 | 320 | 1.4 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Sheets Smith Investment Management CIK 0001785199 | 0.008 | 137 | 1.2 | 0.8% | 1 | +0.8 pp | +0.8 pp | +0.8 pp | +0.8 pp |
| ☆RHUMBLINE ADVISERS CIK 0001115418 | 0.943 | 4189 | 1.1 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆ALLIANCEBERNSTEIN L.P. CIK 0001109448 | 0.949 | 3317 | 1.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆WELLS FARGO & COMPANY/MN (WFC, WFCNP, WFC-PA, WFC-PC, WFC-PD, WFC-PL, WFC-PY, WFC-PZ) CIK 0000072971 | 0.967 | 6822 | 1.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Rafferty Asset Management, LLC CIK 0001389426 | 0.827 | 1133 | 1.0 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Apella Capital, LLC CIK 0001801507 | 0.827 | 695 | 0.9 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Legal & General Group Plc CIK 0000764068 | 0.977 | 3391 | 0.8 | 0.0% | 3 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆AMERIPRISE FINANCIAL INC (AMP) CIK 0000820027 | 0.954 | 4062 | 0.8 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Hikari Power Ltd CIK 0001606152 | 0.716 | 43 | 0.8 | 0.1% | 2 | -0.0 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆Carnegie Investment Counsel CIK 0001511506 | 0.587 | 547 | 0.7 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM CIK 0001081019 | 0.941 | 3002 | 0.7 | 0.0% | 4 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Creative Planning CIK 0001540235 | 0.979 | 4196 | 0.7 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆DEUTSCHE BANK AG\ CIK 0000948046 | 0.960 | 3659 | 0.6 | 0.0% | 4 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆Verition Fund Management LLC CIK 0001454027 | 0.193 | 1442 | 0.6 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆PNC FINANCIAL SERVICES GROUP, INC. (PNC) CIK 0000713676 | 0.984 | 5212 | 0.6 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆GSA CAPITAL PARTNERS LLP CIK 0001362033 | 0.012 | 1692 | 0.6 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆ENVESTNET ASSET MANAGEMENT INC CIK 0001407543 | 0.961 | 4822 | 0.5 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Gladstone Institutional Advisory LLC CIK 0001766530 | 0.520 | 892 | 0.5 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Invesco Ltd. (IVZ) CIK 0000914208 | 0.816 | 3812 | 0.5 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆AllSquare Wealth Management LLC CIK 0001633674 | 0.497 | 539 | 0.5 | 0.2% | 2 | -0.0 pp | +0.2 pp | +0.2 pp | +0.2 pp |
| ☆STIFEL FINANCIAL CORP (SF, SFB, SF-PB, SF-PC, SF-PD) CIK 0000720672 | 0.903 | 3702 | 0.5 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Independent Advisor Alliance CIK 0001696899 | 0.044 | 1054 | 0.4 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Foster Victor Wealth Advisors, LLC CIK 0001769063 | 0.385 | 252 | 0.4 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆JPMORGAN CHASE & CO (JPM, AMJB, VYLD, JPM-PC, JPM-PD, JPM-PJ, JPM-PK, JPM-PL, JPM-PM) CIK 0000019617 | 0.981 | 6818 | 0.4 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆OSAIC HOLDINGS, INC. CIK 0001677044 | 0.882 | 7705 | 0.4 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆MetLife Investment Management, LLC CIK 0001529735 | 0.789 | 2884 | 0.4 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. CIK 0001705339 | 0.840 | 3165 | 0.4 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Zurcher Kantonalbank (Zurich Cantonalbank) CIK 0001368163 | 0.890 | 2551 | 0.4 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆180 WEALTH ADVISORS, LLC CIK 0001730817 | 0.300 | 486 | 0.4 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Geneos Wealth Management Inc. CIK 0001764754 | 0.567 | 2475 | 0.4 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆MANUFACTURERS LIFE INSURANCE COMPANY, THE CIK 0000928047 | 0.895 | 2872 | 0.4 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆STATE OF WISCONSIN INVESTMENT BOARD CIK 0000854157 | 0.874 | 2527 | 0.4 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆ALPS ADVISORS INC CIK 0001376113 | 0.942 | 1170 | 0.3 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆JANUS HENDERSON GROUP PLC CIK 0001274173 | 0.944 | 2407 | 0.3 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆INTECH INVESTMENT MANAGEMENT LLC CIK 0001086318 | 0.632 | 2110 | 0.3 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Opus Capital Group, LLC CIK 0001330325 | 0.771 | 150 | 0.3 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Quantinno Capital Management LP CIK 0001759654 | 0.879 | 3419 | 0.3 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆BNP PARIBAS FINANCIAL MARKETS CIK 0001166588 | 0.856 | 5105 | 0.3 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CHOREO, LLC CIK 0001679031 | 0.797 | 1690 | 0.3 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Forum Financial Management, LP CIK 0001911832 | 0.978 | 352 | 0.3 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Cetera Investment Advisers CIK 0001666741 | 0.909 | 4863 | 0.3 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | 0.859 | 3900 | 0.2 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Mariner, LLC CIK 0001373442 | 0.925 | 3517 | 0.2 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Watts Gwilliam & Co., LLC CIK 0001657733 | 0.677 | 222 | 0.2 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Arizona State Retirement System CIK 0001558481 | 0.842 | 2071 | 0.2 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Man Group plc CIK 0001637460 | 0.631 | 2032 | 0.2 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆PROFUND ADVISORS LLC CIK 0001129919 | 0.556 | 1175 | 0.2 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Police & Firemen's Retirement System of New Jersey CIK 0002040686 | 0.739 | 3202 | 0.2 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Beacon Pointe Advisors, LLC CIK 0001744317 | 0.793 | 1868 | 0.2 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆BANK OF MONTREAL /CAN/ (BMO, AIQD, AIQU, BERZ, BNKD, BNKU, BULZ, CARD, CARU, DULL, FLYD, FLYU, FNGD, FNGO, FNGS, FNGU, GDXD) CIK 0000927971 | 0.951 | 3335 | 0.2 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆RAYMOND JAMES FINANCIAL INC (RJF) CIK 0000720005 | 0.962 | 5261 | 0.2 | 0.0% | 3 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆TEACHER RETIREMENT SYSTEM OF TEXAS CIK 0000796848 | 0.706 | 1510 | 0.2 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Atria Investments, Inc CIK 0001535865 | 0.500 | 2111 | 0.2 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Dana Investment Advisors, Inc. CIK 0001427514 | 0.519 | 572 | 0.2 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM CIK 0000938076 | 0.917 | 2136 | 0.2 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Hamilton Point Investment Advisors, LLC CIK 0001599746 | 0.457 | 192 | 0.2 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Freestone Capital Holdings, LLC CIK 0001470876 | 0.771 | 584 | 0.2 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Pictet Asset Management Holding SA CIK 0001993888 | 0.858 | 2134 | 0.2 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SAXON INTERESTS, INC. CIK 0001905867 | 0.156 | 238 | 0.2 | 0.1% | 2 | -0.0 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆NEW YORK STATE COMMON RETIREMENT FUND CIK 0000810265 | 0.920 | 3173 | 0.2 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆ProShare Advisors LLC CIK 0001357955 | 0.953 | 1913 | 0.2 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Brevan Howard Capital Management LP CIK 0001512857 | 0.000 | 1914 | 0.2 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Yukon Wealth Management, Inc. CIK 0002065849 | 0.076 | 132 | 0.2 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆KLP KAPITALFORVALTNING AS CIK 0001717443 | 0.875 | 2141 | 0.1 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆VOYA INVESTMENT MANAGEMENT LLC CIK 0001068837 | 0.806 | 2484 | 0.1 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆China Universal Asset Management Co., Ltd. CIK 0001906594 | 0.356 | 513 | 0.1 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Thomasville National Bank CIK 0001561790 | 0.600 | 241 | 0.1 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆ROYAL BANK OF CANADA (RY, RYLBF) CIK 0001000275 | 0.970 | 7109 | 0.1 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Prairiewood Capital, LLC CIK 0001839695 | 0.769 | 81 | 0.1 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆DELTA ASSET MANAGEMENT LLC/TN CIK 0000860857 | 0.649 | 599 | 0.1 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆WEALTH ENHANCEMENT ADVISORY SERVICES, LLC CIK 0001632972 | 0.831 | 3975 | 0.1 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Hayek Kallen Investment Management CIK 0001430681 | 0.504 | 97 | 0.1 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SEI INVESTMENTS CO (SEIC) CIK 0000350894 | 0.885 | 3272 | 0.1 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CITIGROUP INC (C, C-PN, C-PR) CIK 0000831001 | 0.924 | 4888 | 0.1 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Engineers Gate Manager LP CIK 0001620220 | 0.031 | 2192 | 0.1 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SBI Securities Co., Ltd. CIK 0001851815 | 0.645 | 4072 | 0.1 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Weaver Consulting Group CIK 0001780055 | 0.312 | 297 | 0.1 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆FMR LLC CIK 0000315066 | 0.989 | 5571 | 0.1 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆PRUDENTIAL FINANCIAL INC (PFH, PRH, PRS, PRU) CIK 0001137774 | 0.919 | 2485 | 0.1 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆BNC WEALTH MANAGEMENT, LLC CIK 0001821549 | 0.171 | 106 | 0.1 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Kovack Advisors, Inc. CIK 0001728321 | 0.312 | 1070 | 0.1 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Premier Path Wealth Partners, LLC CIK 0001999925 | 0.357 | 400 | 0.1 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆STRS OHIO CIK 0000820478 | 0.777 | 2154 | 0.1 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Strategic Family Wealth Counselors, L.L.C. CIK 0001729755 | 0.364 | 177 | 0.1 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Rockefeller Capital Management L.P. CIK 0001739439 | 0.891 | 4732 | 0.1 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Ameritas Investment Partners, Inc. CIK 0001055980 | 0.474 | 3174 | 0.1 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Russell Investments Group, Ltd. CIK 0001692234 | 0.905 | 4383 | 0.1 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Allworth Financial LP CIK 0001555170 | 0.907 | 5124 | 0.1 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Tower Research Capital LLC (TRC) CIK 0001533421 | 0.051 | 5180 | 0.1 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆US BANCORP \DE\ (USB, USB-PA, USB-PH, USB-PP, USB-PQ, USB-PR, USB-PS) CIK 0000036104 | 0.946 | 4139 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆JONES FINANCIAL COMPANIES LLLP CIK 0000815917 | 0.984 | 4961 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO CIK 0001141802 | 0.982 | 4085 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Quarry LP CIK 0001965207 | 0.031 | 2367 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Activest Wealth Management CIK 0001883134 | 0.526 | 1477 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Mirae Asset Global Investments Co., Ltd. CIK 0001569395 | 0.773 | 1664 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆AlphaQuest LLC CIK 0001883897 | 0.000 | 0 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Vermillion Wealth Management, Inc. CIK 0001737012 | 0.060 | 1545 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Millstone Evans Group, LLC CIK 0002041943 | 0.218 | 877 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆State of Wyoming CIK 0001821626 | 0.105 | 1872 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Spire Wealth Management CIK 0001858740 | 0.515 | 2226 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆N.E.W. Advisory Services LLC CIK 0001803456 | 0.791 | 980 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆IFP Advisors, Inc CIK 0001641866 | 0.492 | 5147 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆IAG Wealth Partners, LLC CIK 0001827261 | 0.625 | 508 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆QUADRANT CAPITAL GROUP LLC CIK 0001650717 | 0.494 | 1243 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆GF FUND MANAGEMENT CO. LTD. CIK 0002057060 | 0.516 | 587 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Steward Partners Investment Advisory, LLC CIK 0001723397 | 0.655 | 4656 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
