Signals

TBPH

180 in-universe funds with a nonzero position in TBPH within the trailing 4 quarters, as of 2025Q4

Catalyst Timeline merged from Insider (Form 4), 8-K and Ownership/dilution filings already on file -- not a live news feed Full insider history

DateTypeWhat happened
2026-09-15 Insider Farnum Rhonda (SVP, COMM & MEDICAL AFFAIRS) disposed via sale ($56,707)
2026-09-15 Insider Farnum Rhonda (SVP, COMM & MEDICAL AFFAIRS) disposed via sale ($56,690)
2026-09-15 Insider Farnum Rhonda (SVP, COMM & MEDICAL AFFAIRS) disposed via sale ($113,397)

Flow ranking

Rank#22069
Score / z-0.022 / -0.04
Consensus66.56 over 114 funds
Momentumno 12m return

Price & positioning

224 cached closes, trailing year
Drawdownno history
Short interest-2% / 9.6d

Forensics

Clean as of 2026Q2
Accrual ratio0.002
F-score
M-score
Net issuance-80.1%

Insider

Score+0.00
Buys / cluster sells0 / 0
DateInsiderCodeValue
2026-09-15 Farnum Rhonda 10b5-1 S $56,707
2026-09-15 Farnum Rhonda 10b5-1 S $56,690
2026-09-15 Farnum Rhonda 10b5-1 S $113,397

8-K events

No 8-K activity on file for this ticker.

Ownership

No ownership or capital-structure filings on file for this ticker.

LLM reads

Ticker Eval hasn't reached this ticker yet. It's gated to the top of the ranking, so this is an ordering artefact, not a judgement.
Quarter
Fund AUM ($M)
Fund Positions
Quarters Held

Fund holders

Fund Quality Q Positions Value ($M) % of Fund AUM Qtrs Held Δ 1Q Δ 2Q Δ 3Q Δ 4Q
Madison Avenue Partners, LP CIK 0001801265 0.565 25 178.0 7.6% 3 -0.6 pp +0.6 pp +7.6 pp +7.6 pp
Weiss Asset Management LP CIK 0001357550 0.000 613 139.5 2.1% 3 +0.5 pp +0.8 pp +2.1 pp +2.1 pp
Newtyn Management, LLC CIK 0001569241 0.214 34 80.5 8.5% 3 -0.3 pp +0.2 pp +8.5 pp +8.5 pp
BlackRock, Inc. (BLK) CIK 0002012383 0.995 5652 75.8 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Irenic Capital Management LP CIK 0001929389 0.387 43 51.7 6.8% 3 -1.1 pp +0.1 pp +6.8 pp +6.8 pp
VANGUARD GROUP INC CIK 0000102909 0.000 0 44.3 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
D. E. Shaw & Co., Inc. CIK 0001009207 0.579 3463 23.6 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
STATE STREET CORP (STT, STT-PG) CIK 0000093751 0.993 4261 20.6 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
ARROWSTREET CAPITAL, LIMITED PARTNERSHIP CIK 0001164508 0.882 1887 18.0 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
GEODE CAPITAL MANAGEMENT, LLC CIK 0001214717 0.990 4447 17.6 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
DIMENSIONAL FUND ADVISORS LP CIK 0000354204 0.963 3221 16.1 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
MORGAN STANLEY (MS, MS-PA, MS-PE, MS-PF, MS-PI, MS-PK, MS-PL, MS-PO, MS-PP, MS-PQ) CIK 0000895421 0.985 8402 15.0 0.0% 5 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Oasis Management Co Ltd. CIK 0001317904 0.522 104 13.6 1.8% 3 -1.0 pp -1.1 pp +1.8 pp +1.8 pp
UBS Group AG (UBS) CIK 0001610520 0.954 9044 10.7 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
TWO SIGMA INVESTMENTS, LP CIK 0001179392 0.542 3901 10.1 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Qube Research & Technologies Ltd CIK 0001729829 0.210 2619 8.9 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
MARSHALL WACE, LLP CIK 0001318757 0.756 2719 7.8 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
JPMORGAN CHASE & CO (JPM, AMJB, VYLD, JPM-PC, JPM-PD, JPM-PJ, JPM-PK, JPM-PL, JPM-PM) CIK 0000019617 0.981 6818 7.8 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Assenagon Asset Management S.A. CIK 0001546007 0.731 1145 7.6 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
JANUS HENDERSON GROUP PLC CIK 0001274173 0.944 2407 7.5 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
TWO SIGMA ADVISERS, LP CIK 0001478735 0.000 0 7.1 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
TANG CAPITAL MANAGEMENT LLC CIK 0001232621 0.706 41 6.6 0.3% 3 +0.2 pp +0.2 pp +0.3 pp +0.3 pp
NORTHERN TRUST CORP (NTRS, NTRSO) CIK 0000073124 0.983 4440 6.2 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
BNP PARIBAS FINANCIAL MARKETS CIK 0001166588 0.856 5105 6.1 0.0% 3 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
CHARLES SCHWAB INVESTMENT MANAGEMENT INC CIK 0000884546 0.976 3439 5.9 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Hillsdale Investment Management Inc. CIK 0001368465 0.331 647 5.8 0.2% 2 +0.0 pp +0.2 pp +0.2 pp +0.2 pp
GOLDMAN SACHS GROUP INC (GS, GSCE, GS-PA, GS-PC, GS-PD) CIK 0000886982 0.969 5626 5.4 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
CITADEL ADVISORS LLC CIK 0001423053 0.482 6351 4.4 0.0% 3 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
Connor, Clark & Lunn Investment Management Ltd. CIK 0001596800 0.724 1622 4.1 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Rock Springs Capital Management LP CIK 0001595725 0.441 104 3.9 0.2% 1 +0.2 pp +0.2 pp +0.2 pp +0.2 pp
TUDOR INVESTMENT CORP ET AL CIK 0000923093 0.099 1679 3.6 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Trexquant Investment LP CIK 0001633445 0.115 1625 3.4 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Park West Asset Management LLC CIK 0001386928 0.189 46 3.4 0.3% 3 -1.4 pp -1.2 pp +0.3 pp +0.3 pp
Invesco Ltd. (IVZ) CIK 0000914208 0.816 3812 3.3 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
WELLS FARGO & COMPANY/MN (WFC, WFCNP, WFC-PA, WFC-PC, WFC-PD, WFC-PL, WFC-PY, WFC-PZ) CIK 0000072971 0.967 6822 3.3 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
MILLENNIUM MANAGEMENT LLC CIK 0001273087 0.548 3841 2.6 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
LOS ANGELES CAPITAL MANAGEMENT LLC CIK 0001177206 0.474 2324 2.5 0.0% 3 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
WELLINGTON MANAGEMENT GROUP LLP CIK 0000902219 0.954 1898 2.3 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Bank of New York Mellon Corp (BNY, BNY-PK) CIK 0001390777 0.973 4274 2.2 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Man Group plc CIK 0001637460 0.631 2032 2.2 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
BARCLAYS PLC (BCS, BCLYF) CIK 0000312069 0.956 4648 2.1 0.0% 5 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BAC-PQ, BAC-PS, BML-PG, BML-PL) CIK 0000070858 0.982 5665 2.0 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
Integrated Quantitative Investments LLC CIK 0002046834 0.017 373 2.0 0.4% 2 +0.3 pp +0.4 pp +0.4 pp +0.4 pp
AMERICAN CENTURY COMPANIES INC CIK 0000748054 0.911 2884 2.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
PDT Partners, LLC CIK 0001564702 0.042 489 1.7 0.1% 3 +0.0 pp +0.0 pp +0.1 pp +0.1 pp
FRANKLIN RESOURCES INC (BEN) CIK 0000038777 0.950 3189 1.7 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Nuveen, LLC CIK 0001871926 0.966 3735 1.7 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
ALLIANCEBERNSTEIN L.P. CIK 0001109448 0.949 3317 1.3 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Inspire Investing, LLC CIK 0001670139 0.034 1266 1.3 0.1% 2 +0.0 pp +0.1 pp +0.1 pp +0.1 pp
Squarepoint Ops LLC CIK 0001642575 0.419 2729 1.3 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
MARTINGALE ASSET MANAGEMENT L P CIK 0000936944 0.331 828 1.2 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Informed Momentum Co LLC CIK 0001510989 0.009 268 1.2 0.1% 2 +0.0 pp +0.1 pp +0.1 pp +0.1 pp
WINTON GROUP Ltd CIK 0001612063 0.014 1137 1.2 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
SIERRA SUMMIT ADVISORS LLC CIK 0002012614 0.122 185 1.1 0.2% 1 +0.2 pp +0.2 pp +0.2 pp +0.2 pp
GSA CAPITAL PARTNERS LLP CIK 0001362033 0.012 1692 1.1 0.1% 3 -0.0 pp -0.0 pp +0.1 pp +0.1 pp
JANE STREET GROUP, LLC CIK 0001595888 0.450 5522 1.0 0.0% 3 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Militia Capital Partners, LP CIK 0001837496 0.040 182 1.0 0.4% 3 +0.0 pp +0.1 pp +0.4 pp +0.4 pp
CANADA PENSION PLAN INVESTMENT BOARD CIK 0001283718 0.909 1694 0.9 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
RHUMBLINE ADVISERS CIK 0001115418 0.943 4189 0.9 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Susquehanna Portfolio Strategies, LLC CIK 0001996449 0.056 833 0.8 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Jump Financial, LLC CIK 0001831577 0.000 1935 0.8 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
ALPS ADVISORS INC CIK 0001376113 0.942 1170 0.8 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Engineers Gate Manager LP CIK 0001620220 0.031 2192 0.8 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
SEI INVESTMENTS CO (SEIC) CIK 0000350894 0.885 3272 0.8 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. CIK 0001705339 0.840 3165 0.7 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
MACKENZIE FINANCIAL CORP CIK 0000919859 0.842 1534 0.7 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Virtus Investment Advisers, LLC CIK 0000019481 0.020 463 0.7 0.2% 3 +0.0 pp +0.0 pp +0.2 pp +0.2 pp
STRS OHIO CIK 0000820478 0.777 2154 0.7 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Numerai GP LLC CIK 0001668527 0.018 710 0.7 0.1% 2 +0.0 pp +0.1 pp +0.1 pp +0.1 pp
Ellsworth Advisors, LLC CIK 0001843553 0.117 182 0.7 0.1% 1 +0.1 pp +0.1 pp +0.1 pp +0.1 pp
EntryPoint Capital, LLC CIK 0001992519 0.006 768 0.6 0.3% 3 +0.1 pp +0.1 pp +0.3 pp +0.3 pp
Brookwood Investment Group LLC CIK 0002066812 0.241 513 0.6 0.1% 3 +0.0 pp +0.0 pp +0.1 pp +0.1 pp
JACOBS LEVY EQUITY MANAGEMENT, INC CIK 0000884414 0.610 934 0.6 0.0% 3 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
DEUTSCHE BANK AG\ CIK 0000948046 0.960 3659 0.5 0.0% 5 +0.0 pp +0.0 pp +0.0 pp -0.0 pp
AVIVA PLC CIK 0001140022 0.925 854 0.5 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Legato Capital Management LLC CIK 0001442641 0.058 678 0.5 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main CIK 0001694217 0.925 1050 0.5 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
State of Wyoming CIK 0001821626 0.105 1872 0.5 0.1% 3 -0.0 pp +0.0 pp +0.1 pp +0.1 pp
AQR CAPITAL MANAGEMENT LLC CIK 0001167557 0.858 3900 0.5 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Sterling Capital Management LLC CIK 0001329883 0.433 3289 0.4 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Gotham Asset Management, LLC CIK 0001510387 0.825 1791 0.4 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Baader Bank Aktiengesellschaft CIK 0001542629 0.269 391 0.4 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
SUSQUEHANNA INTERNATIONAL GROUP, LLP CIK 0001446194 0.735 6469 0.4 0.0% 3 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
MetLife Investment Management, LLC CIK 0001529735 0.789 2884 0.4 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
INTECH INVESTMENT MANAGEMENT LLC CIK 0001086318 0.632 2110 0.4 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Quantbot Technologies LP CIK 0001512991 0.011 1893 0.4 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
HSBC HOLDINGS PLC CIK 0000873630 0.959 2414 0.4 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM CIK 0000938076 0.917 2136 0.3 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Magnetar Financial LLC CIK 0001352851 0.768 1133 0.3 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
PRUDENTIAL FINANCIAL INC (PFH, PRH, PRS, PRU) CIK 0001137774 0.919 2485 0.3 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Schonfeld Strategic Advisors LLC CIK 0001665241 0.155 2292 0.3 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
FIRST TRUST ADVISORS LP CIK 0001125816 0.822 2655 0.3 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
R Squared Ltd CIK 0001896148 0.003 509 0.3 0.1% 2 +0.0 pp +0.1 pp +0.1 pp +0.1 pp
STATE OF WISCONSIN INVESTMENT BOARD CIK 0000854157 0.874 2527 0.3 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
JAMES INVESTMENT RESEARCH, INC. CIK 0000810384 0.370 375 0.3 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Creative Planning CIK 0001540235 0.979 4196 0.3 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Ballentine Partners, LLC CIK 0001374889 0.936 1078 0.3 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
CITIGROUP INC (C, C-PN, C-PR) CIK 0000831001 0.924 4888 0.3 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
XTX Topco Ltd CIK 0001828301 0.023 4087 0.3 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Quantinno Capital Management LP CIK 0001759654 0.879 3419 0.3 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
NEW YORK STATE COMMON RETIREMENT FUND CIK 0000810265 0.920 3173 0.2 0.0% 5 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
MANUFACTURERS LIFE INSURANCE COMPANY, THE CIK 0000928047 0.895 2872 0.2 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Private Advisor Group, LLC CIK 0001567755 0.602 2512 0.2 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Police & Firemen's Retirement System of New Jersey CIK 0002040686 0.739 3202 0.2 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
BANK OF NOVA SCOTIA (BNS) CIK 0000009631 0.823 1023 0.2 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Graham Capital Management, L.P. CIK 0001315421 0.068 1160 0.2 0.0% 3 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Vestcor Inc CIK 0001536925 0.400 1189 0.2 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
ROYAL BANK OF CANADA (RY, RYLBF) CIK 0001000275 0.970 7109 0.2 0.0% 3 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
VIRTUS ADVISERS, LLC CIK 0001587281 0.057 509 0.2 0.1% 1 +0.1 pp +0.1 pp +0.1 pp +0.1 pp
China Universal Asset Management Co., Ltd. CIK 0001906594 0.356 513 0.2 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
FMR LLC CIK 0000315066 0.989 5571 0.1 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Russell Investments Group, Ltd. CIK 0001692234 0.905 4383 0.1 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
Legal & General Group Plc CIK 0000764068 0.977 3391 0.1 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Ameritas Investment Partners, Inc. CIK 0001055980 0.474 3174 0.1 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Mirae Asset Global Investments Co., Ltd. CIK 0001569395 0.773 1664 0.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM CIK 0001081019 0.941 3002 0.0 0.0% 5 +0.0 pp +0.0 pp +0.0 pp -0.0 pp
OSAIC HOLDINGS, INC. CIK 0001677044 0.882 7705 0.0 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Steward Partners Investment Advisory, LLC CIK 0001723397 0.655 4656 0.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Tower Research Capital LLC (TRC) CIK 0001533421 0.051 5180 0.0 0.0% 3 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
ACADIAN ASSET MANAGEMENT LLC CIK 0000916542 0.040 1987 0.0 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
MAI Capital Management CIK 0001040197 0.725 1889 0.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
GF FUND MANAGEMENT CO. LTD. CIK 0002057060 0.516 587 0.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
GROUP ONE TRADING LLC CIK 0000932540 0.041 2157 0.0 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Zurcher Kantonalbank (Zurich Cantonalbank) CIK 0001368163 0.890 2551 0.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
EverSource Wealth Advisors, LLC CIK 0001710537 0.381 4385 0.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
GAMMA Investing LLC CIK 0002010235 0.492 4173 0.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
NISA INVESTMENT ADVISORS, LLC CIK 0000937615 0.963 3093 0.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
FEDERATED HERMES, INC. (FHI) CIK 0001056288 0.708 2038 0.0 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
SIGNATUREFD, LLC CIK 0001456048 0.915 3484 0.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Versant Capital Management, Inc CIK 0001735057 0.400 2745 0.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
US BANCORP \DE\ (USB, USB-PA, USB-PH, USB-PP, USB-PQ, USB-PR, USB-PS) CIK 0000036104 0.946 4139 0.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC CIK 0000861177 0.974 3723 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
PNC FINANCIAL SERVICES GROUP, INC. (PNC) CIK 0000713676 0.984 5212 0.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Global Retirement Partners, LLC CIK 0001749744 0.465 4501 0.0 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Allworth Financial LP CIK 0001555170 0.907 5124 0.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
C M BIDWELL & ASSOCIATES LTD CIK 0001091860 0.373 494 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Rockefeller Capital Management L.P. CIK 0001739439 0.891 4732 0.0 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
HUNTINGTON NATIONAL BANK CIK 0000049205 0.827 4753 0.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Optiver Holding B.V. CIK 0001859606 0.114 2337 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Larson Financial Group LLC CIK 0001731061 0.550 3722 0.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Fortitude Family Office, LLC CIK 0001950506 0.539 2269 0.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
ROTHSCHILD INVESTMENT LLC CIK 0000085338 0.301 3636 0.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
MassMutual Private Wealth & Trust, FSB CIK 0001103653 0.674 2444 0.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
JONES FINANCIAL COMPANIES LLLP CIK 0000815917 0.984 4961 0.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
PRICE T ROWE ASSOCIATES INC /MD/ CIK 0000080255 0.316 3241 0.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Smartleaf Asset Management LLC CIK 0002010393 0.619 3465 0.0 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Covestor Ltd CIK 0001909846 0.023 2832 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Farther Finance Advisors, LLC CIK 0001992825 0.726 5946 0.0 0.0% 3 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
ASSETMARK, INC CIK 0001344551 0.900 3558 0.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Pacific Center for Financial Services CIK 0001698222 0.798 500 0.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Nova Wealth Management, Inc. CIK 0002051980 0.124 570 0.0 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
SG Americas Securities, LLC CIK 0001313360 0.019 2878 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Sunbelt Securities, Inc. CIK 0001632932 0.452 2954 0.0 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Essential Partners LLC CIK 0002136442 0.019 2853 0.0 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
IFP Advisors, Inc CIK 0001641866 0.492 5147 0.0 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
True Wealth Design, LLC CIK 0001966033 0.694 2655 0.0 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
CIBC Private Wealth Group LLC CIK 0001298088 0.914 3397 0.0 0.0% 0 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
SHERBROOKE PARK ADVISERS LLC CIK 0001965377 0.000 182 0.0 0.0% 0 -0.1 pp +0.0 pp +0.0 pp +0.0 pp
RAYMOND JAMES FINANCIAL INC (RJF) CIK 0000720005 0.962 5261 0.0 0.0% 0 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
Wealthspire Advisors, LLC CIK 0001646247 0.767 1298 0.0 0.0% 0 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Jefferies Financial Group Inc. (JEF) CIK 0000096223 0.178 1338 0.0 0.0% 0 +0.0 pp -0.1 pp +0.0 pp +0.0 pp
Clearstead Advisors, LLC CIK 0000842775 0.687 3646 0.0 0.0% 0 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
SIMPLEX TRADING, LLC CIK 0001488542 0.062 2733 0.0 0.0% 0 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
Camber Capital Management LP CIK 0001444043 0.470 23 0.0 0.0% 0 +0.0 pp -0.7 pp +0.0 pp +0.0 pp
BALYASNY ASSET MANAGEMENT L.P. CIK 0001218710 0.142 2094 0.0 0.0% 0 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Petrus Trust Company, LTA CIK 0001473429 0.705 27 0.0 0.0% 0 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Quarry LP CIK 0001965207 0.031 2367 0.0 0.0% 0 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
WHITTIER TRUST CO CIK 0001137881 0.805 1354 0.0 0.0% 0 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
MACQUARIE GROUP LTD CIK 0001418333 0.778 929 0.0 0.0% 0 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
Capitolis Liquid Global Markets LLC CIK 0001960050 0.597 317 0.0 0.0% 0 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
Walleye Capital LLC CIK 0001758720 0.283 1924 0.0 0.0% 0 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
Aquatic Capital Management LLC CIK 1803916 0.018 1209 0.0 0.0% 0 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
Longboard Asset Management, LP CIK 0002045792 0.000 28 0.0 0.0% 0 -0.3 pp +0.0 pp +0.0 pp +0.0 pp
Rangeley Capital, LLC CIK 0001517796 0.020 176 0.0 0.0% 0 +0.0 pp -0.5 pp +0.0 pp +0.0 pp
VOYA INVESTMENT MANAGEMENT LLC CIK 0001068837 0.806 2484 0.0 0.0% 0 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
SBI Securities Co., Ltd. CIK 0001851815 0.645 4072 0.0 0.0% 0 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
