☆USAR
Flow ranking
Rank#87
Score / z2.535 / 2.28
Consensus147.74 over 260 funds
Momentumno 12m return
Price & positioning
224 cached closes, trailing year
Drawdownno history
Short interest+16% / 2.0d ⚡
Forensics
No XBRL fundamentals on file for this issuer — either not backfilled yet, or a financial/REIT excluded from these ratios. Not the same as clean.
Insider
No Form 4 activity on file for this ticker.
8-K events
No 8-K activity on file for this ticker.
Ownership
No ownership or capital-structure filings on file for this ticker.
LLM reads
Ticker Eval hasn't reached this ticker yet. It's gated to the top of the ranking, so this is an ordering artefact, not a judgement.
Fund holders
| Fund ▾ | Quality Q ▾ | Positions ▾ | Value ($M) ▾ | % of Fund AUM ▾ | Qtrs Held ▾ | Δ 1Q ▾ | Δ 2Q ▾ | Δ 3Q ▾ | Δ 4Q ▾ |
|---|---|---|---|---|---|---|---|---|---|
| ☆Alyeska Investment Group, L.P. CIK 0001453072 | 0.264 | 652 | 250.8 | 0.7% | 4 | +0.4 pp | +0.0 pp | +0.4 pp | +0.7 pp |
| ☆BlackRock, Inc. (BLK) CIK 0002012383 | 0.995 | 5652 | 213.2 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆STATE STREET CORP (STT, STT-PG) CIK 0000093751 | 0.993 | 4261 | 182.6 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Bayshore Capital Advisors, LLC CIK 0001598176 | 0.436 | 42 | 132.3 | 55.8% | 1 | +55.8 pp | +55.8 pp | +55.8 pp | +55.8 pp |
| ☆Hood River Capital Management LLC CIK 0001578177 | 0.546 | 166 | 79.4 | 0.8% | 1 | +0.8 pp | +0.8 pp | +0.8 pp | +0.8 pp |
| ☆TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA CIK 0000351083 | 0.264 | 5 | 73.5 | 24.8% | 1 | +24.8 pp | +24.8 pp | +24.8 pp | +24.8 pp |
| ☆GEODE CAPITAL MANAGEMENT, LLC CIK 0001214717 | 0.990 | 4447 | 65.4 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆UBS Group AG (UBS) CIK 0001610520 | 0.954 | 9044 | 58.8 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Newtyn Management, LLC CIK 0001569241 | 0.214 | 34 | 35.4 | 3.8% | 1 | +3.8 pp | +3.8 pp | +3.8 pp | +3.8 pp |
| ☆REAVES W H & CO INC CIK 0000740913 | 0.781 | 94 | 35.1 | 0.6% | 1 | +0.6 pp | +0.6 pp | +0.6 pp | +0.6 pp |
| ☆CITIGROUP INC (C, C-PN, C-PR) CIK 0000831001 | 0.924 | 4888 | 23.8 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CHARLES SCHWAB INVESTMENT MANAGEMENT INC CIK 0000884546 | 0.976 | 3439 | 21.9 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Marex Group Ltd (MRX) CIK 0001997464 | 0.247 | 955 | 21.9 | 0.2% | 1 | +0.2 pp | +0.2 pp | +0.2 pp | +0.2 pp |
| ☆BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BAC-PQ, BAC-PS, BML-PG, BML-PL) CIK 0000070858 | 0.982 | 5665 | 21.5 | 0.0% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆NORTHERN TRUST CORP (NTRS, NTRSO) CIK 0000073124 | 0.983 | 4440 | 20.7 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Capital World Investors CIK 0001422849 | 0.974 | 637 | 19.1 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆MORGAN STANLEY (MS, MS-PA, MS-PE, MS-PF, MS-PI, MS-PK, MS-PL, MS-PO, MS-PP, MS-PQ) CIK 0000895421 | 0.985 | 8402 | 18.5 | 0.0% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆VANGUARD FIDUCIARY TRUST CO CIK 0000933478 | 0.000 | 4076 | 17.9 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆ALTFEST L J & CO INC CIK 0000712050 | 0.249 | 311 | 17.7 | 1.9% | 3 | +0.3 pp | +0.4 pp | +1.9 pp | +1.9 pp |
| ☆ADAGE CAPITAL PARTNERS GP, L.L.C. CIK 0001165408 | 0.839 | 1002 | 17.6 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Zimmer Partners, LP CIK 0001565854 | 0.202 | 112 | 17.4 | 0.4% | 1 | +0.4 pp | +0.4 pp | +0.4 pp | +0.4 pp |
| ☆Weiss Asset Management LP CIK 0001357550 | 0.000 | 613 | 17.1 | 0.3% | 1 | +0.3 pp | +0.3 pp | +0.3 pp | +0.3 pp |
| ☆ALLIANCEBERNSTEIN L.P. CIK 0001109448 | 0.949 | 3317 | 16.9 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆GOLDMAN SACHS GROUP INC (GS, GSCE, GS-PA, GS-PC, GS-PD) CIK 0000886982 | 0.969 | 5626 | 15.3 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | 0.399 | 3140 | 14.5 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CITADEL ADVISORS LLC CIK 0001423053 | 0.482 | 6351 | 14.2 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆FMR LLC CIK 0000315066 | 0.989 | 5571 | 13.9 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Sovran Advisors, LLC CIK 0002051471 | 0.318 | 615 | 11.9 | 0.9% | 3 | +0.2 pp | +0.5 pp | +0.9 pp | +0.9 pp |
| ☆LMR Partners LLP CIK 0001578621 | 0.225 | 1167 | 11.4 | 0.1% | 2 | +0.1 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆Yaupon Capital Management LP CIK 0001755028 | 0.055 | 110 | 10.6 | 0.5% | 1 | +0.5 pp | +0.5 pp | +0.5 pp | +0.5 pp |
| ☆DRIEHAUS CAPITAL MANAGEMENT LLC CIK 0000938206 | 0.270 | 354 | 10.5 | 0.1% | 1 | +0.1 pp | -0.2 pp | +0.1 pp | +0.1 pp |
| ☆Invesco Ltd. (IVZ) CIK 0000914208 | 0.816 | 3812 | 10.0 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Bank of New York Mellon Corp (BNY, BNY-PK) CIK 0001390777 | 0.973 | 4274 | 7.9 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Nuveen, LLC CIK 0001871926 | 0.966 | 3735 | 7.6 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆MILLENNIUM MANAGEMENT LLC CIK 0001273087 | 0.548 | 3841 | 7.1 | 0.0% | 3 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆UNICOM Systems, Inc. CIK 0001996154 | 0.640 | 39 | 7.0 | 0.7% | 1 | +0.7 pp | +0.7 pp | +0.7 pp | +0.7 pp |
| ☆Korea Investment CORP CIK 0001441689 | 0.896 | 677 | 6.9 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Encompass Capital Advisors LLC CIK 0001541901 | 0.063 | 53 | 6.2 | 0.3% | 1 | +0.3 pp | +0.3 pp | +0.3 pp | +0.3 pp |
| ☆HOHIMER WEALTH MANAGEMENT, LLC CIK 0001802533 | 0.312 | 377 | 5.9 | 0.7% | 2 | +0.2 pp | +0.7 pp | +0.7 pp | +0.7 pp |
| ☆LPL Financial LLC CIK 0001403438 | 0.957 | 5996 | 4.8 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Clear Street Group Inc. CIK 0001881567 | 0.813 | 1364 | 4.5 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆WELLS FARGO & COMPANY/MN (WFC, WFCNP, WFC-PA, WFC-PC, WFC-PD, WFC-PL, WFC-PY, WFC-PZ) CIK 0000072971 | 0.967 | 6822 | 4.3 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆AMERIPRISE FINANCIAL INC (AMP) CIK 0000820027 | 0.954 | 4062 | 4.3 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SEI INVESTMENTS CO (SEIC) CIK 0000350894 | 0.885 | 3272 | 4.2 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SEVEN GRAND MANAGERS, LLC CIK 0001909126 | 0.028 | 176 | 4.0 | 0.3% | 1 | +0.3 pp | +0.3 pp | +0.3 pp | +0.3 pp |
| ☆TORONTO DOMINION BANK (TD, TDBCP) CIK 0000947263 | 0.764 | 1928 | 3.8 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Texas Yale Capital Corp. CIK 0001332342 | 0.882 | 512 | 3.7 | 0.1% | 2 | +0.0 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆Point72 Asset Management, L.P. CIK 0001603466 | 0.241 | 1978 | 3.3 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SUSQUEHANNA INTERNATIONAL GROUP, LLP CIK 0001446194 | 0.735 | 6469 | 3.3 | 0.0% | 4 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆RHUMBLINE ADVISERS CIK 0001115418 | 0.943 | 4189 | 3.2 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Bridgewater Associates, LP CIK 0001350694 | 0.669 | 997 | 2.6 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆JENNISON ASSOCIATES LLC CIK 0000053417 | 0.959 | 567 | 2.5 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆DEUTSCHE BANK AG\ CIK 0000948046 | 0.960 | 3659 | 2.3 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Swiss National Bank CIK 0001582202 | 0.961 | 2301 | 2.3 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆GROUP ONE TRADING LLC CIK 0000932540 | 0.041 | 2157 | 2.2 | 0.1% | 3 | +0.0 pp | -0.2 pp | +0.1 pp | +0.1 pp |
| ☆HIMENSION CAPITAL (SINGAPORE) PTE. LTD. CIK 0001817652 | 0.604 | 168 | 2.1 | 0.2% | 1 | +0.2 pp | +0.2 pp | +0.2 pp | +0.2 pp |
| ☆BLAIR WILLIAM & CO/IL CIK 0000902367 | 0.856 | 1998 | 1.9 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC CIK 0000861177 | 0.974 | 3723 | 1.9 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆MML INVESTORS SERVICES, LLC CIK 0000701059 | 0.831 | 3254 | 1.8 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM CIK 0001081019 | 0.941 | 3002 | 1.8 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆D. E. Shaw & Co., Inc. CIK 0001009207 | 0.579 | 3463 | 1.7 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆RAYMOND JAMES FINANCIAL INC (RJF) CIK 0000720005 | 0.962 | 5261 | 1.6 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Verition Fund Management LLC CIK 0001454027 | 0.193 | 1442 | 1.5 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆MetLife Investment Management, LLC CIK 0001529735 | 0.789 | 2884 | 1.5 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Weaver Capital Management LLC CIK 0001552247 | 0.481 | 170 | 1.5 | 0.3% | 2 | +0.1 pp | +0.3 pp | +0.3 pp | +0.3 pp |
| ☆PFG Investments, LLC CIK 0001973224 | 0.437 | 1295 | 1.5 | 0.1% | 1 | +0.1 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆Dynamic Advisor Solutions LLC CIK 0001599747 | 0.500 | 1030 | 1.5 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆ROYAL BANK OF CANADA (RY, RYLBF) CIK 0001000275 | 0.970 | 7109 | 1.5 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆MANUFACTURERS LIFE INSURANCE COMPANY, THE CIK 0000928047 | 0.895 | 2872 | 1.5 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆MFG WEALTH MANAGEMENT, INC. CIK 0002053046 | 0.067 | 63 | 1.4 | 1.2% | 2 | +0.7 pp | +1.2 pp | +1.2 pp | +1.2 pp |
| ☆ExodusPoint Capital Management, LP CIK 0001736225 | 0.000 | 1411 | 1.4 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆XTX Topco Ltd CIK 0001828301 | 0.023 | 4087 | 1.4 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. CIK 0001705339 | 0.840 | 3165 | 1.3 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆TUDOR INVESTMENT CORP ET AL CIK 0000923093 | 0.099 | 1679 | 1.3 | 0.0% | 1 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆SIR Capital Management, L.P. CIK 0001434997 | 0.033 | 79 | 1.3 | 0.1% | 2 | -0.1 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆INTERNATIONAL ASSETS INVESTMENT MANAGEMENT, LLC CIK 0001818604 | 0.412 | 2359 | 1.2 | 0.1% | 4 | +0.0 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆Vanguard Global Advisers, LLC CIK 0001811242 | 0.000 | 3638 | 1.2 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆OSAIC HOLDINGS, INC. CIK 0001677044 | 0.882 | 7705 | 1.1 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆P SCHOENFELD ASSET MANAGEMENT LP CIK 0001040198 | 0.136 | 25 | 1.1 | 0.8% | 2 | +0.4 pp | +0.8 pp | +0.8 pp | +0.8 pp |
| ☆JONES FINANCIAL COMPANIES LLLP CIK 0000815917 | 0.984 | 4961 | 1.0 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Arosa Capital Management LP CIK 0001596053 | 0.000 | 22 | 1.0 | 0.6% | 1 | +0.6 pp | +0.6 pp | +0.6 pp | +0.6 pp |
| ☆Legal & General Group Plc CIK 0000764068 | 0.977 | 3391 | 1.0 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Texas Capital Bank Wealth Management Services Inc CIK 0001802655 | 0.779 | 349 | 0.9 | 0.1% | 2 | +0.0 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆Advisory Services Network, LLC CIK 0001573876 | 0.615 | 2019 | 0.9 | 0.0% | 1 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Pilgrim Partners Asia Pte Ltd CIK 0002012674 | 0.536 | 105 | 0.9 | 0.4% | 2 | +0.3 pp | +0.4 pp | +0.4 pp | +0.4 pp |
| ☆NEW YORK STATE COMMON RETIREMENT FUND CIK 0000810265 | 0.920 | 3173 | 0.9 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Polymer Capital Management (US) LLC CIK 0001973324 | 0.000 | 602 | 0.8 | 0.1% | 2 | -0.1 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆PIER 88 INVESTMENT PARTNERS LLC CIK 0001697366 | 0.213 | 110 | 0.8 | 0.2% | 4 | +0.1 pp | +0.1 pp | +0.1 pp | +0.2 pp |
| ☆Principia Wealth Advisory, LLC CIK 0002041436 | 0.234 | 1064 | 0.8 | 0.5% | 1 | +0.5 pp | +0.5 pp | +0.5 pp | +0.5 pp |
| ☆Cetera Investment Advisers CIK 0001666741 | 0.909 | 4863 | 0.8 | 0.0% | 3 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Shade Tree Advisors LLC CIK 0001804785 | 0.714 | 29 | 0.8 | 0.6% | 1 | +0.6 pp | +0.6 pp | +0.6 pp | +0.6 pp |
| ☆Jump Financial, LLC CIK 0001831577 | 0.000 | 1935 | 0.8 | 0.0% | 3 | -0.2 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Cornerstone Wealth Management, LLC CIK 0001674117 | 0.526 | 744 | 0.8 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Police & Firemen's Retirement System of New Jersey CIK 0002040686 | 0.739 | 3202 | 0.8 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆VANGUARD ASSET MANAGEMENT, Ltd CIK 0001680208 | 0.000 | 2447 | 0.7 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Stonehage Fleming Financial Services Holdings Ltd CIK 0001786379 | 0.744 | 215 | 0.7 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆HSBC HOLDINGS PLC CIK 0000873630 | 0.959 | 2414 | 0.7 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Walleye Trading LLC CIK 0001388391 | 0.179 | 946 | 0.7 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆CAPTRUST FINANCIAL ADVISORS CIK 0001512024 | 0.912 | 3168 | 0.7 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆BARCLAYS PLC (BCS, BCLYF) CIK 0000312069 | 0.956 | 4648 | 0.7 | 0.0% | 3 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆COMMONWEALTH EQUITY SERVICES, LLC CIK 0000312272 | 0.895 | 4415 | 0.7 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Creative Planning CIK 0001540235 | 0.979 | 4196 | 0.7 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆PEAK6 LLC CIK 0001389958 | 0.149 | 850 | 0.6 | 0.0% | 1 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Swiss Life Asset Management Ltd CIK 0001637689 | 0.827 | 1641 | 0.6 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Leonteq Securities AG CIK 0001535950 | 0.270 | 1190 | 0.6 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Lighthouse Investment Partners, LLC CIK 0001600344 | 0.014 | 667 | 0.6 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆LJI Wealth Management, LLC CIK 0001988563 | 0.694 | 201 | 0.6 | 0.1% | 1 | +0.1 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆INTECH INVESTMENT MANAGEMENT LLC CIK 0001086318 | 0.632 | 2110 | 0.6 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆NLB Skladi, upravljanje premozenja, d.o.o. CIK 0002110897 | 0.518 | 358 | 0.6 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Financial Sense Advisors, Inc. CIK 0001358828 | 0.159 | 137 | 0.6 | 0.1% | 1 | +0.1 pp | -0.0 pp | +0.1 pp | +0.1 pp |
| ☆STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM CIK 0000938076 | 0.917 | 2136 | 0.6 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Alpine Global Management, LLC CIK 0001581655 | 0.035 | 232 | 0.5 | 0.1% | 1 | +0.1 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆Squarepoint Ops LLC CIK 0001642575 | 0.419 | 2729 | 0.5 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆TOWARZYSTWO FUNDUSZY INWESTYCYJNYCH PZU SA CIK 0002071170 | 0.206 | 690 | 0.5 | 0.2% | 1 | +0.2 pp | +0.2 pp | +0.2 pp | +0.2 pp |
| ☆Zurcher Kantonalbank (Zurich Cantonalbank) CIK 0001368163 | 0.890 | 2551 | 0.5 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆JANUS HENDERSON GROUP PLC CIK 0001274173 | 0.944 | 2407 | 0.5 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆PNC FINANCIAL SERVICES GROUP, INC. (PNC) CIK 0000713676 | 0.984 | 5212 | 0.5 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Annis Gardner Whiting Capital Advisors, LLC CIK 0001998414 | 0.457 | 349 | 0.5 | 0.1% | 3 | +0.0 pp | -0.0 pp | +0.1 pp | +0.1 pp |
| ☆Private Advisor Group, LLC CIK 0001567755 | 0.602 | 2512 | 0.5 | 0.0% | 3 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Tower Research Capital LLC (TRC) CIK 0001533421 | 0.051 | 5180 | 0.5 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆STRS OHIO CIK 0000820478 | 0.777 | 2154 | 0.5 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SummitTX Capital, L.P. CIK 0002052310 | 0.070 | 756 | 0.5 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆VOYA INVESTMENT MANAGEMENT LLC CIK 0001068837 | 0.806 | 2484 | 0.5 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Kovack Advisors, Inc. CIK 0001728321 | 0.312 | 1070 | 0.5 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆STIFEL FINANCIAL CORP (SF, SFB, SF-PB, SF-PC, SF-PD) CIK 0000720672 | 0.903 | 3702 | 0.4 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Darwin Wealth Management, LLC CIK 0001663224 | 0.207 | 777 | 0.4 | 0.1% | 3 | +0.0 pp | -0.1 pp | +0.1 pp | +0.1 pp |
| ☆PRUDENTIAL FINANCIAL INC (PFH, PRH, PRS, PRU) CIK 0001137774 | 0.919 | 2485 | 0.4 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆ProShare Advisors LLC CIK 0001357955 | 0.953 | 1913 | 0.4 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Warberg Asset Management LLC CIK 0001597506 | 0.000 | 145 | 0.4 | 0.1% | 2 | +0.0 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆WEALTH ENHANCEMENT ADVISORY SERVICES, LLC CIK 0001632972 | 0.831 | 3975 | 0.4 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Perigon Wealth Management, LLC CIK 0001575239 | 0.680 | 1411 | 0.4 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Tannin Capital LLC CIK 0002110834 | 0.151 | 169 | 0.3 | 0.2% | 1 | +0.2 pp | +0.2 pp | +0.2 pp | +0.2 pp |
| ☆Kestra Advisory Services, LLC CIK 0001830819 | 0.779 | 3248 | 0.3 | 0.0% | 3 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Sequoia Financial Advisors, LLC CIK 0001599900 | 0.860 | 2124 | 0.3 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SOROS FUND MANAGEMENT LLC CIK 0001029160 | 0.230 | 254 | 0.3 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Arizona State Retirement System CIK 0001558481 | 0.842 | 2071 | 0.3 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆one8zero8, LLC CIK 0002053138 | 0.351 | 265 | 0.3 | 0.1% | 1 | +0.1 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆Moors & Cabot, Inc. CIK 0001607239 | 0.487 | 955 | 0.3 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Vanguard Investments Australia, Ltd. CIK 0001550100 | 0.000 | 2370 | 0.3 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆HARBOUR INVESTMENTS, INC. CIK 0000810121 | 0.643 | 4768 | 0.3 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Cresset Asset Management, LLC CIK 0001761013 | 0.933 | 1667 | 0.3 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆PRELUDE CAPITAL MANAGEMENT, LLC CIK 0001387508 | 0.030 | 1171 | 0.3 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CANTOR FITZGERALD, L. P. CIK 0001024896 | 0.265 | 252 | 0.3 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Russell Investments Group, Ltd. CIK 0001692234 | 0.905 | 4383 | 0.3 | 0.0% | 3 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆KLP KAPITALFORVALTNING AS CIK 0001717443 | 0.875 | 2141 | 0.3 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆XPONANCE LLC CIK 0001637541 | 0.815 | 1841 | 0.3 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
