☆CNS
Flow ranking
Rank#1351
Score / z0.029 / 0.01
Consensus123.24 over 191 funds
Momentumnot computed
Price & positioning
224 cached closes, trailing year
Drawdownnot computed
Short interestnot computed
Forensics
No XBRL fundamentals on file for this issuer — either not backfilled yet, or a financial/REIT excluded from these ratios. Not the same as clean.
Insider
No Form 4 activity on file for this ticker.
8-K events
No 8-K activity on file for this ticker.
Ownership
No ownership or capital-structure filings on file for this ticker.
LLM reads
Ticker Eval hasn't reached this ticker yet. It's gated to the top of the ranking, so this is an ordering artefact, not a judgement.
Fund holders
| Fund ▾ | Quality Q ▾ | Positions ▾ | Value ($M) ▾ | % of Fund AUM ▾ | Qtrs Held ▾ | Δ 1Q ▾ | Δ 2Q ▾ | Δ 3Q ▾ | Δ 4Q ▾ |
|---|---|---|---|---|---|---|---|---|---|
| ☆BlackRock, Inc. (BLK) CIK 0002012383 | 0.995 | 5652 | 274.2 | 0.0% | 4 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆WASATCH ADVISORS LP CIK 0000814133 | 0.571 | 219 | 131.2 | 0.9% | 4 | +0.1 pp | +0.1 pp | -0.1 pp | +0.9 pp |
| ☆DIMENSIONAL FUND ADVISORS LP CIK 0000354204 | 0.963 | 3221 | 73.5 | 0.0% | 4 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆STATE STREET CORP (STT, STT-PG) CIK 0000093751 | 0.993 | 4261 | 71.8 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆CHARLES SCHWAB INVESTMENT MANAGEMENT INC CIK 0000884546 | 0.976 | 3439 | 60.5 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆GOLDMAN SACHS GROUP INC (GS, GSCE, GS-PA, GS-PC, GS-PD) CIK 0000886982 | 0.969 | 5626 | 51.4 | 0.0% | 4 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆GEODE CAPITAL MANAGEMENT, LLC CIK 0001214717 | 0.990 | 4447 | 50.6 | 0.0% | 4 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Copeland Capital Management, LLC CIK 0001541743 | 0.466 | 265 | 50.3 | 1.1% | 4 | -0.0 pp | -0.1 pp | -0.3 pp | +1.1 pp |
| ☆VICTORY CAPITAL MANAGEMENT INC CIK 0001040188 | 0.902 | 2482 | 42.8 | 0.0% | 4 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆Boston Trust Walden Corp CIK 0001534866 | 0.673 | 396 | 34.9 | 0.3% | 4 | -0.0 pp | -0.2 pp | -0.2 pp | +0.3 pp |
| ☆MORGAN STANLEY (MS, MS-PA, MS-PE, MS-PF, MS-PI, MS-PK, MS-PL, MS-PO, MS-PP, MS-PQ) CIK 0000895421 | 0.985 | 8402 | 28.0 | 0.0% | 6 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Bank of New York Mellon Corp (BNY, BNY-PK) CIK 0001390777 | 0.973 | 4274 | 26.7 | 0.0% | 4 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆DAVENPORT & Co LLC CIK 0000887777 | 0.753 | 1328 | 26.4 | 0.1% | 1 | +0.1 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆TWO SIGMA INVESTMENTS, LP CIK 0001179392 | 0.542 | 3901 | 26.3 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Grantham, Mayo, Van Otterloo & Co. LLC CIK 0001352662 | 0.919 | 661 | 22.4 | 0.1% | 4 | +0.0 pp | -0.0 pp | -0.0 pp | +0.1 pp |
| ☆Clearbridge Investments, LLC CIK 0001348883 | 0.903 | 699 | 21.3 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Invesco Ltd. (IVZ) CIK 0000914208 | 0.816 | 3812 | 20.5 | 0.0% | 4 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆NORTHERN TRUST CORP (NTRS, NTRSO) CIK 0000073124 | 0.983 | 4440 | 19.5 | 0.0% | 4 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆GAMCO INVESTORS, INC. ET AL CIK 0000807249 | 0.616 | 938 | 19.0 | 0.2% | 4 | +0.0 pp | +0.0 pp | -0.0 pp | +0.2 pp |
| ☆MetLife Investment Management, LLC CIK 0001529735 | 0.789 | 2884 | 17.5 | 0.1% | 4 | +0.0 pp | +0.0 pp | +0.1 pp | +0.1 pp |
| ☆Nuveen, LLC CIK 0001871926 | 0.966 | 3735 | 15.5 | 0.0% | 4 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆MILLENNIUM MANAGEMENT LLC CIK 0001273087 | 0.548 | 3841 | 15.4 | 0.0% | 4 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | 0.858 | 3900 | 15.1 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆RAYMOND JAMES FINANCIAL INC (RJF) CIK 0000720005 | 0.962 | 5261 | 15.0 | 0.0% | 5 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BAC-PQ, BAC-PS, BML-PG, BML-PL) CIK 0000070858 | 0.982 | 5665 | 12.6 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Aristotle Capital Boston, LLC CIK 0001633911 | 0.326 | 119 | 12.0 | 0.7% | 4 | +0.1 pp | +0.7 pp | +0.6 pp | +0.7 pp |
| ☆VANGUARD FIDUCIARY TRUST CO CIK 0000933478 | 0.000 | 4076 | 11.9 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆GABELLI FUNDS LLC CIK 0001081407 | 0.628 | 1286 | 11.9 | 0.1% | 2 | +0.0 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆SEI INVESTMENTS CO (SEIC) CIK 0000350894 | 0.885 | 3272 | 11.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆BAMCO INC /NY/ CIK 0001017918 | 0.724 | 345 | 10.3 | 0.0% | 4 | +0.0 pp | -0.3 pp | -0.4 pp | +0.0 pp |
| ☆LANDMARK INVESTMENT PARTNERS, L.P. CIK 0002023551 | 0.025 | 21 | 10.1 | 10.4% | 4 | +1.8 pp | +2.4 pp | +3.7 pp | +10.4 pp |
| ☆BOURGEON CAPITAL MANAGEMENT LLC CIK 0001088731 | 0.294 | 102 | 9.8 | 1.7% | 3 | +0.6 pp | -0.0 pp | +1.7 pp | +1.7 pp |
| ☆UBS Group AG (UBS) CIK 0001610520 | 0.954 | 9044 | 9.2 | 0.0% | 4 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆D. E. Shaw & Co., Inc. CIK 0001009207 | 0.579 | 3463 | 8.5 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆PRINCIPAL FINANCIAL GROUP INC (PFG) CIK 0001126328 | 0.926 | 2154 | 8.4 | 0.0% | 4 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆NICHOLAS COMPANY, INC. CIK 0000903949 | 0.676 | 195 | 7.9 | 0.2% | 4 | -0.0 pp | -0.0 pp | -0.1 pp | +0.2 pp |
| ☆ENVESTNET ASSET MANAGEMENT INC CIK 0001407543 | 0.961 | 4825 | 7.8 | 0.0% | 4 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆FMR LLC CIK 0000315066 | 0.989 | 5571 | 7.6 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆PUBLIC SECTOR PENSION INVESTMENT BOARD CIK 0001396318 | 0.776 | 1324 | 7.3 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Marathon Partners Equity Management, LLC CIK 0001353311 | 0.619 | 14 | 7.2 | 8.2% | 2 | +3.5 pp | +8.2 pp | +8.2 pp | +8.2 pp |
| ☆CITADEL ADVISORS LLC CIK 0001423053 | 0.482 | 6351 | 6.4 | 0.0% | 4 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆TEACHER RETIREMENT SYSTEM OF TEXAS CIK 0000796848 | 0.706 | 1510 | 6.3 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆WINSLOW ASSET MANAGEMENT INC CIK 0001286534 | 0.536 | 82 | 6.3 | 1.2% | 4 | +0.0 pp | -0.1 pp | -0.4 pp | +1.2 pp |
| ☆ProShare Advisors LLC CIK 0001357955 | 0.953 | 1913 | 6.2 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Fisher Asset Management, LLC CIK 0000850529 | 0.972 | 1037 | 6.0 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆ALPS ADVISORS INC CIK 0001376113 | 0.942 | 1170 | 5.4 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Voleon Capital Management LP CIK 0001479847 | 0.337 | 761 | 5.2 | 0.1% | 3 | -0.0 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆VOLORIDGE INVESTMENT MANAGEMENT, LLC CIK 0001556921 | 0.111 | 784 | 4.8 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆RHUMBLINE ADVISERS CIK 0001115418 | 0.943 | 4189 | 4.7 | 0.0% | 5 | +0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆Legal & General Group Plc CIK 0000764068 | 0.977 | 3391 | 4.5 | 0.0% | 5 | -0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Creative Planning CIK 0001540235 | 0.979 | 4196 | 4.3 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Taylor Hoffman Capital Management LLC CIK 0002042493 | 0.403 | 122 | 4.3 | 1.3% | 4 | +0.1 pp | -0.0 pp | -0.3 pp | +1.3 pp |
| ☆BARCLAYS PLC (BCS, BCLYF) CIK 0000312069 | 0.956 | 4648 | 4.3 | 0.0% | 6 | -0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆AMERICAN CENTURY COMPANIES INC CIK 0000748054 | 0.911 | 2884 | 4.3 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Jefferies Financial Group Inc. (JEF) CIK 0000096223 | 0.178 | 1338 | 4.2 | 0.1% | 1 | +0.1 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | 0.399 | 3140 | 4.0 | 0.0% | 4 | -0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆Swiss National Bank CIK 0001582202 | 0.961 | 2301 | 3.5 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆NAVELLIER & ASSOCIATES INC CIK 0000872163 | 0.208 | 322 | 3.4 | 0.4% | 2 | -0.0 pp | +0.4 pp | +0.4 pp | +0.4 pp |
| ☆UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC CIK 0000861177 | 0.974 | 3723 | 3.4 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆XTX Topco Ltd CIK 0001828301 | 0.023 | 4087 | 3.1 | 0.1% | 2 | +0.0 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆AMERIPRISE FINANCIAL INC (AMP) CIK 0000820027 | 0.954 | 4062 | 2.9 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆FIRST TRUST ADVISORS LP CIK 0001125816 | 0.822 | 2655 | 2.8 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Holocene Advisors, LP CIK 0001700574 | 0.334 | 782 | 2.5 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Russell Investments Group, Ltd. CIK 0001692234 | 0.905 | 4383 | 2.5 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆WELLS FARGO & COMPANY/MN (WFC, WFCNP, WFC-PA, WFC-PC, WFC-PD, WFC-PL, WFC-PY, WFC-PZ) CIK 0000072971 | 0.967 | 6822 | 2.4 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM CIK 0001081019 | 0.941 | 3002 | 2.3 | 0.0% | 6 | +0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆ROYAL BANK OF CANADA (RY, RYLBF) CIK 0001000275 | 0.970 | 7109 | 2.3 | 0.0% | 4 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆B. Metzler seel. Sohn & Co. AG CIK 0001847838 | 0.781 | 709 | 2.2 | 0.0% | 4 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆ALLIANCEBERNSTEIN L.P. CIK 0001109448 | 0.949 | 3317 | 2.1 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆STIFEL FINANCIAL CORP (SF, SFB, SF-PB, SF-PC, SF-PD) CIK 0000720672 | 0.903 | 3702 | 2.0 | 0.0% | 4 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆ROYCE & ASSOCIATES LP CIK 0000906304 | 0.492 | 747 | 1.9 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Quantinno Capital Management LP CIK 0001759654 | 0.879 | 3419 | 1.9 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Hunter Perkins Capital Management, LLC CIK 0001808919 | 0.353 | 149 | 1.9 | 0.4% | 4 | +0.1 pp | +0.2 pp | +0.2 pp | +0.4 pp |
| ☆O'SHAUGHNESSY ASSET MANAGEMENT, LLC CIK 0001423442 | 0.738 | 2587 | 1.8 | 0.0% | 4 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆PRUDENTIAL FINANCIAL INC (PFH, PRH, PRS, PRU) CIK 0001137774 | 0.919 | 2485 | 1.8 | 0.0% | 4 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆Connor, Clark & Lunn Investment Management Ltd. CIK 0001596800 | 0.724 | 1622 | 1.8 | 0.0% | 3 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆PREVAIL INNOVATIVE WEALTH ADVISORS, LLC CIK 0001989941 | 0.021 | 197 | 1.6 | 0.3% | 1 | +0.3 pp | +0.3 pp | +0.3 pp | +0.3 pp |
| ☆DEUTSCHE BANK AG\ CIK 0000948046 | 0.960 | 3659 | 1.6 | 0.0% | 6 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆Sanctuary Advisors, LLC CIK 0001777271 | 0.731 | 2781 | 1.5 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆VANGUARD ASSET MANAGEMENT, Ltd CIK 0001680208 | 0.000 | 2447 | 1.4 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆OPPENHEIMER ASSET MANAGEMENT INC. CIK 0001269119 | 0.588 | 1134 | 1.2 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆DARK FOREST CAPITAL MANAGEMENT LP CIK 0001853322 | 0.007 | 777 | 1.2 | 0.1% | 1 | +0.1 pp | +0.0 pp | +0.0 pp | +0.1 pp |
| ☆ISLAY CAPITAL MANAGEMENT, LLC CIK 0001738560 | 0.215 | 230 | 1.2 | 0.6% | 1 | +0.6 pp | +0.6 pp | +0.6 pp | +0.6 pp |
| ☆CAPTRUST FINANCIAL ADVISORS CIK 0001512024 | 0.912 | 3168 | 1.1 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SUSQUEHANNA INTERNATIONAL GROUP, LLP CIK 0001446194 | 0.735 | 6469 | 1.1 | 0.0% | 1 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆Mariner, LLC CIK 0001373442 | 0.925 | 3517 | 1.1 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆MARSHALL WACE, LLP CIK 0001318757 | 0.756 | 2719 | 1.1 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Man Group plc CIK 0001637460 | 0.631 | 2032 | 1.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SUSQUEHANNA FUNDAMENTAL INVESTMENTS, LLC CIK 0001446179 | 0.052 | 737 | 1.0 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Schonfeld Strategic Advisors LLC CIK 0001665241 | 0.155 | 2292 | 1.0 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Illinois Municipal Retirement Fund CIK 0001541910 | 0.534 | 1120 | 0.9 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Walleye Capital LLC CIK 0001758720 | 0.283 | 1924 | 0.9 | 0.0% | 2 | -0.1 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Engineers Gate Manager LP CIK 0001620220 | 0.031 | 2192 | 0.9 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆MANUFACTURERS LIFE INSURANCE COMPANY, THE CIK 0000928047 | 0.895 | 2872 | 0.8 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Corient Private Wealth LP CIK 0001948780 | 0.887 | 3043 | 0.8 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. CIK 0001705339 | 0.840 | 3165 | 0.8 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆CWM, LLC CIK 0001535847 | 0.788 | 5645 | 0.8 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆State of Tennessee, Department of Treasury CIK 0001587973 | 0.854 | 1721 | 0.8 | 0.0% | 4 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆JANUS HENDERSON GROUP PLC CIK 0001274173 | 0.944 | 2407 | 0.8 | 0.0% | 4 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆Louisiana State Employees Retirement System CIK 0001537191 | 0.641 | 1523 | 0.8 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆MERCER GLOBAL ADVISORS INC /ADV CIK 0000853758 | 0.951 | 3590 | 0.7 | 0.0% | 2 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆TUDOR INVESTMENT CORP ET AL CIK 0000923093 | 0.099 | 1679 | 0.7 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Vanguard Global Advisers, LLC CIK 0001811242 | 0.000 | 3638 | 0.7 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CITIGROUP INC (C, C-PN, C-PR) CIK 0000831001 | 0.924 | 4888 | 0.6 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Neuberger Berman Group LLC CIK 0001465109 | 0.900 | 2283 | 0.6 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Freestone Grove Partners LP CIK 0002007591 | 0.063 | 989 | 0.6 | 0.0% | 1 | +0.0 pp | -0.1 pp | +0.0 pp | +0.0 pp |
| ☆HARBOR CAPITAL ADVISORS, INC. CIK 0001039128 | 0.233 | 1213 | 0.6 | 0.0% | 4 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆NEW YORK STATE COMMON RETIREMENT FUND CIK 0000810265 | 0.920 | 3173 | 0.6 | 0.0% | 6 | +0.0 pp | +0.0 pp | -0.0 pp | -0.0 pp |
| ☆NISA INVESTMENT ADVISORS, LLC CIK 0000937615 | 0.963 | 3093 | 0.5 | 0.0% | 4 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆Squarepoint Ops LLC CIK 0001642575 | 0.419 | 2729 | 0.5 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆CAPSTONE INVESTMENT ADVISORS, LLC CIK 0001426196 | 0.598 | 942 | 0.5 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Inspire Investing, LLC CIK 0001670139 | 0.034 | 1266 | 0.5 | 0.0% | 4 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Pathstone Holdings, LLC CIK 0002011612 | 0.785 | 2324 | 0.5 | 0.0% | 4 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆BNP PARIBAS FINANCIAL MARKETS CIK 0001166588 | 0.856 | 5105 | 0.5 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Cetera Investment Advisers CIK 0001666741 | 0.909 | 4863 | 0.5 | 0.0% | 4 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Entropy Technologies, LP CIK 0001976151 | 0.010 | 929 | 0.5 | 0.0% | 1 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆WEALTH ENHANCEMENT ADVISORY SERVICES, LLC CIK 0001632972 | 0.831 | 3975 | 0.5 | 0.0% | 5 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Zurcher Kantonalbank (Zurich Cantonalbank) CIK 0001368163 | 0.890 | 2551 | 0.5 | 0.0% | 4 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Arizona State Retirement System CIK 0001558481 | 0.842 | 2071 | 0.5 | 0.0% | 4 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Police & Firemen's Retirement System of New Jersey CIK 0002040686 | 0.739 | 3202 | 0.5 | 0.0% | 4 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM CIK 0000938076 | 0.917 | 2136 | 0.5 | 0.0% | 4 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆Envestnet Portfolio Solutions, Inc. CIK 0001998033 | 0.815 | 1370 | 0.5 | 0.0% | 4 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆YOUSIF CAPITAL MANAGEMENT, LLC CIK 0001858789 | 0.692 | 1665 | 0.5 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆FRANKLIN RESOURCES INC (BEN) CIK 0000038777 | 0.950 | 3189 | 0.5 | 0.0% | 4 | +0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆FIRST CITIZENS BANK & TRUST CO CIK 0001092203 | 0.598 | 644 | 0.4 | 0.0% | 4 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Hennion & Walsh Asset Management, Inc. CIK 1861642 | 0.369 | 955 | 0.4 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS CIK 0001083190 | 0.767 | 1759 | 0.4 | 0.0% | 4 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆LPL Financial LLC CIK 0001403438 | 0.957 | 5996 | 0.4 | 0.0% | 4 | +0.0 pp | +0.0 pp | -0.0 pp | +0.0 pp |
| ☆KEYBANK NATIONAL ASSOCIATION/OH CIK 0001089877 | 0.907 | 1310 | 0.4 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Vanguard Investments Australia, Ltd. CIK 0001550100 | 0.000 | 2370 | 0.4 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆KORNITZER CAPITAL MANAGEMENT INC /KS CIK 0000898358 | 0.440 | 548 | 0.4 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Tidal Investments LLC CIK 0001600064 | 0.635 | 2147 | 0.4 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆OREGON PUBLIC EMPLOYEES RETIREMENT FUND CIK 0001107314 | 0.758 | 1509 | 0.4 | 0.0% | 4 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆JANE STREET GROUP, LLC CIK 0001595888 | 0.450 | 5522 | 0.4 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆Jump Financial, LLC CIK 0001831577 | 0.000 | 1935 | 0.4 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆EntryPoint Capital, LLC CIK 0001992519 | 0.006 | 768 | 0.4 | 0.1% | 3 | -0.1 pp | -0.2 pp | +0.1 pp | +0.0 pp |
| ☆KLP KAPITALFORVALTNING AS CIK 0001717443 | 0.875 | 2141 | 0.4 | 0.0% | 4 | +0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆OSAIC HOLDINGS, INC. CIK 0001677044 | 0.882 | 7705 | 0.4 | 0.0% | 5 | +0.0 pp | -0.0 pp | -0.0 pp | -0.0 pp |
| ☆INTECH INVESTMENT MANAGEMENT LLC CIK 0001086318 | 0.632 | 2110 | 0.4 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
| ☆IEQ CAPITAL, LLC CIK 0001779789 | 0.694 | 2011 | 0.3 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆COMMERCE BANK CIK 0001009076 | 0.853 | 1332 | 0.3 | 0.0% | 4 | -0.0 pp | -0.0 pp | -0.0 pp | +0.0 pp |
