☆CUSIP:665531AJ8
Flow ranking
Rank#11303
Score / z0.000 / -0.02
Consensus29.23 over 46 funds
Momentumnot computed
Price & positioning
No cached price history for this ticker yet — the price-cache warm job has not reached it. Not the same as a flat price.
Drawdownnot computed
Short interestnot computed
Forensics
No XBRL fundamentals on file for this issuer — either not backfilled yet, or a financial/REIT excluded from these ratios. Not the same as clean.
Insider
No Form 4 activity on file for this ticker.
8-K events
No 8-K activity on file for this ticker.
Ownership
No ownership or capital-structure filings on file for this ticker.
LLM reads
Ticker Eval hasn't reached this ticker yet. It's gated to the top of the ranking, so this is an ordering artefact, not a judgement.
Fund holders
| Fund ▾ | Quality Q ▾ | Positions ▾ | Value ($M) ▾ | % of Fund AUM ▾ | Qtrs Held ▾ | Δ 1Q ▾ | Δ 2Q ▾ | Δ 3Q ▾ | Δ 4Q ▾ |
|---|---|---|---|---|---|---|---|---|---|
| ☆NOMURA HOLDINGS INC (NMR, NRSCF) CIK 0001163653 | 0.245 | 1093 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Central Pacific Bank - Trust Division CIK 0002020066 | 0.241 | 889 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆FRANKLIN RESOURCES INC (BEN) CIK 0000038777 | 0.950 | 3189 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆MACQUARIE GROUP LTD CIK 0001418333 | 0.778 | 929 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆STEPHENS INC /AR/ CIK 0000757657 | 0.689 | 1332 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SHENKMAN CAPITAL MANAGEMENT INC CIK 0001275228 | 0.059 | 80 | 0.0 | 0.7% | 1 | +0.7 pp | +0.7 pp | +0.7 pp | +0.7 pp |
| ☆RWC Asset Management LLP CIK 0001520478 | 0.536 | 160 | 0.0 | 0.1% | 1 | +0.1 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆ABSOLUTE INVESTMENT ADVISERS, LLC CIK 0001316187 | 0.108 | 112 | 0.0 | 1.0% | 1 | +1.0 pp | +1.0 pp | +1.0 pp | +1.0 pp |
| ☆Nicholas Investment Partners, LP CIK 0001389574 | 0.098 | 204 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆UBS Group AG (UBS) CIK 0001610520 | 0.954 | 9044 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆AMERIPRISE FINANCIAL INC (AMP) CIK 0000820027 | 0.954 | 4062 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆BlackRock, Inc. (BLK) CIK 0002012383 | 0.995 | 5652 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Bank of New York Mellon Corp (BNY, BNY-PK) CIK 0001390777 | 0.973 | 4274 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Calamos Wealth Management LLC CIK 0001455258 | 0.686 | 456 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆DEUTSCHE BANK AG\ CIK 0000948046 | 0.960 | 3659 | 0.0 | 0.0% | 3 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆LAZARD ASSET MANAGEMENT LLC CIK 0001207017 | 0.845 | 1932 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆DLD Asset Management, LP CIK 0001578299 | 0.099 | 392 | 0.0 | 3.1% | 1 | +3.1 pp | +3.1 pp | +3.1 pp | +3.1 pp |
| ☆Invesco Ltd. (IVZ) CIK 0000914208 | 0.816 | 3812 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆CITADEL ADVISORS LLC CIK 0001423053 | 0.482 | 6351 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Calamos Advisors LLC CIK 0001316507 | 0.672 | 942 | 0.0 | 0.1% | 1 | +0.1 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆WELLINGTON MANAGEMENT GROUP LLP CIK 0000902219 | 0.954 | 1898 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆MACKAY SHIELDS LLC CIK 0000061227 | 0.318 | 108 | 0.0 | 1.1% | 1 | +1.1 pp | +1.1 pp | +1.1 pp | +1.1 pp |
| ☆GAMCO INVESTORS, INC. ET AL CIK 0000807249 | 0.616 | 938 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Balboa Wealth Partners CIK 0001929008 | 0.294 | 476 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆D. E. Shaw & Co., Inc. CIK 0001009207 | 0.579 | 3463 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BAC-PQ, BAC-PS, BML-PG, BML-PL) CIK 0000070858 | 0.982 | 5665 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆VIRTUS ADVISERS, LLC CIK 0001587281 | 0.057 | 509 | 0.0 | 0.1% | 1 | +0.1 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆US BANCORP \DE\ (USB, USB-PA, USB-PH, USB-PP, USB-PQ, USB-PR, USB-PS) CIK 0000036104 | 0.946 | 4139 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆NEW YORK STATE COMMON RETIREMENT FUND CIK 0000810265 | 0.920 | 3173 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆FMR LLC CIK 0000315066 | 0.989 | 5571 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆ZAZOVE ASSOCIATES LLC CIK 0001009012 | 0.043 | 139 | 0.0 | 1.1% | 1 | +1.1 pp | +1.1 pp | +1.1 pp | +1.1 pp |
| ☆WEALTH ENHANCEMENT ADVISORY SERVICES, LLC CIK 0001632972 | 0.831 | 3975 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆STATE STREET CORP (STT, STT-PG) CIK 0000093751 | 0.993 | 4261 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆OPPENHEIMER ASSET MANAGEMENT INC. CIK 0001269119 | 0.588 | 1134 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆RAYMOND JAMES FINANCIAL INC (RJF) CIK 0000720005 | 0.962 | 5261 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆BNP PARIBAS FINANCIAL MARKETS CIK 0001166588 | 0.856 | 5105 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆LMR Partners LLP CIK 0001578621 | 0.225 | 1167 | 0.0 | 0.2% | 1 | +0.2 pp | +0.2 pp | +0.2 pp | +0.2 pp |
| ☆ARISTEIA CAPITAL, L.L.C. CIK 0001080171 | 0.156 | 786 | 0.0 | 0.1% | 1 | +0.1 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆MILLENNIUM MANAGEMENT LLC CIK 0001273087 | 0.548 | 3841 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Man Group plc CIK 0001637460 | 0.631 | 2032 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Universal- Beteiligungs- und Servicegesellschaft mbH CIK 0002057170 | 0.912 | 2109 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆LOOMIS SAYLES & CO L P CIK 0000312348 | 0.972 | 707 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆TWO SIGMA INVESTMENTS, LP CIK 0001179392 | 0.542 | 3901 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main CIK 0001694217 | 0.925 | 1050 | 0.0 | 0.0% | 2 | -0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SUSQUEHANNA ADVISORS GROUP, INC. CIK 0001444949 | 0.078 | 117 | 0.0 | 0.6% | 1 | +0.6 pp | +0.6 pp | +0.6 pp | +0.6 pp |
| ☆GABELLI FUNDS LLC CIK 0001081407 | 0.628 | 1286 | 0.0 | 0.1% | 1 | +0.1 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆LINDEN ADVISORS LP CIK 0001279396 | 0.256 | 638 | 0.0 | 0.1% | 1 | +0.1 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆MORGAN STANLEY (MS, MS-PA, MS-PE, MS-PF, MS-PI, MS-PK, MS-PL, MS-PO, MS-PP, MS-PQ) CIK 0000895421 | 0.985 | 8402 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆Teton Advisors, Inc. CIK 0001444874 | 0.146 | 184 | 0.0 | 0.3% | 1 | +0.3 pp | +0.3 pp | +0.3 pp | +0.3 pp |
| ☆PALISADE CAPITAL MANAGEMENT, LP CIK 0001009006 | 0.185 | 294 | 0.0 | 0.1% | 1 | +0.1 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆STATE OF WISCONSIN INVESTMENT BOARD CIK 0000854157 | 0.874 | 2527 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SSI INVESTMENT MANAGEMENT LLC CIK 0000938487 | 0.152 | 248 | 0.0 | 0.3% | 1 | +0.3 pp | +0.3 pp | +0.3 pp | +0.3 pp |
| ☆ADVENT CAPITAL MANAGEMENT /DE/ CIK 0001097278 | 0.171 | 219 | 0.0 | 0.7% | 1 | +0.7 pp | +0.7 pp | +0.7 pp | +0.7 pp |
| ☆BARCLAYS PLC (BCS, BCLYF) CIK 0000312069 | 0.956 | 4648 | 0.0 | 0.0% | 0 | -0.0 pp | -0.0 pp | +0.0 pp | +0.0 pp |
| ☆BANK OF MONTREAL /CAN/ (BMO, AIQD, AIQU, BERZ, BNKD, BNKU, BULZ, CARD, CARU, DULL, FLYD, FLYU, FNGD, FNGO, FNGS, FNGU, GDXD) CIK 0000927971 | 0.951 | 3335 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆WESTWOOD HOLDINGS GROUP INC (WHG) CIK 0001165002 | 0.562 | 626 | 0.0 | 0.1% | 1 | +0.1 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆Steward Partners Investment Advisory, LLC CIK 0001723397 | 0.655 | 4656 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Russell Investments Group, Ltd. CIK 0001692234 | 0.905 | 4383 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆SEI INVESTMENTS CO (SEIC) CIK 0000350894 | 0.885 | 3272 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆INSIGNEO ADVISORY SERVICES, LLC CIK 0001964958 | 0.245 | 875 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆AMERICAN CENTURY COMPANIES INC CIK 0000748054 | 0.911 | 2884 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆ROYAL BANK OF CANADA (RY, RYLBF) CIK 0001000275 | 0.970 | 7109 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
| ☆Magnetar Financial LLC CIK 0001352851 | 0.768 | 1133 | 0.0 | 0.1% | 1 | +0.1 pp | +0.1 pp | +0.1 pp | +0.1 pp |
| ☆WELLS FARGO & COMPANY/MN (WFC, WFCNP, WFC-PA, WFC-PC, WFC-PD, WFC-PL, WFC-PY, WFC-PZ) CIK 0000072971 | 0.967 | 6822 | 0.0 | 0.0% | 1 | +0.0 pp | +0.0 pp | +0.0 pp | +0.0 pp |
Long US-equity 13F disclosures only · up to 45-day reporting lag · sells = reduce/avoid, not short.
JSON: /api/signals ·
/api/funds ·
/api/status