Signals

ITUB

345 in-universe funds with a nonzero position in ITUB within the trailing 4 quarters, as of 2025Q3

Catalyst Timeline merged from Insider (Form 4), 8-K and Ownership/dilution filings already on file -- not a live news feed Full insider history

DateTypeWhat happened
2026-09-08 Insider Orestes Vanzo Carlos (SMEs Officer (retail segment)) disposed via sale ($625,508)
2026-07-07 Insider Orestes Vanzo Carlos (SMEs Officer (retail segment)) disposed via sale ($494,400)
2026-05-08 Insider Bodin de Moraes Pedro Luiz acquired via award
2026-05-08 Insider Bloisi Rocha Fabricio acquired via award
2026-05-08 Insider Moreira Salles Pedro acquired via award
2026-05-08 Insider Moreira Salles Joao acquired via award
2026-05-08 Insider Egydio Setubal Alfredo acquired via award
2026-05-08 Insider Egydio Setubal Roberto acquired via award
2026-05-08 Insider Santana Maria Helena dos Santos Fernandes de acquired via award
2026-05-08 Insider Bracher Candido acquired via award

Flow ranking

Rank#24434
Score / z-0.815 / -1.22
Consensus133.83 over 213 funds
Momentumno 12m return

Price & positioning

224 cached closes, trailing year
Drawdownno history
Short interest+2% / 2.2d

Forensics

No XBRL fundamentals on file for this issuer — either not backfilled yet, or a financial/REIT excluded from these ratios. Not the same as clean.

Insider

Score+0.00
Buys / cluster sells0 / 0
DateInsiderCodeValue
2026-09-08 Orestes Vanzo Carlos S $625,508
2026-07-07 Orestes Vanzo Carlos S $494,400
2026-05-08 Bodin de Moraes Pedro Luiz A
2026-05-08 Bloisi Rocha Fabricio A
2026-05-08 Moreira Salles Pedro A
2026-05-08 Moreira Salles Joao A
2026-05-08 Egydio Setubal Alfredo A
2026-05-08 Egydio Setubal Roberto A
2026-05-08 Santana Maria Helena dos San A
2026-05-08 Bracher Candido A
Showing the 10 most recent.

8-K events

Negative / total0 / 0

Ownership

13D / 13G / dilution0 / 0 / 0

LLM reads

Ticker Eval hasn't reached this ticker yet. It's gated to the top of the ranking, so this is an ordering artefact, not a judgement.
Quarter
Fund AUM ($M)
Fund Positions
Quarters Held

Fund holders

Fund Quality Q Positions Value ($M) % of Fund AUM Qtrs Held Δ 1Q Δ 2Q Δ 3Q Δ 4Q
GQG Partners LLC CIK 0001697233 0.860 102 669.6 1.0% 2 +0.1 pp +1.0 pp +1.0 pp +1.0 pp
Orbis Allan Gray Ltd CIK 0001663865 0.815 97 611.6 2.6% 2 -0.2 pp +2.6 pp +2.6 pp +2.6 pp
SCHRODER INVESTMENT MANAGEMENT GROUP CIK 0001086619 0.935 1167 546.3 0.4% 2 +0.0 pp +0.4 pp +0.4 pp +0.4 pp
FMR LLC CIK 0000315066 0.989 5571 463.9 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Fisher Asset Management, LLC CIK 0000850529 0.972 1037 450.8 0.2% 2 -0.0 pp +0.2 pp +0.2 pp +0.2 pp
ARROWSTREET CAPITAL, LIMITED PARTNERSHIP CIK 0001164508 0.882 1887 448.7 0.3% 2 +0.0 pp +0.3 pp +0.3 pp +0.3 pp
Robeco Institutional Asset Management B.V. CIK 0001418773 0.892 837 423.0 0.6% 2 +0.2 pp +0.6 pp +0.6 pp +0.6 pp
JPMORGAN CHASE & CO (JPM, AMJB, VYLD, JPM-PC, JPM-PD, JPM-PJ, JPM-PK, JPM-PL, JPM-PM) CIK 0000019617 0.981 6818 303.8 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
WELLINGTON MANAGEMENT GROUP LLP CIK 0000902219 0.954 1898 303.1 0.1% 2 -0.0 pp +0.1 pp +0.1 pp +0.1 pp
BlackRock, Inc. (BLK) CIK 0002012383 0.995 5652 232.3 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
FRANKLIN RESOURCES INC (BEN) CIK 0000038777 0.950 3189 224.2 0.1% 2 +0.0 pp +0.1 pp +0.1 pp +0.1 pp
WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC CIK 0001644956 0.708 403 216.3 0.6% 2 +0.0 pp +0.6 pp +0.6 pp +0.6 pp
Capital Research Global Investors CIK 0001422848 0.983 426 214.4 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
VANGUARD GROUP INC CIK 0000102909 0.000 0 172.6 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Itau Unibanco Holding S.A. (ITUB) CIK 0001132597 0.312 355 166.4 5.7% 2 +2.1 pp +5.7 pp +5.7 pp +5.7 pp
DODGE & COX CIK 0000200217 0.944 222 136.7 0.1% 2 +0.0 pp +0.1 pp +0.1 pp +0.1 pp
STATE STREET CORP (STT, STT-PG) CIK 0000093751 0.993 4261 109.0 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 0.399 3140 104.3 0.1% 2 -0.1 pp +0.1 pp +0.1 pp +0.1 pp
AMERIPRISE FINANCIAL INC (AMP) CIK 0000820027 0.954 4062 104.2 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
SAMLYN CAPITAL, LLC CIK 0001421097 0.327 77 99.4 1.4% 1 +1.4 pp +1.4 pp +1.4 pp +1.4 pp
Perpetual Ltd CIK 0001647273 0.486 419 95.2 1.2% 2 +0.1 pp +1.2 pp +1.2 pp +1.2 pp
Capital World Investors CIK 0001422849 0.974 637 94.6 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
OAKTREE CAPITAL MANAGEMENT LP CIK 0000949509 0.556 138 93.0 1.6% 2 +0.1 pp +1.6 pp +1.6 pp +1.6 pp
VOLORIDGE INVESTMENT MANAGEMENT, LLC CIK 0001556921 0.111 784 92.5 0.3% 2 +0.0 pp +0.3 pp +0.3 pp +0.3 pp
Boston Partners CIK 0001386060 0.833 802 91.1 0.1% 2 +0.1 pp +0.1 pp +0.1 pp +0.1 pp
Carmignac Gestion CIK 0001569758 0.744 94 82.8 1.2% 2 -0.2 pp +1.2 pp +1.2 pp +1.2 pp
Seafarer Capital Partners, LLC CIK 0001697721 0.919 9 77.7 22.2% 2 +1.4 pp +22.2 pp +22.2 pp +22.2 pp
DRIEHAUS CAPITAL MANAGEMENT LLC CIK 0000938206 0.270 354 77.7 0.6% 2 -0.1 pp +0.6 pp +0.6 pp +0.6 pp
BAILLIE GIFFORD & CO CIK 0001088875 0.941 273 72.5 0.1% 2 +0.0 pp +0.1 pp +0.1 pp +0.1 pp
Northcape Capital Pty Ltd CIK 0001686776 0.933 8 71.9 9.9% 1 +9.9 pp +9.9 pp +9.9 pp +9.9 pp
MACQUARIE GROUP LTD CIK 0001418333 0.778 929 70.8 0.1% 2 +0.0 pp +0.1 pp +0.1 pp +0.1 pp
GOLDMAN SACHS GROUP INC (GS, GSCE, GS-PA, GS-PC, GS-PD) CIK 0000886982 0.969 5626 62.0 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Russell Investments Group, Ltd. CIK 0001692234 0.905 4383 61.2 0.1% 2 -0.0 pp +0.1 pp +0.1 pp +0.1 pp
PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO CIK 0001007280 0.848 2291 53.6 0.2% 2 +0.0 pp +0.2 pp +0.2 pp +0.2 pp
Tredje AP-fonden CIK 0001650290 0.789 424 53.0 0.4% 1 +0.4 pp +0.4 pp +0.4 pp +0.4 pp
NEW YORK STATE COMMON RETIREMENT FUND CIK 0000810265 0.920 3173 50.4 0.1% 4 +0.0 pp +0.0 pp +0.0 pp +0.1 pp
AMERICAN CENTURY COMPANIES INC CIK 0000748054 0.911 2884 45.8 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
TODD ASSET MANAGEMENT LLC CIK 0001071483 0.531 182 45.2 0.9% 2 +0.1 pp +0.9 pp +0.9 pp +0.9 pp
LAZARD ASSET MANAGEMENT LLC CIK 0001207017 0.845 1932 41.9 0.1% 2 +0.0 pp +0.1 pp +0.1 pp +0.1 pp
NORTHERN TRUST CORP (NTRS, NTRSO) CIK 0000073124 0.983 4440 39.5 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
TWO SIGMA INVESTMENTS, LP CIK 0001179392 0.542 3901 37.5 0.1% 2 +0.0 pp +0.1 pp +0.1 pp +0.1 pp
HSBC HOLDINGS PLC CIK 0000873630 0.959 2414 35.5 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
MORGAN STANLEY (MS, MS-PA, MS-PE, MS-PF, MS-PI, MS-PK, MS-PL, MS-PO, MS-PP, MS-PQ) CIK 0000895421 0.985 8402 32.1 0.0% 4 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
UBS Group AG (UBS) CIK 0001610520 0.954 9044 30.2 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BAC-PQ, BAC-PS, BML-PG, BML-PL) CIK 0000070858 0.982 5665 29.8 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
Breakout Capital Partners, LP CIK 0001935243 0.415 8 23.3 17.3% 2 -3.9 pp +17.3 pp +17.3 pp +17.3 pp
State of New Jersey Common Pension Fund D CIK 0001483066 0.840 1718 22.9 0.1% 2 +0.0 pp +0.1 pp +0.1 pp +0.1 pp
Amundi CIK 0001330387 0.000 1 22.8 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
USS Investment Management Ltd CIK 0001587381 0.888 617 20.4 0.1% 2 -0.0 pp +0.1 pp +0.1 pp +0.1 pp
SUSQUEHANNA INTERNATIONAL GROUP, LLP CIK 0001446194 0.735 6469 19.0 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Legal & General Group Plc CIK 0000764068 0.977 3391 18.4 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
First Eagle Investment Management, LLC CIK 0001325447 0.890 425 18.3 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Gemsstock Ltd. CIK 0001724140 0.000 13 17.1 3.5% 1 +3.5 pp +3.5 pp +3.5 pp +3.5 pp
GMT CAPITAL CORP CIK 0001106191 0.809 68 17.1 0.8% 2 -0.9 pp +0.8 pp +0.8 pp +0.8 pp
Ramirez Asset Management, Inc. CIK 0001992110 0.195 360 15.8 2.2% 2 -0.0 pp +2.2 pp +2.2 pp +2.2 pp
SILVERCREST ASSET MANAGEMENT GROUP LLC CIK 0001232395 0.634 844 15.4 0.1% 2 -0.0 pp +0.1 pp +0.1 pp +0.1 pp
MILLENNIUM MANAGEMENT LLC CIK 0001273087 0.548 3841 14.5 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
SPX Gestao de Recursos Ltda CIK 0001589176 0.023 79 12.3 1.0% 2 +0.5 pp +1.0 pp +1.0 pp +1.0 pp
HARDING LOEVNER LP CIK 0000928196 0.802 82 11.9 0.1% 2 +0.0 pp +0.1 pp +0.1 pp +0.1 pp
Boston Common Asset Management, LLC CIK 0001409427 0.491 186 11.1 0.3% 2 -0.0 pp +0.3 pp +0.3 pp +0.3 pp
DEPRINCE RACE & ZOLLO INC CIK 0001008894 0.338 188 9.3 0.2% 2 +0.0 pp +0.2 pp +0.2 pp +0.2 pp
ENVESTNET ASSET MANAGEMENT INC CIK 0001407543 0.961 4825 9.0 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
BARINGS LLC CIK 0000009015 0.845 191 8.3 0.2% 2 -0.0 pp +0.2 pp +0.2 pp +0.2 pp
MATTHEWS INTERNATIONAL CAPITAL MANAGEMENT LLC CIK 0001028074 0.249 32 8.2 1.9% 2 +0.1 pp +1.9 pp +1.9 pp +1.9 pp
Man Group plc CIK 0001637460 0.631 2032 7.5 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
INCA Investments LLC CIK 0001513137 0.802 10 7.1 3.2% 2 -0.0 pp +3.2 pp +3.2 pp +3.2 pp
WIM INVESTMENT MANAGEMENT Ltd CIK 0002042565 0.661 26 7.0 1.8% 2 +0.2 pp +1.8 pp +1.8 pp +1.8 pp
SEI INVESTMENTS CO (SEIC) CIK 0000350894 0.885 3272 6.7 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
STRS OHIO CIK 0000820478 0.777 2154 6.6 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
EARNEST PARTNERS LLC CIK 0001102578 0.774 304 6.4 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Moran Wealth Management, LLC CIK 0001965334 0.302 491 6.2 0.2% 2 +0.0 pp +0.2 pp +0.2 pp +0.2 pp
B. Metzler seel. Sohn & Co. AG CIK 0001847838 0.781 709 6.2 0.1% 2 +0.0 pp +0.1 pp +0.1 pp +0.1 pp
STOREBRAND ASSET MANAGEMENT AS CIK 0001685676 0.903 762 6.0 0.0% 4 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
DIMENSIONAL FUND ADVISORS LP CIK 0000354204 0.963 3221 6.0 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
PINEBRIDGE INVESTMENTS, L.P. CIK 0001531721 0.734 524 5.8 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Connor, Clark & Lunn Investment Management Ltd. CIK 0001596800 0.724 1622 5.7 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Oaktree Fund Advisors, LLC CIK 0001822973 0.325 14 5.5 10.2% 2 +2.4 pp +10.2 pp +10.2 pp +10.2 pp
Haven Global Partners, LLC CIK 0002051846 0.535 8 5.4 3.9% 2 +0.3 pp +3.9 pp +3.9 pp +3.9 pp
NOMURA ASSET MANAGEMENT CO LTD CIK 0001055964 0.000 1601 5.4 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
WELLS FARGO & COMPANY/MN (WFC, WFCNP, WFC-PA, WFC-PC, WFC-PD, WFC-PL, WFC-PY, WFC-PZ) CIK 0000072971 0.967 6822 5.4 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
RAYMOND JAMES FINANCIAL INC (RJF) CIK 0000720005 0.962 5261 5.1 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Cullen Capital Management, LLC CIK 0001362535 0.719 208 4.9 0.1% 2 +0.0 pp +0.1 pp +0.1 pp +0.1 pp
Crossmark Global Holdings, Inc. CIK 0001539204 0.649 1261 4.0 0.1% 2 +0.0 pp +0.1 pp +0.1 pp +0.1 pp
ROYAL BANK OF CANADA (RY, RYLBF) CIK 0001000275 0.970 7109 3.8 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
GEODE CAPITAL MANAGEMENT, LLC CIK 0001214717 0.990 4447 3.7 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Brandywine Global Investment Management, LLC CIK 0000829108 0.000 0 3.6 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Invesco Ltd. (IVZ) CIK 0000914208 0.816 3812 3.6 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
TWO SIGMA ADVISERS, LP CIK 0001478735 0.000 0 3.5 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
BNP PARIBAS FINANCIAL MARKETS CIK 0001166588 0.856 5105 3.3 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
EAGLE GLOBAL ADVISORS LLC CIK 0001130787 0.663 277 3.3 0.1% 2 -0.0 pp +0.1 pp +0.1 pp +0.1 pp
VPR Management LLC CIK 0001894203 0.676 66 3.1 1.4% 2 +0.1 pp +1.4 pp +1.4 pp +1.4 pp
ABN AMRO INVESTMENT SOLUTIONS CIK 0002080520 0.677 616 3.0 0.1% 4 +0.0 pp +0.0 pp +0.0 pp +0.1 pp
PZENA INVESTMENT MANAGEMENT LLC CIK 0001027796 0.887 161 3.0 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
ALTRINSIC GLOBAL ADVISORS LLC CIK 0001167388 0.901 55 2.9 0.1% 2 +0.0 pp +0.1 pp +0.1 pp +0.1 pp
LONGFELLOW INVESTMENT MANAGEMENT CO LLC CIK 0001167487 0.496 244 2.7 0.6% 2 +0.1 pp +0.6 pp +0.6 pp +0.6 pp
Qube Research & Technologies Ltd CIK 0001729829 0.210 2619 2.7 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Madison Asset Management, LLC CIK 0001299351 0.631 347 2.7 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
RHUMBLINE ADVISERS CIK 0001115418 0.943 4189 2.6 0.0% 3 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
LPL Financial LLC CIK 0001403438 0.957 5996 2.5 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
VICTORY CAPITAL MANAGEMENT INC CIK 0001040188 0.902 2482 2.5 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
CITIGROUP INC (C, C-PN, C-PR) CIK 0000831001 0.924 4888 2.4 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
QUATTRO FINANCIAL ADVISORS LLC CIK 0001705929 0.200 93 2.4 0.8% 2 -0.0 pp +0.8 pp +0.8 pp +0.8 pp
MERITAGE PORTFOLIO MANAGEMENT CIK 0000881432 0.493 322 2.4 0.2% 2 +0.0 pp +0.2 pp +0.2 pp +0.2 pp
QUADRANT CAPITAL GROUP LLC CIK 0001650717 0.494 1243 2.3 0.1% 2 +0.1 pp +0.1 pp +0.1 pp +0.1 pp
Calamos Advisors LLC CIK 0001316507 0.672 942 2.2 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Mirae Asset Global Investments Co., Ltd. CIK 0001569395 0.773 1664 2.1 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Liontrust Investment Partners LLP CIK 0001544204 0.226 194 2.0 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Generali Investments CEE, investicni spolecnost, a.s. CIK 0002047540 0.395 462 1.9 0.1% 2 -0.0 pp +0.1 pp +0.1 pp +0.1 pp
MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. CIK 0001705339 0.840 3165 1.9 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
GUARDCAP ASSET MANAGEMENT Ltd CIK 0001732008 0.883 18 1.9 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
PROFUND ADVISORS LLC CIK 0001129919 0.556 1175 1.8 0.1% 2 +0.0 pp +0.1 pp +0.1 pp +0.1 pp
Northwest & Ethical Investments L.P. CIK 0002033536 0.430 513 1.6 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Creative Planning CIK 0001540235 0.979 4196 1.6 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
O'SHAUGHNESSY ASSET MANAGEMENT, LLC CIK 0001423442 0.738 2587 1.6 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
WEALTH ENHANCEMENT ADVISORY SERVICES, LLC CIK 0001632972 0.831 3975 1.5 0.0% 3 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Grantham, Mayo, Van Otterloo & Co. LLC CIK 0001352662 0.919 661 1.4 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Limestone Investment Advisors LP CIK 0002075597 0.017 152 1.4 0.6% 1 +0.6 pp +0.6 pp +0.6 pp +0.6 pp
Vident Advisory, LLC CIK 0001744347 0.597 1911 1.3 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
BAILARD, INC. CIK 0000750641 0.578 763 1.3 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Euro Pacific Asset Management, LLC CIK 0001796651 0.542 96 1.3 0.2% 2 -0.1 pp +0.2 pp +0.2 pp +0.2 pp
Aragon Global Management, LP CIK 0001991518 0.196 23 1.2 0.4% 1 +0.4 pp +0.4 pp +0.4 pp +0.4 pp
PNC FINANCIAL SERVICES GROUP, INC. (PNC) CIK 0000713676 0.984 5212 1.2 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Bank of New York Mellon Corp (BNY, BNY-PK) CIK 0001390777 0.973 4274 1.2 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Ethic Inc. CIK 0001780570 0.636 1358 1.1 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Pathstone Holdings, LLC CIK 0002011612 0.785 2324 1.1 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Advisors Asset Management, Inc. CIK 0001297376 0.502 1408 1.1 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Quantinno Capital Management LP CIK 0001759654 0.879 3419 1.1 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Sanctuary Advisors, LLC CIK 0001777271 0.731 2781 1.1 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
TT International Asset Management LTD CIK 0001809187 0.145 49 1.0 0.2% 1 +0.2 pp -2.5 pp +0.2 pp +0.2 pp
UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC CIK 0000861177 0.974 3723 1.0 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
MACKENZIE FINANCIAL CORP CIK 0000919859 0.842 1534 1.0 0.0% 3 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
Mariner, LLC CIK 0001373442 0.925 3517 1.0 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
DELTEC ASSET MANAGEMENT LLC CIK 0001269950 0.274 264 1.0 0.2% 2 -0.0 pp +0.2 pp +0.2 pp +0.2 pp
JONES FINANCIAL COMPANIES LLLP CIK 0000815917 0.984 4961 1.0 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
GROUPAMA ASSET MANAGMENT CIK 0001055969 0.775 401 1.0 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Nuveen, LLC CIK 0001871926 0.966 3735 1.0 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Sava Infond d.o.o. CIK 0002055882 0.373 242 0.9 0.1% 2 -0.0 pp +0.1 pp +0.1 pp +0.1 pp
Aberdeen Group plc CIK 0001716774 0.934 934 0.9 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Campbell & CO Investment Adviser LLC CIK 0001353570 0.000 1005 0.9 0.1% 1 +0.1 pp +0.1 pp +0.1 pp +0.1 pp
Solstein Capital, LLC CIK 0001730769 0.250 434 0.9 0.4% 2 -0.0 pp +0.4 pp +0.4 pp +0.4 pp
Frank, Rimerman Advisors LLC CIK 0001977560 0.537 612 0.9 0.1% 2 +0.0 pp +0.1 pp +0.1 pp +0.1 pp
Vise Technologies, Inc. CIK 0001812090 0.362 1774 0.8 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Zurcher Kantonalbank (Zurich Cantonalbank) CIK 0001368163 0.890 2551 0.8 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Mitsubishi UFJ Trust & Banking Corp CIK 0001462160 0.869 1541 0.8 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Orion Porfolio Solutions, LLC CIK 0001360533 0.738 1864 0.8 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
NATURAL INVESTMENTS, LLC CIK 0001800245 0.299 301 0.8 0.2% 2 +0.0 pp +0.2 pp +0.2 pp +0.2 pp
Legacy Wealth Asset Management, LLC CIK 0001846151 0.167 380 0.8 0.2% 2 +0.0 pp +0.2 pp +0.2 pp +0.2 pp
Atria Investments, Inc CIK 0001535865 0.500 2111 0.7 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Banque Cantonale Vaudoise CIK 0001793755 0.000 816 0.7 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
DRW Securities, LLC CIK 0001481986 0.026 811 0.7 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
BALYASNY ASSET MANAGEMENT L.P. CIK 0001218710 0.142 2094 0.6 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
OSAIC HOLDINGS, INC. CIK 0001677044 0.882 7705 0.6 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
Caprock Group, LLC CIK 0001610769 0.496 1234 0.6 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
FIRST TRUST ADVISORS LP CIK 0001125816 0.822 2655 0.6 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
US BANCORP \DE\ (USB, USB-PA, USB-PH, USB-PP, USB-PQ, USB-PR, USB-PS) CIK 0000036104 0.946 4139 0.6 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
W1M Asset Management Ltd CIK 0001767559 0.885 203 0.6 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
FIFTH THIRD BANCORP (FITB, FITB-PA, FITB-PI, FITB-PK, FITB-PM) CIK 0000035527 0.916 4332 0.6 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Qtron Investments LLC CIK 0001768099 0.279 449 0.6 0.1% 2 -0.0 pp +0.1 pp +0.1 pp +0.1 pp
AQR CAPITAL MANAGEMENT LLC CIK 0001167557 0.858 3900 0.6 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Naviter Wealth, LLC CIK 0001855567 0.441 304 0.6 0.1% 2 +0.0 pp +0.1 pp +0.1 pp +0.1 pp
QRG CAPITAL MANAGEMENT, INC. CIK 0001996454 0.778 1214 0.6 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
JANE STREET GROUP, LLC CIK 0001595888 0.450 5522 0.6 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Baldwin Investment Management, LLC CIK 0001346378 0.670 231 0.5 0.1% 2 +0.0 pp +0.1 pp +0.1 pp +0.1 pp
Cerity Partners LLC CIK 0001566475 0.916 3288 0.5 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Vanguard Personalized Indexing Management, LLC CIK 0001767306 0.772 2242 0.5 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
BARCLAYS PLC (BCS, BCLYF) CIK 0000312069 0.956 4648 0.5 0.0% 4 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
WEALTH ALLIANCE, LLC CIK 0001793904 0.335 573 0.5 0.1% 2 -0.0 pp +0.1 pp +0.1 pp +0.1 pp
Banco Santander, S.A. (SAN, BCDRF) CIK 0000891478 0.801 511 0.5 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
Sequoia Financial Advisors, LLC CIK 0001599900 0.860 2124 0.5 0.0% 3 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
EVERGREEN CAPITAL MANAGEMENT LLC CIK 0001260824 0.455 1522 0.5 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
YOUSIF CAPITAL MANAGEMENT, LLC CIK 0001858789 0.692 1665 0.5 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
