Signals

☆KFY

428 in-universe funds with a nonzero position in KFY within the trailing 4 quarters, as of 2026Q1

Flow ranking

Rank#17886
Score / z0.000 / -0.02
Consensus123.58 over 206 funds
Momentumnot computed

Price & positioning

223 cached closes, trailing year
Drawdownnot computed
Short interestnot computed

Forensics

No XBRL fundamentals on file for this issuer — either not backfilled yet, or a financial/REIT excluded from these ratios. Not the same as clean.

Insider

No Form 4 activity on file for this ticker.

8-K events

No 8-K activity on file for this ticker.

Ownership

No ownership or capital-structure filings on file for this ticker.

LLM reads

Ticker Eval hasn't reached this ticker yet. It's gated to the top of the ranking, so this is an ordering artefact, not a judgement.
Quarter
Fund AUM ($M)
–
Fund Positions
–
Quarters Held
–

Fund holders

Fund ▾ Quality Q ▾ Positions ▾ Value ($M) ▾ % of Fund AUM ▾ Qtrs Held ▾ Δ 1Q ▾ Δ 2Q ▾ Δ 3Q ▾ Δ 4Q ▾
☆BlackRock, Inc. (BLK) CIK 0002012383 0.995 5652 492.2 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆WELLINGTON MANAGEMENT GROUP LLP CIK 0000902219 0.954 1898 224.4 0.0% 4 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆DIMENSIONAL FUND ADVISORS LP CIK 0000354204 0.963 3221 189.1 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆STATE STREET CORP (STT, STT-PG) CIK 0000093751 0.993 4261 128.9 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆CHARLES SCHWAB INVESTMENT MANAGEMENT INC CIK 0000884546 0.976 3439 123.9 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆AMERICAN CENTURY COMPANIES INC CIK 0000748054 0.911 2884 86.3 0.0% 4 -0.0 pp +0.0 pp -0.0 pp +0.0 pp
☆GEODE CAPITAL MANAGEMENT, LLC CIK 0001214717 0.990 4447 82.2 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆Allspring Global Investments Holdings, LLC CIK 0001890906 0.790 1874 80.0 0.1% 4 -0.0 pp -0.0 pp -0.0 pp +0.1 pp
☆Invesco Ltd. (IVZ) CIK 0000914208 0.816 3812 75.2 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆VICTORY CAPITAL MANAGEMENT INC CIK 0001040188 0.902 2482 59.3 0.0% 4 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
☆MORGAN STANLEY (MS, MS-PA, MS-PE, MS-PF, MS-PI, MS-PK, MS-PL, MS-PO, MS-PP, MS-PQ) CIK 0000895421 0.985 8402 59.1 0.0% 6 -0.0 pp +0.0 pp -0.0 pp +0.0 pp
☆ROYCE & ASSOCIATES LP CIK 0000906304 0.492 747 52.6 0.5% 4 +0.1 pp +0.1 pp +0.1 pp +0.5 pp
☆PZENA INVESTMENT MANAGEMENT LLC CIK 0001027796 0.887 161 50.2 0.2% 4 +0.0 pp -0.0 pp -0.0 pp +0.2 pp
☆NORTHERN TRUST CORP (NTRS, NTRSO) CIK 0000073124 0.983 4440 41.4 0.0% 4 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆Bank of New York Mellon Corp (BNY, BNY-PK) CIK 0001390777 0.973 4274 41.0 0.0% 4 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
☆JENNISON ASSOCIATES LLC CIK 0000053417 0.959 567 40.8 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆Allianz Asset Management GmbH CIK 0001535323 0.869 1564 39.2 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Rockefeller Capital Management L.P. CIK 0001739439 0.891 4732 31.3 0.1% 4 -0.0 pp -0.1 pp +0.1 pp +0.1 pp
☆ARIEL INVESTMENTS, LLC CIK 0000936753 0.768 106 29.2 0.3% 4 -0.0 pp -0.0 pp -0.1 pp +0.3 pp
☆AMERIPRISE FINANCIAL INC (AMP) CIK 0000820027 0.954 4062 27.3 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BAC-PQ, BAC-PS, BML-PG, BML-PL) CIK 0000070858 0.982 5665 26.5 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆CITADEL ADVISORS LLC CIK 0001423053 0.482 6351 25.9 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆NEUMEIER POMA INVESTMENT COUNSEL LLC CIK 0001044936 0.450 42 24.9 2.1% 4 -0.2 pp +0.2 pp -0.1 pp +2.1 pp
☆LOOMIS SAYLES & CO L P CIK 0000312348 0.972 707 24.1 0.0% 4 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
☆Artemis Investment Management LLP CIK 0001535385 0.328 213 23.9 0.3% 4 -0.4 pp -0.6 pp -0.5 pp +0.3 pp
☆Boston Partners CIK 0001386060 0.833 802 23.2 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆GOLDMAN SACHS GROUP INC (GS, GSCE, GS-PA, GS-PC, GS-PD) CIK 0000886982 0.969 5626 22.9 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆VANGUARD FIDUCIARY TRUST CO CIK 0000933478 0.000 4076 22.1 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆PRINCIPAL FINANCIAL GROUP INC (PFG) CIK 0001126328 0.926 2154 20.7 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Leeward Investments, LLC - MA CIK 0001923173 0.390 140 18.7 0.9% 4 +0.2 pp +0.2 pp +0.1 pp +0.9 pp
☆Point72 Asset Management, L.P. CIK 0001603466 0.241 1978 17.9 0.0% 2 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
☆Tributary Capital Management, LLC CIK 0001441888 0.323 135 17.4 1.7% 4 -0.2 pp -0.3 pp -0.4 pp +1.7 pp
☆Tidal Investments LLC CIK 0001600064 0.635 2147 15.4 0.0% 4 -0.0 pp -0.1 pp -0.1 pp +0.0 pp
☆Nuveen, LLC CIK 0001871926 0.966 3735 15.0 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆AQR CAPITAL MANAGEMENT LLC CIK 0001167557 0.858 3900 14.1 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆UBS Group AG (UBS) CIK 0001610520 0.954 9044 13.7 0.0% 4 -0.0 pp +0.0 pp -0.0 pp +0.0 pp
☆BALYASNY ASSET MANAGEMENT L.P. CIK 0001218710 0.142 2094 13.2 0.0% 2 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆PUBLIC SECTOR PENSION INVESTMENT BOARD CIK 0001396318 0.776 1324 11.8 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆SEI INVESTMENTS CO (SEIC) CIK 0000350894 0.885 3272 11.6 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆MetLife Investment Management, LLC CIK 0001529735 0.789 2884 11.2 0.1% 4 +0.0 pp -0.0 pp -0.0 pp +0.1 pp
☆PRUDENTIAL FINANCIAL INC (PFH, PRH, PRS, PRU) CIK 0001137774 0.919 2485 11.2 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Cerity Partners LLC CIK 0001566475 0.916 3288 11.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆RHUMBLINE ADVISERS CIK 0001115418 0.943 4189 9.9 0.0% 5 +0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆STATE OF WISCONSIN INVESTMENT BOARD CIK 0000854157 0.874 2527 9.8 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆ENVESTNET ASSET MANAGEMENT INC CIK 0001407543 0.961 4825 9.7 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆GLENMEDE TRUST CO NA CIK 0000314949 0.815 1487 9.4 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆FIRST TRUST ADVISORS LP CIK 0001125816 0.822 2655 9.2 0.0% 4 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
☆ALPS ADVISORS INC CIK 0001376113 0.942 1170 8.8 0.0% 3 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆Legal & General Group Plc CIK 0000764068 0.977 3391 8.0 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Clearbridge Investments, LLC CIK 0001348883 0.903 699 7.7 0.0% 4 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆Olstein Capital Management, L.P. CIK 0000947996 0.000 0 7.6 1.6% 4 +0.6 pp +0.8 pp +0.8 pp +1.6 pp
☆TEACHER RETIREMENT SYSTEM OF TEXAS CIK 0000796848 0.706 1510 7.5 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆BLAIR WILLIAM & CO/IL CIK 0000902367 0.856 1998 7.5 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC CIK 0000861177 0.974 3723 7.5 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆RAYMOND JAMES FINANCIAL INC (RJF) CIK 0000720005 0.962 5261 7.2 0.0% 5 +0.0 pp +0.0 pp +0.0 pp -0.0 pp
☆Prime Capital Investment Advisors, LLC CIK 0001731446 0.680 1068 7.1 0.1% 4 -0.0 pp -0.0 pp -0.0 pp +0.1 pp
☆HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC CIK 0001164833 0.816 460 6.7 0.0% 4 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
☆Swiss National Bank CIK 0001582202 0.961 2301 6.5 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆WEDGE CAPITAL MANAGEMENT L L P/NC CIK 0001015308 0.369 484 6.2 0.1% 4 +0.0 pp +0.0 pp +0.0 pp +0.1 pp
☆BNP Paribas Asset Management Holding S.A. CIK 1520354 0.898 2257 4.9 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Edgestream Partners, L.P. CIK 0001535061 0.020 936 4.7 0.2% 4 -0.2 pp -0.1 pp +0.1 pp +0.2 pp
☆LAZARD ASSET MANAGEMENT LLC CIK 0001207017 0.845 1932 4.7 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆D. E. Shaw & Co., Inc. CIK 0001009207 0.579 3463 4.4 0.0% 4 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Corient Private Wealth LP CIK 0001948780 0.887 3043 4.4 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆DEUTSCHE BANK AG\ CIK 0000948046 0.960 3659 4.4 0.0% 6 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Quantinno Capital Management LP CIK 0001759654 0.879 3419 4.3 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆ALLIANCEBERNSTEIN L.P. CIK 0001109448 0.949 3317 4.1 0.0% 4 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
☆FMR LLC CIK 0000315066 0.989 5571 4.0 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM CIK 0001081019 0.941 3002 3.9 0.0% 6 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Engineers Gate Manager LP CIK 0001620220 0.031 2192 3.9 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆SCHRODER INVESTMENT MANAGEMENT GROUP CIK 0001086619 0.935 1167 3.8 0.0% 4 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆WELLS FARGO & COMPANY/MN (WFC, WFCNP, WFC-PA, WFC-PC, WFC-PD, WFC-PL, WFC-PY, WFC-PZ) CIK 0000072971 0.967 6822 3.8 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆VALUE HOLDINGS MANAGEMENT CO. LLC CIK 0001695658 0.713 24 3.7 0.6% 4 -0.0 pp -0.1 pp -0.2 pp +0.6 pp
☆RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 0.399 3140 3.6 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Creative Planning CIK 0001540235 0.979 4196 3.3 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆VANGUARD ASSET MANAGEMENT, Ltd CIK 0001680208 0.000 2447 3.2 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆JANE STREET GROUP, LLC CIK 0001595888 0.450 5522 3.2 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆E. Ohman J:or Asset Management AB CIK 0002009396 0.686 465 3.1 0.1% 4 +0.0 pp +0.0 pp -0.0 pp +0.1 pp
☆CONGRESS ASSET MANAGEMENT CO CIK 0000897378 0.538 376 3.0 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Beacon Pointe Advisors, LLC CIK 0001744317 0.792 1868 2.9 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆ISTHMUS PARTNERS, LLC CIK 0001639666 0.299 226 2.9 0.3% 4 -0.1 pp -0.5 pp -0.1 pp +0.3 pp
☆FRANKLIN RESOURCES INC (BEN) CIK 0000038777 0.950 3189 2.8 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Westmount Partners, LLC CIK 0002051491 0.356 260 2.6 0.6% 4 -0.0 pp -0.1 pp -0.2 pp +0.6 pp
☆FIFTH THIRD BANCORP (FITB, FITB-PA, FITB-PI, FITB-PK, FITB-PM) CIK 0000035527 0.916 4332 2.5 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC CIK 0001644956 0.708 403 2.5 0.0% 4 -0.1 pp -0.1 pp -0.1 pp +0.0 pp
☆Empowered Funds, LLC CIK 0001592828 0.549 2112 2.4 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆LPL Financial LLC CIK 0001403438 0.957 5996 2.4 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆Neuberger Berman Group LLC CIK 0001465109 0.900 2283 2.4 0.0% 4 -0.0 pp +0.0 pp -0.0 pp +0.0 pp
☆CLARK ESTATES INC/NY CIK 0001056466 0.278 90 2.3 0.6% 1 +0.6 pp +0.6 pp +0.6 pp +0.6 pp
☆State of New Jersey Common Pension Fund D CIK 0001483066 0.840 1718 2.3 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆MARTINGALE ASSET MANAGEMENT L P CIK 0000936944 0.331 828 2.2 0.1% 4 -0.0 pp -0.0 pp -0.0 pp +0.1 pp
☆Verition Fund Management LLC CIK 0001454027 0.193 1442 2.2 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆State of Tennessee, Department of Treasury CIK 0001587973 0.854 1721 2.2 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Moran Wealth Management, LLC CIK 0001965334 0.302 491 2.1 0.1% 1 +0.1 pp +0.1 pp +0.1 pp +0.1 pp
☆Arkadios Wealth Advisors CIK 0001800798 0.458 1680 2.1 0.0% 4 -0.0 pp -0.0 pp -0.1 pp +0.0 pp
☆Universal- Beteiligungs- und Servicegesellschaft mbH CIK 0002057170 0.912 2109 2.0 0.0% 4 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆TRANSCEND CAPITAL ADVISORS, LLC CIK 0001776082 0.378 814 2.0 0.2% 4 -0.0 pp +0.0 pp -0.0 pp +0.2 pp
☆Freestone Grove Partners LP CIK 0002007591 0.063 989 1.9 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Russell Investments Group, Ltd. CIK 0001692234 0.905 4383 1.9 0.0% 4 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆Trexquant Investment LP CIK 0001633445 0.115 1625 1.8 0.0% 1 +0.0 pp +0.0 pp -0.1 pp +0.0 pp
☆HighTower Advisors, LLC CIK 0001462245 0.000 1 1.8 0.0% 4 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆BRIDGEWAY CAPITAL MANAGEMENT, LLC CIK 0001107261 0.377 1233 1.8 0.0% 4 -0.0 pp -0.0 pp -0.1 pp +0.0 pp
☆Elo Mutual Pension Insurance Co CIK 0001739877 0.574 593 1.7 0.0% 4 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆Illinois Municipal Retirement Fund CIK 0001541910 0.534 1120 1.7 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆Virtus Family Office LLC CIK 0001913482 0.217 62 1.6 1.4% 1 +1.4 pp +1.4 pp +1.4 pp +1.4 pp
☆PICTON MAHONEY ASSET MANAGEMENT CIK 0001539041 0.447 1346 1.6 0.0% 2 +0.0 pp +0.0 pp +0.0 pp -0.0 pp
☆SUSQUEHANNA INTERNATIONAL GROUP, LLP CIK 0001446194 0.735 6469 1.6 0.0% 2 +0.0 pp +0.0 pp -0.0 pp +0.0 pp
☆IEQ CAPITAL, LLC CIK 0001779789 0.694 2011 1.6 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. CIK 0001705339 0.840 3165 1.5 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆EXCHANGE TRADED CONCEPTS, LLC CIK 0001457320 0.495 1559 1.5 0.0% 3 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆MANUFACTURERS LIFE INSURANCE COMPANY, THE CIK 0000928047 0.895 2872 1.5 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆JANUS HENDERSON GROUP PLC CIK 0001274173 0.944 2407 1.5 0.0% 4 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆Louisiana State Employees Retirement System CIK 0001537191 0.641 1523 1.5 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆Zurcher Kantonalbank (Zurich Cantonalbank) CIK 0001368163 0.890 2551 1.5 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆AZZAD ASSET MANAGEMENT INC /ADV CIK 0001121914 0.222 351 1.4 0.1% 4 +0.0 pp +0.0 pp +0.0 pp +0.1 pp
☆O'SHAUGHNESSY ASSET MANAGEMENT, LLC CIK 0001423442 0.738 2587 1.4 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆BARCLAYS PLC (BCS, BCLYF) CIK 0000312069 0.956 4648 1.4 0.0% 6 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Man Group plc CIK 0001637460 0.631 2032 1.3 0.0% 4 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆Gotham Asset Management, LLC CIK 0001510387 0.825 1791 1.3 0.0% 4 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆Vanguard Global Advisers, LLC CIK 0001811242 0.000 3638 1.3 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM CIK 0000938076 0.917 2136 1.3 0.0% 4 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆INGALLS & SNYDER LLC CIK 0001041885 0.567 467 1.3 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆Horizon Investments, LLC CIK 0001560717 0.541 1386 1.3 0.0% 4 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆Mariner, LLC CIK 0001373442 0.925 3517 1.2 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆NEW YORK STATE COMMON RETIREMENT FUND CIK 0000810265 0.920 3173 1.1 0.0% 6 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆ROYAL BANK OF CANADA (RY, RYLBF) CIK 0001000275 0.970 7109 1.1 0.0% 4 -0.0 pp +0.0 pp -0.0 pp +0.0 pp
☆KLP KAPITALFORVALTNING AS CIK 0001717443 0.875 2141 1.1 0.0% 4 -0.0 pp +0.0 pp -0.0 pp +0.0 pp
☆Amundi CIK 0001330387 0.000 1 1.1 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Summit Global Investments CIK 0001697953 0.729 523 1.0 0.1% 4 -0.0 pp -0.0 pp -0.0 pp +0.1 pp
☆BNP PARIBAS FINANCIAL MARKETS CIK 0001166588 0.856 5105 1.0 0.0% 4 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆DARK FOREST CAPITAL MANAGEMENT LP CIK 0001853322 0.007 777 1.0 0.1% 1 +0.1 pp +0.1 pp +0.1 pp +0.1 pp
☆CITIGROUP INC (C, C-PN, C-PR) CIK 0000831001 0.924 4888 0.9 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆RBF Capital, LLC CIK 0001134621 0.512 506 0.9 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆Vident Advisory, LLC CIK 0001744347 0.597 1911 0.9 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆Arizona State Retirement System CIK 0001558481 0.842 2071 0.9 0.0% 4 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆Police & Firemen's Retirement System of New Jersey CIK 0002040686 0.739 3202 0.9 0.0% 4 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆JONES FINANCIAL COMPANIES LLLP CIK 0000815917 0.984 4961 0.9 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆YOUSIF CAPITAL MANAGEMENT, LLC CIK 0001858789 0.692 1665 0.9 0.0% 4 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆XTX Topco Ltd CIK 0001828301 0.023 4087 0.8 0.0% 2 -0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS CIK 0001083190 0.767 1759 0.8 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆COOKSON PEIRCE & CO INC CIK 0001141455 0.529 317 0.8 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Vanguard Investments Australia, Ltd. CIK 0001550100 0.000 2370 0.8 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Kestra Advisory Services, LLC CIK 0001830819 0.779 3248 0.8 0.0% 4 -0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆Cypress Capital, LLC CIK 0001729939 0.629 110 0.8 0.2% 4 -0.0 pp -0.1 pp -0.0 pp +0.2 pp
☆US BANCORP \DE\ (USB, USB-PA, USB-PH, USB-PP, USB-PQ, USB-PR, USB-PS) CIK 0000036104 0.946 4139 0.8 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆OREGON PUBLIC EMPLOYEES RETIREMENT FUND CIK 0001107314 0.758 1509 0.7 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆Pathstone Holdings, LLC CIK 0002011612 0.785 2324 0.7 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆INTECH INVESTMENT MANAGEMENT LLC CIK 0001086318 0.632 2110 0.7 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆BOOTHBAY FUND MANAGEMENT, LLC CIK 0001549230 0.057 1962 0.7 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆MERCER GLOBAL ADVISORS INC /ADV CIK 0000853758 0.951 3590 0.7 0.0% 4 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆Vise Technologies, Inc. CIK 0001812090 0.362 1774 0.7 0.0% 3 +0.0 pp -0.0 pp +0.0 pp +0.0 pp
☆WEALTH ENHANCEMENT ADVISORY SERVICES, LLC CIK 0001632972 0.831 3975 0.7 0.0% 5 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆QRG CAPITAL MANAGEMENT, INC. CIK 0001996454 0.778 1214 0.7 0.0% 4 +0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆Cresset Asset Management, LLC CIK 0001761013 0.933 1667 0.7 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆Kerrisdale Advisers, LLC CIK 0001569688 0.050 114 0.6 0.2% 4 -0.1 pp -0.1 pp -0.2 pp +0.2 pp
☆OAK ASSOCIATES LTD /OH/ CIK 0000836372 0.656 139 0.6 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆VOYA INVESTMENT MANAGEMENT LLC CIK 0001068837 0.806 2484 0.6 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆Quadrature Capital Ltd CIK 0001651424 0.000 1542 0.6 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Pictet Asset Management Holding SA CIK 0001993888 0.858 2134 0.6 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆FIRST NATIONAL BANK OF OMAHA CIK 0000036644 0.562 505 0.6 0.0% 5 -0.0 pp -0.0 pp -0.0 pp -0.0 pp
☆CHOREO, LLC CIK 0001679031 0.797 1690 0.5 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆XPONANCE LLC CIK 0001637541 0.815 1841 0.5 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆Focus Partners Wealth CIK 0001542153 0.901 2759 0.5 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Vestcor Inc CIK 0001536925 0.400 1189 0.5 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆CWM, LLC CIK 0001535847 0.788 5645 0.5 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆ProShare Advisors LLC CIK 0001357955 0.953 1913 0.5 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆Watershed Asset Management, L.L.C. CIK 0001315926 0.037 116 0.5 0.5% 1 +0.5 pp +0.5 pp +0.5 pp +0.5 pp
☆MANGROVE PARTNERS IM, LLC CIK 0001535392 0.170 426 0.5 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆MIRABELLA FINANCIAL SERVICES LLP CIK 0001538853 0.059 663 0.5 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Vanguard Personalized Indexing Management, LLC CIK 0001767306 0.772 2242 0.5 0.0% 4 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
☆Maryland State Retirement & Pension System CIK 0001795552 0.589 1423 0.5 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆EntryPoint Capital, LLC CIK 0001992519 0.006 768 0.5 0.1% 1 +0.1 pp +0.1 pp +0.0 pp +0.1 pp
☆ARGA Investment Management, LP CIK 0001556915 0.380 121 0.5 0.0% 4 -0.0 pp -0.0 pp -0.0 pp +0.0 pp
☆Curbstone Financial Management Corp CIK 0001608057 0.354 215 0.5 0.1% 4 -0.0 pp -0.0 pp -0.0 pp +0.1 pp
☆Morningstar Investment Management LLC CIK 0001673385 0.738 317 0.4 0.0% 1 +0.0 pp +0.0 pp +0.0 pp +0.0 pp
